RSGB Contest Results Autumn Series CW 2025 | v4.181 by G4CLA |
Overall Individual Results here
Autumn Series 2025 | ||||||||||
Local Club Scores | ||||||||||
Pos | Club |
01/09/25 SSB | 10/09/25 CW | 25/09/25 DATA | 06/10/25 CW | 15/10/25 DATA | 23/10/25 SSB | 03/11/25 DATA | 12/11/25 SSB | Total |
| 1 | 9,811 | 12,196 | 8,206 | 9,431 | 8,158 | 9,751 | 9,106 | 8,266 | 74,925 | |
| 2 | 7,203 | 6,008 | 1,869 | 8,274 | 3,826 | 2,960 | 3,882 | 4,087 | 38,109 | |
| 3 | 5,234 | 3,212 | 3,071 | 2,246 | 2,879 | 3,348 | 4,473 | 2,589 | 27,052 | |
| 4 | 4,165 | 2,105 | 3,628 | 2,669 | 2,110 | 4,524 | 3,011 | 4,273 | 26,485 | |
| 5 | 3,727 | 2,963 | 2,577 | 2,178 | 2,703 | 4,422 | 2,562 | 4,686 | 25,818 | |
| 6 | 1,546 | 2,389 | 2,614 | 3,510 | 2,650 | 1,497 | 3,454 | 1,920 | 19,580 | |
| 7 | 2,997 | 3,207 | 3,532 | 4,440 | 3,064 | 339 | 17,579 | |||
8![]() |
3,960 | 823 | 808 | 695 | 1,587 | 2,971 | 1,567 | 2,780 | 15,191 | |
| 9 | 2,801 | 953 | 1,087 | 1,253 | 2,727 | 2,266 | 1,404 | 2,464 | 14,955 | |
| 10 | 2,046 | 1,854 | 1,557 | 2,034 | 1,337 | 2,139 | 1,344 | 1,878 | 14,189 | |
| 11 | 1,847 | 1,853 | 1,422 | 2,404 | 1,881 | 1,471 | 1,174 | 1,391 | 13,443 | |
| 12 | 1,469 | 866 | 1,460 | 831 | 906 | 1,385 | 1,216 | 1,012 | 9,145 | |
| 13 | 2,316 | 704 | 645 | 713 | 1,480 | 1,522 | 580 | 980 | 8,940 | |
| 14 | 1,560 | 352 | 459 | 1,338 | 426 | 1,337 | 1,760 | 1,610 | 8,842 | |
| 15 | 706 | 920 | 910 | 792 | 986 | 731 | 712 | 1,001 | 6,758 | |
| 16 | 1,037 | 899 | 1,158 | 716 | 858 | 814 | 198 | 5,680 | ||
| 17 | 1,258 | 332 | 1,369 | 855 | 330 | 323 | 4,467 | |||
18![]() |
629 | 662 | 421 | 500 | 557 | 728 | 526 | 4,023 | ||
| 19 | 752 | 635 | 878 | 739 | 673 | 3,677 | ||||
20![]() |
789 | 1,277 | 1,544 | 3,610 | ||||||
| 21 | 2,284 | 1,297 | 3,581 | |||||||
| 22 | 1,153 | 1,354 | 2,507 | |||||||
| 23 | 385 | 414 | 316 | 366 | 384 | 317 | 2,182 | |||
| 24 | 1,393 | 222 | 410 | 2,025 | ||||||
| 25 | 1,554 | 1,554 | ||||||||
| 26 | 270 | 821 | 17 | 1,108 | ||||||
| 27 | 1,042 | 1,042 | ||||||||
| 28 | 518 | 372 | 890 | |||||||
| 29 | 404 | 414 | 818 | |||||||
| 30 | 794 | 794 | ||||||||
| 31 | 308 | 354 | 662 | |||||||
| 32 | 257 | 393 | 650 | |||||||
| 33 | 392 | 392 | ||||||||
| 34 | 390 | 390 | ||||||||
Autumn Series 2025 | ||||||||||
General Club Scores | ||||||||||
Pos | Club |
01/09/25 SSB | 10/09/25 CW | 25/09/25 DATA | 06/10/25 CW | 15/10/25 DATA | 23/10/25 SSB | 03/11/25 DATA | 12/11/25 SSB | Total |
| 1 | 4,653 | 5,337 | 4,673 | 6,260 | 5,735 | 6,577 | 5,809 | 7,069 | 46,113 | |
| 2 | 4,922 | 5,428 | 5,453 | 6,895 | 4,634 | 4,841 | 6,780 | 7,150 | 46,103 | |
| 3 | 1,694 | 2,313 | 2,300 | 2,289 | 1,494 | 2,010 | 2,027 | 1,875 | 16,002 | |
| 4 | 2,585 | 786 | 1,608 | 831 | 1,458 | 2,254 | 1,884 | 2,572 | 13,978 | |
| 5 | 1,295 | 1,423 | 2,276 | 1,305 | 1,361 | 1,934 | 1,469 | 1,363 | 12,426 | |
| 6 | 795 | 945 | 2,295 | 2,872 | 1,198 | 1,630 | 486 | 1,685 | 11,906 | |
| 7 | 2,259 | 939 | 771 | 1,210 | 1,010 | 1,894 | 1,273 | 793 | 10,149 | |
8![]() |
1,330 | 1,613 | 1,426 | 1,036 | 731 | 664 | 1,141 | 7,941 | ||
9![]() |
2,614 | 2,404 | 2,623 | 7,641 | ||||||
| 10 | 680 | 774 | 1,695 | 670 | 1,100 | 1,086 | 898 | 391 | 7,294 | |
| 11 | 1,842 | 1,357 | 2,129 | 1,154 | 561 | 7,043 | ||||
| 12 | 1,079 | 262 | 1,039 | 1,203 | 1,145 | 1,068 | 1,069 | 6,865 | ||
13![]() |
501 | 373 | 337 | 389 | 876 | 1,217 | 506 | 407 | 4,606 | |
| 14 | 800 | 731 | 828 | 865 | 642 | 627 | 4,493 | |||
| 15 | 889 | 695 | 839 | 760 | 3,183 | |||||
| 16 | 621 | 1,382 | 842 | 2,845 | ||||||
| 17 | 1,773 | 896 | 2,669 | |||||||
| 18 | 573 | 481 | 526 | 361 | 1,941 | |||||
| 19 | 309 | 943 | 254 | 304 | 1,810 | |||||
| 20 | 578 | 504 | 295 | 1,377 | ||||||
21![]() |
462 | 414 | 475 | 1,351 | ||||||
| 22 | 656 | 375 | 243 | 1,274 | ||||||
| 23 | 1,177 | 1,177 | ||||||||
| 24 | 290 | 727 | 1,017 | |||||||
25![]() |
674 | 132 | 119 | 925 | ||||||
| 26 | 911 | 911 | ||||||||
| 27 | 514 | 385 | 899 | |||||||
| 28 | 821 | 821 | ||||||||
| 29 | 733 | 733 | ||||||||
| 30 | 629 | 629 | ||||||||
31![]() |
356 | 232 | 588 | |||||||
| 32 | 515 | 515 | ||||||||
| 33 | 253 | 253 | ||||||||
| 34 | 164 | 164 | ||||||||
| 35 | 138 | 138 | ||||||||
| 36 | 135 | 135 | ||||||||
DATA results  SSB results  
Autumn Series CW 2025 | |||||
Section 100W-A | |||||
Pos | Call | Club | Total | ||
1![]() | G3RVM | Newbury & DARS |
93 | 100 | 193 |
| 2 | G3LDI | Norfolk ARC |
93 | 89 | 182 |
2![]() | G4BVY | Bristol CG |
92 | 90 | 182 |
4![]() | G3PHO | Sheffield & DWS |
89 | 92 | 181 |
5![]() | G3SWH | Bristol CG |
89 | 91 | 180 |
| 5 | M2A | De Montfort University ARS |
92 | 88 | 180 |
| 7 | G3RTE | Three As CG |
90 | 89 | 179 |
7![]() | G4ENZ | Gloucester AR&ES |
88 | 91 | 179 |
9![]() | G4AFF | Norfolk ARC |
87 | 86 | 173 |
10![]() | G4LPP | Norfolk ARC |
85 | 87 | 172 |
11![]() | G4RGK | Chesham & DARS |
85 | 86 | 171 |
11![]() | M4N | Gloucester AR&ES |
82 | 89 | 171 |
13![]() | M0RYB | Norfolk ARC |
80 | 90 | 170 |
| 14 | G3PYE | Cambridge & DARC |
86 | 83 | 169 |
14![]() | G4BVH | 85 | 84 | 169 | |
16![]() | G6A | Tall Trees CG |
80 | 84 | 164 |
17![]() | G3MXH | Colchester RA |
81 | 82 | 163 |
18![]() | G3KLH | Christchurch ARS |
78 | 83 | 161 |
| 18 | G4IVV | Norfolk ARC |
82 | 79 | 161 |
20![]() | G4EBK | Spalding & DARS |
76 | 83 | 159 |
21![]() | G3G | Norfolk ARC |
76 | 81 | 157 |
| 22 | G3TKF | Bristol CG |
80 | 75 | 155 |
23![]() | G4N | Sheffield & DWS |
73 | 75 | 148 |
23![]() | G4SND | Bristol CG |
70 | 78 | 148 |
25![]() | GM3YEH | Kilmarnock & Loudoun ARC |
75 | 70 | 145 |
26![]() | PC4H | 69 | 71 | 140 | |
27![]() | G5V | Tall Trees CG |
59 | 77 | 136 |
28![]() | DL7RAV | 59 | 66 | 125 | |
29![]() | G4KKU | Bristol CG |
62 | 59 | 121 |
30![]() | G4MEM | Brimham CG |
52 | 66 | 118 |
31![]() | G4CMY | Gloucester AR&ES |
54 | 58 | 112 |
| 32 | G3ZGC | Newbury & DARS |
79 | 29 | 108 |
33![]() | SP3VT | 55 | 52 | 107 | |
34![]() | G0HSA | Sheffield & DWS |
46 | 57 | 103 |
35![]() | G4IDF | Malvern Hills RAC |
51 | 49 | 100 |
| 35 | M5B | Echelford ARS |
100 | 100 | |
| 35 | M7W | Spalding & DARS |
100 | 100 | |
38![]() | GM3ZRT | Kilmarnock & Loudoun ARC |
29 | 59 | 88 |
38![]() | G8VPE | Norfolk ARC |
43 | 45 | 88 |
| 38 | M5M | Harwell ARS |
88 | 88 | |
| 41 | G4RCG | Brimham CG |
87 | 87 | |
| 41 | G6M | Brimham CG |
87 | 87 | |
| 43 | G4SGX | De Montfort University ARS |
86 | 86 | |
| 43 | G5Q | Three As CG |
86 | 86 | |
| 45 | M8M | Colchester RA |
82 | 82 | |
| 46 | G7D | Echelford ARS |
81 | 81 | |
| 47 | G4HSO | Verulam ARC |
75 | 75 | |
48![]() | G0SDM | Spalding & DARS |
40 | 34 | 74 |
| 49 | MM2T | Mid-Lanark ARS |
73 | 73 | |
50![]() | G4ZZL | Colchester RA |
34 | 38 | 72 |
| 51 | G3VPW | Newbury & DARS |
71 | 71 | |
| 52 | MI4I | RSGB Contest Club |
70 | 70 | |
| 53 | G3YHV | Bristol CG |
69 | 69 | |
| 53 | G4EUW | Colchester RA |
69 | 69 | |
| 55 | DK2FG | 67 | 67 | ||
| 55 | DL4ME | 67 | 67 | ||
| 55 | G8X | RSGB Contest Club |
67 | 67 | |
| 58 | M7V | Tall Trees CG |
65 | 65 | |
| 59 | M1X | West Kent ARS |
64 | 64 | |
| 60 | G6WQN | Norfolk ARC |
63 | 63 | |
| 61 | SN1T | 62 | 62 | ||
| 62 | PA2A | 60 | 60 | ||
| 63 | 2E0CEY | Norfolk ARC |
27 | 32 | 59 |
| 64 | MM1E | GMDX |
57 | 57 | |
| 65 | G4KNO | RSGB Contest Club |
55 | 55 | |
| 65 | PA3GDD | 55 | 55 | ||
| 67 | M0HWT | Gloucester AR&ES |
54 | 54 | |
| 68 | DF7C | 52 | 52 | ||
| 69 | M0YRU | Norfolk ARC |
28 | 21 | 49 |
| 69 | PA3AAV | 49 | 49 | ||
| 71 | F5MYK | 48 | 48 | ||
| 72 | M0NKR | Norfolk ARC |
46 | 46 | |
| 73 | M0WLF | Bristol CG |
43 | 43 | |
| 73 | M0XAC | Gloucester AR&ES |
43 | 43 | |
| 75 | OE5TXF | 40 | 40 | ||
| 76 | G4CTY | West Kent ARS |
37 | 37 | |
| 77 | GW5L | Tall Trees CG |
36 | 36 | |
| 78 | G4NKT | Bristol CG |
34 | 34 | |
| 78 | IU4JNR | 34 | 34 | ||
| 78 | M0KKM | Kings Lynn ARC |
34 | 34 | |
| 81 | S54A | 30 | 30 | ||
| 82 | G4GOA | Malvern Hills RAC |
29 | 29 | |
| 83 | 2E0JLZ | Gloucester AR&ES |
28 | 28 | |
| 83 | PA3DZM | 28 | 28 | ||
| 85 | GW0ARK | Blackwood & DARS |
26 | 26 | |
| 86 | DJ2XY | 21 | 21 | ||
| 87 | G0TZZ | Norfolk ARC |
18 | 18 | |
| 88 | LY7K | 17 | 17 | ||
| 89 | SP2XX | 11 | 11 | ||
Section 10W-A | |||||
Pos | Call | Club | Total | ||
| 1 | G4A | Echelford ARS |
100 | 100 | 200 |
| 2 | G4ZFE | De Montfort University ARS |
85 | 78 | 163 |
3![]() | G3RIR | De Montfort University ARS |
71 | 75 | 146 |
| 4 | F6KRK | 73 | 66 | 139 | |
5![]() | G3TDH | 62 | 53 | 115 | |
6![]() | PA0RDT | 55 | 54 | 109 | |
7![]() | G3SZ | Kings Lynn ARC |
58 | 48 | 106 |
| 8 | G4DJX | Verulam ARC |
79 | 79 | |
| 9 | G4ABX | De Montfort University ARS |
68 | 68 | |
| 10 | G6M | Brimham CG |
62 | 62 | |
| 11 | G0KPE | Newbury & DARS |
47 | 47 | |
| 12 | G4GOA | Malvern Hills RAC |
40 | 40 | |
| 13 | G4LMW | Newbury & DARS |
26 | 26 | |
| 13 | M0CUK | Newbury & DARS |
26 | 26 | |
| 15 | 2E0JLZ | Gloucester AR&ES |
9 | 9 | |
Section 100W-U | |||||
Pos | Call | Club | Total | ||
1![]() | G(M)4ARI | De Montfort University ARS |
91 | 97 | 188 |
| 2 | G3DR | RSGB Contest Club |
94 | 93 | 187 |
2![]() | G3PDH | Norfolk ARC |
89 | 98 | 187 |
4![]() | G4DBW | CDXC SE |
80 | 82 | 162 |
4![]() | G5C | Scunthorpe Steel ARC |
75 | 87 | 162 |
6![]() | GM4OSS | Kilmarnock & Loudoun ARC |
78 | 82 | 160 |
| 7 | G2F | Radio Officers Association |
78 | 81 | 159 |
8![]() | GW7W | St Tybie ARS |
72 | 86 | 158 |
9![]() | G3YLA | Norfolk ARC |
76 | 81 | 157 |
10![]() | G8A | Bristol CG |
75 | 76 | 151 |
11![]() | G4BYE | Stevenage & DARS |
70 | 71 | 141 |
12![]() | 2E0YEM | Bristol CG |
64 | 74 | 138 |
12![]() | G3TJE | Weston-super-Mare RS |
62 | 76 | 138 |
12![]() | G5T | Itchen Valley ARC |
63 | 75 | 138 |
15![]() | GM4JYB | Caithness ARS |
65 | 64 | 129 |
16![]() | G7X | Radio Officers Association |
64 | 62 | 126 |
17![]() | G4DKH | Itchen Valley ARC |
51 | 59 | 110 |
18![]() | G4HIV | RAFARS |
57 | 52 | 109 |
19![]() | EI5KF | 48 | 55 | 103 | |
20![]() | G3XYF | Hornsea ARC |
38 | 64 | 102 |
21![]() | G1SCT | Kings Lynn ARC |
49 | 51 | 100 |
21![]() | G4C | Essex CW ARC |
28 | 72 | 100 |
| 21 | G4IRN | Echelford ARS |
100 | 100 | |
| 21 | M5B | Echelford ARS |
100 | 100 | |
21![]() | SM5CSS | 52 | 48 | 100 | |
26![]() | M9M | Tall Trees CG |
49 | 47 | 96 |
26![]() | PA3DBS | 42 | 54 | 96 | |
| 28 | G3VYI | Addiscombe ARC |
94 | 94 | |
| 28 | GW5P | Bristol CG |
94 | 94 | |
28![]() | ON5WL | 38 | 56 | 94 | |
31![]() | M5Y | Echelford ARS |
44 | 46 | 90 |
| 32 | G7D | Echelford ARS |
85 | 85 | |
33![]() | G4CGG | Hornsea ARC |
41 | 43 | 84 |
34![]() | G4DZL | De Montfort University ARS |
37 | 46 | 83 |
| 35 | G0LZL | Stockport RS |
82 | 82 | |
| 36 | G3V | Verulam ARC |
81 | 81 | |
| 37 | G2O | Radio Officers Association |
79 | 79 | |
| 38 | G3RXP | Spalding & DARS |
78 | 78 | |
| 39 | G3WCB | Drowned Rats RG |
37 | 38 | 75 |
| 39 | G3WRJ | Norfolk ARC |
75 | 75 | |
| 41 | G3YHV | Bristol CG |
70 | 70 | |
41![]() | G4DYC | Norfolk ARC |
32 | 38 | 70 |
| 41 | G4PFZ | Norfolk ARC |
70 | 70 | |
| 44 | G8DJO | Braintree & DARS |
33 | 34 | 67 |
| 45 | G4OTV | West Kent ARS |
35 | 30 | 65 |
| 45 | GI5I | Bangor & DARS |
65 | 65 | |
| 47 | G4CXQ | Weston-super-Mare RS |
61 | 61 | |
| 47 | G6GLP | Torbay ARS |
31 | 30 | 61 |
47![]() | LB2WD | 28 | 33 | 61 | |
50![]() | SC6O | 25 | 35 | 60 | |
| 51 | PA7F | 57 | 57 | ||
52![]() | GW4XMR | St Tybie ARS |
21 | 34 | 55 |
| 53 | G4GVC | De Montfort University ARS |
54 | 54 | |
| 53 | G8OO | Norfolk ARC |
54 | 54 | |
| 55 | G8FCQ | De Montfort University ARS |
30 | 23 | 53 |
| 56 | SF6W | 52 | 52 | ||
| 57 | GM2S | West of Scotland ARS |
51 | 51 | |
| 58 | MM1E | GMDX |
50 | 50 | |
| 59 | GW5L | Tall Trees CG |
48 | 48 | |
| 60 | G3ZNU | Chesham & DARS |
45 | 45 | |
| 61 | OZ3TQ | 40 | 40 | ||
| 62 | G7OXK | Echelford ARS |
17 | 22 | 39 |
| 63 | G8FZV | Echelford ARS |
34 | 34 | |
| 64 | G3YJR | Sheffield & DWS |
33 | 33 | |
| 65 | PA0RBA | 32 | 32 | ||
| 66 | M0CZR | Hornsea ARC |
15 | 16 | 31 |
| 66 | M0XAC | Gloucester AR&ES |
31 | 31 | |
| 68 | G3OLB/P | Bristol CG |
30 | 30 | |
| 68 | G3ZBU | Horsham ARC |
30 | 30 | |
| 68 | M0KKM | Kings Lynn ARC |
30 | 30 | |
| 71 | G6PZ | Bristol CG |
29 | 29 | |
| 72 | G3WYW | Newbury & DARS |
23 | 23 | |
| 73 | DR6W | 22 | 22 | ||
| 73 | S5/M0MPM | 22 | 22 | ||
| 75 | DG0KS | 21 | 21 | ||
| 76 | M0K | Chesham & DARS |
20 | 20 | |
| 77 | M1AFQ | Norfolk ARC |
17 | 17 | |
| 78 | DH0GDS | 15 | 15 | ||
| 78 | GW4OKT | Tall Trees CG |
15 | 15 | |
| 80 | G3RKF | Tall Trees CG |
13 | 13 | |
| 81 | DO6AN | 12 | 12 | ||
| 81 | M1DDD | Tall Trees CG |
12 | 12 | |
| 83 | GM0TKB | Caithness ARS |
11 | 11 | |
| 84 | G3VQO | Horsham ARC |
8 | 8 | |
| 85 | DH7AMF | 7 | 7 | ||
| 85 | OE1TKW | 7 | 7 | ||
| 87 | G4FKI | Radio Officers Association |
5 | 5 | |
| 87 | M5DWI | Sheffield & DWS |
5 | 5 | |
| 89 | MM0HDW | Caithness ARS |
2 | 2 | |
| DL9MFY | 0 | 0 | |||
Section 10W-U | |||||
Pos | Call | Club | Total | ||
| 1 | G4CZB | Chesham & DARS |
100 | 88 | 188 |
| 2 | G3SWC | Horsham ARC |
94 | 84 | 178 |
| 3 | M7W | Spalding & DARS |
100 | 100 | |
4![]() | G3OTK | Yeovil ARC |
51 | 38 | 89 |
5![]() | M0LAI | Torbay ARS |
50 | 38 | 88 |
| 6 | G3OGP | Radio Officers Association |
87 | 87 | |
| 7 | G4WUG | Norfolk ARC |
74 | 74 | |
| 8 | M5D | Braintree & DARS |
71 | 71 | |
| 9 | G4DJX | Verulam ARC |
67 | 67 | |
| 10 | G3WYW | Newbury & DARS |
47 | 47 | |
| 11 | G0VCW | Norfolk ARC |
20 | 22 | 42 |
| 11 | G3YMC | Bracknell ARC |
42 | 42 | |
| 13 | G4FJC | Braintree & DARS |
31 | 31 | |
| 13 | G8OO | Norfolk ARC |
31 | 31 | |
| 15 | S51Z | 28 | 28 | ||
| 16 | G0BWG | Sheffield & DWS |
1 | 1 | 2 |
Section 100WQRS | |||||
Pos | Call | Club | Total | ||
| 1 | G0JOS | Echelford ARS |
100 | 100 | 200 |
| 2 | G0ATR | De Montfort University ARS |
56 | 56 | |
Section 10WQRS | |||||
Pos | Call | Club | Total | ||
| 1 | G0W | Echelford ARS |
100 | 100 | 200 |
| 2 | G4XZL | Fareham & DARC |
79 | 79 | |
| 3 | G0AKC | De Montfort University ARS |
72 | 72 | |
| 4 | GW0ETF | Dragon ARC |
39 | 39 | |


October 2025 80m Autumn Series CW contest
161 stations entered the second CW contest of the 2025 series, with a further 58 appearing in the logs.
Entrants are again reminded that no transmissions of any kind are allowed in the two minutes immediately preceding the start and all QSOs must be completed before the end. A wideband SDR recording was used to check for any violations, a few were found and penalties applied.
Thanks to Richard GI4DOH for running the bonus station GI6XX. He made 122 QSOs from his station in Bangor.
The next 80m Autumn Series contests are DATA on Wednesday 15th October and SSB on Thursday 23rd October, both starting at 1900 UTC.
John G4CZB