|
HF Contests Committee. Features
and Articles.
RSGB Jubilee
Contest - June 2002.
Republished from RadCom, June
2002. Copyright RSGB. www.rsgb.org
By Steve Knowles, G3UFY.
THAT SUPPORT FOR this event
from the rarer areas of the Commonwealth was somewhat
lacking, despite a concentrated publicity campaign,
is incontrovertible. That the event coincided with probably
the worst spell of propagation conditions for years
is undeniable. That participation was eroded by the
World Cup football matches held over the same weekend
is highly likely. Yet, despite all this, support far
exceeded expectations. More than 550 logs were received.
Of these, 96 were from the UK and 52 from the remainder
of the Commonwealth. Inall, 51 countries and 24 Commonwealth
Call Areas, in every continent of the world including
Antarctica, are represented in the list of entrants
and many others appear regularly in the logs. It was
a great pleasure to receive entries from three holders
of Foundation Licences who were prepared to have a go
and mix it with the crowd. It was an equal disappointment
to discover during checking that there were Intermediate
class licensees on and active during the contest but
who did not submit entries. making his SDJ logging software
freely available to all. Comments accompanying logs
showed how much it was appreciated. Thanks also to Ray
Goff, G4FON, for his excellent LogMangler formatconversion
software which proved invaluable during checking. Nearly
80% of the logs were received by e-mail, and thanks
are due to Richard Everitt, G4ZFE, for his assistance
in processing and distributing the raw files.
Nearly 200 logs were SDJ-produced and required minimal
additional work before adjudication. Of the rest, 121
were submitted on paper and had to be typed into the
computer for checking - with some of them containing
over 500 QSOs, this was the most onerous task and it
took several weeks to complete. The remainder was a
glorious mixture of ADIF, BIN and Cabrillo files, together
with text files from almost every logging program known
to mankind. There were even a few Word documents and
a couple of spreadsheets. Those that could not
be ‘mangled’ were converted to RSGB standard
using a column editor. Every log was checked for arithmetic
errors and to ensure that multipliers and points had
been claimed correctly. A surprising number of errors
was found at this stage. A few were due to a problem
in an early version of SDJ that wrongly computed the
total score, but most were due to incorrect identification
of Commonwealth Call Areas. Many entrants will find
their final score substantially greater than the figure
they first claimed. The only major problem encountered
was that hundreds (literally) of entrants did not specify
whether their log was Unassisted or Assisted. There
were so many involved that it was impracticable to return
them for correction and the decision was made to include
all such entries in the Assisted category.
|
| Winners.
THE WINNER OF the Jubilee Trophy is Don
Beattie, G3BJ, who competed from home using his FT-1000MP
MkV and VL-1000 solid-state linear into a 10-element
Yagi at 75ft, 87ft vertical and dipoles. Don operated
mixed modes to amass the seventhbest overall score,
‘pipping’ the SSB-only entry from GS2MP,
operated by Chris Tran, GM3WOJ, by the narrowest of
margins.
Both logs were superbly accurate and had to be rechecked
- in the end it all came down to three extra multipliers.
The overall points leader was the Bristol Contest Group
station, GQ6YB, operated by G3XSV, G3TKF, G0WKW, G4FKA,
G7ORR, M0AXF / EI3JE, G0HFX and M0XXX. They left little
to
chance, as their equipment line-up demonstrates: 2 x
FT-1000, TL-922 and triband beams at 110ft, 70ft and
40ft with 80m delta loop apex at 90ft, 80m dipole at
60ft, 40m delta loop apex at 60ft
and 40m dipole at 50ft. The overall runner-up and leading
single-operator entry was John Sluymer, VE3EJ, operating
as XM3EJ. Despite making substantially fewer QSOs than
some stations placed below him, he managed to find more
multipliers than anyone else. Unfortunately, John did
not include details of his station. The last ‘podium’
position was filled by Vladimir Krylov, 9H1ZA,
whose station comprised an IC-756 with a 400W amplifier,
a log periodic for the HF bands, a vertical on 40m and
a dipole on 80m. Vladimir’s log was also particularly
accurate and was the
leading CW-only entry. The highest-placed Unassisted
entry and ranked fifth overall was P3F, operated by
Bob Henderson, 5B4AGN. Bob used an FT-1000MP MkV Field
and amplifier at 400W with an impressive array of antennas:
a Force 12 C31XR at 25m, a Cushcraft XM240 at 27m and
an 80m dipole at 20m above ground. The battle for the
honours in the Rest of the World section resolved itself
into a two-horse race, with the leaders so far ahead
of the field as to be in no danger of being caught.
At the finish it was LY9A, the Kaunus University club
station operated by LY3BA, by the shortest of short
heads from LY4AA, also from Kaunus. Leading the
following pack was the Latvian Contest Club station
YL0A, operated by YL2KA. The RSGB HF Contests Committee
extends its thanks to all those who participated in
this event and helped to make our celebration of the
Golden Jubilee of Her Majesty Queen Elizabeth II a success.
|

The Red Arrows stage a fly-past by the BristolContest
Group's, GQ6YB, antennas. |
| RSGB Jubilee
Contest - June 2002. Results.
Commonwealth Single-Operator Unassisted CW
1+c GQ4ZVJ 1180 64 377600
2c G3LET 1121 61 341905
3c GQ0ORH 1188 52 308880
4#c GW3NJW 1117 50 279250
5 GM4SID 822 44 180840
6#c VK4EMM 636 54 171720
7 GQ4WJS 1088 31 168640
8 GQ3GLL 620 34 105400
9# ZB2/G3SQX 594 32 95040
10 GW4MVA 605 27 81675
11 GM3CFS 486 32 77760
12 G3RFH 514 29 74530
13 G3KKP 428 29 62060
14 G3WPH 489 22 53790
15 GQ4OGB 644 13 41860
16 M0AJT 584 13 37960
17 G3MPB 377 20 37700
18 G4BUO 340 20 34000
19 GQ2HLU 219 25 27375
20# ZL2CD 188 29 27260
21 GQ3PSM 372 13 24180
22 G3IAF 87 49 21315
23 XM3IAY 168 25 21000
24 G0UKX 181 23 20815
25# VE1AYY 314 13 20410
26 VK4TT 182 18 16380
27# ZL1BYZ 163 19 15485
28 GQ4FDC 129 16 10320
29 G0VQR 337 6 10110
30 VK6AJ 55 23 6325
31 GQ3VQO 224 5 5600
32 G3UFY 91 12 5460
33 GQ3GMM 181 6 5430
34 VK2YN 79 10 3950
35 G3WRR 49 7 1715
36 VK5HO 10 8 400
Commonwealth Single-Operator Unassisted SSB
1+c GS2MP 1332 62 412920
2 GW0GEI 1045 47 245575
3 XM3KZ 978 42 205380
4 GQ4BLE 682 39 132990
5 G0NAR 683 28 95620
6 G3XPO 519 24 62280
7 GQ0AJH 427 12 25620
8 MQ5BFL 314 12 18840
9 GQ0NTL 348 10 17400
10 5B4AFB 142 20 14200
11 VE3PYG 154 15 11550
12 VE7AVV 94 17 7990
13 MQ0CNP 103 12 6180
14 M0BAO/P 102 5 2550
15 GW0RYT 124 4 2480
16 MQ0RNR 48 6 1440
17# M3TXJ 42 6 1260
18# MQ3ERZ 51 4 1020
19 VK5GN/M 9 2 90
Commonwealth Single-Operator Unassisted Mixed
1+c P3F 1880 66 620400
2*+c G3BJ 1307 65 424775
3 G4IUF 413 23 47495
4 ZC40DW 536 13 34840
5 M5FUN 392 10 19600
6 GQ0DVJ 173 7 6055
7 G0MTN 138 8 5520
8 GQ4EDR 57 7 1995
Commonwealth Single-Operator Assisted CW
1+c 9H1ZA 1827 73 666855
2+c GQ3TXF 1316 62 407960
3c GQ4RCG 1186 52 308360
4 G3SXW 977 39 190515
5 G3PJT 803 41 164615
6 G3LIK 739 37 136715
7# VE2AYU 690 29 100050
8 G4IRN 509 24 61080
9 G4EBK 563 20 56300
10 GQ3LHJ 462 21 48510
11# 9J2BO 348 27 46980
12 GQ5LP 420 22 46200
13 VE3KP 405 18 36450
14# VK8AV 159 38 30210
15 VE2AEJ 168 35 29400
16 G4BJM 354 15 26550
17 GQ0RDO 256 16 20480
18 ZL2AZ 119 34 20230
19# VU2UR 108 29 15660
20 VK4XY 110 24 13200
21 G3HZL 224 11 12320
22 VO1GO 138 17 11730
23 VE7NI 116 17 9860
24 G3ZDD 195 10 9750
25 G3KKQ 180 10 9000
26 GQ3ZRJ 211 8 8440
27 XM3DZ 143 11 7865
28 VK2EL 54 27 7290
29 GQ3IHR 239 6 7170
30 VE9DX 71 12 4260
31 GQ5MY 29 20 2900
32 VA3XRZ 24 6 720
33 VE3IGJ 18 6 540
34 VK2DID 13 4 260
Commonwealth Single-Operator Assisted SSB
1+ 5B4AGX 559 21 58695
2 9H4JB 495 16 39600
3 G3VCQ 434 18 39060
4# ZC40BS 350 21 36750
5 GQ3YBY 391 18 35190
6 9H1DE 371 12 22260
7 GQ2BKZ 199 22 21890
8# VO1BC 271 14 18970
9 M5RIC 379 10 18950
10 GQ4AES 214 8 8560
11 GQ4MAR 105 11 5775
12 GQ3SAD/P 110 9 4950
13 M0RCM 87 10 4350
14 XM3YQY 111 6 3330
15 VA3SWG 158 4 3160
16 XM9WGS 85 7 2975
17 G8OO 125 4 2500
18 9M2RPN 60 6 1800
19 9V1RH 30 7 1050
20 MQ0CAR 29 5 725
21# MQ3AEU 23 2 230
Commonwealth Single-Operator Assisted Mixed
1+c XM3EJ 1676 90 754200
2 GQ0WRS 573 23 65895
3 GQ4IIY 607 21 63735
4 XM2AWR 398 26 51740
5 GB5SI 453 17 38505
6 VE3MQW 222 34 37740
7 G4PIQ/P 281 21 29505
8# VE7JKZ 147 38 27930
9 GQ4DDX 230 21 24150
10 GQ4TSH 221 19 20995
11 VO1TA 370 8 14800
12 GQ4KHM 115 22 12650
13 VE7VF 101 22 11110
14 VK2AYD 67 21 7035
15 VE5SF 98 10 4900
16 VE7NS 69 10 3450
17 GQ4DYC 61 10 3050
Commonwealth Multi-Operator CW - No entries received.
Commonwealth Multi-Operator SSB
1+ GQ3CSA 1244 44 273680
2 GQ3SRT 721 21 75705
3 GQ0IVR 230 11 12650
4 G0CWC 103 6 3090
Commonwealth Multi-Operator Mixed
1+c GQ6YB 2088 81 845640
2+c MQ5ZAP 2044 61 623420
3+c G3TBK/P 1633 58 473570
4 G4FAL 950 32 152000
5 GM4GRC/P 85 8 3400
Rest of the World Single-Operator Unassisted CW
1+c UR6QA 331 66 109230
2# OK1HX 316 49 77420
3c OK1RR 291 53 77115
4 YO6EX 211 36 37980
5 OM8ON 177 41 36285
6# HS0/G3NOM 156 43 33540
7 UX1IL 141 32 22560
8 OH2BLI 150 29 21750
9 DL2ANM 164 24 19680
10 DL4CF 140 28 19600
11 RA0BA 153 24 18360
12 UT0FT 148 23 17020
13 RW3VZ 131 25 16375
14 OM7VF 137 23 15755
15 DL2ZAV 141 22 15510
16 SP2HMT 150 20 15000
17 K2SX 113 25 14125
18 DL4JYT 161 17 13685
19 DL1LAW 140 19 13300
20 RN6AI 121 21 12705
21 DL1DQW 101 21 10605
22 RA3TT 100 20 10000
23 JI1HFJ 62 31 9610
24 DL3KWR 112 17 9520
25 OK2EC 99 18 8910
26 RA4HW 88 19 8360
27 SP4AVG 84 19 7980
28 OZ1BMA 93 17 7905
29 OM6CU 91 17 7735
30 SM6KRI 80 14 5600
31 4X1VF 68 13 4420
32 LY2BBF 68 12 4080
33 DL3HSC 58 14 4060
34 DL3KWF 68 11 3740
35 VR2BG 40 18 3600
36 ND4AA 46 14 3220
37 DL2HUM 63 10 3150
38 YO5DAS 62 9 2790
39 D2CR 50 11 2750
40 HA5AZC 51 6 1530
41 SP3AZO 31 9 1395
42 R1ANC 28 9 1260
43 YV7QP 59 4 1180
44 WA2VQV 33 7 1155
45 UA3MDX 26 7 910
46 JH2AHZ 25 3 375
47 UN8FM 5 5 125
Rest of the World Single-Operator Unassisted SSB
1+ YZ7AA 192 24 23040
2 PA1HAR 125 21 13125
3 N4MM 114 17 9690
4 SQ7BCG 92 13 5980
5 UA3LHL 78 15 5850
6 IZ4DJZ 68 11 3740
7 IK5WGK 56 10 2800
8 LY3CY 61 9 2745
9 YO7LBX 49 8 1960
10 OZ1ACB 45 8 1800
11 SP4SHD 53 6 1590
12 UN7OP 43 7 1505
13 SP6DHD 42 7 1470
14 PA3GZC 35 8 1400
15 UA9ORQ 59 4 1180
16 CT1AVR 38 6 1140
17 N3GXY 23 4 460
18 OK1VHV 19 4 380
19 LY3BY 14 3 210
20 SM6FJY 16 2 160
21 PA0LRK 10 3 150
22 EA3FHP 21 1 105
23 WP4LNY 6 3 90
Rest of the World Single-Operator Unassisted Mixed
1+c LY9A 656 68 223040
2+ OM4JD 396 43 85140
3# TI5/N0KE 200 41 41000
4 OK2HZ 198 39 38610
5 LY2XW 221 30 33150
6 HG9M 241 26 31330
7 UA1ANA 228 23 26220
8# EI7CC 141 34 23970
9 W4SAA 138 34 23460
10 UU2JA 155 30 23250
11 RK9CWW 170 26 22100
12 OM3MB 161 24 19320
13 OM3PQ 158 24 18960
14 EI4CF 104 35 18200
15# ES6PZ 146 24 17520
16 SP6BAA 159 21 16695
17 SM5IMO 166 18 14940
18 3Z0AJC 96 24 11520
19 LY2BW 138 16 11040
20 K8XF 97 22 10670
21 SP7BCA 112 19 10640
22 OK1KZ 124 16 9920
23 PA0JNH 87 19 8265
24 K3ZO 108 14 7560
25= DL7UXG 88 14 6160
25= RW3PN 77 16 6160
27 RA1OK 99 11 5445
28 T93Y 45 18 4050
29 YO7VS 103 7 3605
30 LY1CM 79 9 3555
31 UA9AX 66 8 2640
32= EW6DX 67 6 2010
32= I2WIJ 67 6 2010
34 IK4NPC 49 4 980
35 EA2CR 13 4 260
36 JA7DOT 24 2 240
Rest of the World Single-Operator Assisted CW
1+c UT4FJ 285 65 92625
2#c YU1OJ 303 55 83325
3#c N4BP 314 50 78500
4# RA3XO 287 48 68880
5 UR5HAC 272 44 59840
6 OK1DRQ 277 43 59555
7 OK2BGK 290 41 59450
8# OH2FS 209 43 44935
9# DK3KD 221 40 44200
10# HA1ZZ 245 36 44100
11# YO3ND 225 39 43875
12 OK2SG 206 39 40170
13 OK1AYY 211 37 39035
14 SP4JWR 196 38 37240
15# EA4BWR 211 35 36925
16 YU1EQ 188 39 36660
17 UX7MY 198 37 36630
18# LZ4UU 178 40 35600
19 N4AF 178 38 33820
20 DL6KVA 166 38 31540
21 SP6LV 207 30 31050
22 SP1AEN 188 31 29140
23 RA3AF 164 31 25420
24 DJ5AA 158 31 24490
25# PA3BFH 131 33 21615
26 OM4DN 179 24 21480
27# 4K9C 134 29 19430
280 SP5WA 124 29 17980
29 UZ8M 169 20 16900
30 OK1FCA 180 18 16200
31 UR7QC 134 24 16080
32 SM6CRM 138 23 15870
33# HB9ARF 148 21 15540
34 HA8EN 127 24 15240
35 YO4ASG 123 24 14760
36 UA1ZZ 118 25 14750
37 SP9EMI 119 24 14280
38 RV9JR 136 20 13600
39 OK2PAE 142 19 13490
40 SP9NSV 109 22 11990
41 OK2BEM 114 21 11970
42 SP8BAB 125 18 11250
43 OK1AVY 95 23 10925
44 YU7LS 91 24 10920
45 RU4WE 110 19 10450
46 SM7EH 113 18 10170
47 LY2HN 99 20 9900
48 ON4XG 86 23 9890
49 LZ1PM 103 19 9785
50 OM7AT 114 17 9690
51 RA3ANL 99 19 9405
52 UN9LN 88 19 8360
53 OR6TJ 89 18 8010
54 P43JB 82 19 7790
55 RZ9IR 76 20 7600
56 DJ5GG 78 19 7410
57 9A2VJ 113 13 7345
58= OK1ABF 76 19 7220
58= UA9FGJ 76 19 7220
60 RW3XZ 80 17 6800
61 EA8BIE 85 15 6375
62 OK1AOU 79 16 6320
63 SP7CKP 70 18 6300
64 UA3DMO 88 14 6160
65 F5ICC 94 13 6110
66 EA4DRV 80 15 6000
67 SP5CGN 74 16 5920
68 UX1HW 130 9 5850
69 AB2E 63 17 5355
70 SP9MRQ 70 15 5250
71 DK8RE 80 12 4800
72 OK2BNC 72 13 4680
73 RW0IZ 53 17 4505
74 YO4GDP 49 18 4410
75 UA4NF 84 10 4200
76 HP1AC 51 15 3825
77 EA4EFJ 63 12 3780
78 IS0UWX 54 13 3510
79 W1TO 44 15 3300
80 UA3AKI 53 12 3180
81 UA9FM 52 12 3120
82 7S5Q 67 9 3015
83 RV6AB 39 15 2925
84 HB9IAL 56 10 2800
85 UX5EF 57 9 2565
86 YL2GTD 46 11 2530
87 YB0ECT 43 11 2365
88 YO6ADW 46 10 2300
89= OM5NL 57 8 2280
89= UA9OA 38 12 2280
91 UY5ZZ 50 9 2250
92 RW9QA/9 30 13 1950
93 YO4RLP 34 11 1870
94 UY5TE 30 11 1650
95 YT7WA 47 7 1645
96 UA4QK 46 7 1610
97 JA3AA 30 10 1500
98 SP4GFG 36 8 1440
99= RA3XEV 36 7 1260
99= UT8IM 42 6 1260
101 W1FJ 27 9 1215
102 ON5JD 30 6 900
103 ON4KVA 18 9 810
104 YO4CSL 35 4 700
105 ON4CKL 34 4 680
106 OR4ACA 27 4 540
107 UN7CN 21 5 525
108 YO4AAC 19 5 475
109= PY4FQ 12 4 240
109= UN8CC 16 3 240
111 EU6AA 9 3 135
112= SP8FHJ 12 1 60
112= UA9QFF/9 6 2 60
114 JA7ARW 3 3 45
115 JE2SOY 7 1 35
116 UA3LBE 3 1 15
Rest of the World Single-Operator Assisted SSB
1+ YL/RZ3BY 421 34 71570
2 LY3BH 429 32 68640
3 UA6ADC 216 21 22680
4 N4UH 195 18 17550
5# RA2FW 100 22 11000
6 UA9JDP 217 10 10850
7 DH5AO 127 11 6985
8 EW6AF 148 9 6660
9 SQ9HZM 96 13 6240
10 SP9HQC 89 12 5340
11 SQ2EAN 80 11 4400
12 SM7BJW 75 11 4125
13 SP5MXA 134 6 4020
14 YO7ARY 66 12 3960
15 DL9ZWG 70 11 3850
16 SP7FDV 69 9 3105
17 SP6IEQ 76 8 3040
18 SP4AAZ 54 11 2970
19 UR7UL 93 6 2790
20 9A2JH 69 8 2760
21 EV6C 53 10 2650
22 HF2KFV 66 8 2640
23 SP7GRV 52 10 2600
24= PA3FGJ 48 10 2400
24= SN0CUX 60 8 2400
26 UA9CUA 68 7 2380
27 YO6QT 77 6 2310
28 SQ6ILC 47 7 1645
29 EX8AA 80 4 1600
30 YO6KQQ 52 6 1560
31 YO3FLQ 34 9 1530
32 OZ1DYI/P 37 8 1480
33 EU6TT 59 5 1475
34 DH5MM 48 6 1440
35 PA0IJM 68 4 1360
36 SP7TEX 41 6 1230
37 SP4AQD 32 7 1120
38 F5RC 51 4 1020
39 SV1XV 32 6 960
40 OK2BRX 35 5 875
41 UT5MB 34 5 850
42 SP3GHK 32 5 800
43 DL3KDC 33 4 660
44= EA7FRX 31 3 465
44= SP8OOB 31 3 465
46 W4GAC 18 5 450
47 WB0YJT 24 3 360
48 US1MM 71 1 355
49 DL1DXF 29 2 290
50 4M3Y 19 3 285
51 RX3MM 28 2 280
52 ES5CX 24 2 240
53 N2LQQ 12 3 180
54 CE5GO 14 2 140
55= JA2GHP 5 4 100
55= OK2PMS 10 2 100
57 DH8WE 8 2 80
58 JR3CVJ 13 1 65
59 JG2REJ 12 1 60
Rest of the World Single-Operator Assisted Mixed
1+c LY4AA 565 76 214700
2+c YL0A 502 63 158130
3 DL9GFB 204 37 37740
4 SP9W 220 33 36300
5 OK2EQ 222 27 29970
6# UA9OS 152 35 26600
7 RN3ZZ 253 21 26565
8 YO2BEH 215 23 24725
9 DL5AWI 177 26 23010
10 OK1MDK 176 25 22000
11# EU2MM 218 19 20710
12 YO7BGA 129 31 19995
13 DL5JRA 160 22 17600
14 UX0ZA 135 26 17550
15 SP9GFI 166 21 17430
16# SM5D 147 22 16170
17 OK1VBA 145 21 15225
18 OM7CW 120 24 14400
19 EU6DX 149 19 14155
20 K4OGG 134 19 12730
21# OS4CAS 110 22 12100
22 YZ1V 135 16 10800
23 W2UDT 116 18 10440
24# 9A2WJ 154 13 10010
25 LZ7H 111 18 9990
26 RA9DZ 110 17 9350
27 YO6MT 116 16 9280
28 DL3JPN 135 13 8775
29 US1PM 142 12 8520
30 OZ4RT 84 20 8400
31 N7YQ 65 25 8125
32 YO9AGI 88 18 7920
33 RA1WZ 98 16 7840
34 LY2OM 110 14 7700
35 DJ1OJ 118 13 7670
36 SQ9FMU 102 14 7140
37 K6III 62 23 7130
38 EV6Z 116 12 6960
39 EW6OO 103 13 6695
40 RU6CZ 74 16 5920
41 OK1DVK 68 17 5780
42 UR7IKU 100 10 5000
43 RW3QF 106 9 4770
44 RA6AR 67 14 4690
45 YO7VJ 70 13 4550
46 SQ1EID 75 12 4500
47 SP6IHE 88 10 4400
48 OK1KMG 97 9 4365
49 RV3LO 76 10 3800
50 PV8DX 92 7 3220
51= LZ2FM 54 11 2970
51= TA3BN 66 9 2970
53 DK7JQ 61 9 2745
54 OK1CZ 44 12 2640
55 N2PAQ 46 9 2070
56 SP3OL 37 11 2035
57 ES6CO 34 10 1700
58 JA3PYC 29 11 1595
59 YB2LSR 25 12 1500
60 RU9WB 40 7 1400
61 RW0AR 35 7 1225
62 YO2CJX 40 5 1000
63 JH5OXF 24 8 960
64 KL7FAP 20 9 900
65 UX8IX 25 7 875
66 LU6ETB 30 4 600
67 UU2JQ 23 3 345
68 DL7VRG 13 4 260
69 PA0FEI 4 2 40
Rest of the World Multi-Operator CW
1+ OK1KCF 114 14 7980
Rest of the World Multi-Operator SSB
1+c CQ1CV 538 55 147950
2# UN8LA 276 26 35880
3 YO3KYO 13 6 390
Rest of the World Multi-Operator Mixed
1+ SN5Z 320 40 64000
2+ SP9KRT 236 36 42480
3 RZ4NWW 204 24 24480
4 OL5DX 117 14 8190
5 JF2SKV 7 7 245
6 UX8IXX 8 2 80
Checklogs
9M2/G4ZFE AE6AX DK5ZX DL1JFM DL2VSF EA1FB G0WJN G3RSD G3WP G4KNO
GQ3SB KA3IXF LA9AU LY1FM LZ1FJ LZ1GU OK1CJN OL4M OZ0RS PY2DBU
RZ4FA SM6NJK SM7/DL5CX SP4GDC SP6CES SP6SYF SP7BDS SP7FGA SP9CVY
SP9SOU UA3AVR UR5FFC UR5ZIB UT5JAJ VE3ABX YO2ADQ YU7DR ZB2EO
ZL2TX
Listeners Reports
OM3-27707 UA3-155-28 UA3-255-75 UU-J-1
Disallowed
SP2QG No received serial numbers recorded
UN7EX No Band information
|
Soapbox.
5B4AGX: Enjoyed the contest despite condx
and lack of multipliers.
Perhaps a phone BERU is worth a regular event.
9H4JB: I worked for 18 hours straight, 20 min calling
and 20 min
scanning for other calls.
CQ1CV: If you repeat this contest in the future, you
can bet the USA
will be filing for Commonwealth membership.
G3VCQ: First ever contest. Great fun, might just have
to do another!
G4IRN: Roll on the next Jubilee!
GM4SID: I thoroughly enjoyed this contest and hope it
will become
an annual event.
G0AJH: Nice to have another SSB contest - please make
it permanent.
G0DVJ: ‘GQ’ prefix made it busy. Good fun!
G0ORH: Great to be able to work non-Commonwealth stations
during the event. Can we have this format for BERU please?
G3PSM: Pretty appalling conditions with 10m only opening
slightly
in the evening. Noticeable lack of Commonwealth stations.
G3TXF: It felt as if two separate contests were running
in parallel:
one was a work-the-world free-for-all, like WPX CW,
and the other
was a poorly supported version of BERU.
G4IIY: I prefer it to the Commonwealth contest.
G4TSH: Once is enough!
G6YB: Overall a fantastic event, well worth running
again in some
form.
JF2SKV: I enjoyed the contest and QSOs with excellent
operators.
Thanks!

Just part of the antenna farm of John, VE3EJ,
in Ontario, who operated as XM3EJ to take first place
in the Commonwealth Single-Operator Assisted Mixed Mode
section with 1676 QSOs.
M3AEU: My first ever HF operation from
home - I think I’ve got the
bug!
P3F: A thoroughly enjoyable event despite an S9+ noise
level on
Sunday from an arcing 11kV insulator only 200m from the
shack.
P43JB: Poor conditions, nice contest.
PA3BFH: Difficult to get G stations on higher bands.
SM7BJW: Had much fun working this contest but had hoped
to hear
more stations outside UK.
VE7JKZ: It’s a pity the propagation was so poor.
I don’t expect to be
around for the next one!
VK2AYD: The cockatoos ate the feed wire on my beam so
had to put
up temp dipoles! We also had our annual Queen’s
Birthday Field
Day on the Sunday so lost lots of operating time.
VK2EL: Worst band conditions for years in this part of
the world. Not
the fault of the organisers!
VK5GN/M: Sorry not able to get on from home. I was visiting
the
Coonawarra Wine Region to stock up my cellar!
VK8AV: Enjoyed the Contest! I was surprised at the number
of non-
Commonwealth stations participating!
ZB2/G3SQX: Hard to work EU stations (wrong side of Rock).
Not too
many other Commonwealth stations, unfortunately. |
* = Trophy winner
+ = Plaque winner
# = Certificate winner
c = Call Areas Certificate
|
Republished from RadCom, June 2002. Copyright
RSGB. www.rsgb.org
By Steve Knowles, G3UFY.
|
|