Small Screenshot CT

RSGB Online | VHFCC | IOTA | UK Contest Reflector

www.rsgbcc.org/hf
Radio Society of Great Britain. HF Contests
Committee.

Home | About HFCC | Information | Calendar | Results | Features | Sitemap |
Mon 18 December, 2006
Welcome.

 

Radio Society of Great Britain. Official HF. Contest Results.

Results. National Field Day 2005.

Congratulations to the winners of the trophies, which are awarded as follows:

The National Field Day Trophy Manx Kippers GD0EMG/P
The Bristol Trophy Orkney ARC GM3POI/P
The Reading QRP Trophy Reading ARC A G3ULT/P
The Scottish NFD Trophy Orkney ARC GM3POI/P
The Gravesend Trophy Flying Pigs CG G0IVZ/P
The G6ZR Memorial Trophy Bristol CG G6YB/P
The Frank Hoosen G3YF Trophy Hadley Wood CG G4STV/P

OPEN SECTION
Band Points
 
Pos Call Club Qsos
160m
80m
40m.
20m
15m
10m
Total
1 GD0EMG/P Manx Kippers 1641 1138 765 1076 1595 702 706 5982
2 G6YB/P Bristol CG 1573 864 768 1500 1345 586 482 5545
3 G3NKC/P Lichfield ARS 1340 1334 872 1243 1019 246 472 5186
4 G5XV/P Newbury & District ARS 1200 1206 612 966 1018 408 318 4528
5 G3TBK/P East Notts CG 1216 1318 772 984 968 334 128 4504
6 G4NOK/P North Wakefield RC 1117 940 553 1051 909 334 416 4203
7 GM3JKS/P Knockycoid CG 962 974 530 628 978 433 16 3559
8 G5LO/P Oxford & District ARS 866 912 491 598 900 319 318 3538
9 G3CNX/P Grimsby ARS 895 1018 494 899 733 183 124 3451
10 M5MDX/P Stockport RS 841 180 396 894 981 169 6 2626
11 G0RGH/P Harwich ARIG 643 574 453 577 519 176 72 2371
12 G3ASR/P Edgware & District RS 574 576 400 574 402 200 152 2304
13 G3GHN/P Clifton ARS 525 948 28 458 457 194 152 2237
14 G3SDC/P De Montfort University ARS A 716 0 0 2042 0 0 0 2042
15 G4STV/P Hadley Wood CG 623 0 0 0 1847 0 0 1847
16 G3RIR/P De Montfort University ARS B 211 1434 0 0 0 0 0 1434
17 GM4AAF/P Dundee ARS 384 216 326 460 312 32 0 1346
RESTRICTED SECTION
1 GM3POI/P Orkney ARC 1237 1118 583 1034 1246 415 156 4552
2 G0IVZ/P Flying Pigs CG 1123 1218 695 805 951 473 378 4520
3 G3GRS/P Gravesend RS 1147 1224 695 940 1014 397 190 4460
4 G3IZD/P Contest Cumbria 1200 1078 640 1129 1119 311 112 4389
5 GU0AAA/P Three As CG 1133 1166 734 963 944 262 168 4237
6 G4FNL/P Sussex Downs CG 1072 1250 672 941 892 203 256 4214
7 G3KHZ/P Park Air Group 960 1300 659 821 626 170 360 3936
8 G3WRR/P Addiscombe ARC A 946 1028 673 799 779 223 210 3712
9 GM4AGG/P West of Scotland ARS 994 706 533 798 1084 224 224 3569
10 G3KLH/P Christchurch ARS 921 1028 559 857 692 229 180 3545
11 G3UES/P Echelford ARS 789 1062 630 544 717 165 276 3394
12 G3GLL/P Tollesbury CG 865 992 539 873 690 267 8 3369
13 G3WKX/P Maidenhead & District ARC 794 1118 497 481 722 259 176 3253
14 G4FRS/P Farnborough & District RS 735 1082 505 481 509 329 234 3140
15 GU3HFN/P Guernsey ARS 784 746 470 919 459 245 84 2923
16 G4ALE/P Addiscombe ARC B 728 744 498 637 545 267 216 2907
17 G0FBB/P Windmill CG 667 968 577 604 301 195 204 2849
18 G3XRT/P Ilford RSGB Group 698 724 512 842 454 138 176 2846
19 G4ARN/P Norfolk ARC A 716 600 584 785 517 121 68 2675
20 M0IPX/P Brimham CG 632 672 458 454 662 146 188 2580
21 G4BP/P Scarborough ARS 655 816 611 498 434 78 64 2501
22 G4AYM/P Gloucester AR&ES 569 732 362 435 495 169 184 2377
23 G3TRF/P Medway RCG 611 436 523 590 497 157 56 2259
24 GM3PXK/P Mid Lanark ARS 633 372 345 711 446 139 208 2221
25 G8FC/P Royal Air Force ARS 534 508 362 474 607 104 112 2167
26 G4ATH/P Thornton Cleveleys ARS 356 388 304 524 176 48 28 1468
27 G4BJM/P Mid Beds CA 128 296 10 228 58 18 12 622
QRP SECTION
1 G3ULT/P Reading & District ARC A 439 752 518 382 162 58 144 2016
2 G4BRA/P Bracknell ARC 376 796 484 295 167 32 0 1774
3 M0EEE/P Reading & District ARC B 317 548 314 242 236 16 76 1432
4 G3JRM/P Lowestoft District & Pye ARC 215 240 126 158 261 68 60 913
5 G0LHZ/P Reading & District ARC C 199 8 118 350 128 58 72 734
6 G3SAD/P Stevenage & District ARS 149 200 166 186 114 0 0 666
7 M0RHI/P Finningley CG 97 56 164 84 76 4 0 384
8 G6NRC/P Norfolk ARC B 76 0 0 156 88 18 0 262

Check logs are gratefully acknowledged from EI7GY/P, G0MRH, G3AB/P * , G3GMM, G3VQO, G3XMM, G3ZDD, G3ZRJ, G4KNO, G4OGB, GM4FAM, MM3AWD, GW4BLE, GW4LZP, HA2MN/5, HB9QA, OK1ANP, OZ0F, S51J/P, UT8IM, YL3DX, N1NN, K4PIC, K6III * , VK2BAA/P


- WRITEUP TO FOLLOW -

 


     
  Home | About HFCC | Information | Calendar | Results | Features | Sitemap |  
  Radio Society of Great Britain HF Contests Committee Online. 2003. www.rsgbcc.org/hf

W3C Valid