back

Radio Society of Great Britain. Official HF. Contest Results.

Results - 80m Club Championships 2009

Individual Sessions - 23rd July Data

Low Section.
Pos Callsign RY PS
Score
Club
1 G3ORY 48 29 1000 De Montfort University ARS
2 G3LDI 43 30 961 Norfolk ARC
3 G4RCG 59 16 914 Strictly CG
4 G3KAF 36 30 883 Tall Trees CG
5 G3PDH 39 26 852 Norfolk ARC
6 G3KLH 40 25 847 Newbury & District ARS
7 G3TBK 40 24 831 Grimsby ARS
8 G3SWC/A 34 27 812 Horsham ARC
9 G0MTN 38 24 808 Wythall RC
10 M0RYB 30 27 767 Norfolk ARC
11 GW4BVE 25 29 744 Tall Trees CG
12 G3NPF 22 31 742 Horsham ARC
13 G3TXF 42 17 741 Three AS CG
14 G0MLY 0 46 736 Wythall RC
14 G4FAL 66 0 736 Sheffield ARC
16 G4FSU 27 27 734 Bristol CG
17 G8UBJ 42 15 710 Surbiton Heritage ARS
18 G4FQI 52 8 708 De Montfort University ARS
19 G3RSD 41 15 699 Grimsby ARS
20 G0HDV 60 0 670 Scunthorpe Steel ARC
21 G4EBK 38 15 665 Grimsby ARS
22 G3YAJ 59 0 658 Colchester RA
23 G1XKZ 58 0 647 BARTG
24 G3RWL 49 6 644 Hadley Wood CG
25 G3RHH 30 19 640 Christchurch ARS
25 G4CLA 30 19 640 Bristol CG
27 M0POQ 48 6 633 Reading & DARC
28 G3VDB 29 19 629 Tall Trees CG
29 G3KNU 46 7 626 Scunthorpe Steel ARC
30 G0TZZ 28 19 618 Norfolk ARC
30 G3PHO 28 19 618 Sheffield ARC
32 M0LMH 35 11 568 Brimham CG
32 M0VBY 35 11 568 Worthing & DARC
34 G4VRK 42 6 566 Bittern DX Group
35 G0DWV 39 8 563 Norfolk ARC
36 2E0IMW 23 19 562 Norfolk ARC
37 G2YL 45 2 535 Brimham CG
38 G3SNU 43 3 529 Torbay ARS
39 G3LHJ 20 18 513 Torbay ARS
40 M1ERS 0 31 496 Sheffield ARC
41 G3LET 15 19 473 Horsham ARC
42 G7SKR 20 14 449 Warrington ARC
43 G3VQO 12 19 439 Horsham ARC
44 PA3DBS 22 12 438  
45 M1ADX 16 16 435 Norfolk ARC
46 G4SJX 23 11 434 De Montfort University ARS
47 G3HRH 23 10 418 De Montfort University ARS
48 G1RVP 14 16 413 Norfolk ARC
49 GJ3XSV 17 13 399 Bristol CG
50 G3OGP 14 15 398 Horsham ARC
51 M0TDW 15 14 393 Newbury & District ARS
52 M0GJH 20 10 385 Horsham ARC
53 G4WUG 27 5 382 Norfolk ARC
54 M1ACB 19 10 373 De Montfort University ARS
55 G0AJJ 32 0 357 Bittern DX Group
56 GW4BLE 16 11 356 Three AS CG
57 G4MUL 18 9 346 Stockport RS
58 M0JCM 0 21 337 Reading & DARC
59 G0OKF 30 0 335 Scunthorpe Steel ARC
59 G3IZD 30 0 335 Furness ARS
61 G4LWB 29 0 324 Melton Mowbray ARS
62 M0CES 23 4 321 RAF Waddington ARC
63 M0PTR 21 5 315 Flight Refuelling ARS
64 M0NQN 0 19 305 Gloucester AE&ES
65 M0CNP 25 1 296 Bittern DX Group
66 G3XYF 25 0 279 Hornsea ARC
67 G4WBV 13 7 258 Bristol CG
68 PA7RA 22 0 246   
69 M0COP 0 14 225 Wythall RC
70 2E0BTO 0 12 193 Horsham ARC
70 2E0TQR 0 12 193 Torbay ARS
72 G0IBN 16 0 179 Chelmsford ARS
72 G0MUD 16 0 179 Christchurch ARS
72 M0RHS 16 0 179 Christchurch ARS
75 G6UBM 0 11 177 West Kent ARS
75 M0TWS 0 11 177 Sheffield ARC
77 G3GLL 10 0 112 Chelmsford ARS
78 M0YMK 7 0 79 Horsham ARC
79 G3GHS 5 0 56 Torbay ARS
80 G4EFO 0 2 33 Horsham ARC

 


G4WUG  
PSU probs again plus family QRM but never mind ... all good fun as usual.  73 to all - CU next year.

G6BOX  
2nd outing for Flex3000 with MixW.  Stunning filtration a real boon.  Very impressed!

G7SKR  
A poor evening on data.

G7VRK  
See you all next year.  Band seemed to be very up and down at times.

G8UBJ  
First time entry.

GW4BLE  
CENSORED!!!!

M0AAA  
I am getting worse at data.  I must improve for next year.

M0CNP  
Confusing conditions with the skip changing constantly throughout the contest.  I know I missed some calls, so apologies.

M0JCM  
Getting better at this!

M0MDF  
Not bad!

M0NQN  
First stab at Digimodes.

M0TWS  
First attempt at this contest for the Sheffield Club.

M0YMK  
First time on this mode.
QRP Section.
Pos Callsign RY PS
Score
Club
1 G6BOX 34 16 1000 Hadley Wood CG
2 G4ARI 27 22 999 De Montfort University ARS
3 G4ABX 13 31 932 De Montfort University ARS
4 G3VIP 34 10 868 Grimsby ARS
5 M0BKH 19 22 847 De Montfort University ARS
6 G0GFQ 22 19 838 Bittern DX Group
7 G3RIR 24 15 788 De Montfort University ARS
8 G4OGB 27 10 734 Scunthorpe Steel ARC
9 G0VDZ 18 16 696 Three AS CG
10 M0MDF 21 13 687 RAF Waddington ARC
11 G4LPD 36 0 684 Grimsby ARS
12 G0IIQ 21 12 665 Grimsby ARS
13 M3UZL 17 15 655 Brimham CG
14 M0DDT 26 5 606 Newbury & D ARS
15 G0RAF 29 0 552 RAF Waddington ARC
16 G0GDU 28 0 533 Grimsby ARS
17 G8OBP 11 11 453 De Montfort University ARS
18 G4FON 15 5 397 Newbury & District ARS
19 G4TQF 9 7 326 Tall Trees CG
20 G3TLH 14 1 289 Bracknell ARC
21 M6KAH 6 7 269 Bittern DX Group
22 M0AAA 13 0 248 Reading & DARC
22 M0AEJ 13 0 248 Wythall RC
24 M6CMG 3 6 191 RAF Waddington ARC


SOAPBOX:

G0AJJ   
Late start ... problems with computer! ... Band very noisy ... Poor score!

G0GFQ   
See you all next year!

G0MLY   
Only worked PSK31 but lots of signals on the band tonight.  Some very loud ones on my waterfall.  See you all next year! :)

G0MTN   
I fall behind my peers when I switch from RTTY to PSK.  All other things being equal (literally) I wonder if I have been overly considerate in terms of a narrow, clean, "relatively quiet" signal?  I don't like being unable to audibly detect start / ends of many transmissions and the slow QSO speed and changeover (of the PSK31 variant at least) and the fact it gives me a headache!

G0RAF   
Last one of the year - see you all next time around.

G0TZZ   
Problems wiv PSK, otherwise a very dull contest.  Lets stick to RTTY.

G1XKZ   
Long wait 'til January 2010.

G3GHS   
New at data!  Had a go ... better next time!

G3HRH   
Difficult to pick out fading signals in PSK31.

G3IZD   
I still do not enjoy this mode, no doubt because I am not doing it properly and have to transcribe the entry from MixW into SD.  Too old a dog!

G3LDI   
Glad the static level subsided.

G3LET   
No datamodes QSOs since pensioning off the Creed 7B in 1959 so I checked out the K3 facility to convert CW to data using the paddle.  Apologies for those occasions when I forgot where I was and sent 5NN or TT1!  Main issue was how fast the few received characters available on the K3 screen disappeared from view!!

G3LHJ   
Another hour-and-a-half slog again - even worse than last time.  Give me CW any day!  CU next year.

G3PDH   
The end at last!  It seems a long haul.  There didn't seem to be so many on for this one.

G3PHO   
Lots more on PSK31 for a change but the mode is painfully slow!

G3RHH   
My first attempt at using both modes in the data session - thanks to MMVARI.  Sorting out the macros was quite a challenge!

G3SNU   
Could not get anywhere on PSK this session - wasted time trying.

G3SWC/A   
Had problem with dup outgoing serial numbers when changing mode.  Otherwise good fun from /A QTH in Dorset.

G3TBK   
Still think we should have separate nights for RTTY and PSK - there is more than enough activity to support it.

G3TLH   
Hard goiong for the last CC.

G3TXF   
Phew, that's it .... the end of an excellent series of 80m CCs.  Tnx HFCC!

G3VIP   
Condx good.  Worked stations at a good rate on RTTY - slowed on PSK.

G4ABX   
Good contest.  Lots of weak signals!

G4ARI   
I really enjoyed these contests.  I have to confess I was not too keen on the RTTY/PSK31 when it was announced but, as it turned out, I found these contests were the most challenging of all ... and not running out of stations to work was pure joy.  See you next year.

G4EBK   
Made a determined effort with PSK this time.  Still not convinced it's a good mode for contesting. QSO rate about half speed of RTTY.  I would like to see PSK and RTTY contests separated on different nights.  There is a spare week every month and it could cycle through different days of that week every month, i.e. M W Th M W Th.

G4FAL   
A bit of a busman's holiday with all this typing.  See you all next year, God willing.

G4FSU   
Good fun - see you all next year!

G4OGB   
Strange condx ... mni sigs below the noise.

G4RCG   
Quite slow to start off with but got better as it went on.  PSK started good but then got wiped by extremely wide signals!!!

G4SJX   
Still don't like PSK31 as a contest mode!  Missed the early months ... looking forward to next year.