Radio Society of Great Britain – Contest Committee


RSGB - Contest Committee

  • Home
  • HF pages
  • VHF pages
  • HF Calendar, Results
  • HF Log upload
  • Email alerts
  • Information
  • Privacy Policy


    Results: HF Championship 2011


    The inclusion of non-RSGB contests added a different dimension to the Championship, bringing BARTG RTTY events and EU Sprints on board. However, this has not been without problems -- in particular, because the organisation that runs the EU Sprints has not been able to produce any recent results, so only those from the two Spring Sprints have been included. It looks as though the Autumn Sprint results are unlikely ever to be produced.

    Points were awarded for various sections in the qualifying contests, with the best six positions counting towards the result. Given that the maximum score is 600, both of those in the top two positions achieved over 500, which is extremely close. However, the winner is G4FNL, who receives the G2QT Trophy, with G4RCG being awarded a certificate of merit. All those in the top twenty should be congratulated for their efforts and persistence in RSGB contests.

    The Contest Committee considers that the experiment with incorporating external contests has been worthwhile, but has not contributed a significant element to the Championship. So next year we will return to a format in which a smaller number of RSGB contests will be included. These will be the two 1.8MHz contests, the Commonwealth Contest, the two RoPoCo contests and the 21/28MHz Contest. All scores will contribute to the final results, which will return to the system whereby entrants will be awarded points according to their score expressed as a percentage of that achieved by the UK winner. The IOTA contest is not included, because so many entrants take part as members of multi-operator teams, and the committee does not wish to discourage this aspect of our flagship international contest.

    An innovation for 2013 is that a running total will be shown after each qualifying contest, so that entrants can check where they stand in the table at any time. This should add to the competitive element, and might improve the situation where contenders for the Championship do not realise that they could be in a winning position until all the contests are over.



    Posn Callsign BARTG Sprint 1st 1.8MHz Common- wealth BARTG HF RoPoCo SSB EU Sprint Spring CW EU Sprint Spring SSB IOTA contest RoPoCo CW 21/28MHz 2nd 1.8MHz TOTAL
    1 G4FNL 0.0 100.0 0.0 0.0 100.0 92.3 90.0 0.0 87.5 0.0 91.8 561.6
    2 G4RCG 0.0 96.3 92.8 39.1 91.8 0.0 0.0 0.0 95.8 87.5 85.7 549.9
    3 G3LET 0.0 90.7 100.0 0.0 0.0 0.0 0.0 0.0 79.2 100.0 93.9 463.8
    4 G3TBK 88.4 85.2 0.0 0.0 0.0 0.0 0.0 0.0 93.8 95.8 89.8 452.9
    5 G0ORH 90.7 0.0 88.4 0.0 0.0 0.0 0.0 100.0 0.0 83.3 77.6 440.0
    6 G3VYI 0.0 74.1 89.9 0.0 80.3 0.0 0.0 0.0 0.0 93.9 69.4 407.5
    7 G0LZL 0.0 70.4 0.0 0.0 65.6 0.0 0.0 0.0 87.5 98.0 79.6 401.0
    8 G3LHJ 55.8 0.0 69.6 56.5 57.4 0.0 0.0 88.4 0.0 70.8 0.0 398.5
    9 M0RYB 11.6 0.0 64.7 0.0 45.9 0.0 0.0 91.6 56.3 85.7 44.9 389.0
    10 G4DBW 65.1 0.0 82.4 73.9 0.0 0.0 0.0 85.3 0.0 77.6 0.0 384.2
    11 G3LDI 93.0 83.3 49.3 34.8 0.0 0.0 0.0 0.0 56.3 0.0 57.1 373.8
    12 G4TSH 0.0 94.4 0.0 0.0 0.0 100.0 0.0 97.9 0.0 0.0 75.5 367.8
    13 G4PIQ 0.0 0.0 40.6 0.0 86.9 15.4 70.0 47.8 0.0 0.0 98.0 358.6
    14 G4BJM 0.0 98.1 97.1 0.0 0.0 0.0 0.0 0.0 20.8 29.2 100.0 345.2
    15 G3RSD 0.0 40.7 73.9 52.2 0.0 53.8 0.0 73.7 0.0 46.9 42.9 343.4
    16 G4EBK 14.0 64.8 52.2 0.0 0.0 46.2 0.0 0.0 72.9 32.7 61.2 329.9
    17 G3LIK 0.0 50.0 36.8 0.0 72.1 0.0 0.0 0.0 66.7 65.3 38.8 329.7
    18 G4ERW 0.0 0.0 27.5 0.0 85.2 0.0 50.0 86.3 0.0 71.4 0.0 320.5
    19 G4BYG 0.0 63.0 84.1 0.0 0.0 0.0 0.0 93.7 0.0 0.0 73.5 314.2
    20 GW4BLE 0.0 18.5 82.6 0.0 52.5 0.0 100.0 43.5 0.0 16.7 0.0 313.7
    21 G4ARI 0.0 0.0 72.5 0.0 0.0 61.5 0.0 0.0 0.0 95.9 81.6 311.6
    22 GW3SQX 23.3 61.5 87.0 0.0 67.2 69.2 0.0 0.0 0.0 0.0 0.0 308.2
    23 GM0FGI 81.4 0.0 0.0 95.7 0.0 0.0 0.0 82.6 0.0 41.7 0.0 301.3
    24 M0NQN 0.0 0.0 58.0 100.0 0.0 0.0 0.0 42.1 47.9 20.4 26.5 294.9
    25 MM0GPZ 86.0 0.0 0.0 87.0 0.0 0.0 0.0 0.0 0.0 58.3 59.2 290.5
    Posn Callsign BARTG Sprint 1st 1.8MHz Common- wealth BARTG HF RoPoCo SSB EU Sprint Spring CW EU Sprint Spring SSB IOTA contest RoPoCo CW 21/28MHz 2nd 1.8MHz TOTAL
    26 G8APB 95.3 0.0 0.0 0.0 91.8 0.0 0.0 75.8 0.0 0.0 24.5 287.4
    27 G4FAL 0.0 79.6 78.9 0.0 75.4 0.0 0.0 0.0 0.0 50.0 0.0 284.0
    28 GM4AFF 0.0 92.6 0.0 0.0 0.0 84.6 0.0 95.7 0.0 0.0 0.0 272.9
    29 G0IBN 0.0 59.3 62.3 0.0 0.0 0.0 0.0 82.1 14.6 0.0 53.1 271.3
    30 G0MTN 48.8 7.4 8.7 0.0 96.7 30.8 30.0 4.3 0.0 55.1 0.0 270.1
    31 G3RFH 0.0 51.9 41.2 0.0 0.0 0.0 0.0 0.0 47.9 89.8 30.6 261.4
    32 GM4WZG 0.0 61.1 0.0 0.0 41.0 0.0 0.0 100.0 29.2 0.0 0.0 231.3
    33 G3UJE 0.0 0.0 52.6 0.0 0.0 0.0 0.0 0.0 81.3 0.0 95.9 229.8
    34 G3GLL 0.0 72.2 31.6 0.0 0.0 0.0 0.0 26.1 2.1 37.5 49.0 218.5
    35 G4KNO 0.0 0.0 70.6 0.0 80.3 0.0 0.0 0.0 0.0 61.2 0.0 212.1
    36 G5LP 0.0 46.3 57.9 0.0 0.0 0.0 0.0 0.0 93.8 0.0 10.2 208.1
    37 GW4SKA 100.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 200.0
    38 MM0BQI 97.7 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 197.7
    39 G3SWC 0.0 69.2 0.0 0.0 82.0 0.0 0.0 0.0 43.8 0.0 0.0 194.9
    40 G4DDX 0.0 0.0 60.9 0.0 62.3 0.0 0.0 0.0 66.7 0.0 0.0 189.8
    41 G3VMW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 91.3 97.9 0.0 0.0 189.2
    42 MD0CCE 0.0 0.0 100.0 0.0 0.0 0.0 0.0 87.0 0.0 0.0 0.0 187.0
    43 G0IVZ 0.0 100.0 84.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 184.2
    44 G3ZQH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 89.5 0.0 91.7 0.0 181.1
    45 G3ZVW 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 79.2 0.0 0.0 179.2
    46 G4HZV 0.0 0.0 79.7 0.0 0.0 0.0 0.0 65.2 0.0 33.3 0.0 178.3
    47 G4LMW 0.0 55.6 0.0 0.0 0.0 0.0 0.0 0.0 62.5 12.5 46.9 177.5
    48 G3RLE 0.0 0.0 58.8 0.0 0.0 0.0 0.0 38.9 0.0 79.6 0.0 177.4
    49 GM3YEH 0.0 66.7 63.8 0.0 0.0 0.0 0.0 0.0 0.0 42.9 0.0 173.3
    50 G4WGE/P 0.0 0.0 76.5 0.0 0.0 0.0 0.0 95.8 0.0 0.0 0.0 172.3
    Posn Callsign BARTG Sprint 1st 1.8MHz Common- wealth BARTG HF RoPoCo SSB EU Sprint Spring CW EU Sprint Spring SSB IOTA contest RoPoCo CW 21/28MHz 2nd 1.8MHz TOTAL
    51 G6MC 0.0 84.6 0.0 0.0 85.2 0.0 0.0 0.0 0.0 0.0 0.0 169.9
    52 MU0GSY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 94.7 0.0 73.5 0.0 168.2
    53 GM3CFS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 74.7 0.0 91.8 0.0 166.6
    54 G3SVL 0.0 77.8 50.7 0.0 37.7 0.0 0.0 0.0 0.0 0.0 0.0 166.2
    55 GM4ZUK 0.0 81.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 83.7 165.2
    56 G7DDN 0.0 46.2 0.0 0.0 91.8 0.0 0.0 7.4 0.0 0.0 16.3 161.7
    57 G3OLB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 72.9 0.0 87.8 160.7
    58 G3JJZ 0.0 0.0 35.3 0.0 60.7 0.0 0.0 0.0 62.5 0.0 0.0 158.4
    59 G3KLH 0.0 92.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.3 157.6
    60 MU0FAL 0.0 0.0 47.1 0.0 0.0 38.5 0.0 14.7 0.0 57.1 0.0 157.4
    61 G3WPH 0.0 88.9 68.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 157.3
    62 G3MZV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69.6 87.5 0.0 0.0 157.1
    63 G0HDV 74.4 0.0 0.0 82.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 157.0
    64 G3SWH 0.0 0.0 94.2 0.0 0.0 0.0 0.0 60.9 0.0 0.0 0.0 155.1
    65 G3KNU 76.7 0.0 15.8 0.0 0.0 0.0 0.0 0.0 62.5 0.0 0.0 155.0
    66 G3ZGC 0.0 44.4 21.1 0.0 0.0 0.0 0.0 0.0 79.2 8.3 0.0 153.0
    67 G7VRK 27.9 0.0 0.0 0.0 93.4 0.0 0.0 30.4 0.0 0.0 0.0 151.8
    68 G4FSU 0.0 0.0 65.2 0.0 0.0 0.0 0.0 0.0 0.0 81.6 0.0 146.9
    69 G8JXV 0.0 0.0 0.0 0.0 73.8 0.0 0.0 0.0 0.0 69.4 0.0 143.2
    70 G3YBY 72.1 0.0 71.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 143.1
    71 GW4EVX 0.0 42.6 0.0 0.0 0.0 0.0 0.0 40.0 0.0 59.2 0.0 141.8
    72 G3PDH 0.0 75.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 63.3 139.2
    73 G0RPM 0.0 0.0 34.8 60.9 0.0 0.0 0.0 39.1 0.0 0.0 0.0 134.8
    74 G3VRY 0.0 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 62.5 34.7 134.2
    75 G0HVQ 0.0 0.0 81.2 0.0 0.0 0.0 0.0 52.6 0.0 0.0 0.0 133.8
    Posn Callsign BARTG Sprint 1st 1.8MHz Common- wealth BARTG HF RoPoCo SSB EU Sprint Spring CW EU Sprint Spring SSB IOTA contest RoPoCo CW 21/28MHz 2nd 1.8MHz TOTAL
    76 G0WHO 0.0 0.0 0.0 0.0 80.3 0.0 0.0 0.0 0.0 53.1 0.0 133.4
    77 GI4DOH 2.3 0.0 37.7 4.3 0.0 0.0 0.0 0.0 0.0 87.8 0.0 132.1
    78 G0CER 41.9 0.0 0.0 0.0 0.0 0.0 20.0 69.5 0.0 0.0 0.0 131.3
    79 G4XPE 0.0 0.0 1.4 0.0 32.8 0.0 0.0 18.9 41.7 34.7 0.0 129.5
    80 GU0SUP 51.2 0.0 0.0 78.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 129.4
    81 G3TXF 0.0 27.8 0.0 0.0 96.7 0.0 0.0 0.0 0.0 4.2 0.0 128.7
    82 G3VMY 0.0 0.0 0.0 80.0 0.0 0.0 0.0 48.4 0.0 0.0 0.0 128.4
    83 G0VQR 7.0 0.0 4.3 0.0 31.1 0.0 0.0 0.0 0.0 83.7 0.0 126.1
    84 G3KKP 0.0 48.1 75.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 123.5
    85 G4WGE 30.2 0.0 0.0 17.4 0.0 23.1 0.0 0.0 0.0 49.0 0.0 119.7
    86 GI4AAM 0.0 9.3 0.0 0.0 1.6 0.0 0.0 78.9 0.0 28.6 0.0 118.4
    87 G6CSY 20.9 0.0 5.8 13.0 0.0 0.0 0.0 62.1 6.3 10.2 2.0 118.3
    88 G3YMC 0.0 0.0 30.4 0.0 0.0 0.0 0.0 54.7 29.2 0.0 0.0 114.3
    89 G6UBM 0.0 13.0 0.0 0.0 49.2 0.0 0.0 51.6 0.0 0.0 0.0 113.7
    90 G4OGB 9.3 0.0 0.0 60.0 0.0 0.0 0.0 0.0 41.7 0.0 0.0 111.0
    91 G3SNU 44.2 0.0 0.0 65.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 109.4
    92 G4MKR 0.0 0.0 29.0 0.0 29.5 0.0 0.0 8.4 0.0 36.7 0.0 103.6
    93 GI4JTF 62.8 0.0 0.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 102.8
    94 G3MPB 0.0 0.0 52.9 0.0 0.0 0.0 0.0 49.5 0.0 0.0 0.0 102.4
    95 G3TKK 0.0 0.0 47.4 0.0 0.0 0.0 0.0 0.0 0.0 54.2 0.0 101.5
    96 G0VOK 0.0 0.0 0.0 0.0 44.3 0.0 0.0 56.8 0.0 0.0 0.0 101.1
    97 MW0MAU 0.0 0.0 0.0 0.0 60.7 0.0 40.0 0.0 0.0 0.0 0.0 100.7
    98 G3OWO 0.0 57.4 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.7 100.2
    98 G4RCD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 100.0
    98 M0BGR/P 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 100.0
    98 MI0LLL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 100.0
    98 MM0GJH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 100.0
    99 GM3POI 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
    100 G4DDL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 98.9 0.0 0.0 0.0 98.9
    Posn Callsign BARTG Sprint 1st 1.8MHz Common- wealth BARTG HF RoPoCo SSB EU Sprint Spring CW EU Sprint Spring SSB IOTA contest RoPoCo CW 21/28MHz 2nd 1.8MHz TOTAL
    101 G3KZR 0.0 0.0 98.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 98.6
    102 G3UFY 0.0 38.5 59.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 97.9
    103 M1KTA 0.0 0.0 31.9 0.0 0.0 0.0 0.0 65.3 0.0 0.0 0.0 97.1
    104 M0MCV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 96.8 0.0 0.0 0.0 96.8
    105 G3YYD 0.0 0.0 95.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 95.7
    106 GM0GAV 0.0 0.0 94.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 94.7
    107 G3IAF 0.0 0.0 94.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 94.1
    108 G3KAF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 93.8 0.0 0.0 93.8
    109 G4LWB 0.0 33.3 18.8 0.0 0.0 0.0 0.0 26.3 0.0 0.0 14.3 92.8
    110 MM0TAI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 92.6 0.0 0.0 0.0 92.6
    110 M0DHO 0.0 0.0 91.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 91.3
    111 M0VAA 0.0 0.0 0.0 91.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 91.3
    112 G3XYF 0.0 11.1 11.8 0.0 63.9 0.0 0.0 0.0 4.2 0.0 0.0 91.0
    113 G3PJT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 90.5 0.0 0.0 0.0 90.5
    114 G4DBX 79.1 0.0 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 89.6
    115 G8AFN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.9 0.0 30.6 0.0 89.6
    116 GM4YXI 0.0 0.0 89.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 89.5
    117 G3YHV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.3 0.0 55.1 88.4
    118 G3KMQ 0.0 0.0 88.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 88.2
    119 G0PSE/P 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87.4 0.0 0.0 0.0 87.4
    120 G4AFS 0.0 87.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87.0
    121 M1AQV 0.0 0.0 0.0 69.6 0.0 0.0 0.0 17.4 0.0 0.0 0.0 87.0
    122 G3VPW 0.0 0.0 85.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 85.5
    123 G3TJE 0.0 0.0 47.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.7 84.6
    124 GM4SID 0.0 0.0 0.0 0.0 0.0 0.0 0.0 84.2 0.0 0.0 0.0 84.2
    125 MW1LCR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 83.2 0.0 0.0 0.0 83.2
    Posn Callsign BARTG Sprint 1st 1.8MHz Common- wealth BARTG HF RoPoCo SSB EU Sprint Spring CW EU Sprint Spring SSB IOTA contest RoPoCo CW 21/28MHz 2nd 1.8MHz TOTAL
    126 G0AZS 39.5 0.0 0.0 43.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 83.0
    127 GM4UBJ 0.0 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 44.9 22.4 82.2
    128 MI5JYK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 81.1 0.0 0.0 0.0 81.1
    129 M0TEF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0 0.0 0.0 0.0 80.0
    130 GM3JKS 0.0 0.0 42.1 0.0 0.0 0.0 0.0 0.0 37.5 0.0 0.0 79.6
    131 MI0GRG 53.5 0.0 0.0 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 79.6
    132 G3MGW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 79.2 0.0 79.2
    132 G3XSV 0.0 0.0 78.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 78.3
    133 G3NKC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 78.3 0.0 0.0 0.0 78.3
    134 G4FFN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.9 0.0 0.0 0.0 77.9
    135 G3ORY 0.0 76.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 76.9
    136 G4DFI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 76.8 0.0 0.0 0.0 76.8
    137 G4CWH 0.0 0.0 76.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 76.8
    138 G0DCK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 75.5 0.0 75.5
    139 G3PHO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 75.0 0.0 75.0
    140 G4CZB 0.0 0.0 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.0 74.2
    141 M0TDK 0.0 0.0 24.6 0.0 0.0 0.0 0.0 0.0 0.0 20.8 28.6 74.0
    142 G0TSM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 73.9 0.0 0.0 0.0 73.9
    143 G3KMA 0.0 0.0 73.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 73.7
    144 M0CNP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 44.2 0.0 25.0 4.1 73.3
    145 M6ZSE 0.0 0.0 17.4 0.0 0.0 0.0 0.0 55.8 0.0 0.0 0.0 73.2
    146 G3XTT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 72.9 0.0 0.0 72.9
    147 M0WAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 72.6 0.0 0.0 0.0 72.6
    148 M0CEF 0.0 0.0 14.5 0.0 0.0 0.0 0.0 57.9 0.0 0.0 0.0 72.4
    148 G0LWU 0.0 0.0 0.0 0.0 72.1 0.0 0.0 0.0 0.0 0.0 0.0 72.1
    149 M0SAR 0.0 0.0 0.0 0.0 72.1 0.0 0.0 0.0 0.0 0.0 0.0 72.1
    150 G7SKR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 71.6 0.0 0.0 0.0 71.6
    Posn Callsign BARTG Sprint 1st 1.8MHz Common- wealth BARTG HF RoPoCo SSB EU Sprint Spring CW EU Sprint Spring SSB IOTA contest RoPoCo CW 21/28MHz 2nd 1.8MHz TOTAL
    151 GW0ETF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 71.4 71.4
    152 G0PBV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.5 0.0 0.0 0.0 70.5
    153 GM3MZX 69.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69.8
    154 G0GDU 34.9 15.4 0.0 0.0 0.0 0.0 0.0 0.0 10.4 8.2 0.0 68.8
    155 MW0ZZK 0.0 68.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 68.5
    156 G3TTC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 68.4 0.0 0.0 0.0 68.4
    157 G3VIP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 18.4 68.4
    158 G3VKW 0.0 0.0 68.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 68.1
    159 G3WRR 0.0 16.7 39.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.2 68.0
    160 G1XKZ 67.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 67.4
    161 G0UGO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 67.4 0.0 0.0 0.0 67.4
    161 G4POF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 67.3 0.0 67.3
    162 GW3KDB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 67.3 67.3
    162 G3JRM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.7 0.0 66.7
    163 G4ENZ 0.0 0.0 66.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.7
    164 G8XTJ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.3 0.0 0.0 0.0 66.3
    165 G3TKF 0.0 0.0 53.6 0.0 0.0 0.0 0.0 0.0 12.5 0.0 0.0 66.1
    166 G3VDB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.2 0.0 0.0 0.0 64.2
    167 G4ZVB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 63.3 0.0 63.3
    167 GM0HBF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 63.2 0.0 0.0 0.0 63.2
    168 G3LZQ 0.0 0.0 63.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 63.2
    169 M0DCG 0.0 0.0 0.0 0.0 21.3 0.0 0.0 0.0 0.0 40.8 0.0 62.1
    170 M0SFR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 61.1 0.0 0.0 0.0 61.1
    171 G4RKO 60.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.5
    171 G8GHD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.0 0.0 0.0 0.0 60.0
    172 MM0TSS 0.0 0.0 0.0 0.0 0.0 0.0 60.0 0.0 0.0 0.0 0.0 60.0
    173 G8MIA 0.0 0.0 0.0 8.7 0.0 0.0 0.0 50.5 0.0 0.0 0.0 59.2
    174 G0GFQ 58.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.1
    175 G0WWD 0.0 0.0 0.0 0.0 11.5 0.0 0.0 46.3 0.0 0.0 0.0 57.8
    175 G3YXM 0.0 0.0 0.0 0.0 57.4 0.0 0.0 0.0 0.0 0.0 0.0 57.4
    176 MW0MWZ 0.0 0.0 0.0 0.0 57.4 0.0 0.0 0.0 0.0 0.0 0.0 57.4
    Posn Callsign BARTG Sprint 1st 1.8MHz Common- wealth BARTG HF RoPoCo SSB EU Sprint Spring CW EU Sprint Spring SSB IOTA contest RoPoCo CW 21/28MHz 2nd 1.8MHz TOTAL
    176 G4IUF 0.0 0.0 56.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 56.5
    177 GM4EMX 0.0 0.0 0.0 0.0 0.0 0.0 0.0 56.5 0.0 0.0 0.0 56.5
    178 G4BVY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 56.3 0.0 0.0 56.3
    179 G0FYX 0.0 7.7 5.9 0.0 42.6 0.0 0.0 0.0 0.0 0.0 0.0 56.2
    180 M0JWB 0.0 0.0 2.9 0.0 52.5 0.0 0.0 0.0 0.0 0.0 0.0 55.4
    181 GM0WED 0.0 0.0 55.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 55.1
    182 G3SJJ 0.0 53.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.8
    183 M0XXT 0.0 53.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.7
    184 M0GKC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.7 0.0 0.0 0.0 53.7
    185 G4VMX 0.0 0.0 0.0 0.0 0.0 0.0 0.0 52.2 0.0 0.0 0.0 52.2
    186 M0TES 0.0 24.1 0.0 0.0 27.9 0.0 0.0 0.0 0.0 0.0 0.0 51.9
    187 G4RYV 0.0 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.4 51.9
    188 2E1FQO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.0 0.0 51.0
    189 MM0TFU/P 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 50.0
    190 MM0RKT 0.0 0.0 0.0 47.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.8
    191 M0COP 0.0 0.0 0.0 0.0 47.5 0.0 0.0 0.0 0.0 0.0 0.0 47.5
    192 G0DHZ 0.0 30.8 0.0 0.0 0.0 0.0 0.0 0.0 16.7 0.0 0.0 47.4
    193 GW1PJP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.4 0.0 0.0 0.0 47.4
    194 G3YEC 0.0 0.0 46.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46.4
    195 G4GIR 0.0 0.0 0.0 21.7 0.0 0.0 0.0 0.0 0.0 24.5 0.0 46.2
    196 G3RVM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45.8 0.0 45.8
    197 2E0PLA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45.3 0.0 0.0 0.0 45.3
