VHF NFD 2000 1296MHz
Low Power
Pos Call /P Loc Score Norm QSO Pwr Ant Best DX km M&M
1 G5BK IO81XW 14107 1000 64 25 1.8m dish DG1KJG 649 Y
2 G4BRA IO80ST 8495 602 37 25 6ft dish PA0EZ 553 Y
3 G3OHM IO82XJ 8395 595 46 25 55ele DF0HS/P 577
4 G8ATD IO92XA 6904 489 35 25 56ele DK2MN 501 Y
5 G6KWA JO02CE 3564 253 21 15 56ele GM0FRG/P 516
6 G8TB IO91XH 2945 209 33 20 54ele G4NKC/P 239 Y
Open
Pos Call /P Loc Score Norm QSO Pwr Ant Best DX km M&M
1 M1CRO JO01PU 28073 1000 96 100 8*23ele DK0FLT 677
2 G3SDC JO02TG 16703 595 65 60 1.8m dish DG5FEB/P 582
3 G0FDZ JO01LD 15189 541 63 300 1.5m dish+55ele GM0FRG/P 637
4 GM0FRG IO75FI 10906 388 28 400 4*49ele G4LIP/P 656
5 G0EYO IO92BJ 2313 82 27 25 55ele GM0FRG/P 407
6 G8SRC IO91CL 1546 55 16 10 19ele PA6NL 411
7 G8KBH IO83NU 716 26 4 10 2*19ele G4BRA/P 339 Y
8 G3SAD IO91TW 578 21 11 100 2*23ele G3OHM/P 125 Y
Restricted
Pos Call /P Loc Score Norm QSO Pwr Ant Best DX km M&M
1 G3UAX IO91GI 9734 1000 52 100 2m dish DK2MN 608
2 G4NKC IO82NN 8504 874 43 100 66qly DF0HS/P 636 Y
3 G4JTJ IO92TI 6425 660 37 25 6ft dish DF7JS 504
4 GM8PNN IO85XT 1493 153 6 80 1.6m dish G5BK/P 437