VHF NFD 2000 144MHz

Low Power

Pos	Call /P	Loc	Score	Norm	QSO	Pwr	Ant	Best DX		km	M&M
1	G4IVH	92UK	47710	1000	149	25	17Y	YO4ATW		2198	
2	G8NJA	80DQ	45767	959	150	25	17Y	YO8KOF		2135	Y
3	G8EVY	02CE	31438	659	115	25	17Y	YO8KOA/P	2096	
4	G1WAC	92BJ	30772	645	108	25	17Y	ER6A/P		2205	
5	G0IVR	90CV	29660	622	98	25	12Y	LZ2AB		2224	
6	G3ZMS	90WV	28660	601	152	25	9Y	OM0R		1463	
7	G4WLL	94KH	25794	541	61	25	5ZL	LZ1KWT		2353	
8	G0ARC	91FH	22747	477	92	25	9Y	ER6A/P		2178	
9	G3LRS	92IO	16960	355	94	25	17Y	YR4R		2250	
10	M5VHF	02PW	15134	317	32	25	9Y	ER6A/P		1998	
11	G3RSC	92FM	14891	312	92	25	10Y	DF0OL		699	
12	MM0BQI	85NR	10770	226	36	8	13Y	F1CVU/P		701	
13	G0AKH	70SM	9222	193	37	25	7ZL	G0OLE/P		457	
14	G8IGQ	93NF	8409	176	57	20	5Y	F6KCP/P		675	
15	G3VFD	01BI	8012	168	42	15	9Y	DF0OL		565	
16	G4ETW	82XP	7470	157	103	25	10Y	ON5PJ		498	
										

Open

Pos	Call /P	Loc	Score	Norm	QSO	Pwr	Ant		Best DX		km	M&M
1	GD0EMG	74PD	260879	1000	597	400	4x15Y + 4x9Y	LZ1KWT		2567	
2	M0BAA	90JO	253092	970	674	400	2 x 4 x 10Y	YO8KOA/P	2180	
3	GM4ZUK	86RW	231489	887	335	400	4 x 13Y		LZ1KWT		2553	
4	G0VHF	01PU	195228	748	521	400	2 x 15Y		YO8KOA/P	2018	
5	G0TPH	02TG	146009	560	424	250	2 x 9Y + 15Y	YO3DMU		1999	
6	G0FBB	01LD	105490	404	347	400	2 x 17Y		YU1HFG		1866	
7	G3ZTT	83PF	83523	320	349	400	2 x 17Y		YO7AQF		2198	
8	G3SAD	91TW	81434	312	331	100	4 x 5Y		LZ1JY		2043	Y
9	G3ZME	82NN	80513	309	338	400	18Y		YO8KOF/P	2086	Y
10	G8SRC	91CL	73213	281	299	400	2 x 17Y		OM3KDX/P	1725	
11	G6BUT	01BT	58640	225	244	200	2 x 13Y		YO4ATW		2159	Y
12	GM3HAM	85SS	55811	214	172	400	17Y		LZ1KWT		2494	
13	G4RSE	01EN	42759	164	209	100	18Y		LZ1ZP		2112	
14	G3GHN	01DH	38601	148	250	100	19Y		DL8GCL		700	
15	G7RTL	92WF	32025	123	130	80	4 x 9Y		YO4FXP/P	2016	Y
16	GW4BRS	81IR	29847	114	140	400	2 x 17Y		ER6A/P		2299	
17	G4ATH	83NU	29573	113	141	300	19Y		YO2II		1939	Y
18	G8WSM	81PN	28829	111	101	100	17Y		LZ2FO		2069	
19	G4ADV	70MM	25830	99	105	400	2 x 8/8Y	GM4ZUK/P	731	
20	GM0FRG	75FI	24140	93	82	400	2 X 17Y		M0BAA/P		602	
21	G7HOA	83RN	15007	58	92	0	0		HG9VHF		1719	Y
										

Restricted

Pos	Call /P	Loc	Score	Norm	QSO	Pwr	Ant	Best DX		km	M&M
1	MM0CPS	85RU	138645	1000	194	100	17Y	LZ1KWT		2503	
2	G4ERP	81XW	91020	656	323	100	12Y	YR4R		2289	Y
3	M5ARC	02HR	86025	620	224	100	13Y	YO3DMU		2078	
4	G3WOI	91GI	73441	530	268	100	19Y	ER6A/P		2172	
5	G3WGC	91UT	71644	517	301	25	14Y	YO5BEU		1857	
6	G4ARL	92XA	65839	475	273	100	12Y	LZ1ZP		2125	Y
7	G6LX	91XH	58596	423	290	90	19Y	YO5OKH/P	1751	Y
8	G4VMX	92TI	56762	409	176	100	16Y	YO3RO		2132	
9	G0OLE	93PW	55844	403	202	80	17Y	LZ1KWT		2313	
10	GM0BRS	85XT	52723	380	113	100	14Y	LZ5Z		2340	
11	G0ROC	83VP	50433	364	219	100		YO2LEA/P	1885	Y	
12	GI4GTY	74AI	48861	352	166	100	18Y	F6KPQ/P		718	
13	G3TCR	91KG	44126	318	232	100	17Y	DF0WB/P		667	Y
14	G4FUH	93QN	34832	251	148	100	14Y	YO5ODU		1821	
15	G3CZU	91SD	27783	200	114	100	13Y	LZ2AB		2136	Y
16	G3ASR	02BA	24380	176	75	40	21Y	ER3RC/P		2141	
17	GW3SRT	82LQ	23751	171	188	0	0	OM8R		1674	
18	G6PNB	81TL	20926	151	107	100	14Y	DK0BN		734	
19	GW0WZZ	82KW	13540	98	103	50	17Y	ON7GI		523	Y
20	G1NCR	83SJ	11166	81	105	100	6Q	F5JLQ/P		483	
21	G2ASF	92HE	10551	76	96	25   2x T'stile	GM4ZUK/P	534	
22	G4WBC	93TK	7994	58	39	100	17Y	EI7KRC/P	436	
23	G6BRA	80ST	2673	19	13	100	17Y	GM3HAM/P	551	
										

SWL

Pos	Callsign	Loc	Score	Norm	QSO	Pwr	Ant	Best DX	km	
1	BRS32525	01AL	15857	1000	39	0	9Y	ER6A/P	2068	
0	RS177448	01AL	9243	583	55	0	9Y	ER6A/P	2068	

Checklogs from YO5CFI, UX0FF, YO4ATW, T90A, ER6A/P,PE1EWR, G3MEH, G7ITU, M1DPZ/P