VHF NFD 2000 70MHz
Low Power
Pos Call /P Loc Score Norm QSO Pwr Ant Best DX km M&M
1 G8OHM IO82XJ 10830 1000 76 25 6 GM3TAL/P 413
2 G3LHJ IO80DQ 9804 905 45 24 9 GM3HAM/P 571 Y
3 G4BRA IO80ST 9280 857 50 25 6 MM0CPS/P 561 Y
4 G3LVP IO81XW 8082 746 65 25 8 MM0CPS/P 437 Y
5 G2DPQ IO92XA 6205 573 46 20 10 GI3PDN/P 472 Y
6 G4IUZ JO02BA 5959 550 47 25 7 GI3PDN/P 481 Y
7 G3TWG IO91PO 5031 465 34 25 4 MM0CPS/P 488 Y
8 G5UM IO92IO 4786 442 34 25 4 MM0CPS/P 370
9 G0ROC IO83VP 4769 440 36 20 4 G4ZYA/P 345 Y
10 G0ARC IO91FH 4238 391 29 20 4 GM3HAM/P 499
11 G4WAC IO92BJ 4170 385 35 25 7 EI7M/P 333
12 G2XV JO02CE 3266 302 28 10 5 GD0EMG/P 393
13 G3XNI IO91KG 1250 115 8 25 5 GD0EMG/P 401 Y
14 M5VHF JO02PW 668 62 3 10 3 GD0EMG/P 418
Open
Pos Call /P Loc Score Norm QSO Pwr Ant Best DX km M&M
1 GD0EMG IO74PD 29008 1000 93 160 2x8,2x7 GJ3YHU 575
2 G4ZYA IO90JO 20822 718 97 150 13 GM3TAL 621
3 GM3HAM IO85SS 15232 525 48 160 11 G3LHJ/P 571
4 G3ORY JO02TG 12240 422 57 160 8+2x3 EI7M/P 571
5 G4WSM IO81PH 11276 389 61 90 6 GM4AFF 612
6 G3PJX IO91TF 9250 319 52 70 8 EI7KRC/P 534
7 G0VHF JO01PU 8927 308 46 100 2x5 GI3PDN/P 558
8 G4ZTT IO83PF 7097 245 45 20 4 G3YJX/P 338
9 G3YJX IO70MM 5887 203 26 ? ? G3ORY/P 496
10 G6RC IO91VC 5013 173 35 16 8 GM3HAM/P 540
11 G4RFC JO01DH 3967 137 34 100 4 GD0EMG/P 461
Restricted
Pos Call /P Loc Score Norm QSO Pwr Ant Best DX km M&M
1 GI3PDN IO74AI 19757 1000 61 100 6 G0VHF/P 558
2 MM0CPS IO85RU 13031 660 38 70 8 S51DI 1641
3 G3UKV IO82NN 12415 628 71 100 8 GM4AFF 473 Y
4 G0SWL IO93PW 10029 508 57 80 6 EI7M/P 434
5 GW1MVL IO82KW 7449 377 53 40 3 GM3TAL 344 Y
6 G3SRC IO91XH 7194 364 51 100 6 MM0CPS/P 531 Y
7 G3SAD IO91TW 7158 362 60 100 8 GI3PDN/P 459 Y
8 M5ARC JO02HR 6730 341 39 100 5 EI7M/P 501
9 G4FOH IO92TI 6410 324 46 35 5 EI7M/P 435
10 G0RTL IO92WF 6259 317 41 50 5 EI7M/P 454 Y
11 G6BUT JO01BT 5459 276 42 25 4 GI3PDN/P 495 Y
12 G4GEE IO92HE 3766 191 37 10 2xt/stile GM3HAM/P 405
13 GM0BPY IO85XT 1057 54 6 100 dipole G4ZYA/P 582
Listener
Pos Callsign Loc Score Norm QSO Pwr Ant Best DX km
1 BRS32525 JO01AL 1940 1000 18 dipole GD0EMG/P 435
2 RS177448 JO01AL 476 245 13 dipole G4WAC/P 166