23cm Open Section

Pos	Callsign	Loc	QSO	Score	Pwr	Ant		Best DX	km
1	G4LIP/P		JO01QD	115	35321	300	16 x 23Y	F6FZS/P	918
2	G3SDC/P		JO02TG	79	21074	350	8 x 23Y + 40Y	DK2GR	725
3	M1CRO/P		JO01PU	86	20896	200	8 x 23Y + 35Y	DF0YY	770
4	G3GRO/P		JO01OC	42	10043	50	16'x6'+4x15/15	DL0GTH	674
5	G0FDZ/P		JO01LD	46	8935	300	5' + 2 x 55Y	F5KMQ/P	690
6	G3FEC/P		IO91CL	16	3305	10	4 x 23Y		DF0HS/P	547
7	GM6MGS/P	IO86RW	9	3178	10	4 x 55Y		G0RRJ	643
8	G8SAD/P		IO91TW	21	1985	25	55Y		DF0HS/P	456


23cm Restricted Section

Pos	Callsign	Loc	QSO	Score	Pwr	Ant	Best DX	km
1	G3OHM/P		IO82XJ	46	9976	100	70Y 	DL0GTH	908
2	G3ZME/P		IO82NN	42	8934	100	66 QLY	DF0HS/P	636
3	G8MNY/P		IO91XH	36	4088	25	55Y	DF0HS/P	425
4	GM4WLL/P	IO85NR	11	2068	15	67Y	G4NBS	433


23cm Low Power Section

Pos	Callsign	Loc	QSO	Score	Pwr	Ant	Best DX		km
1	G3CKR/P		IO93AD	37	7714	25	1m	DF0HS/P		595
2	G8ATD/P		IO92XA	31	5233	25	56Y	DL5DAW/P	525
3	G4JTJ/P		IO92TI	30	3944	20	6'	DF0HS/P		466
4	G6KWA/P		JO02CE	12	1270	16	56Y	PI4ZLD		262