432 MHz Trophy 2003 Results

Conditions were dreadful for this contest, but in spite of this, entries were up for the second year in a row, and it was especially good to see some good activity from Scotland. The entries from GM3HAM/P and GM4V make the table below, but Clive O'Hennessy, GM4VVX/P was also active from the far north in IO78. However, he heard only one signal briefly in 4 hours and never managed to complete a contact, so at 1800, he called it a day! Thanks for trying Clive!

Logging standards were variable with the stations at the top of the table having pretty clean logs, but one or two stations who should have known better losing 20% or more of their score!

Congratulations to Roger Piper for winning the Single Operator fixed section this year, putting David Gilligan, G1OGY in the runner-up position. The Five Bells Contest Group, G5B take the trophy, with the Flight Refuelling ARS operating from the deep South being in second place. Leading low power single antenna station was Ken Punshon, G4APJ, James Beatwell, 2E1GUA maintains his position as leading Intermediate licensee, and 14 year old Kevin Coyne, M3KGC wins the award for the leading Foundation licensee in his first contest. Lets hope to see more of Kevin in future events.

Andy Cook, G4PIQ.

Single Operator Fixed Section
Pos	Call	Loc	Points	QSO	Pwr	Ant	Best DX	km
1*	G3MEH	IO91QS	11087	53	250	2x23Y	DF2VJ	599
2*	G1OGY	JO01GR	9942	49	300	4x21Y	DF2VJ	524
3	G8SRL	JO01ED	6074	31	 80	2x21Y	PI4GN	496
4	G3YDY	JO01FQ	5005	20	 50	19Y	DL0GTH	729
5*	G4APJ	IO83UP	2547	13	 25	19Y	PA6NL	469
6	M0DDT	IO91JR	1585	15	 80	21Y	GD0EMG	353
7*	2E1GUA	JO01FR	1566	12	 10	19Y	DF2VJ	530
8	M1DUD	JO02QC	924	 8	2.5	6Y	PA6NL	189
9	G3YJR	IO93FJ	762	 5	 10	19Y	PA6NL	413
10*	M3KGC	IO93FJ	17	 1	 10	19Y	G3NEO/P	 17

Open Section
Pos	Call	Loc	Points	QSO	Pwr	Ant	Best DX	km
1*	G5B	JO03CE	23283	76	400	8x28Y	DK6AS	716
2*	G4RFR/P	IO80UU	12587	51	400	QLY	EA1DDU	851
3	G8OHM/P	IO92GB	9635	52	400	4x19Y	DF2VJ	664
4	GD0EMG	IO74QD	8794	40	400	4x20Y	PA6NL	632
5	GW1ATZ/PIO82KW	4181	30	 50	18Y	PA6NL	502
6	GM3HAM/PIO85SS	1911	13	400	2x37QLY M0DDT	457
7	G4LOO/P	IO91RU	1640	14	200	3x36Y	PI4GN	517
8	GM4V	IO85NR	787	 7	 40	24Y	G5B	346
9	G1ORC/P	IO83WN	115	 4	  3	2x9Y	GW1ATZ/P 96
10	G3ZME/P	IO82QL	114	 3	200	17Y	G3PHO/P	114
							
* Certificate Winner