70 MHz Cumulative Contests of 2003

This popular series of contests attracted good levels of activity in most sessions. For most entrants the 2nd, 3rd and 5th sessions had better conditions than the 1st and 4th sessions.

Robert Ferguson, GD4GNH established a dominant position in the single operator fixed station section, winning every session. Second place was closely contested between Pat Moore, G3IKR and Stewart Cooper, GM4AFF. Stewart realised just before the last session that he had an antenna problem. He fixed it and in his words 'and suddenly started hearing things'. Fourth and fifth places were equally closely contested between David Gilligan, G1OGY and John Hall, G0ODQ.

In the All Others section, Flight Refuelling Amateur Radio Society, G4RFR once again returned to their winning ways. The runner-up in this section, Ross Wilkinson, G0WJM/M managed to activate a different site in each session this year.

The winners and runners-up in each section will receive certificates.

Ian Pawson, G0FCT Email: g0fct@blacksheep.org

Single Operator Fixed													
		12/01	26/01	09/02	23/02	16/03	Norm			Best DX	Best DX			
Pos	Call	Score	Score	Score	Score	Score	Total	QSOs	Loc	CS	km	Pwr	Ant	Equip
1*	GD4GNH	11364	13449	11700	12270	12621	3000	206	IO74QD	S51DI	1673	160	2x8el	FT101ZD+Tvtr
2*	G3IKR	4321	4860	4087	4395	4066	1099	180	IO82XF	GM4AFF	510	140	4el	SB303/SB401+Tvtr
3	GM4AFF	2858	3709	3577	4615	4764	1058	49	IO86ST	G4RFR	673	70	8el	TS430+Tvtr
4	G1OGY	0	3726	0	3101	4409	878	74	JO01GR	GD4GNH	438	50	5el	FT847
5	G0ODQ	2957	4174	2232	2966	3688	862	131	IO91NQ	GM4AFF	579	100	5el	FT1000+Tvtr
6	G3TCU	3116	3887	2474	2992	2929	806	137	IO91QE	GD4GNH	425	150	6el	IC726+Tvtr
7	G0ORG	2447	3033	2742	2512	2599	674	83	JO02LB	GD4GNH	439	50	3el	FT847
8	G1KHX	2831	2994	2022	2419	2410	668	95	IO81MI	GD4GNH	330	90	5el	FT101ZD+FTV901R
9	G0GCI	1878	2964	2816	2017	0	625	66	JO01ED	GD4GNH	474	100	7el	FT817+Linear
10	G1EHF	1921	2309	2124	2241	2621	570	105	IO91LH	GD4GNH	397	150	4el	IC275+Tvtr
11	G4SJH	1813	1547	1587	1955	2143	487	83	IO91PI	GD4GNH	407	60	3el	Homebrew
12	G8EFU	1851	1366	1505	1807	2048	471	85	IO92BO	GD4GNH	250	30	3el	TS-950SDX+LT4S
13*	G7NBE	1017	1026	590	588	1247	263	38	IO92GS	GD4GNH	259	25	3el	FT290+Tvtr
14	GM4DIJ	343	685	0	817	327	146	16	IO85IW	G3ONP	378	70	4el	FT102+Tvtr
15	G6UBM	488	521	168	383	489	118	42	JO01CE	G3ONP	225	20	5el	FT847

All Others
		12/01	26/01	09/02	23/02	16/03	Norm			Best DX	Best DX			
Pos	Call	Score	Score	Score	Score	Score	Total	QSOs	Loc	CS	km	Pwr	Ant	Equip
1*	G4RFR	5228	6070	4910	4948	5418	3000	175	IO90AS	GM4AFF	673	100	2x12el	Kenwood
2*	G0WJR/M	2615	2553	2969	2362	4166	1872	84	Various	GD4GNH	340	15	2el	FT817+Tvtr
3	M0BPQ/P	0	0	0	0	1916	353	18	JO01DH	GD4GNH	457	50	5el	FT847
	
* Certificate