Claimed Scores 2025 | 10368 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 144MHz FT8 AC (2 hours)
3 Dec (31 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AO | 1 | G7LRQ | JO03 | 66 | 23,799 | 361 | 15000 | 38,799 | GM0HTT | 711 | 400 | 11 ele Powerbeam | Reasonable conditions and good activity, Thanks for QSO's | |
| AR | 2 | G8SEI | IO92 | 52 | 19,563 | 376 | 12500 | 32,063 | GM0HTT | 789 | 100 | 11 element | Seemed busier than last month , thanks to all 73 | |
| AR | 3 | G4ZTR | JO01 | 49 | 13,929 | 284 | 12500 | 26,429 | DF4IAE | 608 | 100 | 10 el DJ9BV | Better conditions than expected but no DX and lots of QSB. | |
| AR | 4 | G3YDY | JO01 | 47 | 13,048 | 278 | 11000 | 24,048 | OZ3MC | 763 | 100 | 7 ele | ||
| AR | 5 | G0JDL | JO02 | 41 | 12,758 | 311 | 11000 | 23,758 | OZ1BEF | 681 | 100 | Dual 5-ele | High activity with full waterfall for much of the contest but hard to make QSOs at times. | |
| AO | 6 | G0JJG | JO02 | 45 | 11,459 | 255 | 11000 | 22,459 | DF4IAE | 651 | 400 | 2 x 5 ele | Got distracted by visual au - missed some, conditions better than expected. Thanks for the fun in 2025! | |
| AR | 7 | G4FLM | IO94 | 36 | 11,574 | 322 | 8000 | 19,574 | F6EGD | 682 | 100 | 7-el Yagi | Reasonable conditions with fade-out during last half-hour | |
| AO | 8 | G4SFY | JO02 | 30 | 9,802 | 327 | 8000 | 17,802 | OZ1IIL | 754 | 200 | 4x8 element | ||
| AO | 9 | G6DDN | IO93 | 29 | 8,249 | 284 | 9000 | 17,249 | OZ1IIL | 770 | 200 | 1 x14 ele | For 3rd time this year Auroral spatter was an issue but for a flat band it was super enjoyable with weak signals looking strong on the scope | |
| AO | 10 | EI8KN | IO62 | 26 | 10,138 | 390 | 5500 | 15,638 | G6HIE | 597 | 400 | 12 elements | Having a working rotator again made a big difference :-) | |
| AO | 11 | GM8MJV | IO85 | 29 | 7,458 | 257 | 8000 | 15,458 | G4ZTR | 518 | 300 | 2 x 6ele | ||
| AL | 12 | M1EYP/P | IO83 | 34 | 7,049 | 207 | 8000 | 15,049 | F1NQP | 609 | 5 | SOTAbeams SB5 - 5Y | SOTA activation from The Cloud G/SP-015. | |
| AL | 13 | G4HGI | IO83 | 34 | 7,096 | 209 | 7000 | 14,096 | G6HIE | 432 | 10 | 8JXX2 | Bonkers with the AU distortion on some signals - enjoyable though best 73 | |
| AL | 14 | G8IXK | IO91 | 31 | 5,698 | 184 | 8000 | 13,698 | EI8KN | 426 | 10 | DUAL PA144-432-19-3-2C | Hard work tonight. Thanks for all of the QSOs throughout 2025. 73, Brendan | |
| AR | 15 | G0FEH | IO92 | 27 | 5,103 | 189 | 8000 | 13,103 | F1NQP | 436 | 25 | 5 ele Jaybeam yagi | Thanks for the QSOs, 73s, Dave | |
| AR | 16 | G7WIR | JO01 | 31 | 5,584 | 180 | 7000 | 12,584 | EI8KN | 559 | 50 | Diamond X-510 | Squashed by stupidly wide/strong signals. Completely wiped out weaker signals. Made the best of it and a reasonable result considering. | |
| AR | 17 | G0BIX | JO01 | 29 | 5,580 | 192 | 7000 | 12,580 | EI8KN | 559 | 25 | 7 Ele Yagi by Dual | ||
| AR | 18 | G8CZW | IO83 | 30 | 4,982 | 166 | 6000 | 10,982 | G6HIE | 432 | 50 | UV yagi 3/5 el Horizontal | ||
| AR | 19 | G3WZK | IO91 | 32 | 5,029 | 157 | 5500 | 10,529 | DL1BFR | 559 | 50 | DUAL BAND 5/9 ELE YAGI | ||
| AL | 20 | G8LIY | IO83 | 16 | 2,682 | 168 | 5500 | 8,182 | G4ZTR | 351 | 10 | Big Wheel | Better Conditions than November.. Could only make 2 Hours | |
| AR | 21 | G8YPE | IO92 | 13 | 2,134 | 164 | 4500 | 6,634 | EI8KN | 406 | 50 | WiMo Big Wheel | Interesting conditions plus Meteors and Aurora. Slow going. | |
| AO | 22 | M0SKT | IO92 | 16 | 2,449 | 153 | 3500 | 5,949 | F1NQP | 436 | 50 | Diamond X-50 | ||
| AL | 23 | M7HCT | IO92 | 10 | 1,754 | 175 | 3500 | 5,254 | DD7DAC | 559 | 10 | Diamond Yagi | ||
| AL | 24 | MW0PJE | IO82 | 12 | 1,523 | 127 | 3000 | 4,523 | G7LRQ | 290 | 10 | Dipole | ||
| AR | 25 | G7ICV | JO01 | 9 | 1,409 | 157 | 2000 | 3,409 | DL1BFR | 426 | 25 | Dual antenna | ||
| AL | 26 | M7APV | JO01 | 13 | 1,373 | 106 | 2000 | 3,373 | M0SKT | 177 | 10 | diamond yagi | thank you for all the contacts this year have a great 2026 73s Carl | |
| AL | 27 | 2E0SNB | IO91 | 4 | 790 | 198 | 2000 | 2,790 | F1NQP | 360 | 10 | 5 El Yagi | ||
| AR | 28 | G0CNN | IO94 | 5 | 678 | 136 | 1500 | 2,178 | G7LRQ | 172 | 50 | Diamond X-300 Colinear | ||
| AL | 29 | M1TZR | IO83 | 8 | 586 | 73 | 1500 | 2,086 | G0FEH | 174 | 10 | 5 ele beam | ||
| AO | 30 | GM7GAX | IO86 | 4 | 397 | 99 | 1500 | 1,897 | GM7PKT | 123 | 20 | 2m colinear | ||
| AR | 31 | M0WEO | IO90 | 3 | 385 | 128 | 1500 | 1,885 | G0GFC | 223 | 45 | Comet vertical | Constrained by a vertical antenna. Thanks for the QSOs. | |
