Claimed Scores 2026 | 4541 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 144MHz FT8 AC (2 hours)
3 Jun (35 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AR | 1 | G8SEI | IO92 | 51 | 18,720 | 367 | 13500 | 32,220 | OZ1IIL | 845 | 100 | 11 element | seem to have a good turn out tonight , thanks as always 73 | |
| AO | 2 | G7LRQ | JO03 | 52 | 16,681 | 321 | 14000 | 30,681 | DF4IAE | 710 | 750 | 2 x 11 ele Powerbeam | ||
| AO | 3 | MM0CEZ | IO75 | 52 | 18,371 | 353 | 9500 | 27,871 | G6HIE | 686 | 400 | 2 x 10 Element Quads | Good 1st hr but a poor 2nd hr. Thanks for all the calls. | |
| AR | 4 | G0JDL | JO02 | 41 | 14,633 | 357 | 13000 | 27,633 | OZ1IIL | 754 | 100 | Dual 5-ele | Lots of stations to work. Slightly above average conditions. | |
| AR | 5 | G4NBS | JO02 | 49 | 14,012 | 286 | 13000 | 27,012 | OV3T | 681 | 100 | 11ele | Out of practice! Low Ae = high noise, esp to East so not many Eu seen or worked. Hard to work some UK stations through their QRM?? | |
| AO | 6 | EI8KN | IO62 | 42 | 16,747 | 399 | 9500 | 26,247 | F1NQP | 775 | 400 | 12 elements | Good conditions and a busy session. | |
| AR | 7 | G7RDX | IO91 | 41 | 13,015 | 317 | 12500 | 25,515 | OV3T | 857 | 100 | 12 ele | ||
| AR | 8 | G3YDY | JO01 | 46 | 12,867 | 280 | 12500 | 25,367 | OV3T | 763 | 100 | 7 ele | ||
| AO | 9 | G0JJG | JO02 | 42 | 12,017 | 286 | 13000 | 25,017 | DJ6AG | 693 | 400 | 2 x 5 ele | Still stations left to work at the end but conditions meant many repeats. Two GMs seen but not worked and easy squares not found. | |
| AR | 10 | G4ZTR | JO01 | 39 | 10,470 | 268 | 10500 | 20,970 | GI4SNA | 631 | 100 | 10 el h/b | A very disappointing evening. 2 x OZ seen but not worked, 3 x GM seen, only one worked, etc. | |
| AL | 11 | G8IXK | IO91 | 36 | 7,153 | 199 | 9000 | 16,153 | DL5EBS | 554 | 10 | DUAL PA144-432-19-3-2C | Good first hour, then struggled to find more stations | |
| AO | 12 | G6DDN | IO93 | 25 | 7,939 | 318 | 8000 | 15,939 | OZ1IIL | 770 | 200 | 1x 12ele | Static rain showers didnt make it an easy night so thanks to those that persevered. Good show considering the instability of the band | |
| AL | 13 | G4HGI | IO83 | 35 | 7,845 | 224 | 8000 | 15,845 | F1NQP | 609 | 10 | 8JXX2 | hard work that tnx to all for points 73 | |
| AL | 14 | MW1EYP/P | IO81 | 29 | 6,912 | 238 | 8000 | 14,912 | F1NQP | 479 | 5 | SOTAbeams SB5 - 5Y | SOTA activation from Craig yr Allt GW/SW-037. All QSOs with me valid for SOTA chaser awards - www.sota.org.uk | |
| AR | 15 | G7WIR | JO01 | 32 | 6,848 | 214 | 7500 | 14,348 | GI4SNA | 631 | 50 | WiMo 2m Big Wheel | Some quiet spells but very good result in the end. Possibly just a couple of lost squares so not too bad. | |
| AR | 16 | M0MHX | JO01 | 26 | 5,385 | 207 | 8000 | 13,385 | MM0CEZ | 596 | 50 | 5 Element Yagi | ||
| AR | 17 | G4FLM | IO94 | 18 | 5,208 | 289 | 6500 | 11,708 | DB9VE | 780 | 100 | 11-el Yagi | Poor DX. | |
| AR | 18 | M0UHF | IO91 | 24 | 4,429 | 185 | 6000 | 10,429 | DD7DAC | 554 | 100 | 19e LFA | ||
| AR | 19 | G3WZK | IO91 | 24 | 4,202 | 175 | 5500 | 9,702 | GI4SNA | 522 | 50 | DUAL BAND 5/9 ELE YAGI | ||
| AR | 20 | G8CZW | IO83 | 21 | 3,363 | 160 | 6000 | 9,363 | G4NBS | 290 | 50 | UV yagi 5/3 el | ||
| AR | 21 | G0BIX | JO01 | 21 | 4,124 | 196 | 5000 | 9,124 | GI4SNA | 631 | 100 | 7 Ele Yagi by Dual | ||
| AR | 22 | G8YPE | IO92 | 15 | 2,753 | 184 | 5500 | 8,253 | GI4SNA | 455 | 50 | 6 Ele Yagi | ||
| AR | 23 | G4BEE | IO83 | 18 | 3,000 | 167 | 4500 | 7,500 | G3YDY | 351 | 40 | 5 ele yagi | ||
| AO | 24 | M0SKT | IO92 | 18 | 2,989 | 166 | 3500 | 6,489 | F1NQP | 436 | 50 | Diamond X-50 | ||
| AL | 25 | G0ODR | JO02 | 10 | 2,427 | 243 | 4000 | 6,427 | DJ6AG | 693 | 10 | 9 ELE LFA | Could hear plenty but signals going from +db to gone in 1 cycle. Electrical storm sidled past just after start which didnt help. | |
| AR | 26 | G4APJ | IO83 | 9 | 2,315 | 257 | 4000 | 6,315 | EI8HH | 397 | 50 | 9 ele | Gave up before end. | |
| AR | 27 | G3WAG | IO82 | 8 | 2,081 | 260 | 3500 | 5,581 | F1NQP | 536 | 100 | 8 Element Yagi | ||
| AO | 28 | M9DJN | IO82 | 12 | 1,870 | 156 | 3000 | 4,870 | MM0CEZ | 359 | 50 | 10 ELE YAGI | ||
| AO | 29 | GM8IEM | IO78 | 6 | 2,126 | 354 | 2500 | 4,626 | M0XVF | 508 | 1000 | 9 el Vine | Tnx all for the QSOs. Conditions not as good as earlier. | |
| AL | 30 | M1TZR | IO83 | 10 | 1,231 | 123 | 3000 | 4,231 | MM0CEZ | 258 | 10 | 5 ele beam | ||
| AR | 31 | M7APV | JO01 | 15 | 1,660 | 111 | 2500 | 4,160 | F1NQP | 264 | 25 | diamond v2000 | ||
| AO | 32 | GM7GAX | IO86 | 7 | 985 | 141 | 3000 | 3,985 | M0XVF | 256 | 20 | 2m colinear | Thanks to all who called | |
| AR | 33 | M0MPM | IO91 | 10 | 1,270 | 127 | 2500 | 3,770 | MM0CEZ | 518 | 30 | HB9CV | was hoping for some decent tropo, but that didn't show up here. 2el HB9CV in the loft and 30w, nice to work into GM ! | |
| AR | 34 | MD0MAN/P | IO74 | 5 | 1,228 | 246 | 2000 | 3,228 | G7LRQ | 408 | 50 | Mobile whip | Bit of fun giving points away in the van - used mobile whip | |
| AR | 35 | G0CNN | IO94 | 4 | 506 | 126 | 1000 | 1,506 | GM8MJV | 170 | 50 | Diamond X-300 Colinear | Last 20 mins. | |
