| 4th 144MHz Backpackers | |||
| Date | 19 Jul 09 | Time | 1100-1500 (UTC) |
| Band | 2m | ||
| Exchange | RS(T), Serial Number (starting at 001) and a 6 character (e.g. IO92JL) locator | ||
| Scoring | One Point per Kilometre multiplied by the number of Countries plus Postcodes plus QTH locator squares (M3) | ||
| Sections | |||
| 3W Backpacker (3B) |
a) Duration: 4 hours. See Contest Calendar for individual session dates and start time b) Mode: All Mode c) 3W maximum output from the transmitter d) Single antenna with no more than 20 half-wave elements (or equivalent) e) Antenna height: Driven element no more than 4m above the ground f) No operation from a motor vehicle. The vehicle supply must not be used to power any equipment used during the contest or to recharge batteries for the equipment. g) All equipment used during the contest must be battery, wind or solar powered. h) Equipment must be carried and operated at least 100m from the transportation vehicle. |
||
| 10W Hill Toppers (10H) |
a) Duration: 4 hours. See Contest Calendar for individual session dates and start time b) Mode: All Mode c) 10W maximum output from the transmitter. d) One or more antennas with no more than 20 half-wave elements (or equivalent) in total. e) Antenna height: Driven element no more than 6m above the ground f) Operation from a motor vehicle permitted. g) All equipment used during the contest must be battery, wind or solar powered. If equipment is powered from a vehicle supply, the engine must be switched off for the duration of the contest. |
||
| General Rules | |||
| General Rules for all RSGB VHF/UHF/SHF contests can be found here | |||
| Special Rules for this Contest | |||
| Backpacker | http://www.rsgbcc.org/vhf/rules/09rules/BACKPACK.htm |
||
| Awards for this Contest | |||
| Backpackers Trophy is awarded to the overall winner | |||
| Entries | |||
| Entry Date | Within 16 days | ||
| Log Entry | Upload your log here | ||
| Log Generator | Transcribe your log online here | ||
| Claimed Scores | Enter your claimed score here | ||
| Results | |||
| Web Results | Date of results 02/08/09; Available here (Amended 11/08/09) | ||
| Email Alerts | Set up an Email Alert for this contest | ||
