Logfiles received
     8369 logs received
V12.59 by G4CLA

Entries received for Autumn Series CW 2024

Sort by  

11 Sep (145 Logs)

Callsign Section QSOs Group Date Received
DF1MM 100W-A 107   Wed Sep 11 21:38:03 BST 2024
PA4O 100W-A 100   Wed Sep 11 21:41:48 BST 2024
PC4H 100W-A 95   Wed Sep 11 21:33:02 BST 2024
M7TSM 10W-A 84   Wed Sep 11 21:42:23 BST 2024
PA3GDD 100W-A 84   Wed Sep 11 21:28:34 BST 2024
DL4ME 100W-A 77   Wed Sep 11 21:32:32 BST 2024
F6KRK 10W-A 77   Wed Sep 11 21:36:28 BST 2024
SM5CSS 100W-U 74   Wed Sep 11 22:14:39 BST 2024
GM2G 100W-U 73   Wed Sep 11 21:42:41 BST 2024
PA0RDT 10W-A 68   Thu Sep 12 10:35:09 BST 2024
DF4PD 100W-U 64   Wed Sep 11 21:37:24 BST 2024
PA3ARM 100W-U 60   Wed Sep 11 21:32:57 BST 2024
OZ3TQ 100W-U 55   Wed Sep 11 21:35:35 BST 2024
OE5TXF 100W-A 54   Wed Sep 11 22:13:52 BST 2024
DL5KUD 100W-U 53   Wed Sep 11 21:39:06 BST 2024
LY7K 100W-A 53   Wed Sep 11 21:33:05 BST 2024
LA/G3SWC 100W-U 51   Wed Sep 11 21:36:04 BST 2024
DF7C 100W-A 50   Wed Sep 11 21:31:50 BST 2024
DL6KVA checklog 39   Wed Sep 11 21:33:07 BST 2024
PA0RBA 100W-U 28   Wed Sep 11 21:43:10 BST 2024
DH0GDS 100W-U 23   Thu Sep 12 11:12:52 BST 2024
DM50LOW 10W-A 16   Wed Sep 11 21:17:44 BST 2024
DH7AMF 10W-U 15   Wed Sep 11 22:41:33 BST 2024
GI5I 100W-U 88 Bangor & DARS Wed Sep 11 21:50:16 BST 2024
GW0ARK 100W-A 74 Blackwood & DARS Thu Sep 12 20:19:07 BST 2024
G3SWH 100W-A 129 Bristol CG Wed Sep 11 21:35:04 BST 2024
G3TKF 100W-A 124 Bristol CG Wed Sep 11 21:36:31 BST 2024
GW5P 100W-U 118 Bristol CG Thu Sep 12 07:06:17 BST 2024
G8A 100W-A 112 Bristol CG Wed Sep 11 21:36:01 BST 2024
G4SND 100W-A 110 Bristol CG Wed Sep 11 21:42:07 BST 2024
G7NJX 10W-A 58 Bristol CG Wed Sep 11 21:34:06 BST 2024
G4NKT 100W-U 50 Bristol CG Wed Sep 11 21:34:30 BST 2024
GM0WED 100W-U 104 Caithness ARS Wed Sep 11 21:42:14 BST 2024
GM4JYB 100W-U 95 Caithness ARS Wed Sep 11 21:36:12 BST 2024
GM0TKB 100W-U 32 Caithness ARS Wed Sep 11 21:35:03 BST 2024
G3KLH 100W-A 115 Christchurch ARS Wed Sep 11 21:43:56 BST 2024
G4AWA 100W-A 57 Christchurch ARS Wed Sep 11 21:34:37 BST 2024
G3MXH 100W-A 123 Colchester RA Wed Sep 11 22:00:58 BST 2024
M8M 100W-A 106 Colchester RA Wed Sep 11 21:30:56 BST 2024
G4EUW 100W-A 96 Colchester RA Wed Sep 11 21:33:32 BST 2024
G4ZZL 100W-A 42 Colchester RA Wed Sep 11 22:28:01 BST 2024
G4BUO 10W-U 73 Cray Valley RS Wed Sep 11 23:15:43 BST 2024
G4ARI 100W-U 124 De Montfort University ARS Wed Sep 11 23:36:29 BST 2024
G4ZFE 10W-A 113 De Montfort University ARS Wed Sep 11 21:39:24 BST 2024
G4ABX 10W-A 87 De Montfort University ARS Wed Sep 11 21:33:00 BST 2024
G4DZL 100W-U 53 De Montfort University ARS Wed Sep 11 23:05:54 BST 2024
G8FCQ 100W-U 32 De Montfort University ARS Wed Sep 11 21:33:19 BST 2024
GW4J 100W-A 122 Dragon ARC Wed Sep 11 21:33:50 BST 2024
G0GQT 100W-U 86 Drowned Rats RG Sat Sep 14 10:18:23 BST 2024
G4A 10W-A 123 Echelford ARS Thu Sep 12 20:34:38 BST 2024
G7D 100WQRS 72 Echelford ARS Wed Sep 11 21:39:36 BST 2024
M5Y 100W-U 66 Echelford ARS Wed Sep 11 21:34:31 BST 2024
G0W 10WQRS 57 Echelford ARS Wed Sep 11 23:07:41 BST 2024
G8FZV 100W-U 48 Echelford ARS Thu Sep 12 09:59:28 BST 2024
G0JOS 10W-U 46 Echelford ARS Wed Sep 11 22:18:26 BST 2024
G7OXK 100W-U 25 Echelford ARS Thu Sep 12 08:53:53 BST 2024
M7R 10W-A 109 G-QRP CLUB Wed Sep 11 21:37:24 BST 2024
G5LOW 10W-U 59 G-QRP CLUB Wed Sep 11 21:44:29 BST 2024
G4ENZ 100W-A 121 Gloucester AR&ES Wed Sep 11 21:32:48 BST 2024
M4N 100W-A 121 Gloucester AR&ES Wed Sep 11 21:36:37 BST 2024
G4CMY 100W-A 87 Gloucester AR&ES Wed Sep 11 21:31:56 BST 2024
M0HWT 100W-A 76 Gloucester AR&ES Wed Sep 11 21:57:15 BST 2024
M0XAC 10W-A 38 Gloucester AR&ES Wed Sep 11 23:02:42 BST 2024
M7GLW 10W-U 32 Gloucester AR&ES Thu Sep 12 11:18:33 BST 2024
G4CGG 100W-U 49 Hornsea ARC Thu Sep 12 17:07:10 BST 2024
M0CZR 100W-U 41 Hornsea ARC Wed Sep 11 21:40:46 BST 2024
G4SMB 100W-U 39 Hornsea ARC Wed Sep 11 21:35:31 BST 2024
G3XYF 100W-U 26 Hornsea ARC Wed Sep 11 21:58:07 BST 2024
G5T 100W-U 94 Itchen Valley ARC Wed Sep 11 21:51:12 BST 2024
GM3YEH 100W-A 119 Kilmarnock & Loudoun ARC Wed Sep 11 21:38:56 BST 2024
GM4OSS 100W-U 94 Kilmarnock & Loudoun ARC Wed Sep 11 21:32:03 BST 2024
GM3STM 100W-A 52 Kilmarnock & Loudoun ARC Wed Sep 11 21:34:03 BST 2024
G3SZ 10W-A 50 Kings Lynn ARC Wed Sep 11 21:36:18 BST 2024
M0KKM 100W-A 36 Kings Lynn ARC Wed Sep 11 21:37:48 BST 2024
G1SCT 10W-U 35 Kings Lynn ARC Thu Sep 12 18:19:38 BST 2024
G4HIV 100W-U 69 Lincoln SWC Thu Sep 12 18:48:54 BST 2024
G4PDF 100W-A 39 Lincoln SWC Wed Sep 11 21:40:18 BST 2024
G4FAD 100W-U 118 Malvern Hills RAC Wed Sep 11 21:40:43 BST 2024
G4IDF 10W-A 45 Malvern Hills RAC Wed Sep 11 21:43:42 BST 2024
G5MW 100W-U 49 Medway ARTS Wed Sep 11 21:36:56 BST 2024
G3RVM 100W-A 129 Newbury & DARS Wed Sep 11 21:34:02 BST 2024
G0KPE 100W-A 122 Newbury & DARS Wed Sep 11 21:33:44 BST 2024
G3VPW 100W-A 113 Newbury & DARS Wed Sep 11 21:36:27 BST 2024
G3ZGC 100W-A 111 Newbury & DARS Wed Sep 11 21:36:57 BST 2024
M0DDT 10W-A 71 Newbury & DARS Wed Sep 11 21:34:52 BST 2024
G4LMW 10W-A 36 Newbury & DARS Thu Sep 12 12:30:46 BST 2024
M7WLT 10W-A 17 Newbury & DARS Wed Sep 11 22:04:27 BST 2024
G4LPP 100W-A 120 Norfolk ARC Wed Sep 11 21:52:48 BST 2024
G3PDH 100W-U 119 Norfolk ARC Thu Sep 12 09:24:35 BST 2024
G3LDI 100W-A 112 Norfolk ARC Wed Sep 11 22:03:54 BST 2024
G3YLA 100W-U 112 Norfolk ARC Wed Sep 11 22:04:50 BST 2024
M0RYB/P 10W-U 105 Norfolk ARC Thu Sep 12 11:34:06 BST 2024
G4PFZ 100W-A 104 Norfolk ARC Wed Sep 11 21:33:45 BST 2024
G3G 10W-A 101 Norfolk ARC Wed Sep 11 21:36:33 BST 2024
M0MUI 100W-U 98 Norfolk ARC Wed Sep 11 23:48:52 BST 2024
G3WRJ 100W-U 93 Norfolk ARC Wed Sep 11 21:40:05 BST 2024
G4KQY 100W-A 90 Norfolk ARC Wed Sep 11 21:38:16 BST 2024
M0NKR 10W-A 74 Norfolk ARC Wed Sep 11 21:32:52 BST 2024
G8VPE 100W-A 49 Norfolk ARC Wed Sep 11 22:20:57 BST 2024
G4RGK 100W-A 117 Northampton RC Thu Sep 12 09:07:26 BST 2024
G8N 10W-U 107 Northampton RC Fri Sep 13 08:35:52 BST 2024
G3MEH 100W-U 33 Northampton RC Thu Sep 12 13:13:38 BST 2024
G3MDG 10W-U 10 Northampton RC Thu Sep 12 12:12:32 BST 2024
GX4AAX 100W-U 16 Northumbria ARC Wed Sep 11 21:39:25 BST 2024
G6XX checklog 125 RSGB Contest Club Wed Sep 11 21:35:32 BST 2024
G3RWF 100W-U 112 RSGB Contest Club Wed Sep 11 21:36:34 BST 2024
MI4I 100W-A 98 RSGB Contest Club Wed Sep 11 21:35:32 BST 2024
G4KNO 100W-U 90 RSGB Contest Club Wed Sep 11 21:45:04 BST 2024
M3V 100W-U 114 Radio Officers Association Fri Sep 13 16:52:53 BST 2024
G2O 100W-U 110 Radio Officers Association Wed Sep 11 21:33:33 BST 2024
G2F 100W-U 109 Radio Officers Association Wed Sep 11 22:04:22 BST 2024
G1M 100W-U 105 Radio Officers Association Fri Sep 13 12:04:53 BST 2024
G7X 100W-U 102 Radio Officers Association Thu Sep 12 11:26:59 BST 2024
G3OGP 10W-U 76 Radio Officers Association Wed Sep 11 21:57:13 BST 2024
G3KNU 100W-U 110 Scunthorpe Steel ARC Wed Sep 11 21:35:36 BST 2024
G5C 100W-U 102 Scunthorpe Steel ARC Thu Sep 12 12:12:18 BST 2024
G3PHO 100W-A 120 Sheffield & DWS Wed Sep 11 21:37:33 BST 2024
G4N 100W-A 111 Sheffield & DWS Wed Sep 11 21:58:36 BST 2024
G7M 100W-U 88 Sheffield & DWS Wed Sep 11 23:12:17 BST 2024
M7W 100W-A 139 Spalding & DARS Wed Sep 11 22:03:11 BST 2024
G4EBK 100W-A 106 Spalding & DARS Wed Sep 11 21:39:29 BST 2024
G3SJJ 100W-A 102 Spalding & DARS Wed Sep 11 21:49:39 BST 2024
G4LPD 100W-A 85 Spalding & DARS Wed Sep 11 21:37:13 BST 2024
G0SDM 100W-A 53 Spalding & DARS Thu Sep 12 07:47:09 BST 2024
GW7W 100W-U 115 St Tybie ARS Wed Sep 11 21:57:00 BST 2024
GW7HDX 100W-U 31 St Tybie ARS Wed Sep 11 21:43:51 BST 2024
GW0RAD 100W-U 11 St Tybie ARS Thu Sep 12 12:31:44 BST 2024
G0LZL 100W-U 106 Stockport RS Thu Sep 12 11:51:35 BST 2024
G6A 100W-A 120 Tall Trees CG Wed Sep 11 21:33:56 BST 2024
M9M 100W-U 68 Tall Trees CG Wed Sep 11 22:44:24 BST 2024
G6AY 100W-A 130 Three As CG Wed Sep 11 21:36:02 BST 2024
G3WVG 100W-A 128 Three As CG Wed Sep 11 21:32:01 BST 2024
G3P 10W-A 124 Three As CG Wed Sep 11 21:33:20 BST 2024
MU5E 100W-A 124 Three As CG Wed Sep 11 21:31:45 BST 2024
G2NF 10W-A 122 Three As CG Wed Sep 11 22:05:36 BST 2024
GW9J 100W-A 117 Three As CG Wed Sep 11 21:45:44 BST 2024
G3L 10W-U 85 Torbay ARS Wed Sep 11 22:04:12 BST 2024
G6GLP 100W-U 58 Torbay ARS Wed Sep 11 21:33:09 BST 2024
M0LAI 10W-U 50 Torbay ARS Wed Sep 11 22:00:29 BST 2024
M0B 100W-A 122 Verulam ARC Sat Sep 14 00:46:25 BST 2024
G3V 100W-U 112 Verulam ARC Wed Sep 11 21:38:13 BST 2024
G4DJX 10W-A 30 Verulam ARC Wed Sep 11 20:56:39 BST 2024
G4OTV 100W-U 57 West Kent ARS Wed Sep 11 21:39:11 BST 2024
GM2S 100W-A 65 West of Scotland ARS Wed Sep 11 21:37:43 BST 2024
G3OTK 10W-U 68 Yeovil ARC Wed Sep 11 21:37:23 BST 2024