RSGB Contest Results Autumn Series SSB 2025 | v4.181 by G4CLA |
Autumn Series 2025 | ||||||||||
Club Scores Grampian Hilltoppers Radio Group | ||||||||||
Pos | Call |
01/09/25 SSB | 10/09/25 CW | 25/09/25 DATA | 06/10/25 CW | 15/10/25 DATA | 23/10/25 SSB | 03/11/25 DATA | 12/11/25 SSB | Total |
| Pos by Month | 26 | 26 | 27 | |||||||
| 1 | MM9SQL |
1,042 | 1,042 | |||||||
| TOTALS | 0 | 0 | 0 | 0 | 0 | 1042 | 0 | 0 | 1042 | |
| Autumn Series SSB 23/10/25 | ||||||||||
Retrieving... | ||||||||||
100W | ||||||||||
Pos | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show |
38 |
MM9SQL | 118 | 116 |
695 | 1,042 | Grampian Hilltoppers Radio Group |
100 | 80m Dipole @ 30ft | Kenwood TS890S |
|
