RSGB Contest Results Autumn Series DATA 2025 | v4.181 by G4CLA |
Autumn Series 2025 | ||||||||||
Club Scores RSGB | ||||||||||
Pos | Call |
01/09/25 SSB | 10/09/25 CW | 25/09/25 DATA | 06/10/25 CW | 15/10/25 DATA | 23/10/25 SSB | 03/11/25 DATA | 12/11/25 SSB | Total |
| Pos by Month | 33 | 33 | ||||||||
| 1 | G3YJQ |
253 | 253 | |||||||
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 0 | 253 | |
| Autumn Series DATA 03/11/25 | ||||||||||
Retrieving... | ||||||||||
100W-Unassisted | ||||||||||
Pos | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show |
62 |
G3YJQ | 27 | 27 |
253 | 253 | RSGB |
50 | G5RV @ 6m | FT9000 |
|
