RSGB Contest Results FT4 Contest 2025 | v4.187 by G4CLA |
RSGB FT4 Contest 2025 | |||||||||||||||
Section UK 100W RESTRICTED | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
1 | GW5P | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 9,000 | ![]() |
2 | G7NJX | 588 | 686 | 615 | 705 | 621 | 706 | 666 | 729 | 488 | 540 | 549 | 5,865 | ![]() | |
3 | G2M | 404 | 663 | 737 | 620 | 541 | 629 | 553 | 430 | 585 | 446 | 186 | 5,204 | ![]() | |
| 4 | G6DXY | 402 | 523 | 439 | 614 | 455 | 572 | 608 | 473 | 477 | 472 | 711 | 358 | 4,905 | ![]() |
| 5 | M8M | 93 | 361 | 470 | 475 | 462 | 466 | 463 | 98 | 373 | 467 | 591 | 318 | 4,128 | ![]() |
| 6 | M5RJC | 278 | 172 | 359 | 396 | 476 | 651 | 472 | 389 | 424 | 3,617 | ![]() | |||
| 7 | G4OZG | 270 | 315 | 367 | 314 | 281 | 381 | 370 | 355 | 360 | 267 | 345 | 255 | 3,088 | ![]() |
| 8 | G7L | 324 | 851 | 662 | 684 | 384 | 157 | 3,062 | ![]() | ||||||
9 | 2W0JJV | 141 | 380 | 433 | 365 | 273 | 257 | 261 | 332 | 337 | 204 | 2,842 | ![]() | ||
| 10 | MW0CVT | 117 | 139 | 269 | 292 | 424 | 431 | 426 | 134 | 222 | 126 | 197 | 2,534 | ![]() | |
| 11 | G4FFY | 290 | 240 | 205 | 228 | 242 | 253 | 200 | 318 | 254 | 2,230 | ![]() | |||
12![]() | G4BRK | 265 | 420 | 422 | 257 | 453 | 307 | 2,124 | ![]() | ||||||
13![]() | GW4JBQ | 158 | 198 | 265 | 326 | 128 | 158 | 90 | 175 | 239 | 324 | 1,971 | ![]() | ||
| 14 | GU7DAI | 15 | 221 | 194 | 105 | 427 | 290 | 290 | 215 | 175 | 1,932 | ![]() | |||
| 15 | G7COU | 138 | 172 | 126 | 179 | 225 | 223 | 250 | 152 | 217 | 138 | 1,694 | ![]() | ||
| 16 | G4EFT | 111 | 129 | 113 | 148 | 171 | 102 | 308 | 151 | 250 | 150 | 1,531 | ![]() | ||
| 17 | GM4VYQ | 116 | 150 | 121 | 196 | 237 | 267 | 131 | 174 | 53 | 98 | 1,490 | ![]() | ||
18![]() | G4CTP | 65 | 34 | 118 | 74 | 176 | 156 | 164 | 186 | 157 | 276 | 124 | 1,431 | ![]() | |
| 19 | M0KNM | 31 | 162 | 161 | 223 | 165 | 122 | 137 | 165 | 148 | 101 | 73 | 69 | 1,384 | ![]() |
| 20 | MM0CEZ | 344 | 407 | 299 | 305 | 1,355 | ![]() | ||||||||
| 21 | M0KKM | 175 | 114 | 130 | 198 | 124 | 144 | 135 | 140 | 182 | 119 | 78 | 34 | 1,347 | ![]() |
| 22 | G0BIX | 131 | 155 | 227 | 220 | 172 | 125 | 140 | 77 | 78 | 1,325 | ![]() | |||
23 | MW7RHR | 46 | 129 | 132 | 134 | 72 | 185 | 153 | 70 | 181 | 51 | 145 | 1,201 | ![]() | |
| 24 | G4BYE | 105 | 131 | 126 | 81 | 136 | 128 | 21 | 179 | 111 | 93 | 69 | 1,090 | ![]() | |
| 25 | M1DDD | 168 | 354 | 67 | 241 | 210 | 1,040 | ![]() | |||||||
| 26 | M0KZT | 106 | 109 | 88 | 100 | 139 | 123 | 117 | 86 | 130 | 38 | 37 | 45 | 998 | ![]() |
| 27 | 2E0DEF | 60 | 177 | 124 | 154 | 83 | 185 | 75 | 105 | 24 | 9 | 987 | ![]() | ||
| 28 | G4BVY | 203 | 229 | 529 | 961 | ![]() | |||||||||
29![]() | G7WIR | 42 | 58 | 28 | 141 | 100 | 98 | 130 | 210 | 84 | 76 | 939 | ![]() | ||
| 30 | M5N | 529 | 401 | 930 | ![]() | ||||||||||
| 31 | G4CJC | 121 | 19 | 18 | 179 | 111 | 281 | 71 | 32 | 60 | 13 | 892 | ![]() | ||
| 32 | M7OJA | 125 | 79 | 75 | 228 | 169 | 194 | 870 | ![]() | ||||||
| 33 | G7LMJ | 79 | 139 | 119 | 121 | 186 | 198 | 842 | ![]() | ||||||
| 34 | G4DBW | 445 | 289 | 91 | 825 | ![]() | |||||||||
| 35 | G3WJG | 42 | 42 | 100 | 82 | 83 | 132 | 96 | 94 | 54 | 50 | 19 | 733 | ![]() | |
35![]() | G4SWH | 93 | 41 | 25 | 83 | 30 | 118 | 60 | 61 | 156 | 91 | 733 | ![]() | ||
37![]() | G7ABT | 26 | 89 | 75 | 126 | 94 | 128 | 54 | 42 | 80 | 714 | ![]() | |||
| 38 | 2(EW)1DJN | 73 | 116 | 96 | 125 | 57 | 10 | 114 | 116 | 707 | ![]() | ||||
| 39 | G0ORH | 248 | 186 | 224 | 658 | ![]() | |||||||||
| 40 | G1WOV | 129 | 98 | 29 | 183 | 54 | 150 | 643 | ![]() | ||||||
| 41 | 2E0GVC | 43 | 130 | 228 | 105 | 123 | 33 | 126 | 629 | ![]() | |||||
| 42 | G0KPH | 108 | 287 | 202 | 597 | ![]() | |||||||||
| 43 | 2E0USH | 8 | 30 | 81 | 199 | 139 | 89 | 3 | 549 | ![]() | |||||
| 44 | M0PAW | 181 | 186 | 172 | 539 | ![]() | |||||||||
| 45 | M1EYP | 87 | 61 | 56 | 153 | 47 | 103 | 18 | 525 | ![]() | |||||
| 46 | G6PZ | 111 | 411 | 522 | ![]() | ||||||||||
| 47 | G7LII | 341 | 172 | 513 | ![]() | ||||||||||
48![]() | G4TTO | 75 | 142 | 169 | 100 | 24 | 510 | ![]() | |||||||
| 49 | G4PDF | 131 | 136 | 117 | 23 | 100 | 507 | ![]() | |||||||
| 50 | M1GEO | 193 | 310 | 503 | ![]() | ||||||||||
| 51 | 2E0EVM | 12 | 134 | 72 | 182 | 86 | 486 | ![]() | |||||||
| 53 | G0VDZ | 89 | 213 | 126 | 428 | ![]() | |||||||||
| 54 | M0GBP | 126 | 59 | 204 | 20 | 409 | ![]() | ||||||||
| 55 | G3LHJ | 100 | 265 | 37 | 402 | ![]() | |||||||||
| 56 | G4EBK | 46 | 83 | 97 | 158 | 384 | ![]() | ||||||||
| 57 | GW1PJP | 10 | 66 | 163 | 112 | 28 | 379 | ![]() | |||||||
| 58 | M0HWO | 14 | 8 | 54 | 19 | 25 | 53 | 56 | 63 | 49 | 27 | 360 | ![]() | ||
| 59 | G0ORE | 273 | 56 | 329 | ![]() | ||||||||||
| 60 | G5LP | 327 | 327 | ![]() | |||||||||||
| 61 | G8OO | 169 | 137 | 306 | ![]() | ||||||||||
| 62 | GM3URC | 303 | 303 | ![]() | |||||||||||
63![]() | G0HSP | 122 | 168 | 290 | ![]() | ||||||||||
| 64 | M0TQR | 84 | 50 | 82 | 6 | 60 | 282 | ![]() | |||||||
| 65 | G5TV | 125 | 115 | 240 | ![]() | ||||||||||
| 65 | MW0LKX | 240 | 240 | ![]() | |||||||||||
| 67 | GM1DMC | 231 | 231 | ![]() | |||||||||||
68![]() | G8NFZ(/P) | 23 | 38 | 41 | 49 | 12 | 23 | 42 | 228 | ![]() | |||||
| 69 | GM6URC | 217 | 217 | ![]() | |||||||||||
| 70 | G4ZZL | 22 | 71 | 57 | 66 | 216 | ![]() | ||||||||
| 71 | M0XJA | 127 | 85 | 212 | ![]() | ||||||||||
| 72 | GX3WIM | 203 | 203 | ![]() | |||||||||||
| 73 | G0RAS | 70 | 97 | 34 | 201 | ![]() | |||||||||
74![]() | GM4FEI | 89 | 59 | 41 | 189 | ![]() | |||||||||
| 75 | G3YDY | 77 | 109 | 186 | ![]() | ||||||||||
| 76 | G4RJS | 185 | 185 | ![]() | |||||||||||
| 77 | M8BMA | 183 | 183 | ![]() | |||||||||||
78![]() | M0MHX | 104 | 66 | 170 | ![]() | ||||||||||
| 80 | G3BOY | 147 | 147 | ![]() | |||||||||||
| 81 | M0NVS | 140 | 140 | ![]() | |||||||||||
| 82 | M0IDA | 137 | 137 | ![]() | |||||||||||
| 83 | MW0AXD | 25 | 53 | 53 | 131 | ![]() | |||||||||
| 84 | M0UHF | 43 | 53 | 32 | 128 | ![]() | |||||||||
| 85 | 2E0BLN | 72 | 45 | 117 | ![]() | ||||||||||
| 85 | MM/ER1DFV | 117 | 117 | ![]() | |||||||||||
| 87 | G4NKT | 115 | 115 | ![]() | |||||||||||
| 88 | G3LRS | 28 | 80 | 108 | ![]() | ||||||||||
| 89 | 2I0WMN | 84 | 20 | 104 | ![]() | ||||||||||
| 90 | M7FFR | 1 | 20 | 75 | 96 | ![]() | |||||||||
| 91 | M7SCS | 91 | 91 | ![]() | |||||||||||
| 92 | M0NXD | 14 | 74 | 88 | ![]() | ||||||||||
| 93 | G3VCQ | 84 | 84 | ![]() | |||||||||||
| 94 | MW0VCV | 83 | 83 | ![]() | |||||||||||
| 95 | G4NBS | 81 | 81 | ![]() | |||||||||||
| 96 | M0VCP | 80 | 80 | ![]() | |||||||||||
| 97 | G0FHH | 37 | 41 | 78 | ![]() | ||||||||||
| 98 | M0RSJ | 76 | 76 | ![]() | |||||||||||
| 99 | MJ0LEL | 73 | 73 | ![]() | |||||||||||
| 100 | M0BOH | 35 | 21 | 13 | 69 | ![]() | |||||||||
| 101 | MW0MAU | 50 | 16 | 66 | ![]() | ||||||||||
| 102 | G3WAG | 64 | 64 | ![]() | |||||||||||
| 103 | G0KKQ | 59 | 59 | ![]() | |||||||||||
| 103 | M0UDD | 59 | 59 | ![]() | |||||||||||
| 105 | M7GYP | 27 | 19 | 46 | ![]() | ||||||||||
| 106 | M0LTQ | 39 | 39 | ![]() | |||||||||||
| 106 | M1STR | 39 | 39 | ![]() | |||||||||||
| 108 | M5BBB | 36 | 36 | ![]() | |||||||||||
| 109 | M7NAJ | 35 | 35 | ![]() | |||||||||||
| 110 | G0WCW | 34 | 34 | ![]() | |||||||||||
| 111 | G7NUT | 29 | 29 | ![]() | |||||||||||
| 111 | M1AJA | 29 | 29 | ![]() | |||||||||||
| 113 | G5STE | 13 | 13 | ![]() | |||||||||||
| 114 | G8CZW | 12 | 12 | ![]() | |||||||||||
| 115 | 2W0APD | 11 | 11 | ![]() | |||||||||||
| 116 | G3YJQ | 8 | 8 | ![]() | |||||||||||
| 117 | 2E0JID | 6 | 6 | ![]() | |||||||||||
| 117 | G4K | 6 | 6 | ![]() | |||||||||||
| 119 | G4OED | 2 | 2 | ![]() | |||||||||||
| 120 | M7VJL | 1 | 1 | ![]() | |||||||||||
Section UK 100W OPEN | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
1 | G3SWC | 1,000 | 1,000 | 519 | 777 | 794 | 1,000 | 1,000 | 982 | 1,000 | 1,000 | 8,553 | ![]() | ||
2 | G4FAL | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 967 | 930 | 7,897 | ![]() | ||||
3 | G4DBW | 634 | 921 | 471 | 929 | 854 | 3,809 | ![]() | |||||||
| 4 | G4EFT | 163 | 163 | ![]() | |||||||||||
| 5 | G8OLA | 151 | 151 | ![]() | |||||||||||
6 | M7WFG | 106 | 106 | ![]() | |||||||||||
| 7 | G6ZRV | 67 | 67 | ![]() | |||||||||||
| 8 | GM4HYG | 48 | 48 | ![]() | |||||||||||
9 | 2E0IEN | 18 | 18 | ![]() | |||||||||||
Section UK 10W RESTRICTED | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
1 | M5N | 881 | 1,000 | 1,000 | 718 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 8,599 | ![]() | |||
2 | MW7FON | 1,000 | 849 | 509 | 903 | 655 | 459 | 711 | 715 | 639 | 1,000 | 402 | 343 | 6,981 | ![]() |
3 | M7WLT | 342 | 633 | 665 | 680 | 564 | 298 | 922 | 777 | 622 | 773 | 791 | 689 | 6,552 | ![]() |
4![]() | G4ARI | 803 | 565 | 643 | 275 | 620 | 896 | 625 | 1,000 | 5,427 | ![]() | ||||
| 5 | GU0UVH | 214 | 483 | 416 | 1,000 | 345 | 325 | 407 | 722 | 802 | 644 | 533 | 5,352 | ![]() | |
| 6 | GM4M | 261 | 224 | 257 | 519 | 249 | 385 | 444 | 104 | 632 | 3,075 | ![]() | |||
| 7 | M0RTQ | 360 | 203 | 414 | 180 | 415 | 120 | 111 | 1,803 | ![]() | |||||
| 9 | M7WYF | 120 | 244 | 219 | 225 | 218 | 1,026 | ![]() | |||||||
| 10 | G6PZ | 1,000 | 1,000 | ![]() | |||||||||||
| 11 | M5WJF | 600 | 268 | 868 | ![]() | ||||||||||
12 | 2E0FHM | 382 | 453 | 835 | ![]() | ||||||||||
| 13 | G0PPP | 337 | 58 | 114 | 138 | 1 | 7 | 41 | 17 | 713 | ![]() | ||||
| 14 | M7PCA | 33 | 30 | 123 | 483 | 669 | ![]() | ||||||||
| 15 | M7WUK | 140 | 140 | 250 | 20 | 550 | ![]() | ||||||||
| 16 | GX0BWC | 9 | 406 | 415 | ![]() | ||||||||||
17![]() | GW7YLS | 54 | 140 | 68 | 102 | 364 | ![]() | ||||||||
| 18 | M7NAJ | 317 | 317 | ![]() | |||||||||||
| 19 | G6AWF | 95 | 66 | 154 | 315 | ![]() | |||||||||
| 20 | G4HGI | 279 | 279 | ![]() | |||||||||||
| 21 | G0GLG | 15 | 255 | 270 | ![]() | ||||||||||
| 22 | 2E0HBM | 208 | 208 | ![]() | |||||||||||
| 23 | M1D | 197 | 197 | ![]() | |||||||||||
| 24 | 2E0LSJ | 171 | 171 | ![]() | |||||||||||
| 25 | M0WBO | 56 | 35 | 62 | 153 | ![]() | |||||||||
| 26 | G0VDZ | 51 | 100 | 151 | ![]() | ||||||||||
| 26 | M0GBP | 103 | 48 | 151 | ![]() | ||||||||||
| 28 | GE0NGL | 95 | 95 | ![]() | |||||||||||
| 29 | G8OO | 67 | 67 | ![]() | |||||||||||
| 30 | MI7WHD | 55 | 55 | ![]() | |||||||||||
| 31 | MM7DMW | 7 | 31 | 4 | 42 | ![]() | |||||||||
| 32 | M7EXJ | 34 | 34 | ![]() | |||||||||||
| 33 | M7SQI | 32 | 32 | ![]() | |||||||||||
| 34 | M0YFO | 30 | 30 | ![]() | |||||||||||
| 35 | G0BIX | 27 | 27 | ![]() | |||||||||||
| 36 | G4EIX | 16 | 16 | ![]() | |||||||||||
Section Non-UK 100W RESTRICTED | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
1 | DF8QB | 1,000 | 697 | 892 | 610 | 883 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 616 | 8,472 | ![]() | |
2 | ON6NL | 806 | 1,000 | 586 | 1,000 | 1,000 | 838 | 919 | 826 | 916 | 945 | 1,000 | 8,444 | ![]() | |
3![]() | HB9AWS | 481 | 433 | 475 | 767 | 576 | 499 | 501 | 971 | 736 | 373 | 676 | 5,682 | ![]() | |
| 4 | K9OM | 619 | 863 | 1,000 | 609 | 363 | 442 | 350 | 464 | 406 | 841 | 338 | 389 | 5,633 | ![]() |
5![]() | SQ5N | 380 | 616 | 571 | 523 | 737 | 667 | 716 | 551 | 732 | 5,493 | ![]() | |||
| 6 | OK2USM | 514 | 448 | 380 | 491 | 672 | 683 | 533 | 528 | 755 | 650 | 469 | 562 | 5,388 | ![]() |
| 7 | OT8P | 399 | 320 | 467 | 252 | 420 | 413 | 329 | 505 | 594 | 565 | 222 | 424 | 4,116 | ![]() |
| 8 | SE6K | 268 | 191 | 316 | 410 | 241 | 304 | 299 | 703 | 619 | 607 | 116 | 216 | 3,767 | ![]() |
| 9 | DJ9MH | 526 | 29 | 200 | 558 | 334 | 495 | 486 | 523 | 200 | 172 | 3,494 | ![]() | ||
| 10 | DK2OY | 530 | 232 | 410 | 362 | 428 | 312 | 273 | 279 | 496 | 260 | 291 | 3,381 | ![]() | |
11![]() | YO3RU | 867 | 215 | 349 | 532 | 400 | 384 | 549 | 3,296 | ![]() | |||||
| 12 | PA5BS | 282 | 343 | 306 | 251 | 335 | 299 | 174 | 319 | 365 | 537 | 205 | 225 | 3,037 | ![]() |
13![]() | HG0NPJ | 149 | 308 | 360 | 287 | 245 | 301 | 184 | 131 | 462 | 252 | 420 | 2,819 | ![]() | |
| 14 | DF4ZL | 327 | 181 | 139 | 277 | 348 | 262 | 337 | 512 | 179 | 395 | 2,818 | ![]() | ||
15![]() | YO9FDG | 281 | 133 | 408 | 210 | 82 | 255 | 251 | 299 | 476 | 345 | 2,658 | ![]() | ||
| 16 | EI8KN | 440 | 503 | 480 | 156 | 393 | 328 | 230 | 115 | 2,645 | ![]() | ||||
| 17 | DM3CH | 335 | 316 | 212 | 258 | 139 | 145 | 192 | 201 | 329 | 187 | 300 | 2,330 | ![]() | |
18![]() | I2XLF | 181 | 121 | 112 | 200 | 248 | 332 | 220 | 152 | 268 | 134 | 237 | 1,972 | ![]() | |
| 19 | F4TNK | 413 | 255 | 176 | 245 | 504 | 327 | 1,920 | ![]() | ||||||
20![]() | ON7VZ | 381 | 483 | 430 | 280 | 261 | 1,835 | ![]() | |||||||
21![]() | UT1IC | 1,000 | 710 | 1,710 | ![]() | ||||||||||
| 22 | OK2RKR | 295 | 209 | 193 | 146 | 224 | 441 | 129 | 1,637 | ![]() | |||||
23![]() | SP5IDR | 305 | 366 | 521 | 148 | 281 | 1,621 | ![]() | |||||||
| 24 | IN3OWY | 207 | 222 | 147 | 186 | 163 | 125 | 94 | 150 | 258 | 52 | 118 | 1,576 | ![]() | |
| 25 | HA6NL | 300 | 407 | 387 | 376 | 1,470 | ![]() | ||||||||
26![]() | IU0TPA | 301 | 87 | 324 | 234 | 164 | 101 | 88 | 144 | 1,443 | ![]() | ||||
| 27 | DL5LS | 148 | 116 | 168 | 159 | 197 | 167 | 119 | 109 | 182 | 157 | 99 | 107 | 1,413 | ![]() |
| 28 | DJ2KP | 449 | 612 | 346 | 1,407 | ![]() | |||||||||
| 29 | SQ8DSN | 197 | 232 | 431 | 485 | 37 | 1,382 | ![]() | |||||||
| 30 | DL2WWM | 175 | 142 | 212 | 201 | 113 | 126 | 141 | 100 | 121 | 126 | 43 | 74 | 1,357 | ![]() |
| 31 | KA4MLP | 322 | 248 | 149 | 27 | 20 | 12 | 103 | 147 | 182 | 95 | 50 | 1,323 | ![]() | |
| 32 | PD2PKM | 65 | 167 | 121 | 150 | 250 | 136 | 192 | 107 | 7 | 53 | 1,241 | ![]() | ||
| 33 | DL4ME | 516 | 493 | 189 | 1,198 | ![]() | |||||||||
| 34 | PY5AMF | 336 | 25 | 446 | 311 | 1,118 | ![]() | ||||||||
35![]() | DL7VTW | 65 | 309 | 145 | 333 | 247 | 1,099 | ![]() | |||||||
| 36 | YO4CVV | 201 | 65 | 85 | 4 | 236 | 216 | 248 | 1,055 | ![]() | |||||
| 37 | PA3EWG | 250 | 35 | 193 | 114 | 226 | 149 | 82 | 1,049 | ![]() | |||||
| 38 | PH3T | 250 | 48 | 92 | 29 | 111 | 67 | 174 | 41 | 234 | 1,046 | ![]() | |||
| 39 | DL7ZO | 168 | 118 | 298 | 63 | 28 | 102 | 175 | 56 | 1,008 | ![]() | ||||
| 40 | LZ9S | 488 | 418 | 906 | ![]() | ||||||||||
41![]() | DF3QK | 101 | 109 | 280 | 192 | 150 | 832 | ![]() | |||||||
| 42 | W1GRL | 598 | 113 | 113 | 824 | ![]() | |||||||||
43![]() | ON1AJ | 166 | 286 | 129 | 226 | 807 | ![]() | ||||||||
| 44 | SE4E | 278 | 423 | 87 | 788 | ![]() | |||||||||
45![]() | PE1FBC | 70 | 178 | 200 | 106 | 108 | 109 | 771 | ![]() | ||||||
| 46 | PA4GDR | 144 | 197 | 200 | 219 | 760 | ![]() | ||||||||
47![]() | W6EU | 1 | 255 | 25 | 332 | 135 | 748 | ![]() | |||||||
| 48 | PD9MK | 85 | 71 | 189 | 126 | 137 | 31 | 76 | 16 | 731 | ![]() | ||||
| 49 | OK1DOL | 688 | 688 | ![]() | |||||||||||
| 50 | DJ2TG | 324 | 345 | 669 | ![]() | ||||||||||
51![]() | KH2TJ | 294 | 31 | 193 | 128 | 646 | ![]() | ||||||||
52![]() | DO1NJN | 60 | 275 | 191 | 108 | 634 | ![]() | ||||||||
| 53 | DL7CX | 627 | 627 | ![]() | |||||||||||
| 54 | PD2GSP | 65 | 181 | 175 | 135 | 6 | 562 | ![]() | |||||||
| 55 | HA7JDU | 119 | 160 | 274 | 553 | ![]() | |||||||||
| 56 | HA9TA | 378 | 162 | 540 | ![]() | ||||||||||
| 57 | IV3BHD | 129 | 324 | 81 | 534 | ![]() | |||||||||
| 58 | PA2A | 98 | 430 | 528 | ![]() | ||||||||||
| 59 | PY5QW | 480 | 480 | ![]() | |||||||||||
60![]() | NE4S | 113 | 208 | 157 | 478 | ![]() | |||||||||
| 61 | SN5N | 472 | 472 | ![]() | |||||||||||
| 62 | K9LV | 462 | 462 | ![]() | |||||||||||
| 63 | DO2BBC | 278 | 172 | 450 | ![]() | ||||||||||
| 64 | LB2WD | 140 | 295 | 435 | ![]() | ||||||||||
| 65 | DG8DM | 415 | 415 | ![]() | |||||||||||
| 66 | A41RX | 384 | 384 | ![]() | |||||||||||
| 67 | DJ8EW | 383 | 383 | ![]() | |||||||||||
68![]() | PA2PWM | 193 | 166 | 359 | ![]() | ||||||||||
| 69 | DF6QN | 357 | 357 | ![]() | |||||||||||
| 70 | EI3GRB | 354 | 354 | ![]() | |||||||||||
| 71 | DG1ABE | 349 | 349 | ![]() | |||||||||||
| 72 | IV3ZXF | 343 | 343 | ![]() | |||||||||||
| 73 | SM4DQE | 342 | 342 | ![]() | |||||||||||
| 74 | LZ3NYK | 129 | 197 | 326 | ![]() | ||||||||||
| 74 | OE4WHG | 83 | 243 | 326 | ![]() | ||||||||||
| 76 | PE1PIX | 83 | 234 | 317 | ![]() | ||||||||||
| 77 | DF3WI | 101 | 213 | 314 | ![]() | ||||||||||
| 78 | OK1WCF | 302 | 302 | ![]() | |||||||||||
| 79 | SV1DZB | 289 | 289 | ![]() | |||||||||||
| 80 | PA3DZM | 190 | 94 | 284 | ![]() | ||||||||||
| 81 | PE1OYB | 96 | 70 | 117 | 283 | ![]() | |||||||||
82![]() | WB8IMY | 110 | 102 | 64 | 276 | ![]() | |||||||||
| 83 | OM5TX | 256 | 256 | ![]() | |||||||||||
| 84 | SV1DKR | 141 | 105 | 246 | ![]() | ||||||||||
| 85 | DJ1OJ | 243 | 243 | ![]() | |||||||||||
| 86 | F1FCA | 238 | 238 | ![]() | |||||||||||
| 87 | 5B4ARQ | 229 | 229 | ![]() | |||||||||||
| 88 | F5OIH | 217 | 217 | ![]() | |||||||||||
| 89 | N1RR | 204 | 204 | ![]() | |||||||||||
| 90 | YO2LPI | 201 | 201 | ![]() | |||||||||||
| 91 | YO8VD | 109 | 79 | 188 | ![]() | ||||||||||
| 92 | IW1CBG | 73 | 101 | 174 | ![]() | ||||||||||
| 93 | N2YCH | 170 | 170 | ![]() | |||||||||||
| 94 | DN4TG | 169 | 169 | ![]() | |||||||||||
| 95 | IV3JRW | 163 | 163 | ![]() | |||||||||||
| 95 | PA5KT | 163 | 163 | ![]() | |||||||||||
| 97 | N1NAZ | 161 | 161 | ![]() | |||||||||||
| 98 | LY2PAD | 160 | 160 | ![]() | |||||||||||
| 99 | N2SO | 75 | 79 | 154 | ![]() | ||||||||||
| 100 | SA6ZON | 9 | 64 | 79 | 152 | ![]() | |||||||||
| 101 | DO1ARD | 151 | 151 | ![]() | |||||||||||
| 102 | DL1PSK | 147 | 147 | ![]() | |||||||||||
| 103 | NA5M | 139 | 139 | ![]() | |||||||||||
| 104 | DF8XC | 103 | 31 | 134 | ![]() | ||||||||||
| 105 | PE1CUP | 133 | 133 | ![]() | |||||||||||
| 106 | ON6AT | 132 | 132 | ![]() | |||||||||||
| 107 | SM6MUY | 129 | 129 | ![]() | |||||||||||
| 108 | DO8CW | 124 | 124 | ![]() | |||||||||||
| 109 | KD9BIE | 119 | 119 | ![]() | |||||||||||
| 110 | K2DBK | 24 | 92 | 116 | ![]() | ||||||||||
| 110 | KA2YRA | 36 | 65 | 1 | 4 | 1 | 9 | 116 | ![]() | ||||||
| 112 | PA7F | 113 | 113 | ![]() | |||||||||||
| 113 | OM1HG | 87 | 23 | 110 | ![]() | ||||||||||
114![]() | SP8LPL | 57 | 50 | 107 | ![]() | ||||||||||
| 115 | K3RJS | 104 | 104 | ![]() | |||||||||||
| 116 | PE1LZZ | 102 | 102 | ![]() | |||||||||||
| 117 | DG1KPC | 99 | 99 | ![]() | |||||||||||
| 118 | SP3MZ | 95 | 95 | ![]() | |||||||||||
| 119 | PH3M | 93 | 93 | ![]() | |||||||||||
| 120 | DG7FBB | 88 | 88 | ![]() | |||||||||||
| 121 | IV3CLI | 86 | 86 | ![]() | |||||||||||
| 122 | F4CYH | 81 | 81 | ![]() | |||||||||||
| 123 | DL3KWF | 73 | 73 | ![]() | |||||||||||
| 123 | SQ4CTS | 73 | 73 | ![]() | |||||||||||
| 125 | ON9TT | 22 | 28 | 22 | 72 | ![]() | |||||||||
| 126 | PD3AH | 71 | 71 | ![]() | |||||||||||
| 127 | OH6BA | 64 | 64 | ![]() | |||||||||||
| 128 | ON6FC | 60 | 60 | ![]() | |||||||||||
| 128 | PA7HPH | 60 | 60 | ![]() | |||||||||||
| 130 | N2RDF | 56 | 56 | ![]() | |||||||||||
| 131 | VE2GT | 31 | 1 | 21 | 53 | ![]() | |||||||||
| 132 | PD2ARI | 49 | 49 | ![]() | |||||||||||
| 132 | PE1LDS | 49 | 49 | ![]() | |||||||||||
| 134 | VU2ADV | 47 | 47 | ![]() | |||||||||||
| 135 | DL6FKR | 46 | 46 | ![]() | |||||||||||
| 136 | LA2USA | 44 | 44 | ![]() | |||||||||||
| 137 | AK6IM | 36 | 7 | 43 | ![]() | ||||||||||
| 137 | DL1YEG | 43 | 43 | ![]() | |||||||||||
| 139 | DH1OL | 35 | 35 | ![]() | |||||||||||
| 140 | N4RAF | 34 | 34 | ![]() | |||||||||||
| 141 | W1OTR | 33 | 33 | ![]() | |||||||||||
| 142 | JK1HZH | 31 | 31 | ![]() | |||||||||||
| 143 | YB4ECU | 30 | 30 | ![]() | |||||||||||
| 144 | PY4NF | 22 | 22 | ![]() | |||||||||||
| 145 | PC9K | 20 | 20 | ![]() | |||||||||||
| 146 | IU7RAL | 19 | 19 | ![]() | |||||||||||
| 146 | K1NPT | 19 | 19 | ![]() | |||||||||||
| 148 | SN5WD | 14 | 14 | ![]() | |||||||||||
| 149 | KA1ULN | 9 | 9 | ![]() | |||||||||||
| 150 | DD5GG | 7 | 7 | ![]() | |||||||||||
| 151 | DO5TTB | 5 | 5 | ![]() | |||||||||||
| 152 | PA3EPO | 4 | 4 | ![]() | |||||||||||
| 153 | DF7CB | 3 | 3 | ![]() | |||||||||||
| 153 | PU1ABT | 3 | 3 | ![]() | |||||||||||
| 153 | SP9XG | 3 | 3 | ![]() | |||||||||||
Section Non-UK 100W OPEN | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
