RSGB Contest Results FT4 Contest 2026 | v4.182.1 by G4CLA |
RSGB FT4 Contest 2026 | |||||||
Section UK 100W RESTRICTED | |||||||
Pos | Call | Total | |||||
| 1 | GW5P | 1,000 | 1,000 | 1,000 | 1,000 | 4,000 | |
| 2 | G7NJX | 388 | 482 | 670 | 554 | 2,094 | |
| 3 | M5RJC | 398 | 449 | 530 | 443 | 1,820 | |
4![]() | M8M | 272 | 590 | 354 | 1,216 | ||
| 5 | GW5JJV | 250 | 248 | 413 | 248 | 1,159 | |
6![]() | MW0CVT | 200 | 188 | 298 | 369 | 1,055 | |
| 7 | G4OZG | 312 | 229 | 246 | 254 | 1,041 | |
| 8 | M2X | 308 | 288 | 434 | 1,030 | ||
9![]() | G5KTX | 187 | 310 | 284 | 781 | ||
10![]() | M0PAW | 72 | 93 | 370 | 229 | 764 | |
11![]() | G4CXQ | 295 | 443 | 738 | |||
| 12 | GW4JBQ | 255 | 163 | 217 | 98 | 733 | |
| 13 | G4EFT | 146 | 213 | 212 | 131 | 702 | |
| 14 | G2M | 192 | 432 | 624 | |||
| 15 | MW7RHR | 98 | 171 | 255 | 88 | 612 | |
16![]() | MM0C | 234 | 328 | 562 | |||
| 17 | G4BRK | 520 | 520 | ||||
18![]() | G4BYE | 202 | 124 | 177 | 503 | ||
19![]() | M0MHX | 107 | 102 | 47 | 199 | 455 | |
| 20 | MW3L | 454 | 454 | ||||
21![]() | G1WOV | 5 | 239 | 204 | 448 | ||
| 22 | G4CTP | 192 | 139 | 114 | 445 | ||
| 23 | G4FFY | 33 | 148 | 260 | 441 | ||
![]() | G7LRQ | 20 | 440 | ||||
24![]() | G7WIR | 45 | 109 | 144 | 131 | 429 | |
25![]() | G7COU | 137 | 69 | 218 | 424 | ||
| G7L | 420 | ||||||
| 26 | G3MXH | 412 | 412 | ||||
27![]() | M8GVC | 76 | 148 | 161 | 385 | ||
| 28 | G0LFT | 62 | 84 | 145 | 82 | 373 | |
| 29 | G8IXK | 120 | 229 | 349 | |||
| 30 | G7ILZ | 348 | 348 | ||||
| 31 | G4CJC | 132 | 80 | 131 | 343 | ||
| 32 | G6DXY | 326 | 326 | ||||
| 33 | 2D0PEY | 70 | 47 | 194 | 311 | ||
| 34 | G4BVY | 310 | 310 | ||||
35![]() | G3WJG | 32 | 79 | 91 | 83 | 285 | |
| 36 | G0ORE | 94 | 188 | 282 | |||
37![]() | M0KNM | 74 | 82 | 111 | 267 | ||
38![]() | M9DJN | 76 | 89 | 100 | 265 | ||
| 39 | G3PXT | 260 | 260 | ||||
40![]() | G(W)8CZW | 33 | 56 | 170 | 259 | ||
| 41 | G4DBW | 253 | 253 | ||||
| 42 | GM4VYQ | 92 | 30 | 127 | 249 | ||
| 43 | M0KKM | 125 | 106 | 13 | 244 | ||
| 44 | GM2G | 234 | 234 | ||||
| 45 | G0BIX | 6 | 51 | 86 | 86 | 229 | |
| 46 | GU7DAI | 125 | 102 | 227 | |||
| 47 | G4TTO | 1 | 84 | 138 | 223 | ||
| 48 | MW0MAU | 189 | 189 | ||||
| 49 | G4SWH | 48 | 57 | 74 | 179 | ||
| 50 | M0IEP | 89 | 85 | 174 | |||
| G1Q | 148 | ||||||
| 52 | G8NFZ | 25 | 47 | 32 | 104 | ||
53![]() | M0HWO | 21 | 38 | 38 | 97 | ||
| 54 | G7ABT | 39 | 53 | 92 | |||
55![]() | M1EYP | 27 | 64 | 91 | |||
56![]() | M8DEF | 5 | 36 | 48 | 89 | ||
| 57 | GM4M | 6 | 80 | 86 | |||
| 58 | G4JVG | 83 | 83 | ||||
| 59 | GM4FEI | 49 | 31 | 80 | |||
| 60 | G4PDF | 77 | 77 | ||||
| 61 | M8EVM | 68 | 68 | ||||
| 62 | G3WAG | 17 | 50 | 67 | |||
| 62 | M0TQR | 67 | 67 | ||||
| 64 | M0MPM | 65 | 65 | ||||
| 65 | G3FYQ | 55 | 55 | ||||
| 66 | GW1PJP | 33 | 33 | ||||
| 67 | G3YJQ | 28 | 28 | ||||
| 68 | M7OJM | 22 | 22 | ||||
| 69 | G5USH | 12 | 12 | ||||
| 69 | M9WRD | 12 | 12 | ||||
| 71 | M0BOH | 6 | 6 | ||||
| 72 | G7OXK | 1 | 1 | ||||
Section UK 100W OPEN | |||||||
Pos | Call | Total | |||||
| 1 | G6P | 1,000 | 1,000 | 1,000 | 1,000 | 4,000 | |
| 2 | G4DBW | 298 | 342 | 897 | 1,537 | ||
| 3 | G0HSP | 267 | 289 | 667 | 1,223 | ||
| 4 | M6W | 201 | 201 | ||||
Section UK 10W RESTRICTED | |||||||
Pos | Call | Total | |||||
1![]() | G4ARI | 503 | 684 | 653 | 705 | 2,545 | |
| 2 | M5N | 923 | 525 | 1,000 | 2,448 | ||
3![]() | M7WLT | 1,000 | 400 | 1,000 | 2,400 | ||
| 4 | G6DXY | 1,000 | 444 | 848 | 2,292 | ||
| 5 | GU0UVH | 6 | 654 | 866 | 738 | 2,264 | |
6![]() | M7OFM | 279 | 212 | 491 | |||
| 7 | M7WYF | 429 | 429 | ||||
| 8 | GM4M | 283 | 283 | ||||
9![]() | G0PPP | 24 | 28 | 219 | 271 | ||
10![]() | M9IAN | 2 | 44 | 178 | 224 | ||
11![]() | M0JQT | 56 | 91 | 147 | |||
| 12 | G7ABT | 135 | 135 | ||||
| 13 | G0CER | 112 | 112 | ||||
| 14 | M8VGU | 108 | 108 | ||||
| 15 | M7SBC | 51 | 16 | 67 | |||
| 16 | M7MHP | 43 | 43 | ||||
| 17 | M0PKE | 20 | 20 | ||||
| 18 | M7GYP | 10 | 10 | ||||
| 19 | M4P | 6 | 6 | ||||
| 20 | G0WCW | 2 | 2 | ||||
| M7TYH | 0 | 0 | |||||
Section Non-UK 100W RESTRICTED | |||||||
Pos | Call | Total | |||||
| 1 | DF8QB | 1,000 | 675 | 787 | 1,000 | 3,462 | |
| 2 | OK2USM | 710 | 552 | 767 | 767 | 2,796 | |
3![]() | SQ5N | 795 | 1,000 | 671 | 2,466 | ||
| 4 | K1RO | 285 | 635 | 1,000 | 1,920 | ||
5![]() | K9OM | 583 | 510 | 808 | 1,901 | ||
| 6 | DK2OY | 257 | 375 | 553 | 583 | 1,768 | |
| 7 | HB9AWS | 358 | 396 | 404 | 607 | 1,765 | |
| 8 | PA5BS | 203 | 365 | 433 | 471 | 1,472 | |
9![]() | OT8P | 353 | 271 | 189 | 420 | 1,233 | |
10![]() | DM3CH | 222 | 274 | 240 | 356 | 1,092 | |
11![]() | EI8KN | 20 | 393 | 336 | 301 | 1,050 | |
| 12 | NE4S | 410 | 527 | 106 | 1,043 | ||
13![]() | I2XLF | 120 | 308 | 276 | 277 | 981 | |
14![]() | PA3EOZ | 233 | 315 | 410 | 958 | ||
15![]() | IK2FTB | 372 | 193 | 355 | 920 | ||
16![]() | ON7VZ | 383 | 126 | 402 | 911 | ||
16![]() | SE6K | 191 | 270 | 450 | 911 | ||
| 18 | DO1NJN | 127 | 287 | 227 | 251 | 892 | |
| 19 | SP5IDR | 563 | 306 | 869 | |||
| 20 | ON6NL | 795 | 795 | ||||
21![]() | DL7VTW | 269 | 139 | 329 | 737 | ||
22![]() | DL5LS | 95 | 163 | 187 | 258 | 703 | |
23![]() | PH3T | 116 | 109 | 162 | 311 | 698 | |
24![]() | IN3OWY | 105 | 93 | 218 | 281 | 697 | |
| 25 | HG0NPJ | 166 | 196 | 216 | 111 | 689 | |
26![]() | YO9FDG | 85 | 331 | 260 | 676 | ||
| 27 | DO1ARD | 102 | 212 | 207 | 145 | 666 | |
28![]() | DL4ME | 83 | 537 | 620 | |||
| 29 | SE5L | 593 | 593 | ||||
| 30 | KH2TJ | 267 | 265 | 48 | 580 | ||
| 31 | SP1TJ | 160 | 366 | 526 | |||
| 32 | DF4ZL | 508 | 508 | ||||
| 33 | WB8IMY | 96 | 378 | 0 | 474 | ||
| 34 | SG5Z | 442 | 442 | ||||
| 35 | DJ9MH | 312 | 129 | 441 | |||
| 36 | DF3QK | 159 | 280 | 439 | |||
| 37 | PH9B | 427 | 427 | ||||
| 38 | PI4PD | 405 | 405 | ||||
39![]() | PI4APD | 202 | 197 | 399 | |||
| 40 | DO4KT | 371 | 371 | ||||
41![]() | OM1HG | 25 | 49 | 86 | 175 | 335 | |
| 42 | SQ6PLE | 330 | 330 | ||||
| 42 | SV1DKR | 330 | 330 | ||||
44![]() | PD2PKM | 88 | 39 | 184 | 311 | ||
| 45 | SQ9DJQ | 310 | 310 | ||||
| 46 | YO3RU | 282 | 282 | ||||
| 47 | ON1AJ | 91 | 180 | 271 | |||
| 48 | PE1FBC | 169 | 73 | 242 | |||
| 49 | PE1AVG | 240 | 240 | ||||
| 50 | IU0TPA | 111 | 112 | 223 | |||
| 51 | F4LYX | 72 | 147 | 219 | |||
| 51 | VE2GT | 3 | 216 | 219 | |||
| 53 | DG7FBB | 21 | 39 | 79 | 72 | 211 | |
54![]() | PD2GSP | 32 | 168 | 200 | |||
| 55 | K2DBK | 21 | 175 | 196 | |||
| 56 | ON8HW | 195 | 195 | ||||
| 57 | PC1TG | 191 | 191 | ||||
| 58 | PA4GDR | 87 | 97 | 184 | |||
| 59 | KA4MLP | 110 | 57 | 167 | |||
| 60 | ON3NYL | 153 | 153 | ||||
| 61 | YO4CVV | 143 | 143 | ||||
| 62 | EI3ENB | 126 | 126 | ||||
| 63 | DO2ANW | 36 | 78 | 114 | |||
| 64 | DO2BBC | 113 | 113 | ||||
| 65 | DL7ZO | 109 | 109 | ||||
| 66 | A92AE | 103 | 103 | ||||
| 67 | HA9MDP | 101 | 101 | ||||
| 68 | DJ1OJ | 99 | 99 | ||||
| 69 | KA2YRA | 21 | 43 | 64 | |||
| 70 | PE1OYB | 61 | 61 | ||||
| 71 | KZ3P | 60 | 60 | ||||
| 72 | M0BOH | 54 | 54 | ||||
| 73 | DA6DT | 50 | 50 | ||||
| 74 | OK4KD | 49 | 49 | ||||
| 75 | VP8VK | 41 | 41 | ||||
| 76 | SP8LPL | 39 | 39 | ||||
| 77 | DA7T | 35 | 35 | ||||
| 78 | OE4WHG | 26 | 26 | ||||
| 79 | PE1IFZ | 24 | 24 | ||||
| 80 | YO3GNF | 19 | 19 | ||||
| 81 | DF7CB | 10 | 10 | ||||
| 82 | PY2EBD | 8 | 8 | ||||
| 83 | K6ST | 3 | 3 | ||||
| 84 | PD2ARI | 2 | 2 | ||||
| 84 | PE1LZZ | 2 | 2 | ||||
| 84 | SM6UGE | 2 | 2 | ||||
Section Non-UK 100W OPEN | |||||||
Pos | Call | Total | |||||
| 1 | W1UE | 1,000 | 1,000 | 1,000 | 3,000 | ||
| 2 | PC4H | 1,000 | 1,000 | ||||
| 3 | PI4PD | 395 | 395 | ||||
| 4 | NA5M | 107 | 107 | ||||
Section Non-UK 10W RESTRICTED | |||||||
Pos | Call | Total | |||||
| 1 | PE2K | 1,000 | 580 | 428 | 942 | 2,950 | |
| 2 | DB2GM | 566 | 1,000 | 214 | 821 | 2,601 | |
| 3 | ON7PM | 1,000 | 352 | 1,352 | |||
| 4 | SQ8LSB | 1,000 | 1,000 | ||||
| 5 | F4JQH | 207 | 642 | 112 | 961 | ||
| 6 | DO8PAT | 306 | 571 | 877 | |||
| 7 | PA2A | 343 | 343 | ||||
| 8 | DO1GMT | 133 | 133 | ||||
| 9 | AK6IM | 123 | 123 | ||||
| 10 | DB7YI | 116 | 116 | ||||
| 11 | DL9FFM | 70 | 70 | ||||


Fourth FT4 Contest 2026 27 April
The fourth round of the 2026 FT4 Contest Series attracted 119 logs, up from 109 in March, with no check logs submitted.
This was a welcome increase in March's total, although many UK and overseas entrants once again did not upload their logs.
The change in time caught a number of operators out, myself included.
Good DX was both heard and worked during the event.
Many participants reported improved conditions, with the upper bands remaining open throughout the contest.
The next event in the 2026 series will take place on Monday 18 May from 1900 UTC to 20:59 UTC.
Best of luck to everyone taking part in the months ahead.
73
M0NVK