Logfiles received
     16417 logs received
V12.44 by G4CLA

Entries received for 1.3GHz UKAC 2022

Sort by  

20 Dec (92 Logs)

Callsign Section QSOs QSO Points bonusPoints Group Date Received
G8LNR/P AL 22 2025 3500 Hereford ARS Tue Dec 27 11:39:38 GMT 2022
G3VCA AL 23 2926 5500 RAF Waddington ARC Tue Dec 27 10:10:48 GMT 2022
G0JRY AL 13 1196 3000 Drowned Rats RG Tue Dec 27 04:36:43 GMT 2022
G3WRA AL 6 299 2000 Hereford ARS Mon Dec 26 14:17:49 GMT 2022
G8GYX AR 33 3286 3000 Coulsdon ATS Sat Dec 24 20:39:41 GMT 2022
G8YKM AL 7 339 1000 Guildford & DRS Fri Dec 23 23:47:30 GMT 2022
GD8EXI AO 30 8995 4000 Isle of Man ARS Fri Dec 23 21:13:21 GMT 2022
G1YBB/P AL 69 11630 9000 Hereford ARS Fri Dec 23 10:57:56 GMT 2022
G4CLA AR 98 16078 14000 Parallel Lines CG Fri Dec 23 10:12:36 GMT 2022
G3UKV AR 10 975 3000 Telford & DARS Fri Dec 23 09:06:46 GMT 2022
G0UFE AR 6 388 1500 Telford & DARS Thu Dec 22 16:27:58 GMT 2022
G3TCU AO 36 5138 8500   Thu Dec 22 16:21:51 GMT 2022
G8PNN AR 25 5750 6000 Northern Fells CG Thu Dec 22 12:44:01 GMT 2022
G4LDR AO 24 3537 6000 UK Microwave Group Thu Dec 22 11:37:59 GMT 2022
G4CZB/P AL 23 2427 4500 Northampton RC Thu Dec 22 10:32:29 GMT 2022
G1PPA/P AL 61 11332 8500 Northern Fells CG Wed Dec 21 22:34:27 GMT 2022
G5ROC AL 16 1303 2500 Nunsfield House ARG Wed Dec 21 21:51:05 GMT 2022
G0CDA AL 31 3801 6000 Wirral & DARC Wed Dec 21 20:04:33 GMT 2022
GM4PPT AR 4 587 1500 Ayr ARG Wed Dec 21 19:54:54 GMT 2022
M0ABT/P AL 27 4881 7000 Northern Fells CG Wed Dec 21 19:51:31 GMT 2022
M0TAV AL 3 132 500 Rugby ATS Wed Dec 21 19:34:17 GMT 2022
G1HLT AL 20 1825 4500 807 ARO Wed Dec 21 18:53:36 GMT 2022
G6HPR/P AL 30 2903 5500 Parallel Lines CG Wed Dec 21 18:25:40 GMT 2022
G4YPC AL 17 1612 3500 Guildford & DRS Wed Dec 21 18:19:16 GMT 2022
G0HEL/P AL 28 4043 5500 Trowbridge & DARC Wed Dec 21 18:07:02 GMT 2022
G3SNO AL 7 382 1000 Rugby ATS Wed Dec 21 17:30:12 GMT 2022
G3XDY AO 66 15749 13500 Martlesham RS Wed Dec 21 17:26:59 GMT 2022
G4GFI AR 32 3841 5500 Coulsdon ATS Wed Dec 21 17:01:34 GMT 2022
GM4BYF AR 7 1511 3000 GMDX Wed Dec 21 16:57:07 GMT 2022
G3UDA AO 14 1300 2500 Norfolk ARC Wed Dec 21 16:11:56 GMT 2022
G4FEV AR 42 5401 8000 Northern Fells CG Wed Dec 21 13:30:59 GMT 2022
G0FVI/P AL 32 4640 6000 RAF Waddington ARC Wed Dec 21 13:09:37 GMT 2022
G0MHZ AL 12 884 2000 Aylesbury Vale RS Wed Dec 21 12:11:18 GMT 2022
G8REQ AL 15 1444 4000 Wirral & DARC Wed Dec 21 12:05:10 GMT 2022
F1BHL/P AO 47 12069 5500 Harwell ARS Wed Dec 21 12:01:06 GMT 2022
G4JLG AL 23 2580 4500 Bolton Wireless Club Wed Dec 21 11:38:13 GMT 2022
G0JCC AL 18 2408 3500 Hereford ARS Wed Dec 21 11:36:04 GMT 2022
GW4MBS AO 4 942 2000 St Tybie ARS Wed Dec 21 11:24:22 GMT 2022
GW4JQP AR 13 3309 4500 St Tybie ARS Wed Dec 21 11:15:05 GMT 2022
GW8ASD AL 31 4790 5000 Travelling Wave CG Wed Dec 21 11:12:46 GMT 2022
G4KQH AR 36     Wirral & DARC Wed Dec 21 11:02:08 GMT 2022
G4YTL AR 17 1168 2500 Parallel Lines CG Wed Dec 21 10:53:47 GMT 2022
G3SQQ AL 36 4105 5500 807 ARO Wed Dec 21 10:52:02 GMT 2022
F4HOG AR 8 680 1000 Harwell ARS Wed Dec 21 10:33:01 GMT 2022
G7DOF AL 2 28 500 Harwell ARS Wed Dec 21 10:24:50 GMT 2022
MW0OMB AL 8 1371 3000 Harwell ARS Wed Dec 21 10:03:48 GMT 2022
G0JSB AL 4 403 2000 Wirral & DARC Wed Dec 21 09:58:39 GMT 2022
G4LPP AO 27 5997 7000 Norfolk ARC Wed Dec 21 09:58:18 GMT 2022
G4ILI/P AL 26 2220 3500 Hereford ARS Wed Dec 21 09:46:00 GMT 2022
G0DJA AL 11 663 2000 807 ARO Wed Dec 21 08:54:50 GMT 2022
EI8KN AO 5 1934 2500 Gower/Gwyr CC Wed Dec 21 08:47:38 GMT 2022
G4VFL/P AL 17 3267 3000 Workington &DARC Wed Dec 21 08:29:28 GMT 2022
M0CWX AL 3 195 1000 Parallel Lines CG Wed Dec 21 08:26:29 GMT 2022
F1CBC AL 11 1515 2000 807 ARO Wed Dec 21 08:20:29 GMT 2022
G6GVI AL 16 1595 2000 Bolton Wireless Club Wed Dec 21 07:56:59 GMT 2022
G4NTY AL 18 1811 4000 Bolton Wireless Club Wed Dec 21 07:44:27 GMT 2022
G4DYC AL 1 1 500 Norfolk ARC Wed Dec 21 01:35:04 GMT 2022
G8AOE/P AR 19 3478 4000 Hambleton ARS Wed Dec 21 00:35:21 GMT 2022
G0LGS/P AL 15 1197 2500 Hereford ARS Wed Dec 21 00:33:03 GMT 2022
2E0MDJ/P AL 12 910 2500 Hereford ARS Wed Dec 21 00:32:17 GMT 2022
G3ZWR AL 1 29 500 Northern Fells CG Wed Dec 21 00:29:27 GMT 2022
G0NZI/P AL 29 2668 5000 Rugby ATS Wed Dec 21 00:08:23 GMT 2022
G3YLA AL 1 1 500 Norfolk ARC Wed Dec 21 00:04:25 GMT 2022
G1ZAR/P AL 28 1992 3500 Leicestershire Foxes CG Tue Dec 20 23:42:48 GMT 2022
G6GDI AL 8 399 1000 Aylesbury Vale RS Tue Dec 20 23:40:41 GMT 2022
G0EAK/P AL 25 2774 4500 Northern Fells CG Tue Dec 20 23:37:07 GMT 2022
M0IAM AL 7 209 500 Guildford & DRS Tue Dec 20 23:25:44 GMT 2022
G4AQB AL 11 863 3000 Bolton Wireless Club Tue Dec 20 23:16:29 GMT 2022
G8IXK AL 18 1947 4000 Milton Keynes ARS Tue Dec 20 23:06:13 GMT 2022
G4OED AL 11 863 2500 Swindon & DARC Tue Dec 20 23:04:21 GMT 2022
G8DVK AR 31 3012 5500 Harwell ARS Tue Dec 20 23:00:55 GMT 2022
G0SKA AL 26 2509 4000 Triple B ARCG Tue Dec 20 22:59:13 GMT 2022
G4ODA AO 56 11016 12500 Spalding & DARS Tue Dec 20 22:50:46 GMT 2022
M0UHF AL 20 2273 4500 Harwell ARS Tue Dec 20 22:49:59 GMT 2022
G1DFL/P AL 45 4428 6500 Northern Fells CG Tue Dec 20 22:49:19 GMT 2022
G7LRQ AR 64 11027 11500 Drowned Rats RG Tue Dec 20 22:47:54 GMT 2022
PE1EWR AO 14 2423 2000 807 ARO Tue Dec 20 22:47:02 GMT 2022
G4HWA AR 52 6502 9000 Parallel Lines CG Tue Dec 20 22:45:42 GMT 2022
PA5Y AR 19 8389 4000 Northern Fells CG Tue Dec 20 22:43:59 GMT 2022
2E0TXQ AL 21 1546 4000 Parallel Lines CG Tue Dec 20 22:42:21 GMT 2022
M0NVS AR 13 1849 4000 Northampton RC Tue Dec 20 22:41:45 GMT 2022
M0SLO AL 16 1227 2500 Nuneaton &DARC Tue Dec 20 22:36:36 GMT 2022
G4EPA AL 23 2017 4500 Rugby ATS Tue Dec 20 22:35:53 GMT 2022
GM4DIJ AR 5 707 2000 GMDX Tue Dec 20 22:34:43 GMT 2022
G8SEI AO 23 2401 4500 Parallel Lines CG Tue Dec 20 22:34:32 GMT 2022
F1MKG AO 26 5159 3500 807 ARO Tue Dec 20 22:34:18 GMT 2022
G4CSD AL 13 1106 2000 Basingstoke ARC Tue Dec 20 22:32:14 GMT 2022
G8LYB AR 30 2791 5500 Rugby ATS Tue Dec 20 22:31:20 GMT 2022
G0WUS/P AL 59 7173 8000 Parallel Lines CG Tue Dec 20 22:31:14 GMT 2022
G4KZV AL 1 46 500 South Birmingham RS Tue Dec 20 22:26:37 GMT 2022
G1MZD AL 7 261 1000 Northampton RC Tue Dec 20 21:56:21 GMT 2022
G0NGI AL 4 63 500 Guildford & DRS Tue Dec 20 21:11:52 GMT 2022

15 Nov (98 Logs)

18 Oct (103 Logs)

20 Sep (113 Logs)

16 Aug (89 Logs)

19 Jul (90 Logs)

21 Jun (104 Logs)

17 May (109 Logs)

19 Apr (106 Logs)

15 Mar (114 Logs)

15 Feb (104 Logs)

18 Jan (124 Logs)