RSGB Contest Results 1.3GHz UKAC 2022 | v4.182.1 by G4CLA |
1.3GHz UKAC 2022 | ||||||||||||||
Club Scores 807 ARO | ||||||||||||||
Pos | Call |
Total |
||||||||||||
| Pos by Month | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| 1 | G3SQQ |
947 | 1,000 | 924 | 913 | 955 | 962 | 920 | 949 | 948 | 844 | 9,362 | ||
| 2 | G1HLT |
789 | 862 | 803 | 686 | 722 | 800 | 847 | 862 | 827 | 672 | 7,870 | ||
| 3 | F1MKG |
315 | 437 | 526 | 533 | 600 | 277 | 642 | 600 | 333 | 461 | 4,724 | ||
| 4 | G4BXD |
368 | 437 | 500 | 368 | 400 | 500 | 388 | 428 | 550 | 380 | 4,319 | ||
| 5 | F1CBC |
394 | 293 | 469 | 344 | 313 | 555 | 340 | 440 | 237 | 431 | 379 | 4,195 | |
| 6 | PE1EWR |
250 | 250 | 263 | 466 | 250 | 333 | 357 | 250 | 476 | 470 | 307 | 3,672 | |
| 7 | G0DJA |
565 | 413 | 681 | 396 | 343 | 220 | 293 | 2,911 | |||||
| 8 | G4EII |
368 | 206 | 378 | 952 | |||||||||
| 9 | F4CHA |
66 | 150 | 95 | 352 | 663 | ||||||||
| 10 | G3YJR |
656 | 656 | |||||||||||
| 11 | G8EOP |
328 | 328 | |||||||||||
| 12 | G0JBA |
52 | 52 | |||||||||||
| TOTALS | 4126 | 3461 | 4442 | 2810 | 4418 | 3589 | 1338 | 3807 | 3583 | 2577 | 2597 | 2956 | 39704 | |
| 1.3GHz UKAC 20/12/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
8 | F1MKG |
JN08KQ | 13 | 4,699 |
3,500 | 8,199 | 461 |
G0FVI/P | 506 | 100 |
807 ARO | | |
|
10 | PE1EWR |
JO11SL | 8 | 2,132 |
2,000 | 4,132 | 307 |
G4CLA | 344 | 100 |
807 ARO | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
10 | G3SQQ |
IO93JC | 35 | 3,686 |
5,000 | 8,686 | 844 |
G8PNN | 238 | 10 |
807 ARO | | |
|
20 | G1HLT |
IO93JD | 19 | 1,725 |
4,500 | 6,225 | 672 |
G8PNN | 234 | 10 |
807 ARO | | |
|
37 | F1CBC |
JN09BO | 6 | 1,515 |
2,000 | 3,515 | 379 |
G4ODA | 353 | 10 |
807 ARO | | |
|
42 | G0DJA |
IO93IF | 10 | 650 |
2,000 | 2,650 | 293 |
G7LRQ | 183 | 10 |
807 ARO | | |
|
| 1.3GHz UKAC 15/11/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
10 | PE1EWR |
JO11SL | 8 | 2,257 |
2,500 | 4,757 | 470 |
G3TCT | 431 | 100 |
807 ARO | | |
|
12 | F4CHA |
JN08GS | 5 | 1,936 |
1,500 | 3,436 | 352 |
G4ODA | 448 | 100 |
807 ARO | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
4 | G3SQQ |
IO93JC | 46 | 6,132 |
7,000 | 13,132 | 948 |
F1BHL/P | 419 | 10 |
807 ARO | | |
|
11 | G1HLT |
IO93JD | 19 | 2,455 |
5,000 | 7,455 | 827 |
F1BHL/P | 424 | 10 |
807 ARO | | |
|
| 1.3GHz UKAC 18/10/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
12 | PE1EWR |
JO11SL | 27 | 7,758 |
4,000 | 11,758 | 476 |
G4ASR | 451 | 100 |
807 ARO | | |
|
14 | G4BXD |
IO82UJ | 20 | 3,248 |
6,500 | 9,748 | 380 |
PA5Y | 561 | 120 |
807 ARO | | |
|
15 | F1MKG |
JN08KQ | 18 | 6,549 |
3,000 | 9,549 | 333 |
G1PPA/P | 504 | 100 |
807 ARO | | |
|
20 | F4CHA |
JN08GS | 8 | 2,948 |
1,500 | 4,448 | 95 |
G4ODA | 448 | 100 |
807 ARO | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
8 | G1HLT |
IO93JD | 28 | 4,696 |
7,000 | 11,696 | 862 |
PA5Y | 505 | 10 |
807 ARO | | |
|
30 | F1CBC |
JN09BO | 8 | 2,155 |
2,500 | 4,655 | 431 |
G4ODA | 353 | 10 |
807 ARO | | |
|
| 1.3GHz UKAC 20/09/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
9 | F1MKG |
JN08KQ | 20 | 7,787 |
4,000 | 11,787 | 600 |
G3ZYC | 514 | 100 |
807 ARO | | |
|
10 | G4BXD |
IO82UJ | 27 | 4,190 |
6,500 | 10,690 | 550 |
PA5Y | 561 | 120 |
807 ARO | | |
|
16 | PE1EWR |
JO11SL | 14 | 3,837 |
3,000 | 6,837 | 250 |
G3TCT | 431 | 100 |
807 ARO | | |
|
18 | F4CHA |
JN08GS | 7 | 2,539 |
1,500 | 4,039 | 150 |
G4CLA | 431 | 100 |
807 ARO | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
4 | G3SQQ |
IO93JC | 61 | 9,380 |
9,500 | 18,880 | 949 |
F1MKG | 513 | 10 |
807 ARO | | |
|
10 | G1HLT |
IO93JD | 26 | 4,031 |
7,500 | 11,531 | 847 |
F1BHL/P | 424 | 10 |
807 ARO | | |
|
46 | F1CBC |
JN09BO | 8 | 2,160 |
2,000 | 4,160 | 237 |
G4ODA | 353 | 10 |
807 ARO | | |
|
| 1.3GHz UKAC 16/08/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
6 | F1MKG |
JN08KQ | 18 | 7,525 |
4,500 | 12,025 | 642 |
G8PNN | 748 | 100 |
807 ARO | | |
|
9 | G4BXD |
IO82UJ | 17 | 1,818 |
4,000 | 5,818 | 428 |
F1BHL/P | 355 | 120 |
807 ARO | | |
|
10 | PE1EWR |
JO11SL | 11 | 2,724 |
3,000 | 5,724 | 357 |
G4ASR | 451 | 100 |
807 ARO | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
5 | G3SQQ |
IO93JC | 50 | 6,726 |
6,500 | 13,226 | 920 |
F1MKG | 513 | 10 |
807 ARO | | |
|
11 | G1HLT |
IO93JD | 20 | 2,538 |
5,500 | 8,038 | 800 |
F1BHL/P | 423 | 10 |
807 ARO | | |
|
29 | F1CBC |
JN09BO | 6 | 1,397 |
2,500 | 3,897 | 440 |
G4CLA | 333 | 10 |
807 ARO | | |
|
40 | G0DJA |
IO93IF | 6 | 267 |
1,000 | 1,267 | 220 |
G4FEV | 118 | 10 |
807 ARO | | |
|
| 1.3GHz UKAC 19/07/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
12 | G4BXD |
IO82UJ | 29 | 4,483 |
5,500 | 9,983 | 388 |
PA0O | 607 | 120 |
807 ARO | | |
|
13 | PE1EWR |
JO11SL | 15 | 4,989 |
4,000 | 8,989 | 333 |
GM4JTJ | 698 | 100 |
807 ARO | | |
|
14 | F1MKG |
JN08KQ | 13 | 4,890 |
4,000 | 8,890 | 277 |
G8DMU/P | 626 | 100 |
807 ARO | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
32 | F1CBC |
JN09BO | 4 | 1,108 |
1,500 | 2,608 | 340 |
G4CLA | 333 | 10 |
807 ARO | | |
|
| 1.3GHz UKAC 21/06/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
9 | F1MKG |
JN08KQ | 20 | 7,784 |
5,000 | 12,784 | 600 |
G8XVJ/P | 534 | 100 |
807 ARO | | |
|
11 | G4BXD |
IO82UJ | 35 | 5,286 |
5,500 | 10,786 | 500 |
PA0O | 607 | 120 |
807 ARO | | |
|
16 | PE1EWR |
JO11SL | 16 | 4,917 |
3,000 | 7,917 | 250 |
G4ASR | 451 | 100 |
807 ARO | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | G3SQQ |
IO93JC | 46 | 6,703 |
7,000 | 13,703 | 962 |
F1MKG | 513 | 10 |
807 ARO | | |
|
16 | G1HLT |
IO93JD | 22 | 2,514 |
5,500 | 8,014 | 722 |
GI6ATZ | 342 | 10 |
807 ARO | | |
|
25 | F1CBC |
JN09BO | 14 | 2,955 |
3,000 | 5,955 | 555 |
G4ODA | 353 | 10 |
807 ARO | | |
|
| 1.3GHz UKAC 17/05/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
8 | F1MKG |
JN08KQ | 13 | 5,389 |
3,500 | 8,889 | 533 |
GD8EXI | 716 | 100 |
807 ARO | | |
|
9 | PE1EWR |
JO11SL | 20 | 5,401 |
3,000 | 8,401 | 466 |
G4FZN/P | 442 | 100 |
807 ARO | | |
|
10 | G4BXD |
IO82UJ | 33 | 3,875 |
4,000 | 7,875 | 400 |
F1MKG | 470 | 120 |
807 ARO | | |
|
15 | F4CHA |
JN08GS | 2 | 693 |
1,000 | 1,693 | 66 |
M0GHZ | 356 | 100 |
807 ARO | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
4 | G3SQQ |
IO93JC | 44 | 6,194 |
7,500 | 13,694 | 955 |
F1MKG | 513 | 10 |
807 ARO | | |
|
22 | G1HLT |
IO93JD | 21 | 2,097 |
3,500 | 5,597 | 686 |
GI6ATZ | 342 | 10 |
807 ARO | | |
|
24 | G3YJR |
IO93FJ | 17 | 1,770 |
3,500 | 5,270 | 656 |
GI6ATZ | 310 | 8 |
807 ARO | | |
|
45 | G0DJA |
IO93IF | 10 | 890 |
2,000 | 2,890 | 343 |
GI6ATZ | 333 | 10 |
807 ARO | | |
|
47 | F1CBC |
JN09BO | 5 | 1,076 |
1,500 | 2,576 | 313 |
G4CLA | 333 | 10 |
807 ARO | | |
|
| 1.3GHz UKAC 19/04/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
10 | F1MKG |
JN08KQ | 18 | 6,966 |
4,000 | 10,966 | 526 |
G8DMU/P | 626 | 100 |
807 ARO | | |
|
13 | G4BXD |
IO82UJ | 25 | 3,650 |
4,500 | 8,150 | 368 |
PA5Y | 561 | 120 |
807 ARO | | |
|
15 | PE1EWR |
JO11SL | 13 | 3,182 |
2,000 | 5,182 | 263 |
G4CLA | 344 | 100 |
807 ARO | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
6 | G3SQQ |
IO93JC | 36 | 5,565 |
6,000 | 11,565 | 913 |
PA5Y | 504 | 10 |
807 ARO | | |
|
36 | G0DJA |
IO93IF | 13 | 1,042 |
2,500 | 3,542 | 396 |
G4ZTR | 206 | 10 |
807 ARO | | |
|
39 | F1CBC |
JN09BO | 5 | 1,189 |
2,000 | 3,189 | 344 |
G4ODA | 353 | 10 |
807 ARO | | |
|
| 1.3GHz UKAC 15/03/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
9 | G4BXD |
IO82UJ | 32 | 4,408 |
5,000 | 9,408 | 500 |
PA5Y | 561 | 120 |
807 ARO | | |
|
10 | F1MKG |
JN08KQ | 13 | 5,567 |
3,500 | 9,067 | 437 |
G8DMU/P | 626 | 100 |
807 ARO | | |
|
13 | PE1EWR |
JO11SL | 12 | 3,196 |
2,000 | 5,196 | 250 |
G4CLA | 344 | 80 |
807 ARO | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
6 | G3SQQ |
IO93JC | 43 | 5,720 |
6,500 | 12,220 | 924 |
PA5Y | 504 | 10 |
807 ARO | | |
|
14 | G1HLT |
IO93JD | 27 | 3,318 |
6,000 | 9,318 | 803 |
GI6ATZ | 342 | 10 |
807 ARO | | |
|
22 | G0DJA |
IO93IF | 17 | 2,585 |
4,500 | 7,085 | 681 |
PA5Y | 513 | 10 |
807 ARO | | |
|
36 | F1CBC |
JN09BO | 7 | 1,906 |
2,500 | 4,406 | 469 |
G4ODA | 353 | 10 |
807 ARO | | |
|
42 | G4EII |
IO83PM | 12 | 730 |
3,000 | 3,730 | 378 |
G4CLA | 154 | 10 |
807 ARO | | |
|
| 1.3GHz UKAC 15/02/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
10 | G4BXD |
IO82UJ | 36 | 3,482 |
3,500 | 6,982 | 437 |
G3XDY | 242 | 120 |
807 ARO | | |
|
13 | PE1EWR |
JO11SL | 4 | 999 |
2,000 | 2,999 | 250 |
G4CLA | 344 | 100 |
807 ARO | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
24 | G4EII |
IO83PM | 8 | 379 |
2,000 | 2,379 | 206 |
G4VFL/P | 96 | 10 |
807 ARO | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G3SQQ |
IO93JC | 40 | 5,293 |
6,000 | 11,293 | 1,000 |
PA5Y | 504 | 10 |
807 ARO | | |
|
9 | G1HLT |
IO93JD | 19 | 2,158 |
5,000 | 7,158 | 862 |
GI6ATZ | 342 | 10 |
807 ARO | | |
|
35 | G0DJA |
IO93IF | 8 | 429 |
2,000 | 2,429 | 413 |
M5TKA | 144 | 10 |
807 ARO | | |
|
42 | F1CBC |
JN09BO | 2 | 531 |
1,000 | 1,531 | 293 |
G3XDY | 284 | 10 |
807 ARO | | |
|
| 1.3GHz UKAC 18/01/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
13 | G4BXD |
IO82UJ | 36 | 4,312 |
5,000 | 9,312 | 368 |
PA5Y | 561 | 120 |
807 ARO | | |
|
14 | F1MKG |
JN08KQ | 14 | 5,327 |
3,000 | 8,327 | 315 |
G4ODA | 460 | 100 |
807 ARO | | |
|
19 | G0JBA |
JO01PG | 2 | 95 |
500 | 595 | 52 |
G4ZTR | 80 | 200 |
807 ARO | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
5 | G3SQQ |
IO93JC | 43 | 5,771 |
6,500 | 12,271 | 947 |
F1BHL/P | 419 | 10 |
807 ARO | | |
|
17 | G1HLT |
IO93JD | 21 | 2,301 |
5,500 | 7,801 | 789 |
GI6ATZ | 342 | 10 |
807 ARO | | |
|
34 | G0DJA |
IO93IF | 14 | 1,518 |
3,000 | 4,518 | 565 |
GI6ATZ | 333 | 10 |
807 ARO | | |
|
47 | F1CBC |
JN09BO | 5 | 1,515 |
1,500 | 3,015 | 394 |
G4ODA | 353 | 10 |
807 ARO | | |
|
49 | G4EII |
IO83PM | 11 | 634 |
2,000 | 2,634 | 368 |
G4ASR | 173 | 10 |
807 ARO | | |
|
52 | G8EOP |
IO93EQ | 5 | 779 |
1,500 | 2,279 | 328 |
G4ZTR | 258 | 10 |
807 ARO | | |
|
