RSGB Contest Results 144MHz FT8 AC (2 hours) 2026 | v4.182.1 by G4CLA |
144MHz FT8 AC (2 hours) 2026 | ||||||||
Section AO | ||||||||
Pos | Call | Total | ||||||
| 1 | G7LRQ | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 4,900 | |
| 2 | G0JJG | 800 | 909 | 900 | 818 | 692 | 4,119 | |
| 3 | EI8KN | 700 | 636 | 800 | 909 | 846 | 3,891 | |
| 4 | GM8MJV | 600 | 545 | 600 | 636 | 538 | 2,919 | |
| 5 | G6DDN | 727 | 700 | 727 | 615 | 2,769 | ||
| 6 | MM0CEZ | 1,000 | 818 | 923 | 2,741 | |||
| 7 | M0SKT | 300 | 454 | 500 | 545 | 461 | 2,260 | |
| 8 | M9DJN | 500 | 363 | 300 | 363 | 230 | 1,756 | |
| 9 | GM8IEM | 200 | 272 | 400 | 454 | 384 | 1,710 | |
| 10 | GM4VVX | 400 | 181 | 200 | 307 | 1,088 | ||
| 11 | G3MXH | 769 | 769 | |||||
| 12 | GM7GAX | 100 | 90 | 100 | 90 | 153 | 533 | |
| 13 | MM0ULL | 272 | 76 | 348 | ||||
| 14 | GM0SCA | 181 | 181 | |||||
Section AR | ||||||||
Pos | Call | Total | ||||||
| 1 | G8SEI | 1,000 | 1,000 | 954 | 1,000 | 952 | 4,906 | |
| 2 | G4ZTR | 947 | 950 | 909 | 909 | 904 | 4,619 | |
| 3 | G0JDL | 842 | 900 | 1,000 | 863 | 857 | 4,462 | |
| 4 | G3YDY | 894 | 850 | 863 | 818 | 809 | 4,234 | |
| 5 | G8EEM | 684 | 750 | 772 | 772 | 761 | 3,739 | |
| 6 | G4FLM | 736 | 800 | 590 | 636 | 666 | 3,428 | |
| 7 | G7WIR | 631 | 400 | 727 | 590 | 571 | 2,919 | |
| 8 | G0BIX | 526 | 500 | 681 | 454 | 619 | 2,780 | |
9![]() | G7RDX | 818 | 954 | 1,000 | 2,772 | |||
| 10 | G3WZK | 578 | 650 | 545 | 363 | 476 | 2,612 | |
11![]() | G3WAG(/P) | 700 | 454 | 409 | 714 | 2,277 | ||
| 12 | G7COU | 789 | 500 | 727 | 2,016 | |||
13![]() | G(W)8CZW | 421 | 450 | 363 | 136 | 523 | 1,893 | |
| 14 | G8YPE | 368 | 550 | 409 | 272 | 1,599 | ||
| 15 | M9VGP | 600 | 636 | 1,236 | ||||
16![]() | M7APV | 315 | 150 | 227 | 181 | 190 | 1,063 | |
| 17 | G0RMG | 473 | 250 | 318 | 1,041 | |||
| 18 | G7ABT | 350 | 500 | 850 | ||||
| 19 | PE1OBL | 681 | 681 | |||||
20![]() | G3UQW | 227 | 428 | 655 | ||||
21![]() | G4BEE | 272 | 333 | 605 | ||||
| 22 | EI4GGB | 545 | 545 | |||||
23![]() | M0MHX | 105 | 136 | 285 | 526 | |||
| 24 | G7ICV | 52 | 300 | 45 | 47 | 444 | ||
| 25 | EI3ENB | 380 | 380 | |||||
| 26 | G8AQX | 263 | 100 | 363 | ||||
27![]() | G0CNN | 200 | 142 | 342 | ||||
| 28 | G4EFT | 318 | 318 | |||||
| 29 | G4NBS | 238 | 238 | |||||
| 30 | G7NRU | 210 | 210 | |||||
| 31 | G4FFY | 181 | 181 | |||||
| 32 | M0TMR | 90 | 90 | 180 | ||||
| 33 | G7WKX | 157 | 157 | |||||
| 34 | G5CTH | 95 | 95 | |||||
| 35 | M0WEO | 50 | 50 | |||||
| 36 | G8VJU | 45 | 45 | |||||
Section AL | ||||||||
Pos | Call | Total | ||||||
| 1 | M1EYP/P | 1,000 | 444 | 1,000 | 1,000 | 600 | 4,044 | |
2![]() | G0ODR | 666 | 666 | 600 | 833 | 800 | 3,565 | |
| 3 | G8IXK | 833 | 888 | 400 | 666 | 400 | 3,187 | |
| 4 | G4HGI | 1,000 | 800 | 1,000 | 2,800 | |||
| 5 | M1TZR | 166 | 222 | 200 | 500 | 1,088 | ||
| 6 | M7NAJ | 777 | 777 | |||||
| 7 | G6GCM | 500 | 166 | 666 | ||||
| 8 | G0XBU | 555 | 555 | |||||
| 9 | M1RTB | 333 | 111 | 444 | ||||
| 10 | G1WVK | 333 | 333 | |||||
| 10 | M7HCT | 333 | 333 | |||||
| 12 | M0XAL | 200 | 200 | |||||


Results of the May 2026 144MHz FT8 contest
The results of the 144MHz UKAC (2hr) event are shown below.
The next event is on Wednesday June 3rd starting at 20:00 local time.
Tom GM8MJV