RSGB Contest Results 144MHz FT8 AC (4 hours) 2026 | v4.187 by G4CLA |
144MHz FT8 AC (4 hours) 2026 | |||||||||||
Section AO | |||||||||||
Pos | Call | Total | |||||||||
| 1 | G7LRQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 8,000 | |
| 2 | G0XDI | 833 | 666 | 800 | 800 | 800 | 857 | 800 | 800 | 6,356 | |
| 3 | G6DDN | 500 | 600 | 600 | 600 | 571 | 600 | 400 | 3,871 | ||
| 4 | MM0CEZ | 666 | 333 | 400 | 714 | 600 | 2,713 | ||||
| 5 | M9DJN | 166 | 166 | 200 | 200 | 200 | 142 | 200 | 1,274 | ||
| 6 | GM8IEM | 333 | 428 | 400 | 1,161 | ||||||
| 7 | G4PIQ | 833 | 833 | ||||||||
| 8 | EI8KN | 500 | 500 | ||||||||
| 9 | F4FET | 400 | 400 | ||||||||
| 9 | G7FPE | 400 | 400 | ||||||||
| 11 | MM0ULL | 285 | 285 | ||||||||
| 12 | PG7M | 200 | 200 | ||||||||
Section AR | |||||||||||
Pos | Call | Total | |||||||||
| 1 | F1NQP | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 8,000 | |
| 2 | G8EEM | 750 | 625 | 888 | 800 | 909 | 909 | 875 | 833 | 6,589 | |
3![]() | G7WIR | 500 | 500 | 555 | 500 | 727 | 818 | 250 | 666 | 4,516 | |
4![]() | PI4VPO | 875 | 777 | 900 | 750 | 916 | 4,218 | ||||
| 5 | G0GJV | 375 | 750 | 666 | 700 | 818 | 625 | 3,934 | |||
| 6 | G0BIX | 250 | 375 | 444 | 400 | 636 | 636 | 500 | 500 | 3,741 | |
| 7 | G7COU | 625 | 333 | 600 | 545 | 375 | 583 | 3,061 | |||
| 8 | PI50VPO | 545 | 727 | 1,272 | |||||||
| 9 | G4APJ | 125 | 111 | 300 | 454 | 990 | |||||
| 10 | PE1OBL | 875 | 875 | ||||||||
| 11 | ON4FI | 750 | 750 | ||||||||
| 12 | G0HSP | 250 | 363 | 613 | |||||||
13![]() | M0TMR | 125 | 100 | 250 | 475 | ||||||
| 14 | G7ICV | 200 | 181 | 90 | 471 | ||||||
| 15 | G7ABT | 454 | 454 | ||||||||
| 16 | M0MHX | 416 | 416 | ||||||||
| 17 | F0GFI | 363 | 363 | ||||||||
| 18 | M0PYU | 90 | 272 | 362 | |||||||
| 19 | S5/M0MPM | 333 | 333 | ||||||||
| 20 | G5CTH | 272 | 272 | ||||||||
| 21 | G1MPC | 222 | 222 | ||||||||
| 22 | G8YPE | 181 | 181 | ||||||||
| 23 | G3WZK | 166 | 166 | ||||||||
| 24 | 2E0BLN | 125 | 125 | ||||||||
| 25 | G7WKX | 83 | 83 | ||||||||
Section AL | |||||||||||
Pos | Call | Total | |||||||||
| 1 | G8LIY | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 7,000 | ||
| 2 | M0XAL | 1,000 | 1,000 | ||||||||
| 3 | M7HCT | 666 | 666 | ||||||||
| 4 | G4VPD | 500 | 500 | ||||||||
| 4 | M7TYH | 500 | 500 | ||||||||
| 6 | M7JGO | 333 | 333 | ||||||||


Results of the August 2026 144MHz FT8 contest
The results of the 144MHz UKAC (4hr) event are shown below.
The next event is on Wednesday September 2nd starting at 18:00 local time.
Tom GM8MJV