RSGB Contest Results 144MHz UKAC 2022 | v4.182.1 by G4CLA |
144MHz UKAC 2022 | ||||||||||||||
Club Scores Hereford ARS | ||||||||||||||
Pos | Call |
Total |
||||||||||||
| Pos by Month | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 1 | G4ASR |
962 | 923 | 958 | 984 | 970 | 1,000 | 984 | 985 | 1,000 | 1,000 | 1,000 | 10,766 | |
| 2 | G4ILI/P |
866 | 910 | 862 | 860 | 791 | 515 | 858 | 834 | 792 | 819 | 774 | 865 | 9,746 |
| 3 | G1YBB/P |
1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 8,000 | ||||
| 4 | G1DRW |
850 | 769 | 808 | 696 | 656 | 671 | 696 | 691 | 649 | 716 | 729 | 7,931 | |
| 5 | M0BUL |
935 | 935 | 1,000 | 864 | 878 | 564 | 538 | 496 | 886 | 7,096 | |||
| 6 | 2E0MDJ |
572 | 603 | 306 | 569 | 618 | 494 | 519 | 773 | 766 | 329 | 471 | 347 | 6,367 |
| 7 | G8LNR/P |
636 | 659 | 397 | 151 | 635 | 635 | 692 | 644 | 571 | 580 | 687 | 6,287 | |
| 8 | G0LGS |
513 | 385 | 531 | 503 | 728 | 364 | 615 | 613 | 727 | 412 | 436 | 241 | 6,068 |
| 9 | M1LCR |
941 | 932 | 90 | 940 | 941 | 923 | 4,767 | ||||||
| 10 | G0JCC |
946 | 955 | 943 | 957 | 929 | 4,730 | |||||||
| 11 | G4BJD/P |
647 | 743 | 650 | 589 | 535 | 376 | 3,540 | ||||||
| 12 | M0VXX/P |
812 | 894 | 687 | 428 | 2,821 | ||||||||
| 13 | G4XTF |
102 | 493 | 560 | 477 | 78 | 242 | 1,952 | ||||||
| 14 | G3WRA |
887 | 877 | 28 | 1,792 | |||||||||
| 15 | G7RHF |
175 | 465 | 140 | 387 | 403 | 92 | 1,662 | ||||||
| 16 | M0JLA |
412 | 217 | 348 | 367 | 81 | 226 | 1,651 | ||||||
| 17 | G8XYJ/P |
425 | 551 | 597 | 1,573 | |||||||||
| 18 | 2E0IEI |
346 | 404 | 750 | ||||||||||
| 19 | 2E0KYX |
139 | 87 | 34 | 106 | 366 | ||||||||
| 20 | 2E0HRE |
363 | 363 | |||||||||||
| 21 | 2E0YRT |
18 | 92 | 110 | ||||||||||
| TOTALS | 10906 | 10907 | 8312 | 7099 | 9531 | 8060 | 8094 | 6899 | 5238 | 4688 | 3623 | 4981 | 88338 | |
| 144MHz UKAC 06/12/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
17 | M0BUL |
IO82NG | 65 | 11,068 |
11,000 | 22,068 | 886 |
PA5Y | 599 | 100 |
Hereford ARS | | |
|
20 | G4ILI/P |
IO81WU | 98 | 12,159 |
9,000 | 21,159 | 865 |
PA5Y | 546 | 80 |
Hereford ARS | | |
|
45 | G8LNR/P |
IO81VR | 47 | 5,610 |
7,500 | 13,110 | 687 |
GI4SNA | 403 | 100 |
Hereford ARS | | |
|
93 | 2E0MDJ |
IO81WV | 15 | 2,120 |
4,500 | 6,620 | 347 |
GM3SEK | 352 | 100 |
Hereford ARS | | |
|
108 | G0LGS |
IO81WV | 12 | 1,297 |
3,000 | 4,297 | 241 |
G0CNN/P | 274 | 100 |
Hereford ARS | | |
|
127 | 2E0KYX |
IO82PH | 7 | 685 |
1,500 | 2,185 | 106 |
GM3SEK | 293 | 50 |
Hereford ARS | | |
|
129 | G7RHF |
IO82QK | 6 | 449 |
1,500 | 1,949 | 92 |
M1MHZ | 177 | 100 |
Hereford ARS | | |
|
138 | G3WRA |
IO82RJ | 1 | 51 |
500 | 551 | 28 |
G4ASR/P | 51 | 100 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G4ASR/P |
IO82LB | 128 | 22,325 |
14,000 | 36,325 | 1,000 |
PA0WMX | 625 | 10 |
Hereford ARS | | |
|
14 | G1DRW |
IO82PB | 22 | 3,609 |
5,500 | 9,109 | 729 |
GI4SNA | 352 | 10 |
Hereford ARS | | |
|
| 144MHz UKAC 01/11/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
33 | G4ILI/P |
IO81WU | 81 | 9,052 |
7,000 | 16,052 | 774 |
PA5Y | 546 | 100 |
Hereford ARS | | |
|
76 | 2E0MDJ |
IO81WV | 17 | 1,972 |
4,500 | 6,472 | 471 |
GD8EXI | 301 | 50 |
Hereford ARS | | |
|
81 | G0LGS |
IO81WV | 16 | 1,732 |
4,000 | 5,732 | 436 |
GM3SEK | 352 | 100 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G4ASR/P |
IO82LB | 121 | 23,026 |
15,000 | 38,026 | 1,000 |
PA0WMX | 625 | 10 |
Hereford ARS | | |
|
16 | G1DRW |
IO82PB | 21 | 3,705 |
6,000 | 9,705 | 716 |
PA5Y | 586 | 10 |
Hereford ARS | | |
|
42 | M0JLA |
IO82PB | 6 | 466 |
2,000 | 2,466 | 226 |
G4CLA | 113 | 5 |
Hereford ARS | | |
|
| 144MHz UKAC 04/10/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
29 | G4ILI/P |
IO81WU | 81 | 12,025 |
10,500 | 22,525 | 819 |
EA2T | 960 | 50 |
Hereford ARS | | |
|
66 | G8LNR/P |
IO81VR | 43 | 6,109 |
7,500 | 13,609 | 580 |
GI4SNA | 403 | 100 |
Hereford ARS | | |
|
79 | M0BUL |
IO82NG | 31 | 5,952 |
6,500 | 12,452 | 496 |
PA5Y | 599 | 100 |
Hereford ARS | | |
|
92 | G0LGS/P |
JO00JW | 23 | 5,290 |
5,500 | 10,790 | 412 |
G0UOK/P | 403 | 50 |
Hereford ARS | | |
|
105 | 2E0MDJ/P |
JO00JW | 16 | 3,004 |
5,000 | 8,004 | 329 |
G4FZN/P | 391 | 50 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G4ASR/P |
IO82LB | 128 | 24,023 |
15,500 | 39,523 | 1,000 |
PA0WMX | 625 | 10 |
Hereford ARS | | |
|
21 | G1DRW |
IO82PB | 17 | 3,209 |
7,000 | 10,209 | 649 |
GI4SNA | 352 | 10 |
Hereford ARS | | |
|
35 | G7RHF |
IO82QK | 15 | 1,747 |
4,000 | 5,747 | 403 |
2E0VCC/P | 237 | 10 |
Hereford ARS | | |
|
| 144MHz UKAC 06/09/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
33 | G4ILI/P |
IO81WU | 76 | 10,661 |
9,000 | 19,661 | 792 |
GM4YXI | 621 | 45 |
Hereford ARS | | |
|
37 | 2E0MDJ/P |
IO91AU | 42 | 7,845 |
10,500 | 18,345 | 766 |
GM4YXI | 621 | 50 |
Hereford ARS | | |
|
43 | G0LGS/P |
IO91AU | 50 | 7,127 |
9,500 | 16,627 | 727 |
GM4YXI | 621 | 100 |
Hereford ARS | | |
|
67 | G8LNR/P |
IO81VR | 23 | 4,034 |
7,000 | 11,034 | 571 |
PA5Y | 552 | 100 |
Hereford ARS | | |
|
72 | M0BUL |
IO82NG | 26 | 4,561 |
6,000 | 10,561 | 538 |
F1MKG | 479 | 100 |
Hereford ARS | | |
|
97 | G4BJD |
IO82PB | 16 | 2,044 |
5,000 | 7,044 | 376 |
GI4SNA | 352 | 90 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 162 | 31,776 |
15,500 | 47,276 | 1,000 |
DR0X | 754 | 10 |
Hereford ARS | | |
|
31 | G7RHF |
IO82QK | 16 | 1,385 |
3,500 | 4,885 | 387 |
2E0VCC/P | 237 | 10 |
Hereford ARS | | |
|
46 | M0JLA |
IO82PB | 3 | 163 |
1,000 | 1,163 | 81 |
G0HEL/P | 97 | 10 |
Hereford ARS | | |
|
| 144MHz UKAC 02/08/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
21 | M0VXX/P |
IO80WP | 62 | 11,424 |
9,000 | 20,424 | 428 |
GM3SEK | 481 | 250 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
28 | G4ILI/P |
IO81WU | 103 | 14,306 |
10,500 | 24,806 | 834 |
PA5Y | 546 | 90 |
Hereford ARS | | |
|
38 | 2E0MDJ/P |
IO91AU | 44 | 8,533 |
12,000 | 20,533 | 773 |
PA5Y | 535 | 50 |
Hereford ARS | | |
|
59 | G8LNR/P |
IO81VR | 61 | 8,355 |
9,000 | 17,355 | 644 |
PA3HFJ | 416 | 100 |
Hereford ARS | | |
|
64 | G0LGS/P |
IO91AU | 42 | 7,097 |
8,500 | 15,597 | 613 |
PA5Y | 535 | 100 |
Hereford ARS | | |
|
72 | M0BUL |
IO82NG | 41 | 6,789 |
7,500 | 14,289 | 564 |
GM0OQV | 401 | 100 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 192 | 37,970 |
16,000 | 53,970 | 1,000 |
PA0WMX | 625 | 10 |
Hereford ARS | | |
|
2 | G4ASR |
IO81MX | 125 | 24,828 |
15,500 | 40,328 | 985 |
PA0WMX | 619 | 10 |
Hereford ARS | | |
|
22 | G1DRW |
IO82PB | 24 | 4,009 |
7,500 | 11,509 | 691 |
GI4SNA | 352 | 10 |
Hereford ARS | | |
|
44 | M0JLA |
IO82PB | 11 | 1,487 |
4,000 | 5,487 | 367 |
GD8EXI | 264 | 10 |
Hereford ARS | | |
|
| 144MHz UKAC 05/07/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
11 | M0VXX/P |
IO82RJ | 134 | 22,634 |
12,000 | 34,634 | 687 |
DK5QN | 745 | 250 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
13 | MW1LCR/P |
IO81LT | 122 | 21,984 |
10,500 | 32,484 | 923 |
DK4ZZ | 693 | 100 |
Hereford ARS | | |
|
20 | M0BUL |
IO82NG | 79 | 14,243 |
13,000 | 27,243 | 878 |
PA5Y | 599 | 100 |
Hereford ARS | | |
|
23 | G4ILI/P |
IO81WU | 96 | 13,709 |
12,500 | 26,209 | 858 |
GM4JTJ | 534 | 90 |
Hereford ARS | | |
|
49 | G8LNR/P |
IO81VR | 60 | 7,895 |
9,000 | 16,895 | 692 |
PA5Y | 552 | 100 |
Hereford ARS | | |
|
61 | G0LGS/P |
IO91AU | 45 | 6,194 |
7,500 | 13,694 | 615 |
PA5Y | 535 | 100 |
Hereford ARS | | |
|
76 | 2E0MDJ/P |
IO91AU | 38 | 4,668 |
7,000 | 11,668 | 519 |
GI4SNA | 403 | 50 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 173 | 32,752 |
16,000 | 48,752 | 1,000 |
PA5Y | 609 | 10 |
Hereford ARS | | |
|
2 | G4ASR |
IO81MX | 123 | 25,023 |
16,000 | 41,023 | 984 |
PA0WMX | 619 | 10 |
Hereford ARS | | |
|
21 | G1DRW |
IO82PB | 25 | 3,888 |
7,000 | 10,888 | 696 |
G8PNN/P | 356 | 10 |
Hereford ARS | | |
|
51 | G4XTF |
IO82OA | 10 | 951 |
2,500 | 3,451 | 242 |
M1MHZ | 206 | 3 |
Hereford ARS | | |
|
| 144MHz UKAC 07/06/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
11 | MW1LCR/P |
IO81LT | 134 | 23,787 |
12,000 | 35,787 | 941 |
PD4HDB | 664 | 100 |
Hereford ARS | | |
|
13 | G0JCC |
IO82MA | 92 | 18,324 |
11,500 | 29,824 | 929 |
PA0WMX | 619 | 100 |
Hereford ARS | | |
|
19 | M0VXX/P |
IO82QJ | 113 | 16,887 |
10,000 | 26,887 | 894 |
PA0WMX | 601 | 100 |
Hereford ARS | | |
|
24 | M0BUL |
IO82NG | 86 | 13,776 |
10,500 | 24,276 | 864 |
PA5Y | 599 | 100 |
Hereford ARS | | |
|
63 | G8LNR/P |
IO81VR | 30 | 4,704 |
8,000 | 12,704 | 635 |
PA5Y | 552 | 100 |
Hereford ARS | | |
|
80 | G4BJD/P |
IO82RA | 31 | 3,848 |
6,500 | 10,348 | 535 |
G8PNN/P | 359 | 90 |
Hereford ARS | | |
|
87 | 2E0MDJ/P |
IO80WP | 33 | 4,025 |
6,000 | 10,025 | 494 |
G4FZN/P | 404 | 50 |
Hereford ARS | | |
|
109 | G0LGS/P |
IO80WP | 22 | 3,018 |
5,000 | 8,018 | 364 |
G8DMU/P | 381 | 50 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G4ASR/P |
IO82LB | 151 | 28,730 |
14,500 | 43,230 | 1,000 |
PA0WMX | 625 | 10 |
Hereford ARS | | |
|
22 | G1DRW |
IO82PB | 17 | 3,050 |
6,500 | 9,550 | 671 |
GM3SEK | 319 | 10 |
Hereford ARS | | |
|
32 | G4ILI/P |
IO94DK | 14 | 2,911 |
3,500 | 6,411 | 515 |
G4RUL/P | 434 | 5 |
Hereford ARS | | |
|
56 | G7RHF |
IO82QK | 6 | 283 |
1,500 | 1,783 | 140 |
M0GHZ/P | 100 | 10 |
Hereford ARS | | |
|
60 | G4XTF |
IO82OA | 5 | 288 |
1,000 | 1,288 | 78 |
G4EPA | 120 | 5 |
Hereford ARS | | |
|
| 144MHz UKAC 03/05/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | M0BUL/P |
IO82QL | 225 | 42,287 |
21,000 | 63,287 | 1,000 |
OZ1ALS | 872 | 100 |
Hereford ARS | | |
|
37 | G4ILI/P |
IO81WU | 95 | 11,336 |
9,500 | 20,836 | 791 |
GM4BYF | 455 | 100 |
Hereford ARS | | |
|
48 | G0LGS/P |
IO91AU | 54 | 7,570 |
10,000 | 17,570 | 728 |
G8PNN/P | 376 | 100 |
Hereford ARS | | |
|
64 | G8LNR/P |
IO81VR | 48 | 5,809 |
8,000 | 13,809 | 635 |
GI4SNA | 403 | 100 |
Hereford ARS | | |
|
67 | 2E0MDJ/P |
IO91AU | 37 | 5,874 |
7,500 | 13,374 | 618 |
GM0OQV | 460 | 50 |
Hereford ARS | | |
|
72 | G4BJD/P |
IO82RA | 39 | 5,509 |
7,000 | 12,509 | 589 |
GI4SNA | 363 | 50 |
Hereford ARS | | |
|
104 | 2E0IEI |
IO81VU | 25 | 2,417 |
6,000 | 8,417 | 404 |
GD8EXI | 301 | 50 |
Hereford ARS | | |
|
158 | 2E0YRT |
IO82QH | 7 | 588 |
2,000 | 2,588 | 92 |
GD8EXI | 243 | 30 |
Hereford ARS | | |
|
168 | 2E0KYX (TANDLER2E0KYX) |
IO82PH | 5 | 244 |
1,500 | 1,744 | 34 |
G8XVJ/P | 106 | 50 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 182 | 32,979 |
15,500 | 48,479 | 1,000 |
OZ1DLD/P | 907 | 10 |
Hereford ARS | | |
|
3 | G4ASR |
IO81MX | 98 | 17,666 |
14,000 | 31,666 | 970 |
PA0WMX | 619 | 10 |
Hereford ARS | | |
|
5 | MW1LCR/P |
IO81LT | 127 | 19,711 |
9,500 | 29,211 | 940 |
PA0WMX | 624 | 5 |
Hereford ARS | | |
|
24 | G1DRW |
IO82PB | 22 | 3,897 |
7,000 | 10,897 | 656 |
G8PNN/P | 356 | 10 |
Hereford ARS | | |
|
28 | G8XYJ |
IO82RO | 30 | 3,016 |
6,000 | 9,016 | 597 |
F1BHL/P | 329 | 10 |
Hereford ARS | | |
|
36 | G4XTF |
IO82OA | 17 | 2,159 |
4,500 | 6,659 | 477 |
GI4SNA | 353 | 5 |
Hereford ARS | | |
|
| 144MHz UKAC 05/04/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
8 | G0JCC |
IO82MA | 112 | 21,368 |
13,000 | 34,368 | 957 |
PA0WMX | 619 | 100 |
Hereford ARS | | |
|
24 | G4ILI/P |
IO81WU | 98 | 14,883 |
11,000 | 25,883 | 860 |
GM4AFF | 547 | 100 |
Hereford ARS | | |
|
72 | 2E0MDJ |
IO81WV | 26 | 4,495 |
7,500 | 11,995 | 569 |
GM4AFF | 543 | 50 |
Hereford ARS | | |
|
83 | G0LGS |
IO81WV | 21 | 3,421 |
6,500 | 9,921 | 503 |
GM4AFF | 543 | 100 |
Hereford ARS | | |
|
163 | 2E0YRT |
IO82QH | 4 | 163 |
1,000 | 1,163 | 18 |
GW4SHF | 63 | 40 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 167 | 30,576 |
13,500 | 44,076 | 1,000 |
PA0WMX | 625 | 10 |
Hereford ARS | | |
|
2 | G4ASR |
IO81MX | 103 | 20,331 |
14,000 | 34,331 | 984 |
PA0WMX | 619 | 10 |
Hereford ARS | | |
|
21 | G1DRW |
IO82PB | 24 | 4,172 |
7,000 | 11,172 | 696 |
MM0CEZ | 431 | 10 |
Hereford ARS | | |
|
30 | G4XTF |
IO82OA | 15 | 2,497 |
5,000 | 7,497 | 560 |
GM4AFF | 529 | 10 |
Hereford ARS | | |
|
43 | 2E0HRE |
IO82QH | 11 | 971 |
3,000 | 3,971 | 363 |
G3RGS | 230 | 10 |
Hereford ARS | | |
|
44 | M0JLA |
IO82PB | 10 | 962 |
3,000 | 3,962 | 348 |
M0AFJ/P | 269 | 10 |
Hereford ARS | | |
|
57 | G8LNR |
IO81UR | 5 | 274 |
1,000 | 1,274 | 151 |
MW0OMB | 78 | 10 |
Hereford ARS | | |
|
61 | M1LCR |
IO80WV | 2 | 128 |
1,000 | 1,128 | 90 |
2E0WHQ/P | 69 | 8 |
Hereford ARS | | |
|
| 144MHz UKAC 01/03/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
10 | G0JCC |
IO82MA | 90 | 15,180 |
10,500 | 25,680 | 943 |
PA0WMX | 619 | 100 |
Hereford ARS | | |
|
23 | G4ILI/P |
IO81WU | 88 | 10,608 |
9,000 | 19,608 | 862 |
GI4SNA | 395 | 90 |
Hereford ARS | | |
|
31 | M0VXX/P |
IO82QL | 92 | 10,071 |
7,000 | 17,071 | 812 |
GM4DIJ/P | 306 | 100 |
Hereford ARS | | |
|
57 | G4BJD/P |
IO82RA | 36 | 5,088 |
6,500 | 11,588 | 650 |
GI4SNA | 363 | 90 |
Hereford ARS | | |
|
76 | G0LGS |
IO81WV | 22 | 2,674 |
6,000 | 8,674 | 531 |
EI8KN | 355 | 100 |
Hereford ARS | | |
|
112 | 2E0MDJ |
IO81WV | 10 | 1,394 |
3,500 | 4,894 | 306 |
GM3SEK | 352 | 50 |
Hereford ARS | | |
|
147 | 2E0KYX |
IO82PH | 9 | 392 |
1,500 | 1,892 | 87 |
M0UGA/P | 93 | 50 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 162 | 28,973 |
13,000 | 41,973 | 1,000 |
PA0WMX | 625 | 10 |
Hereford ARS | | |
|
4 | G4ASR |
IO81MX | 51 | 10,739 |
14,000 | 24,739 | 958 |
PA5Y | 603 | 10 |
Hereford ARS | | |
|
15 | G1DRW |
IO82PB | 26 | 3,806 |
7,000 | 10,806 | 808 |
GM3SEK | 319 | 10 |
Hereford ARS | | |
|
38 | G4XTF |
IO82OA | 12 | 1,472 |
3,500 | 4,972 | 493 |
G4FZN/P | 268 | 5 |
Hereford ARS | | |
|
40 | G7RHF |
IO82QK | 18 | 1,686 |
3,000 | 4,686 | 465 |
GM3SEK | 283 | 10 |
Hereford ARS | | |
|
45 | G8LNR/P |
IO81VR | 7 | 800 |
3,000 | 3,800 | 397 |
GD8EXI | 313 | 10 |
Hereford ARS | | |
|
| 144MHz UKAC 01/02/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
9 | G0JCC |
IO82MA | 108 | 18,455 |
11,000 | 29,455 | 955 |
PA5Y | 603 | 100 |
Hereford ARS | | |
|
13 | MW1LCR/P |
IO81LT | 125 | 20,022 |
8,000 | 28,022 | 932 |
PA0WMX | 624 | 100 |
Hereford ARS | | |
|
17 | G4ILI/P |
IO81WU | 113 | 14,901 |
10,500 | 25,401 | 910 |
PA0WMX | 561 | 90 |
Hereford ARS | | |
|
23 | G3WRA |
IO82RJ | 84 | 11,073 |
11,000 | 22,073 | 877 |
PA5Y | 577 | 100 |
Hereford ARS | | |
|
47 | G4BJD/P |
IO82RA | 32 | 5,914 |
9,000 | 14,914 | 743 |
PA5Y | 575 | 90 |
Hereford ARS | | |
|
62 | G8LNR/P |
IO81VR | 46 | 5,175 |
7,000 | 12,175 | 659 |
F1MKG | 404 | 100 |
Hereford ARS | | |
|
72 | 2E0MDJ |
IO81WV | 28 | 3,933 |
6,500 | 10,433 | 603 |
GM4AFF | 543 | 50 |
Hereford ARS | | |
|
111 | G0LGS |
IO81WV | 24 | 2,560 |
4,000 | 6,560 | 385 |
GM3SEK | 352 | 100 |
Hereford ARS | | |
|
118 | 2E0IEI |
IO81VU | 15 | 1,947 |
4,000 | 5,947 | 346 |
GD8EXI | 301 | 50 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 187 | 32,662 |
12,000 | 44,662 | 1,000 |
PA0WMX | 625 | 10 |
Hereford ARS | | |
|
6 | M0BUL |
IO82NG | 77 | 12,354 |
11,500 | 23,854 | 935 |
GM4AFF | 502 | 10 |
Hereford ARS | | |
|
7 | G4ASR |
IO81MX | 63 | 11,333 |
11,500 | 22,833 | 923 |
PA5Y | 603 | 10 |
Hereford ARS | | |
|
19 | G1DRW |
IO82PB | 30 | 5,025 |
8,000 | 13,025 | 769 |
G8PNN/P | 356 | 10 |
Hereford ARS | | |
|
36 | G8XYJ |
IO82RO | 28 | 2,996 |
4,000 | 6,996 | 551 |
M0ABT/P | 271 | 10 |
Hereford ARS | | |
|
62 | M0JLA |
IO82PB | 10 | 740 |
2,000 | 2,740 | 217 |
M1MHZ | 198 | 10 |
Hereford ARS | | |
|
71 | G4XTF |
IO82OA | 6 | 184 |
1,000 | 1,184 | 102 |
M0GHZ/P | 62 | 10 |
Hereford ARS | | |
|
| 144MHz UKAC 04/01/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
11 | G0JCC |
IO82MA | 110 | 16,168 |
11,000 | 27,168 | 946 |
PA5Y | 603 | 100 |
Hereford ARS | | |
|
12 | MW1LCR/P |
IO81NV | 140 | 16,788 |
8,500 | 25,288 | 941 |
ON4MPA | 631 | 100 |
Hereford ARS | | |
|
13 | M0BUL |
IO82NG | 94 | 13,314 |
11,000 | 24,314 | 935 |
PA5Y | 599 | 100 |
Hereford ARS | | |
|
22 | G3WRA |
IO82RJ | 76 | 9,398 |
9,500 | 18,898 | 887 |
PA5Y | 577 | 100 |
Hereford ARS | | |
|
26 | G4ILI/P |
IO81WU | 100 | 9,875 |
8,000 | 17,875 | 866 |
GM4AFF | 547 | 100 |
Hereford ARS | | |
|
67 | G4BJD/P |
IO82RA | 23 | 3,649 |
7,000 | 10,649 | 647 |
PA5Y | 575 | 90 |
Hereford ARS | | |
|
69 | G8LNR/P |
IO81VR | 31 | 3,736 |
6,500 | 10,236 | 636 |
G8PNN/P | 390 | 100 |
Hereford ARS | | |
|
81 | 2E0MDJ |
IO81WV | 24 | 2,891 |
5,500 | 8,391 | 572 |
GI4SNA | 392 | 50 |
Hereford ARS | | |
|
92 | G0LGS |
IO81WV | 26 | 2,493 |
5,000 | 7,493 | 513 |
G8PNN/P | 371 | 100 |
Hereford ARS | | |
|
162 | 2E0KYX |
IO82PH | 14 | 727 |
2,000 | 2,727 | 139 |
GW0RHC | 137 | 50 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
