RSGB Contest Results 144MHz UKAC 2022 | v4.182.1 by G4CLA |
144MHz UKAC 2022 | ||||||||||||||
Club Scores Northampton RC | ||||||||||||||
Pos | Call |
Total |
||||||||||||
| Pos by Month | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 1 | G4CZB/P |
900 | 820 | 876 | 893 | 791 | 890 | 848 | 852 | 775 | 824 | 792 | 895 | 10,156 |
| 2 | M0NVS/P |
925 | 949 | 912 | 963 | 924 | 764 | 858 | 941 | 909 | 915 | 978 | 10,038 | |
| 3 | G1MZD |
875 | 794 | 780 | 878 | 761 | 812 | 893 | 808 | 755 | 894 | 698 | 833 | 9,781 |
| 4 | G8FMC |
780 | 776 | 700 | 787 | 751 | 729 | 737 | 779 | 798 | 638 | 788 | 787 | 9,050 |
| 5 | G0ODQ |
400 | 854 | 901 | 900 | 891 | 895 | 902 | 896 | 929 | 914 | 8,482 | ||
| 6 | M7RMF |
350 | 371 | 342 | 469 | 417 | 328 | 530 | 558 | 551 | 543 | 358 | 583 | 5,400 |
| 7 | G3ZNU |
748 | 770 | 725 | 739 | 757 | 748 | 760 | 5,247 | |||||
| 8 | G6TVB |
225 | 333 | 410 | 507 | 546 | 409 | 455 | 326 | 368 | 283 | 375 | 4,237 | |
| 9 | G0GGU |
262 | 128 | 164 | 149 | 203 | 287 | 250 | 142 | 228 | 188 | 520 | 2,521 | |
| 10 | G0FKW |
837 | 756 | 657 | 2,250 | |||||||||
| 11 | M0IIB |
115 | 219 | 62 | 75 | 132 | 224 | 298 | 264 | 166 | 1,555 | |||
| 12 | 2E0KLX |
150 | 121 | 268 | 30 | 29 | 598 | |||||||
| 13 | M7SMI |
448 | 448 | |||||||||||
| 14 | G8MFH |
89 | 150 | 75 | 89 | 403 | ||||||||
| 15 | 2E1BFH |
62 | 333 | 395 | ||||||||||
| 16 | 2E0OUR |
100 | 100 | |||||||||||
| 17 | M0UBT |
49 | 49 | |||||||||||
| TOTALS | 6214 | 6349 | 6335 | 5779 | 6315 | 5234 | 5033 | 5616 | 5414 | 6346 | 5975 | 6100 | 70710 | |
| 144MHz UKAC 06/12/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
4 | M0NVS/P |
IO91LT | 123 | 18,629 |
15,000 | 33,629 | 978 |
DL1YAW | 641 | 100 |
Northampton RC | | |
|
13 | G0ODQ |
IO91MR | 91 | 11,964 |
12,000 | 23,964 | 914 |
GM4BYF | 487 | 100 |
Northampton RC | | |
|
31 | G8FMC |
IO91NW | 71 | 8,130 |
8,500 | 16,630 | 787 |
PA5Y | 461 | 100 |
Northampton RC | | |
|
135 | M0UBT |
IO91OT | 13 | 300 |
500 | 800 | 49 |
M0KYB/P | 59 | 50 |
Northampton RC | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
6 | G4CZB/P |
IO92LH | 58 | 6,333 |
7,500 | 13,833 | 895 |
GI4SNA | 413 | 10 |
Northampton RC | | |
|
9 | G1MZD |
IO92NB | 46 | 5,721 |
7,500 | 13,221 | 833 |
PA5Y | 461 | 10 |
Northampton RC | | |
|
21 | M7RMF |
IO91OT | 23 | 1,978 |
4,500 | 6,478 | 583 |
GD8EXI | 366 | 10 |
Northampton RC | | |
|
24 | G0GGU |
IO92MG | 22 | 1,587 |
4,000 | 5,587 | 520 |
G4FZN/P | 219 | 10 |
Northampton RC | | |
|
31 | G6TVB |
IO92NG | 20 | 1,301 |
2,500 | 3,801 | 375 |
G4FZN/P | 219 | 10 |
Northampton RC | | |
|
41 | M0IIB |
IO92OB | 8 | 299 |
1,000 | 1,299 | 166 |
M0KYB/P | 76 | 10 |
Northampton RC | | |
|
| 144MHz UKAC 01/11/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
11 | G0ODQ |
IO91MR | 77 | 10,921 |
12,000 | 22,921 | 929 |
GM4JTJ | 557 | 100 |
Northampton RC | | |
|
13 | M0NVS/P |
IO91LT | 94 | 11,895 |
11,000 | 22,895 | 915 |
GM4JTJ | 547 | 100 |
Northampton RC | | |
|
31 | G8FMC |
IO91NW | 62 | 7,919 |
8,500 | 16,419 | 788 |
PA5Y | 461 | 100 |
Northampton RC | | |
|
35 | G3ZNU |
IO91PQ | 60 | 6,972 |
8,500 | 15,472 | 760 |
PA5Y | 449 | 100 |
Northampton RC | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
12 | G4CZB/P |
IO92LH | 55 | 6,372 |
8,000 | 14,372 | 792 |
PA5Y | 475 | 10 |
Northampton RC | | |
|
17 | G1MZD |
IO92NB | 39 | 3,908 |
5,500 | 9,408 | 698 |
GM3SEK | 380 | 10 |
Northampton RC | | |
|
35 | M7RMF |
IO91OT | 19 | 1,209 |
2,000 | 3,209 | 358 |
GD8EXI | 366 | 10 |
Northampton RC | | |
|
39 | G6TVB |
IO92NG | 21 | 1,052 |
1,500 | 2,552 | 283 |
G3SQQ | 96 | 10 |
Northampton RC | | |
|
40 | M0IIB |
IO92OB | 18 | 1,013 |
1,500 | 2,513 | 264 |
G4FZN/P | 243 | 10 |
Northampton RC | | |
|
44 | G0GGU |
IO92MG | 20 | 845 |
1,000 | 1,845 | 188 |
G8DVK | 83 | 10 |
Northampton RC | | |
|
| 144MHz UKAC 04/10/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
15 | M0NVS/P |
IO91LT | 105 | 17,049 |
14,500 | 31,549 | 909 |
EA2T | 962 | 100 |
Northampton RC | | |
|
17 | G0ODQ |
IO91MR | 89 | 15,440 |
13,500 | 28,940 | 896 |
EA2T | 954 | 100 |
Northampton RC | | |
|
40 | G3ZNU |
IO91PQ | 49 | 8,472 |
10,500 | 18,972 | 748 |
EA2T | 952 | 100 |
Northampton RC | | |
|
57 | G8FMC |
IO91NW | 46 | 6,760 |
8,500 | 15,260 | 638 |
PA5Y | 461 | 100 |
Northampton RC | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
7 | G1MZD/P |
IO92NC | 58 | 8,540 |
11,000 | 19,540 | 894 |
PA5Y | 462 | 10 |
Northampton RC | | |
|
11 | G4CZB/P |
IO92LH | 55 | 7,979 |
9,500 | 17,479 | 824 |
F1MKG | 426 | 10 |
Northampton RC | | |
|
27 | M7RMF |
IO91OT | 26 | 3,233 |
5,500 | 8,733 | 543 |
GI4SNA | 462 | 10 |
Northampton RC | | |
|
37 | G6TVB |
IO92NG | 18 | 1,750 |
3,500 | 5,250 | 368 |
2E0VCC/P | 308 | 10 |
Northampton RC | | |
|
41 | M0IIB |
IO92OB | 15 | 1,294 |
3,000 | 4,294 | 298 |
2E0VCC/P | 300 | 10 |
Northampton RC | | |
|
45 | G0GGU |
IO92MG | 12 | 566 |
1,500 | 2,066 | 228 |
G4RUL/P | 193 | 10 |
Northampton RC | | |
|
| 144MHz UKAC 06/09/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
10 | M0NVS/P |
IO91LT | 103 | 15,075 |
14,000 | 29,075 | 941 |
GM4YXI | 630 | 100 |
Northampton RC | | |
|
16 | G0ODQ |
IO91MR | 95 | 14,683 |
12,500 | 27,183 | 902 |
GM4JTJ | 557 | 100 |
Northampton RC | | |
|
32 | G8FMC |
IO91NW | 50 | 8,742 |
11,000 | 19,742 | 798 |
PA5Y | 461 | 100 |
Northampton RC | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
12 | G4CZB/P |
IO92LH | 57 | 7,523 |
9,500 | 17,023 | 775 |
PA5Y | 475 | 10 |
Northampton RC | | |
|
13 | G1MZD/P |
IO92NC | 52 | 6,281 |
8,500 | 14,781 | 755 |
PA5Y | 462 | 10 |
Northampton RC | | |
|
23 | M7RMF |
IO91OT | 31 | 3,198 |
4,500 | 7,698 | 551 |
GI4SNA | 462 | 10 |
Northampton RC | | |
|
34 | G6TVB |
IO92NG | 24 | 1,640 |
2,500 | 4,140 | 326 |
F1BHL/P | 295 | 10 |
Northampton RC | | |
|
39 | M0IIB |
IO92OB | 15 | 1,053 |
2,000 | 3,053 | 224 |
G4RUL/P | 167 | 10 |
Northampton RC | | |
|
43 | G0GGU |
IO92MG | 9 | 282 |
1,000 | 1,282 | 142 |
G3MEH | 61 | 10 |
Northampton RC | | |
|
| 144MHz UKAC 02/08/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
18 | G0ODQ |
IO91MR | 100 | 17,050 |
13,500 | 30,550 | 895 |
GM4JTJ | 557 | 100 |
Northampton RC | | |
|
24 | M0NVS/P |
IO90EV | 73 | 14,617 |
11,500 | 26,117 | 858 |
PA5Y | 522 | 100 |
Northampton RC | | |
|
37 | G8FMC |
IO91NW | 67 | 9,668 |
11,000 | 20,668 | 779 |
PA5Y | 461 | 100 |
Northampton RC | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
11 | G4CZB/P |
IO92LH | 65 | 9,072 |
10,000 | 19,072 | 852 |
PA5Y | 475 | 10 |
Northampton RC | | |
|
14 | G1MZD/P |
IO92NC | 54 | 7,846 |
9,000 | 16,846 | 808 |
PA5Y | 462 | 10 |
Northampton RC | | |
|
31 | M7RMF |
IO91OT | 20 | 3,255 |
6,000 | 9,255 | 558 |
GD8EXI | 366 | 10 |
Northampton RC | | |
|
38 | G6TVB |
IO92NG | 24 | 2,438 |
4,500 | 6,938 | 455 |
F1BHL/P | 295 | 10 |
Northampton RC | | |
|
52 | G0GGU |
IO92MG | 16 | 855 |
2,500 | 3,355 | 250 |
G4RUL/P | 193 | 10 |
Northampton RC | | |
|
60 | M0IIB |
IO92OB | 8 | 235 |
1,000 | 1,235 | 132 |
M0KYB/P | 76 | 10 |
Northampton RC | | |
|
67 | 2E0KLX |
IO92NF | 4 | 107 |
500 | 607 | 29 |
G0WUS/P | 47 | 10 |
Northampton RC | | |
|
| 144MHz UKAC 05/07/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
18 | G0ODQ |
IO91MR | 98 | 16,217 |
13,500 | 29,717 | 891 |
GM4JTJ | 557 | 100 |
Northampton RC | | |
|
42 | G8FMC |
IO91NW | 64 | 9,254 |
9,500 | 18,754 | 737 |
PA5Y | 461 | 100 |
Northampton RC | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
8 | G1MZD/P |
IO92NC | 60 | 8,380 |
10,000 | 18,380 | 893 |
PA5Y | 462 | 10 |
Northampton RC | | |
|
11 | G4CZB/P |
IO92LH | 62 | 8,269 |
9,000 | 17,269 | 848 |
PA5Y | 475 | 10 |
Northampton RC | | |
|
32 | M7RMF |
IO91OT | 21 | 2,551 |
5,000 | 7,551 | 530 |
GD0AMD/P | 365 | 10 |
Northampton RC | | |
|
40 | G6TVB |
IO92NG | 24 | 2,148 |
4,000 | 6,148 | 409 |
F1BHL/P | 295 | 10 |
Northampton RC | | |
|
45 | 2E1BFH |
IO92PH | 15 | 1,553 |
3,000 | 4,553 | 333 |
M0ABT/P | 177 | 10 |
Northampton RC | | |
|
48 | G0GGU |
IO92MG | 16 | 1,075 |
3,000 | 4,075 | 287 |
G4RUL/P | 193 | 10 |
Northampton RC | | |
|
62 | M0IIB |
IO92OB | 8 | 283 |
1,000 | 1,283 | 75 |
M0KYB/P | 76 | 10 |
Northampton RC | | |
|
65 | 2E0KLX |
IO92NF | 3 | 37 |
500 | 537 | 30 |
G4CZB/P | 15 | 10 |
Northampton RC | | |
|
| 144MHz UKAC 07/06/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
18 | G0ODQ |
IO91MR | 87 | 13,979 |
13,000 | 26,979 | 900 |
GM4JTJ | 557 | 100 |
Northampton RC | | |
|
41 | M0NVS |
IO91SR | 51 | 8,036 |
11,000 | 19,036 | 764 |
GI4SNA | 485 | 100 |
Northampton RC | | |
|
47 | G8FMC |
IO91NW | 65 | 7,830 |
9,000 | 16,830 | 729 |
PA5Y | 461 | 100 |
Northampton RC | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
8 | G4CZB/P |
IO92LH | 59 | 8,256 |
11,000 | 19,256 | 890 |
GM4BYF | 423 | 10 |
Northampton RC | | |
|
13 | G1MZD/P |
IO92NC | 50 | 7,608 |
10,000 | 17,608 | 812 |
PA5Y | 462 | 10 |
Northampton RC | | |
|
30 | G6TVB |
IO92NG | 26 | 2,170 |
4,500 | 6,670 | 546 |
F1BHL/P | 296 | 10 |
Northampton RC | | |
|
44 | M7RMF |
IO91OT | 24 | 1,616 |
3,000 | 4,616 | 328 |
MW1LCR/P | 155 | 10 |
Northampton RC | | |
|
52 | G0GGU |
IO92MG | 15 | 685 |
2,000 | 2,685 | 203 |
M0DXR/P | 137 | 10 |
Northampton RC | | |
|
61 | M0IIB |
IO92OB | 7 | 244 |
1,000 | 1,244 | 62 |
M0KYB/P | 76 | 10 |
Northampton RC | | |
|
| 144MHz UKAC 03/05/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
14 | M0NVS/P |
IO91LT | 121 | 16,352 |
14,500 | 30,852 | 924 |
OZ1ALS | 809 | 100 |
Northampton RC | | |
|
18 | G0ODQ |
IO91MR | 101 | 15,978 |
12,000 | 27,978 | 901 |
GM8GAX | 525 | 100 |
Northampton RC | | |
|
43 | G3ZNU |
IO91PQ | 55 | 8,316 |
10,500 | 18,816 | 757 |
GI4SNA | 476 | 100 |
Northampton RC | | |
|
44 | G8FMC |
IO91NW | 60 | 8,747 |
10,000 | 18,747 | 751 |
GI4SNA | 448 | 100 |
Northampton RC | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
15 | G4CZB/P |
IO92LH | 71 | 9,328 |
9,500 | 18,828 | 791 |
PA0O | 527 | 10 |
Northampton RC | | |
|
17 | G1MZD/P |
IO92NC | 49 | 7,473 |
8,500 | 15,973 | 761 |
F1MKG | 400 | 10 |
Northampton RC | | |
|
34 | G6TVB |
IO92NG | 28 | 2,331 |
4,500 | 6,831 | 507 |
2E0VCC/P | 308 | 10 |
Northampton RC | | |
|
40 | M7RMF |
IO91OT | 24 | 1,939 |
3,500 | 5,439 | 417 |
GD8EXI | 366 | 10 |
Northampton RC | | |
|
50 | 2E0KLX |
IO92NF | 9 | 553 |
2,500 | 3,053 | 268 |
MW1LCR/P | 156 | 10 |
Northampton RC | | |
|
58 | G0GGU |
IO92MG | 9 | 412 |
1,500 | 1,912 | 149 |
M0BUL/P | 116 | 10 |
Northampton RC | | |
|
62 | G8MFH |
IO91RR | 5 | 225 |
1,000 | 1,225 | 89 |
M0UGA/P | 76 | 5 |
Northampton RC | | |
|
| 144MHz UKAC 05/04/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
7 | M0NVS/P |
IO91LT | 127 | 19,806 |
15,000 | 34,806 | 963 |
DR0X | 635 | 100 |
Northampton RC | | |
|
25 | G0ODQ |
IO91MR | 79 | 13,345 |
11,500 | 24,845 | 854 |
GM4AFF | 569 | 100 |
Northampton RC | | |
|
36 | G8FMC |
IO91NW | 67 | 9,548 |
11,500 | 21,048 | 787 |
PA5Y | 461 | 100 |
Northampton RC | | |
|
44 | G3ZNU |
IO91PQ | 59 | 8,469 |
10,000 | 18,469 | 739 |
PA5Y | 449 | 100 |
Northampton RC | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
8 | G4CZB/P |
IO92LH | 63 | 9,671 |
9,500 | 19,171 | 893 |
GM4AFF | 504 | 10 |
Northampton RC | | |
|
9 | G1MZD/P |
IO92NC | 50 | 7,896 |
10,500 | 18,396 | 878 |
PA5Y | 462 | 10 |
Northampton RC | | |
|
36 | M7RMF |
IO91OT | 25 | 1,906 |
4,000 | 5,906 | 469 |
F1BHL/P | 247 | 10 |
Northampton RC | | |
|
59 | 2E0KLX |
IO92NF | 5 | 211 |
1,000 | 1,211 | 121 |
G0SKA | 61 | 10 |
Northampton RC | | |
|
62 | G8MFH |
IO91RR | 7 | 188 |
500 | 688 | 75 |
G4GFI | 52 | 5 |
Northampton RC | | |
|
| 144MHz UKAC 01/03/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
15 | M0NVS/P |
IO91LT | 107 | 12,572 |
11,000 | 23,572 | 912 |
PA0WMX | 487 | 100 |
Northampton RC | | |
|
45 | G3ZNU |
IO91PQ | 56 | 5,715 |
7,500 | 13,215 | 725 |
G8KPD/P | 404 | 100 |
Northampton RC | | |
|
49 | G8FMC |
IO91NW | 55 | 6,085 |
6,500 | 12,585 | 700 |
GM3SEK | 392 | 100 |
Northampton RC | | |
|
97 | G0ODQ |
IO91MR | 14 | 2,175 |
4,000 | 6,175 | 400 |
GM3SEK | 407 | 100 |
Northampton RC | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
10 | G4CZB/P |
IO92LH | 68 | 6,955 |
7,500 | 14,455 | 876 |
GI4SNA | 413 | 10 |
Northampton RC | | |
|
17 | G1MZD |
IO92NB | 42 | 4,159 |
6,000 | 10,159 | 780 |
GD0AMD/P | 342 | 10 |
Northampton RC | | |
|
26 | G0FKW |
IO92LE | 17 | 2,569 |
5,500 | 8,069 | 657 |
GD8EXI | 325 | 10 |
Northampton RC | | |
|
44 | G6TVB |
IO92NG | 26 | 1,747 |
2,500 | 4,247 | 410 |
M7SHZ/P | 237 | 10 |
Northampton RC | | |
|
49 | M7RMF |
IO91OT | 25 | 1,242 |
2,000 | 3,242 | 342 |
G1YBB/P | 157 | 10 |
Northampton RC | | |
|
58 | M0IIB |
IO92OB | 10 | 323 |
1,000 | 1,323 | 219 |
M0KYB/P | 76 | 10 |
Northampton RC | | |
|
62 | G0GGU |
IO92MG | 9 | 203 |
1,000 | 1,203 | 164 |
G4FVZ | 39 | 10 |
Northampton RC | | |
|
63 | G8MFH |
IO91RR | 7 | 194 |
1,000 | 1,194 | 150 |
M0DXR/P | 74 | 5 |
Northampton RC | | |
|
| 144MHz UKAC 01/02/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
10 | M0NVS/P |
IO91LT | 131 | 16,949 |
12,000 | 28,949 | 949 |
GM4AFF | 559 | 100 |
Northampton RC | | |
|
41 | G8FMC |
IO91NW | 51 | 6,756 |
9,000 | 15,756 | 776 |
PA5Y | 461 | 100 |
Northampton RC | | |
|
42 | G3ZNU |
IO91PQ | 67 | 7,194 |
8,500 | 15,694 | 770 |
PA5Y | 449 | 100 |
Northampton RC | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
15 | G4CZB/P |
IO92LH | 65 | 7,987 |
7,500 | 15,487 | 820 |
PA5Y | 475 | 10 |
Northampton RC | | |
|
17 | G1MZD |
IO92NB | 39 | 5,342 |
8,000 | 13,342 | 794 |
G8PNN/P | 360 | 10 |
Northampton RC | | |
|
20 | G0FKW |
IO92LE | 24 | 4,368 |
8,500 | 12,868 | 756 |
PA5Y | 474 | 10 |
Northampton RC | | |
|
44 | M7SMI |
IO91QT | 19 | 1,300 |
4,000 | 5,300 | 448 |
G8DMU/P | 263 | 10 |
Northampton RC | | |
|
50 | M7RMF |
IO91OT | 26 | 1,538 |
2,500 | 4,038 | 371 |
G1YBB/P | 157 | 10 |
Northampton RC | | |
|
53 | G6TVB |
IO92NG | 17 | 1,412 |
2,500 | 3,912 | 333 |
G4FZN/P | 219 | 10 |
Northampton RC | | |
|
69 | G0GGU |
IO92MG | 10 | 280 |
1,000 | 1,280 | 128 |
G0SKA | 66 | 10 |
Northampton RC | | |
|
70 | M0IIB |
IO92OB | 8 | 269 |
1,000 | 1,269 | 115 |
M0KYB/P | 76 | 10 |
Northampton RC | | |
|
72 | G8MFH |
IO91RR | 5 | 140 |
1,000 | 1,140 | 89 |
G7ULL | 52 | 5 |
Northampton RC | | |
|
| 144MHz UKAC 04/01/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
15 | M0NVS/P |
IO91LT | 125 | 13,443 |
10,000 | 23,443 | 925 |
GM4AFF | 559 | 100 |
Northampton RC | | |
|
42 | G8FMC |
IO91NW | 40 | 5,675 |
8,500 | 14,175 | 780 |
PA5Y | 461 | 100 |
Northampton RC | | |
|
48 | G3ZNU |
IO91PQ | 55 | 5,880 |
7,500 | 13,380 | 748 |
PA5Y | 449 | 100 |
Northampton RC | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
9 | G4CZB/P |
IO92LH | 59 | 6,940 |
8,000 | 14,940 | 900 |
PA5Y | 475 | 10 |
Northampton RC | | |
|
11 | G1MZD |
IO92NB | 47 | 5,370 |
7,000 | 12,370 | 875 |
GM4AFF | 533 | 10 |
Northampton RC | | |
|
14 | G0FKW |
IO92LE | 26 | 4,109 |
7,000 | 11,109 | 837 |
PA5Y | 474 | 10 |
Northampton RC | | |
|
53 | M7RMF |
IO91OT | 21 | 887 |
2,000 | 2,887 | 350 |
G1YBB/P | 157 | 10 |
Northampton RC | | |
|
60 | G0GGU |
IO92MG | 14 | 625 |
1,500 | 2,125 | 262 |
M0DXR/P | 137 | 10 |
Northampton RC | | |
|
63 | G6TVB |
IO92NG | 19 | 868 |
1,000 | 1,868 | 225 |
M0BB | 94 | 10 |
Northampton RC | | |
|
69 | 2E0KLX |
IO92NF | 10 | 366 |
1,000 | 1,366 | 150 |
M0BB | 89 | 10 |
Northampton RC | | |
|
73 | 2E0OUR |
IO91TM | 9 | 237 |
1,000 | 1,237 | 100 |
M0FXX | 35 | 10 |
Northampton RC | | |
|
76 | 2E1BFH |
IO92PH | 3 | 143 |
1,000 | 1,143 | 62 |
G3MEH | 61 | 10 |
Northampton RC | | |
|
