RSGB Contest Results 144MHz UKAC 2022 | v4.182.1 by G4CLA |
144MHz UKAC 2022 | ||||||||||||||
Club Scores West Kent ARS | ||||||||||||||
Pos | Call |
Total |
||||||||||||
| Pos by Month | 12 | 11 | 14 | 14 | 14 | 14 | 15 | 14 | 15 | 15 | 14 | 14 | ||
| 1 | G4JED |
705 | 653 | 512 | 593 | 630 | 517 | 480 | 570 | 435 | 600 | 549 | 709 | 6,953 |
| 2 | G4OTV |
433 | 430 | 539 | 456 | 441 | 496 | 584 | 3,379 | |||||
| 3 | M0JQT |
149 | 212 | 112 | 163 | 144 | 158 | 67 | 200 | 302 | 205 | 1,712 | ||
| 4 | G6UBM |
299 | 103 | 96 | 165 | 305 | 380 | 248 | 1,596 | |||||
| 5 | 2E0VKH |
402 | 218 | 230 | 182 | 380 | 1,412 | |||||||
| 6 | M7KJW |
187 | 166 | 13 | 45 | 44 | 46 | 45 | 117 | 122 | 105 | 94 | 229 | 1,213 |
| 7 | G4FFY |
115 | 57 | 76 | 79 | 84 | 90 | 91 | 141 | 733 | ||||
| 8 | G3MGQ |
29 | 73 | 102 | 17 | 18 | 104 | 343 | ||||||
| 9 | 2E0FZR |
37 | 16 | 50 | 11 | 23 | 32 | 32 | 201 | |||||
| 10 | M0RYK |
161 | 161 | |||||||||||
| 11 | 2E0SRO |
15 | 15 | |||||||||||
| TOTALS | 1810 | 1879 | 905 | 1803 | 1371 | 1443 | 621 | 1728 | 1080 | 1424 | 2018 | 1636 | 17718 | |
| 144MHz UKAC 06/12/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
42 | G4JED |
JO01CF | 40 | 4,811 |
8,500 | 13,311 | 709 |
GD8EXI | 461 | 100 |
West Kent ARS | | |
|
107 | G6UBM |
JO01CE | 17 | 1,402 |
3,000 | 4,402 | 248 |
G3UDA | 265 | 95 |
West Kent ARS | | |
|
113 | M0JQT |
JO01DF | 17 | 1,186 |
2,500 | 3,686 | 205 |
PA5Y | 384 | 50 |
West Kent ARS | | |
|
122 | G4FFY |
JO01DF | 14 | 575 |
2,000 | 2,575 | 141 |
G4CLA | 174 | 100 |
West Kent ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
38 | M7KJW |
JO01DE | 8 | 251 |
1,500 | 1,751 | 229 |
G3MEH | 91 | 10 |
West Kent ARS | | |
|
44 | G3MGQ |
JO01DF | 6 | 80 |
1,000 | 1,080 | 104 |
M0ABT/P | 48 | 10 |
West Kent ARS | | |
|
| 144MHz UKAC 01/11/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
60 | G4OTV |
JO01CB | 41 | 4,572 |
5,000 | 9,572 | 584 |
HB9BLF/P | 659 | 100 |
West Kent ARS | | |
|
65 | G4JED |
JO01CF | 34 | 3,363 |
5,000 | 8,363 | 549 |
PA5Y | 390 | 100 |
West Kent ARS | | |
|
89 | G6UBM |
JO01CE | 23 | 1,914 |
3,500 | 5,414 | 380 |
G3UDA | 265 | 95 |
West Kent ARS | | |
|
100 | M0JQT |
JO01DF | 16 | 1,317 |
3,000 | 4,317 | 302 |
PA5Y | 384 | 50 |
West Kent ARS | | |
|
130 | G4FFY |
JO01DF | 12 | 435 |
1,000 | 1,435 | 91 |
G0SKA | 91 | 100 |
West Kent ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
49 | M7KJW |
JO01DE | 9 | 214 |
1,000 | 1,214 | 94 |
G3XDY | 117 | 10 |
West Kent ARS | | |
|
53 | G3MGQ |
JO01DF | 3 | 27 |
500 | 527 | 18 |
G4OTV | 20 | 10 |
West Kent ARS | | |
|
| 144MHz UKAC 04/10/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
63 | G4JED |
JO01CF | 42 | 5,912 |
8,000 | 13,912 | 600 |
GD8EXI | 461 | 100 |
West Kent ARS | | |
|
97 | 2E0VKH |
JO01EF | 31 | 3,951 |
5,500 | 9,451 | 380 |
G4FZN/P | 351 | 50 |
West Kent ARS | | |
|
125 | M0JQT |
JO01DF | 20 | 1,801 |
3,000 | 4,801 | 200 |
PA5Y | 384 | 50 |
West Kent ARS | | |
|
142 | G4FFY |
JO01DF | 12 | 819 |
2,000 | 2,819 | 90 |
F8KGU | 216 | 100 |
West Kent ARS | | |
|
151 | 2E0FZR |
JO01BG | 4 | 167 |
1,000 | 1,167 | 32 |
G0SKA | 79 | 50 |
West Kent ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
52 | M7KJW |
JO01DE | 6 | 121 |
1,000 | 1,121 | 105 |
G4RUL/P | 51 | 10 |
West Kent ARS | | |
|
57 | G3MGQ |
JO01DF | 5 | 19 |
500 | 519 | 17 |
2E0VKH | 6 | 10 |
West Kent ARS | | |
|
| 144MHz UKAC 06/09/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
88 | G4JED |
JO01CF | 31 | 3,420 |
4,500 | 7,920 | 435 |
PI4CC | 284 | 100 |
West Kent ARS | | |
|
108 | G6UBM |
JO01CE | 21 | 2,380 |
3,000 | 5,380 | 305 |
G0EAK/P | 252 | 95 |
West Kent ARS | | |
|
142 | G4FFY |
JO01DF | 14 | 437 |
1,500 | 1,937 | 84 |
G0SKA | 91 | 100 |
West Kent ARS | | |
|
150 | 2E0FZR |
JO01BG | 4 | 144 |
1,000 | 1,144 | 32 |
G3MEH | 77 | 50 |
West Kent ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
44 | M7KJW |
JO01DE | 8 | 194 |
1,000 | 1,194 | 122 |
G4RUL/P | 51 | 10 |
West Kent ARS | | |
|
45 | G3MGQ |
JO01DF | 6 | 169 |
1,000 | 1,169 | 102 |
G4RUL/P | 56 | 10 |
West Kent ARS | | |
|
| 144MHz UKAC 02/08/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
71 | G4JED |
JO01CF | 48 | 6,394 |
8,000 | 14,394 | 570 |
GD8EXI | 461 | 100 |
West Kent ARS | | |
|
83 | G4OTV |
JO01CB | 50 | 6,169 |
6,500 | 12,669 | 496 |
PA0WMX | 402 | 100 |
West Kent ARS | | |
|
137 | G6UBM |
JO01CE | 19 | 2,042 |
3,000 | 5,042 | 165 |
G4ASR | 236 | 95 |
West Kent ARS | | |
|
151 | G4FFY |
JO01DF | 16 | 435 |
1,500 | 1,935 | 79 |
G0XDI | 78 | 100 |
West Kent ARS | | |
|
153 | M0JQT |
JO01DF | 10 | 264 |
1,500 | 1,764 | 67 |
M0BB | 74 | 50 |
West Kent ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
58 | M0RYK |
JO01DD | 9 | 405 |
1,500 | 1,905 | 161 |
G4CZP/P | 122 | 5 |
West Kent ARS | | |
|
61 | M7KJW |
JO01DE | 8 | 223 |
1,000 | 1,223 | 117 |
TM62YT | 119 | 10 |
West Kent ARS | | |
|
64 | G3MGQ |
JO01DF | 8 | 108 |
1,000 | 1,108 | 73 |
G4YPC | 59 | 10 |
West Kent ARS | | |
|
| 144MHz UKAC 05/07/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
82 | G4JED |
JO01CF | 32 | 4,892 |
6,000 | 10,892 | 480 |
GD0AMD/P | 460 | 50 |
West Kent ARS | | |
|
142 | G6UBM |
JO01CE | 7 | 710 |
2,000 | 2,710 | 96 |
F1BHL/P | 219 | 70 |
West Kent ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
64 | M7KJW |
JO01DE | 1 | 51 |
500 | 551 | 45 |
G4RUL/P | 51 | 10 |
West Kent ARS | | |
|
| 144MHz UKAC 07/06/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
83 | G4JED |
JO01CF | 38 | 4,157 |
6,000 | 10,157 | 517 |
G8PNN/P | 468 | 100 |
West Kent ARS | | |
|
96 | G4OTV |
JO01CB | 44 | 4,559 |
4,500 | 9,059 | 441 |
PA0WMX | 402 | 100 |
West Kent ARS | | |
|
140 | 2E0VKH |
JO01EF | 20 | 1,687 |
3,000 | 4,687 | 182 |
M0BAO/P | 242 | 50 |
West Kent ARS | | |
|
144 | M0JQT |
JO01DF | 13 | 1,093 |
3,000 | 4,093 | 158 |
PA5Y | 384 | 50 |
West Kent ARS | | |
|
158 | G4FFY |
JO01DF | 15 | 585 |
2,000 | 2,585 | 76 |
G4CLA | 174 | 100 |
West Kent ARS | | |
|
167 | 2E0FZR |
JO01BG | 3 | 109 |
1,000 | 1,109 | 23 |
G0XDI | 66 | 50 |
West Kent ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
62 | M7KJW |
JO01DE | 7 | 155 |
1,000 | 1,155 | 46 |
G0SKA | 94 | 10 |
West Kent ARS | | |
|
| 144MHz UKAC 03/05/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
65 | G4JED |
JO01CF | 51 | 6,563 |
7,000 | 13,563 | 630 |
GD8EXI | 461 | 100 |
West Kent ARS | | |
|
95 | G4OTV |
JO01CB | 36 | 3,869 |
5,500 | 9,369 | 456 |
PA0WMX | 402 | 100 |
West Kent ARS | | |
|
149 | M0JQT |
JO01DF | 12 | 903 |
2,500 | 3,403 | 144 |
PA0WMX | 395 | 50 |
West Kent ARS | | |
|
164 | G4FFY |
JO01DF | 14 | 575 |
1,500 | 2,075 | 57 |
M0UGA/P | 123 | 50 |
West Kent ARS | | |
|
172 | 2E0FZR |
JO01BG | 3 | 45 |
500 | 545 | 11 |
G4OTV | 24 | 50 |
West Kent ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
65 | M7KJW |
JO01DE | 7 | 118 |
1,000 | 1,118 | 44 |
G4RUL/P | 51 | 10 |
West Kent ARS | | |
|
66 | G3MGQ |
JO01DF | 4 | 87 |
1,000 | 1,087 | 29 |
G4RUL/P | 56 | 10 |
West Kent ARS | | |
|
| 144MHz UKAC 05/04/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
68 | G4JED |
JO01CF | 42 | 5,764 |
6,500 | 12,264 | 593 |
G4KUX | 405 | 100 |
West Kent ARS | | |
|
77 | G4OTV |
JO01CB | 42 | 4,654 |
6,500 | 11,154 | 539 |
G4KUX | 423 | 100 |
West Kent ARS | | |
|
128 | 2E0VKH |
JO01EF | 20 | 1,618 |
3,500 | 5,118 | 230 |
G4RRA | 302 | 50 |
West Kent ARS | | |
|
139 | M0JQT |
JO01DF | 16 | 1,448 |
2,500 | 3,948 | 163 |
DR0X | 582 | 50 |
West Kent ARS | | |
|
147 | G4FFY |
JO01DF | 23 | 1,080 |
2,000 | 3,080 | 115 |
G4CLA | 174 | 50 |
West Kent ARS | | |
|
149 | G6UBM |
JO01CE | 15 | 782 |
2,000 | 2,782 | 103 |
G4CLA | 174 | 95 |
West Kent ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
64 | M7KJW |
JO01DE | 7 | 86 |
500 | 586 | 45 |
GB5MW | 38 | 10 |
West Kent ARS | | |
|
66 | 2E0SRO |
JO01DF | 3 | 8 |
500 | 508 | 15 |
G4JED | 6 | 6 |
West Kent ARS | | |
|
| 144MHz UKAC 01/03/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
79 | G4JED |
JO01CF | 27 | 3,027 |
5,000 | 8,027 | 512 |
G0CNN/P | 377 | 100 |
West Kent ARS | | |
|
126 | 2E0VKH |
JO01EF | 17 | 1,460 |
2,500 | 3,960 | 218 |
PA1BVM | 355 | 45 |
West Kent ARS | | |
|
143 | M0JQT |
JO01DF | 9 | 705 |
1,500 | 2,205 | 112 |
PA1EW | 228 | 50 |
West Kent ARS | | |
|
153 | 2E0FZR |
JO01BG | 4 | 156 |
1,000 | 1,156 | 50 |
G0XDI | 66 | 50 |
West Kent ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
73 | M7KJW |
JO01DE | 2 | 16 |
500 | 516 | 13 |
G4JED | 8 | 10 |
West Kent ARS | | |
|
| 144MHz UKAC 01/02/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
63 | G4JED |
JO01CF | 45 | 6,377 |
5,500 | 11,877 | 653 |
GD8EXI | 461 | 100 |
West Kent ARS | | |
|
103 | G4OTV |
JO01CB | 40 | 3,586 |
4,000 | 7,586 | 430 |
F1MKG | 269 | 100 |
West Kent ARS | | |
|
108 | 2E0VKH |
JO01EF | 26 | 2,898 |
4,000 | 6,898 | 402 |
EI8KN | 539 | 50 |
West Kent ARS | | |
|
142 | M0JQT |
JO01DF | 17 | 1,734 |
3,000 | 4,734 | 212 |
G4RRA | 296 | 50 |
West Kent ARS | | |
|
177 | 2E0FZR |
JO01BG | 4 | 52 |
500 | 552 | 16 |
2E0VKH | 19 | 50 |
West Kent ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
66 | M7KJW |
JO01DE | 8 | 223 |
1,500 | 1,723 | 166 |
G0SKA | 94 | 10 |
West Kent ARS | | |
|
| 144MHz UKAC 04/01/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
56 | G4JED |
JO01CF | 48 | 5,841 |
6,500 | 12,341 | 705 |
G8PNN/P | 468 | 100 |
West Kent ARS | | |
|
107 | G4OTV |
JO01CB | 29 | 2,206 |
4,000 | 6,206 | 433 |
F1MKG | 269 | 100 |
West Kent ARS | | |
|
132 | G6UBM |
JO01CE | 22 | 1,940 |
2,500 | 4,440 | 299 |
GW4SHF | 295 | 95 |
West Kent ARS | | |
|
160 | M0JQT |
JO01DF | 12 | 843 |
2,000 | 2,843 | 149 |
PA5Y | 384 | 100 |
West Kent ARS | | |
|
181 | 2E0FZR |
JO01BG | 12 | 331 |
1,000 | 1,331 | 37 |
G3MEH | 77 | 50 |
West Kent ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
66 | M7KJW |
JO01DE | 9 | 297 |
1,500 | 1,797 | 187 |
G3MEH | 91 | 10 |
West Kent ARS | | |
|
