RSGB Contest Results 432MHz FT8 AC (2 hours) 2026 | v4.191 by G4CLA |
432MHz FT8 AC (2 hours) 2026 | ||||||||||||
Section AO | ||||||||||||
Pos | Call | Total | ||||||||||
| 1 | G4ZTR | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 8,000 | |
| 2 | G7LRQ | 800 | 857 | 666 | 600 | 857 | 833 | 857 | 666 | 6,136 | ||
| 3 | G0JJG | 750 | 400 | 714 | 833 | 800 | 285 | 714 | 833 | 5,329 | ||
| 4 | GM8MJV | 600 | 428 | 500 | 400 | 714 | 333 | 571 | 500 | 4,046 | ||
| 5 | EI8KN | 200 | 333 | 428 | 666 | 285 | 333 | 2,245 | ||||
| 6 | G4NBS | 571 | 571 | 500 | 1,642 | |||||||
| 7 | G6DDN | 285 | 166 | 142 | 166 | 428 | 1,187 | |||||
8![]() | GM7GAX | 142 | 200 | 142 | 166 | 650 | ||||||
| 9 | MM0CEZ | 500 | 500 | |||||||||
| 10 | M9DJN | 250 | 250 | |||||||||
Section AR | ||||||||||||
Pos | Call | Total | ||||||||||
1![]() | G8SEI | 1,000 | 1,000 | 947 | 875 | 1,000 | 1,000 | 833 | 1,000 | 7,655 | ||
| 2 | G3YDY | 937 | 933 | 894 | 1,000 | 882 | 933 | 846 | 1,000 | 916 | 7,495 | |
3![]() | G0JDL | 866 | 789 | 812 | 823 | 866 | 769 | 666 | 833 | 6,424 | ||
| 4 | G7RDX | 1,000 | 937 | 941 | 1,000 | 923 | 916 | 5,717 | ||||
5![]() | G4FLM | 812 | 733 | 368 | 562 | 764 | 133 | 461 | 583 | 583 | 4,866 | |
| 6 | G0BIX | 687 | 800 | 631 | 500 | 176 | 666 | 615 | 416 | 333 | 4,648 | |
| 7 | G(W)8CZW | 562 | 466 | 473 | 375 | 647 | 600 | 230 | 250 | 750 | 4,123 | |
| 8 | 2E0JPO | 875 | 684 | 588 | 800 | 333 | 3,280 | |||||
| 9 | G7WIR | 500 | 533 | 421 | 437 | 333 | 307 | 500 | 3,031 | |||
| 10 | M0MHX | 250 | 266 | 578 | 352 | 533 | 692 | 2,671 | ||||
11![]() | G3WZK | 437 | 526 | 250 | 470 | 466 | 76 | 250 | 2,475 | |||
| 12 | G8YPE | 625 | 600 | 625 | 529 | 2,379 | ||||||
| 13 | M9VGP | 666 | 315 | 411 | 400 | 1,792 | ||||||
| 14 | G4APJ | 750 | 733 | 166 | 1,649 | |||||||
15![]() | G7ICV | 312 | 133 | 210 | 266 | 153 | 500 | 1,574 | ||||
| 16 | G4BAO | 842 | 687 | 1,529 | ||||||||
| 17 | G4FFY | 187 | 400 | 263 | 312 | 1,162 | ||||||
| 18 | MD0MAN(/P) | 62 | 200 | 736 | 62 | 1,060 | ||||||
| 19 | G4BEE | 187 | 294 | 384 | 166 | 1,031 | ||||||
| 20 | G0RMG | 125 | 333 | 52 | 125 | 117 | 66 | 818 | ||||
| 21 | G4RQI | 750 | 750 | |||||||||
| 21 | G4TNX | 750 | 750 | |||||||||
| 23 | M0UHF | 705 | 705 | |||||||||
| 24 | PE1OBL | 666 | 666 | |||||||||
| 25 | G0HSP | 538 | 538 | |||||||||
| 26 | G0CNN | 157 | 58 | 200 | 83 | 498 | ||||||
| 27 | G8EEM | 416 | 416 | |||||||||
| 28 | M0TMR | 375 | 375 | |||||||||
| 29 | G4NBS | 235 | 235 | |||||||||
| 30 | M1EYP | 66 | 105 | 171 | ||||||||
| 31 | G1HJW | 83 | 83 | |||||||||
Section AL | ||||||||||||
Pos | Call | Total | ||||||||||
| 1 | G4HGI | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 7,000 | |||
| 2 | G8IXK | 666 | 1,000 | 500 | 500 | 750 | 500 | 3,916 | ||||
| 3 | M1EYP/P | 666 | 500 | 250 | 1,416 | |||||||
| 4 | G4PIQ | 750 | 750 | |||||||||
| 5 | G0FEH | 500 | 500 | |||||||||
| 5 | G8OVZ/P | 500 | 500 | |||||||||
| 7 | M1RTB | 333 | 333 | |||||||||
| 7 | M7HCT | 333 | 333 | |||||||||
| 9 | M0KSE | 250 | 250 | |||||||||


Results of the September 2026 432MHz FT8 contest
The results of the 432MHz FT8 UKAC (2hr) are shown below.
The next event is on Wednesday 14th October starting at 20:00 local time.
Tom GM8MJV