RSGB Contest Results 432MHz FT8 AC 2022 | v4.182.1 by G4CLA |
432MHz FT8 AC 2022 | |||||||||||||||
Section AO | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
1 | G(Q)4NBS | 875 | 1,000 | 1,000 | 875 | 1,000 | 1,000 | 857 | 777 | 1,000 | 1,000 | 500 | 750 | 7,750 | ![]() |
2 | G0XDI | 625 | 833 | 777 | 777 | 750 | 571 | 555 | 800 | 1,000 | 1,000 | 6,562 | ![]() | ||
3 | EI8KN | 500 | 500 | 444 | 625 | 555 | 428 | 666 | 750 | 600 | 250 | 250 | 4,640 | ![]() | |
| 4 | PA5Y | 1,000 | 1,000 | 1,000 | 1,000 | 4,000 | ![]() | ||||||||
| 5 | GM8MJV | 375 | 666 | 555 | 500 | 333 | 500 | 333 | 250 | 400 | 3,662 | ![]() | |||
| 6 | M0FXX | 750 | 285 | 444 | 500 | 1,979 | ![]() | ||||||||
| 7 | G0RMG | 250 | 333 | 222 | 375 | 222 | 142 | 222 | 1,766 | ![]() | |||||
| 8 | G4KUX | 888 | 750 | 1,638 | ![]() | ||||||||||
| 9 | MM0CEZ | 888 | 714 | 1,602 | ![]() | ||||||||||
10![]() | G8SEI | 888 | 500 | 1,388 | ![]() | ||||||||||
| 11 | M1CFK | 125 | 166 | 333 | 125 | 111 | 250 | 111 | 1,221 | ![]() | |||||
| 12 | GI6ATZ | 750 | 750 | ![]() | |||||||||||
| 13 | G3SED | 666 | 666 | ![]() | |||||||||||
| 13 | GI4SNA | 666 | 666 | ![]() | |||||||||||
| 15 | EI2GLB | 444 | 444 | ![]() | |||||||||||
16 | 2E1FMS | 250 | 250 | ![]() | |||||||||||
| 17 | M0TMR | 200 | 200 | ![]() | |||||||||||
| 18 | G4LPP | 111 | 111 | ![]() | |||||||||||
Section AR | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
1 | G7LRQ | 1,000 | 800 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 944 | 8,000 | ![]() | |
2 | G3YDY | 961 | 1,000 | 962 | 909 | 956 | 952 | 952 | 950 | 928 | 842 | 958 | 1,000 | 7,741 | ![]() |
| 3 | G4EII | 633 | 888 | 863 | 826 | 714 | 904 | 800 | 1,000 | 684 | 916 | 888 | 7,085 | ![]() | |
| 4 | G8EEM | 766 | 814 | 818 | 565 | 666 | 333 | 900 | 857 | 894 | 833 | 833 | 6,715 | ![]() | |
5![]() | G3ZPB | 730 | 966 | 454 | 739 | 619 | 476 | 785 | 789 | 791 | 777 | 6,196 | ![]() | ||
| 6 | G0BIX | 884 | 733 | 777 | 681 | 521 | 571 | 619 | 750 | 571 | 736 | 875 | 500 | 6,055 | ![]() |
| 7 | G0LGS | 846 | 833 | 740 | 772 | 695 | 350 | 714 | 473 | 708 | 5,781 | ![]() | |||
| 8 | G8GNI | 653 | 700 | 666 | 545 | 869 | 857 | 642 | 421 | 5,353 | ![]() | ||||
| 9 | G(Q)7WIR | 807 | 366 | 444 | 409 | 347 | 380 | 714 | 700 | 631 | 666 | 555 | 4,926 | ![]() | |
10 | 2(EQ)0JPO | 518 | 636 | 478 | 904 | 190 | 650 | 526 | 500 | 611 | 4,823 | ![]() | |||
| 11 | G4OED | 538 | 400 | 629 | 500 | 304 | 523 | 285 | 200 | 357 | 368 | 625 | 666 | 4,249 | ![]() |
12![]() | G0ISX | 615 | 566 | 296 | 227 | 434 | 380 | 300 | 428 | 315 | 333 | 388 | 3,459 | ![]() | |
| 13 | G4APJ | 461 | 533 | 407 | 666 | 578 | 750 | 3,395 | ![]() | ||||||
| 14 | G8CRB | 466 | 333 | 318 | 260 | 428 | 571 | 450 | 142 | 210 | 416 | 3,242 | ![]() | ||
| 15 | G3MXH | 600 | 851 | 782 | 857 | 3,090 | ![]() | ||||||||
| 16 | 2E1FMS | 217 | 190 | 809 | 600 | 214 | 263 | 583 | 2,876 | ![]() | |||||
17![]() | G(Q)4PDF | 200 | 74 | 590 | 238 | 550 | 541 | 444 | 2,637 | ![]() | |||||
| 18 | 2(EQ)0IEI | 666 | 913 | 809 | 2,388 | ![]() | |||||||||
| 19 | MM0ABM | 259 | 727 | 608 | 761 | 2,355 | ![]() | ||||||||
| 20 | M0NVS | 866 | 703 | 652 | 2,221 | ![]() | |||||||||
| 21 | M(Q)0XTY | 423 | 266 | 555 | 272 | 173 | 333 | 2,022 | ![]() | ||||||
22![]() | G3WZK | 576 | 166 | 185 | 136 | 130 | 142 | 95 | 150 | 291 | 277 | 1,923 | ![]() | ||
| 23 | GM4JTJ | 925 | 954 | 1,879 | ![]() | ||||||||||
| 24 | G7RDX(/P) | 850 | 947 | 1,797 | ![]() | ||||||||||
| 25 | G0DJA | 269 | 523 | 500 | 500 | 1,792 | ![]() | ||||||||
| 26 | G0GRI | 384 | 481 | 157 | 458 | 1,480 | ![]() | ||||||||
27![]() | G4FFY | 300 | 90 | 95 | 238 | 100 | 208 | 333 | 1,364 | ![]() | |||||
| 28 | G4RQI | 592 | 761 | 1,353 | ![]() | ||||||||||
| 29 | G0FVI | 433 | 370 | 363 | 1,166 | ![]() | |||||||||
30![]() | G0BSX | 285 | 722 | 1,007 | ![]() | ||||||||||
| 31 | G4RHR | 933 | 933 | ![]() | |||||||||||
| 32 | G0GJV | 923 | 923 | ![]() | |||||||||||
| 33 | M0UGA | 900 | 900 | ![]() | |||||||||||
| 34 | G4HGI | 769 | 769 | ![]() | |||||||||||
| 35 | PH2M | 692 | 692 | ![]() | |||||||||||
36![]() | 2E0GKW | 115 | 100 | 43 | 47 | 71 | 125 | 166 | 667 | ![]() | |||||
| 37 | G3WAG | 500 | 148 | 648 | ![]() | ||||||||||
| 38 | G0CNN | 346 | 133 | 111 | 55 | 645 | ![]() | ||||||||
| 39 | M0UHF | 285 | 250 | 535 | ![]() | ||||||||||
| 40 | G0CER | 500 | 500 | ![]() | |||||||||||
41![]() | M0LKW | 105 | 166 | 222 | 493 | ![]() | |||||||||
| 42 | M0KEP | 476 | 476 | ![]() | |||||||||||
43![]() | M0TMR | 181 | 47 | 50 | 83 | 111 | 472 | ![]() | |||||||
| 44 | M0TZZ | 428 | 428 | ![]() | |||||||||||
| 45 | G4YTD | 400 | 400 | ![]() | |||||||||||
| 46 | G4DBL | 391 | 391 | ![]() | |||||||||||
| 47 | M1EYP | 375 | 375 | ![]() | |||||||||||
| 48 | G4GSB | 333 | 333 | ![]() | |||||||||||
| 49 | G0UXC | 307 | 307 | ![]() | |||||||||||
| 50 | G0ORE | 76 | 66 | 142 | 284 | ![]() | |||||||||
| 51 | M0XXJ | 250 | 250 | ![]() | |||||||||||
| 52 | G4EFT | 192 | 45 | 237 | ![]() | ||||||||||
| 53 | G0MBL | 233 | 233 | ![]() | |||||||||||
| 54 | M0NYG | 230 | 230 | ![]() | |||||||||||
| 55 | M0ZPU | 222 | 222 | ![]() | |||||||||||
| 56 | G0JOS | 153 | 153 | ![]() | |||||||||||
| 57 | 2E0GUB | 86 | 86 | ![]() | |||||||||||
| 58 | 2E0GTD | 33 | 37 | 70 | ![]() | ||||||||||
| 59 | 2E0GWZ | 52 | 52 | ![]() | |||||||||||
| 60 | M1DDD | 41 | 41 | ![]() | |||||||||||
| 61 | G8PGO | 38 | 38 | ![]() | |||||||||||
Section AL | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
1 | G4VPD | 944 | 1,000 | 1,000 | 909 | 1,000 | 1,000 | 1,000 | 800 | 833 | 1,000 | 1,000 | 7,944 | ![]() | |
2 | M0AHN | 1,000 | 888 | 923 | 1,000 | 777 | 909 | 1,000 | 1,000 | 1,000 | 7,720 | ![]() | |||
| 3 | G3YKI | 888 | 666 | 846 | 818 | 888 | 818 | 571 | 600 | 500 | 6,095 | ![]() | |||
4 | M7REV | 727 | 666 | 636 | 833 | 428 | 666 | 875 | 800 | 5,631 | ![]() | ||||
| 5 | G0JJG | 777 | 555 | 769 | 636 | 333 | 363 | 857 | 200 | 333 | 500 | 600 | 5,057 | ![]() | |
| 6 | M7ICL | 611 | 615 | 222 | 454 | 500 | 714 | 400 | 166 | 625 | 4,141 | ![]() | |||
| 7 | M7APR | 333 | 777 | 692 | 272 | 2,074 | ![]() | ||||||||
| 8 | M(Q)1EYP(/P) | 666 | 444 | 545 | 333 | 1,988 | ![]() | ||||||||
| 9 | M7SPS | 833 | 333 | 230 | 1,396 | ![]() | |||||||||
| 10 | MW3ASG | 388 | 384 | 444 | 1,216 | ![]() | |||||||||
| 11 | GD6ICR | 454 | 727 | 1,181 | ![]() | ||||||||||
| 12 | M0SEU | 222 | 222 | 538 | 181 | 1,163 | ![]() | ||||||||
| 13 | G4CTP | 461 | 363 | 111 | 181 | 1,116 | ![]() | ||||||||
| 14 | G0VDZ | 277 | 750 | 1,027 | ![]() | ||||||||||
| 15 | MW0PJE | 555 | 90 | 375 | 1,020 | ![]() | |||||||||
| 16 | M0RTQ | 722 | 722 | ![]() | |||||||||||
| 17 | G0GLG | 666 | 666 | ![]() | |||||||||||
| 18 | G0XBU | 555 | 555 | ![]() | |||||||||||
| 19 | M0XAC | 545 | 545 | ![]() | |||||||||||
| 20 | G8XYJ | 500 | 500 | ![]() | |||||||||||
| 21 | G3OVH | 166 | 285 | 451 | ![]() | ||||||||||
| 22 | 2E1SKY | 444 | 444 | ![]() | |||||||||||
| 23 | M6YUG | 400 | 400 | ![]() | |||||||||||
24 | 2E0GKW | 307 | 307 | ![]() | |||||||||||
| 25 | 2E0KKQ | 272 | 272 | ![]() | |||||||||||
| 26 | G7WKX(/P) | 111 | 142 | 253 | ![]() | ||||||||||
| 27 | G3XBM | 250 | 250 | ![]() | |||||||||||
| 28 | G0EHG | 200 | 200 | ![]() | |||||||||||
| 29 | G4GMS | 166 | 166 | ![]() | |||||||||||
| 30 | M5MAT | 153 | 153 | ![]() | |||||||||||
| 30 | MM7RXH | 153 | 153 | ![]() | |||||||||||
| 32 | M0BGR | 125 | 125 | ![]() | |||||||||||
| 33 | M0NYY | 111 | 111 | ![]() | |||||||||||
| 34 | M0DGD | 90 | 90 | ![]() | |||||||||||
| 35 | 2E1LSI | 55 | 55 | ![]() | |||||||||||

1

432 FT8 Dec
Poor conditions and QSB made it difficult.
Overall during the year activity has increased and the FT8 events are now an established event.
Next year there will be a slight change to the rules for the two Wednesday night FT8 events:
We have added an option for entrants to the Wednesday evening FT8 Activity contests to enter the full 4 hours of the European event if they choose to do so, but we have also retained our existing and popular 2 hour contests.
Tom
GM8MJV CSC support committee.