RSGB Contest Results 432MHz UKAC 2026 | v4.182.1 by G4CLA |
This contest is part of the following contest series Overall UKAC
13/01/26 Totals | 10/02/26 Totals | |||
Time | Qs | Bonus | Qs | Bonus |
| 20:00 | 1,479 | 338,000 | 1,495 | 337,500 |
| 20:30 | 1,066 | 167,500 | 964 | 171,500 |
| 21:00 | 867 | 123,500 | 883 | 143,500 |
| 21:30 | 781 | 82,000 | 827 | 101,000 |
| 22:00 | 689 | 54,500 | 669 | 58,500 |
Totals | 4,882 | 765,500 | 4,838 | 812,000 |
| Plots | ||||
Squares | 13/01/26 |
10/02/26 |
| UK Sqs | ||
| Other Sqs | ||
| Active Stns | ||
| Entries |
432MHz UKAC 2026 | ||||
Local Club Scores | ||||
Pos | Club |
Total |
||
| 1 | 3,700 | 2,887 | 6,587 | |
| 2 | 2,879 | 2,683 | 5,562 | |
3![]() |
1,469 | 3,008 | 4,477 | |
| 4 | 1,861 | 2,576 | 4,437 | |
5![]() |
1,551 | 2,349 | 3,900 | |
| 6 | 2,153 | 1,568 | 3,721 | |
| 7 | 1,821 | 1,790 | 3,611 | |
| 8 | 1,672 | 1,579 | 3,251 | |
| 9 | 1,210 | 1,910 | 3,120 | |
| 10 | 1,195 | 1,362 | 2,557 | |
11![]() |
1,009 | 1,254 | 2,263 | |
12![]() |
980 | 1,000 | 1,980 | |
| 13 | 1,019 | 646 | 1,665 | |
14![]() |
459 | 1,105 | 1,564 | |
| 15 | 989 | 529 | 1,518 | |
| 16 | 754 | 745 | 1,499 | |
| 17 | 568 | 793 | 1,361 | |
18![]() |
476 | 782 | 1,258 | |
| 19 | 482 | 675 | 1,157 | |
20![]() |
245 | 891 | 1,136 | |
| 21 | 509 | 441 | 950 | |
| 22 | 816 | 816 | ||
23![]() |
215 | 381 | 596 | |
| 24 | 313 | 88 | 401 | |
| 25 | 274 | 19 | 293 | |
| 26 | 137 | 108 | 245 | |
432MHz UKAC 2026 | ||||
General Club Scores | ||||
Pos | Club |
Total |
||
| 1 | 11,190 | 12,211 | 23,401 | |
| 2 | 9,389 | 7,527 | 16,916 | |
| 3 | 7,729 | 6,914 | 14,643 | |
| 4 | 5,252 | 5,702 | 10,954 | |
5![]() |
2,944 | 2,904 | 5,848 | |
6![]() |
2,134 | 2,772 | 4,906 | |
| 7 | 2,956 | 973 | 3,929 | |
8![]() |
900 | 2,558 | 3,458 | |
| 9 | 1,450 | 1,410 | 2,860 | |
| 10 | 1,871 | 1,871 | ||
| 11 | 734 | 1,132 | 1,866 | |
| 12 | 802 | 322 | 1,124 | |
| 13 | 427 | 670 | 1,097 | |
| 14 | 470 | 588 | 1,058 | |
15![]() |
39 | 470 | 509 | |
| 16 | 206 | 270 | 476 | |
| 17 | 235 | 215 | 450 | |
| 18 | 127 | 78 | 205 | |
| 19 | 189 | 189 | ||
| 20 | 95 | 43 | 138 | |
| 21 | 68 | 68 | ||
| 22 | 47 | 47 | ||
432MHz UKAC 2026 | |||||
Section AO | |||||
Pos | Call | Club | Total | ||
| 1 | G4CLA | Parallel Lines CG |
1,000 | 1,000 | 2,000 |
| 2 | GD8EXI | Isle of Man ARS |
952 | 913 | 1,865 |
| 3 | G4ODA | Spalding & DARS |
904 | 869 | 1,773 |
4![]() | M0GHZ | Trowbridge & DARC |
761 | 826 | 1,587 |
5![]() | G4AFF | Norfolk ARC |
714 | 739 | 1,453 |
| 6 | G0XDI | Chesham & DARS |
809 | 565 | 1,374 |
7![]() | F5RZC | Harwell ARS |
666 | 608 | 1,274 |
8![]() | F1MKG | Harwell ARS |
571 | 695 | 1,266 |
9![]() | PA0WMX | Harwell ARS |
523 | 478 | 1,001 |
| 10 | G7LRQ | Drowned Rats RG |
956 | 956 | |
11![]() | EI8KN | Norfolk ARC |
380 | 521 | 901 |
| 12 | GI4SNA | GMDX |
857 | 857 | |
| 13 | G4ZTR | Colchester RA |
782 | 782 | |
| 14 | M0FXX | Harwell ARS |
428 | 347 | 775 |
| 15 | G4ILI | Hereford ARS |
333 | 391 | 724 |
| 16 | G8DOH | Parallel Lines CG |
652 | 652 | |
| 17 | MM0CEZ | GMDX |
619 | 619 | |
| 18 | G0WZV | 238 | 304 | 542 | |
| 19 | G0JJG | Colchester RA |
476 | 476 | |
| 20 | M0TXE | Salop ARS |
285 | 173 | 458 |
| 21 | PE1EWR | Harwell ARS |
190 | 260 | 450 |
| 22 | GM4BYF | GMDX |
434 | 434 | |
| 23 | M5LMG | Salop ARS |
142 | 86 | 228 |
| 24 | EI2FG | Parallel Lines CG |
217 | 217 | |
| 25 | G4LDR | UK Microwave Group |
95 | 43 | 138 |
| 26 | 2E0LEH | Cray Valley RS |
130 | 130 | |
| 27 | G8OHM | South Birmingham RS |
47 | 47 | |
Section AR | |||||
Pos | Call | Club | Total | ||
1![]() | G3XDY | Martlesham RS |
980 | 1,000 | 1,980 |
| 2 | GM4JTJ | Northern Fells CG |
1,000 | 970 | 1,970 |
3![]() | G4NBS | Northern Fells CG |
970 | 960 | 1,930 |
4![]() | G8SEI | Parallel Lines CG |
941 | 941 | 1,882 |
| 5 | G0ODQ | Chesham & DARS |
960 | 921 | 1,881 |
6![]() | G8CUL | Harwell ARS |
921 | 950 | 1,871 |
7![]() | G4BRK | Harwell ARS |
931 | 892 | 1,823 |
8![]() | G4LPP | Norfolk ARC |
911 | 901 | 1,812 |
9![]() | G4HWA | Parallel Lines CG |
872 | 911 | 1,783 |
10![]() | G0CNN/P | Northern Fells CG |
882 | 882 | 1,764 |
| 11 | G0SKA | Triple B ARCG |
901 | 852 | 1,753 |
12![]() | G8PNN | Northern Fells CG |
833 | 872 | 1,705 |
13![]() | G4KQH | Wirral & DARC |
862 | 823 | 1,685 |
14![]() | M0NVS/P | Chesham & DARS |
696 | 980 | 1,676 |
15![]() | EI3KD | Parallel Lines CG |
725 | 931 | 1,656 |
| 16 | GW8ASD | Wirral & DARC |
852 | 794 | 1,646 |
16![]() | G8DVK | Harwell ARS |
784 | 862 | 1,646 |
18![]() | G8REQ | Wirral & DARC |
803 | 833 | 1,636 |
| 19 | G1HLT | Parallel Lines CG |
823 | 803 | 1,626 |
| 20 | G3YDY | Northern Fells CG |
843 | 764 | 1,607 |
21![]() | G4YPC | Guildford & DRS |
745 | 813 | 1,558 |
22![]() | G4GFI | Coulsdon ATS |
764 | 784 | 1,548 |
| 23 | 2E0OUT | Trowbridge & DARC |
794 | 715 | 1,509 |
23![]() | G1ZAR/P | Parallel Lines CG |
735 | 774 | 1,509 |
25![]() | G4CSD | Basingstoke ARC |
754 | 745 | 1,499 |
26![]() | G3WGN | Gower/Gwyr CC |
607 | 843 | 1,450 |
27![]() | G4EPA | Parallel Lines CG |
676 | 735 | 1,411 |
28![]() | F4HRD | Harwell ARS |
656 | 754 | 1,410 |
29![]() | G3TDH | Tall Trees CG |
666 | 696 | 1,362 |
30![]() | MD0MAN/P | Isle of Man ARS |
686 | 666 | 1,352 |
31![]() | G4NTY | Bolton Wireless Club |
617 | 725 | 1,342 |
| 31 | G8GYX | Coulsdon ATS |
715 | 627 | 1,342 |
33![]() | G4BP | Scarborough ARS |
568 | 676 | 1,244 |
34![]() | G4JLG | Bolton Wireless Club |
578 | 637 | 1,215 |
35![]() | G4EFT | Guildford & DRS |
558 | 617 | 1,175 |
36![]() | G8ZRE | Wirral & DARC |
529 | 598 | 1,127 |
37![]() | G8ONK | Wirral & DARC |
519 | 607 | 1,126 |
38![]() | G0GJV | Triple B ARCG |
549 | 558 | 1,107 |
39![]() | G4SSW | Rugby ATS |
539 | 529 | 1,068 |
| 39 | G8FMC | Chesham & DARS |
647 | 421 | 1,068 |
41![]() | G0PQF | Bishop's Stortford ARS |
470 | 588 | 1,058 |
42![]() | M0XAC | Gloucester AR&ES |
480 | 568 | 1,048 |
43![]() | G3YCR | Coulsdon ATS |
382 | 656 | 1,038 |
44![]() | GM4DIJ | GMDX |
490 | 539 | 1,029 |
45![]() | G4FLM | Scarborough ARS |
441 | 578 | 1,019 |
| 46 | GM3SEK | GMDX |
990 | 990 | |
| 46 | M8VCC/P | Gower/Gwyr CC |
990 | 990 | |
48![]() | G0JSB | Wirral & DARC |
431 | 519 | 950 |
48![]() | G0UFE | Telford & DARS |
509 | 441 | 950 |
| 48 | G1KAR/P | Northern Fells CG |
950 | 950 | |
| 51 | F1BHL/P | Harwell ARS |
892 | 892 | |
52![]() | F4HOG | Harwell ARS |
460 | 431 | 891 |
53![]() | M0JWU | Guildford & DRS |
421 | 460 | 881 |
54![]() | 2E0WED(/P) | Wirral & DARC |
343 | 480 | 823 |
| 55 | G1DFL/P | Northern Fells CG |
813 | 813 | |
| 56 | M0UHF | 774 | 774 | ||
57![]() | G8KQH | Guildford & DRS |
323 | 392 | 715 |
| 58 | G0CDA | Wirral & DARC |
705 | 705 | |
| 58 | G3WRA | Hereford ARS |
705 | 705 | |
58![]() | G6XHF | Wirral & DARC |
362 | 343 | 705 |
61![]() | M0PCG | 352 | 352 | 704 | |
62![]() | G1JJA | Redditch AR & CG |
245 | 450 | 695 |
| 63 | G8ZZK | Cray Valley RS |
686 | 686 | |
| 64 | M7LHE | Heckington & District RG |
392 | 284 | 676 |
| 65 | G4AWP | Northern Fells CG |
647 | 647 | |
| 66 | M1MLM/P | Northern Fells CG |
637 | 637 | |
67![]() | G7ICV | Medway ARTS |
303 | 333 | 636 |
67![]() | G8VPE | Norfolk ARC |
264 | 372 | 636 |
67![]() | M9VGP | Swindon & DARC |
254 | 382 | 636 |
| 70 | 2E0VPX | Heckington & District RG |
627 | 627 | |
| 71 | G8GRS/P | Trowbridge & DARC |
598 | 598 | |
| 72 | G3ZNU | Chesham & DARS |
588 | 588 | |
73![]() | G0BIX | Gower/Gwyr CC |
68 | 490 | 558 |
73![]() | M0RJL | Flight Refuelling ARS |
284 | 274 | 558 |
| 75 | M0NOO | Parallel Lines CG |
549 | 549 | |
76![]() | F4IFS | Burton upon Trent ARC |
29 | 500 | 529 |
| 77 | G0KZT | Coulsdon ATS |
509 | 509 | |
77![]() | G7WIR | Bromley & DARS |
39 | 470 | 509 |
| 79 | M0IAM | Guildford & DRS |
500 | 500 | |
| 80 | G6LNU | Harwell ARS |
294 | 205 | 499 |
81![]() | G4AJA | Swindon & DARC |
205 | 264 | 469 |
| 82 | G3USE | Gower/Gwyr CC |
225 | 235 | 460 |
82![]() | G5MW | Medway ARTS |
147 | 313 | 460 |
84![]() | G0SWC | Guildford & DRS |
156 | 303 | 459 |
| 85 | 2E0GYI | Pennine Ham |
235 | 215 | 450 |
| 85 | G7APD | Rugby ATS |
450 | 450 | |
| 87 | M0TNI | Spalding & DARS |
186 | 254 | 440 |
| 88 | G0MFR/P | Flight Refuelling ARS |
411 | 411 | |
| 88 | G8DIR | Salop ARS |
411 | 411 | |
| 90 | G4LPD | Spalding & DARS |
401 | 401 | |
| 90 | G8IKP | 401 | 401 | ||
| 92 | G3SGC | Norfolk ARC |
372 | 372 | |
| 93 | M7HCT | Heckington & District RG |
362 | 362 | |
| 94 | G8CZW | Tall Trees CG |
333 | 333 | |
| 94 | M0JQT | West Kent ARS |
196 | 137 | 333 |
| 96 | G4KQY | Norfolk ARC |
166 | 166 | 332 |
| 97 | G1SCT | Spalding & DARS |
323 | 323 | |
| 97 | M0MHX | 78 | 245 | 323 | |
| 99 | 2E0DGP | Leyland & DAR |
313 | 313 | |
| 100 | G0RMG | Redditch AR & CG |
294 | 294 | |
| 101 | G4YUP | Itchen Valley ARC |
274 | 19 | 293 |
| 102 | M0HPI | Guildford & DRS |
176 | 98 | 274 |
| 103 | G4ENZ | Gloucester AR&ES |
225 | 225 | |
| 104 | G8FCQ | Parallel Lines CG |
215 | 215 | |
| 105 | M7NMP | Coventry ARS |
127 | 78 | 205 |
| 106 | G0LGS | Hereford ARS |
196 | 196 | |
| 107 | G3WCB | Drowned Rats RG |
186 | 186 | |
| 107 | G4DYC | Norfolk ARC |
137 | 49 | 186 |
| 109 | M1EYP | Tall Trees CG |
176 | 176 | |
| 110 | M8VPA | Burton upon Trent ARC |
107 | 58 | 165 |
| 111 | G3YLA | Norfolk ARC |
156 | 156 | |
| 112 | G0ORE | Redditch AR & CG |
147 | 147 | |
| 113 | G3ZWR | Northern Fells CG |
117 | 29 | 146 |
| 113 | M7KJW | West Kent ARS |
19 | 127 | 146 |
| 115 | G4FFY | West Kent ARS |
117 | 117 | |
| 116 | M8MDJ | Hereford ARS |
107 | 107 | |
| 117 | M1DDD | Tall Trees CG |
98 | 98 | |
| 118 | G4CIB | Gloucester AR&ES |
88 | 88 | |
| 118 | G6FXF | Leyland & DAR |
88 | 88 | |
| 120 | GW0VFF | RSGB Contest Club |
68 | 68 | |
| 121 | G0FVH | Flight Refuelling ARS |
49 | 9 | 58 |
| 121 | M0WEO | Flight Refuelling ARS |
58 | 58 | |
| 123 | G4LBH/P | Flight Refuelling ARS |
39 | 39 | |
| 124 | G8VJU | Medway ARTS |
9 | 9 | |
Section AL | |||||
Pos | Call | Club | Total | ||
| 1 | G0EAK/P | Northern Fells CG |
1,000 | 972 | 1,972 |
| 2 | G3SQQ | Parallel Lines CG |
965 | 918 | 1,883 |
| 3 | G8OVZ/P | Northern Fells CG |
931 | 864 | 1,795 |
| 4 | G0WUS | Parallel Lines CG |
896 | 891 | 1,787 |
5![]() | G0FEH/P | Parallel Lines CG |
827 | 945 | 1,772 |
| 6 | G7LII/P | Northampton RC |
862 | 837 | 1,699 |
| 7 | G0NZI/P | Parallel Lines CG |
793 | 810 | 1,603 |
| 8 | 2E0TXQ | Parallel Lines CG |
758 | 783 | 1,541 |
9![]() | G1MZD | Northampton RC |
689 | 702 | 1,391 |
| 10 | G0XBU | Tall Trees CG |
724 | 621 | 1,345 |
| 11 | G7EJO | Burton upon Trent ARC |
655 | 540 | 1,195 |
12![]() | M5JFS/P | 517 | 648 | 1,165 | |
13![]() | G7BEH/P | Taunton & DARC |
482 | 675 | 1,157 |
| 14 | G1YBB/P | Hereford ARS |
1,000 | 1,000 | |
| 15 | G3ALE | Burton upon Trent ARC |
586 | 378 | 964 |
16![]() | G4PGJ | Burton upon Trent ARC |
448 | 513 | 961 |
17![]() | M6XAK | Northern Fells CG |
310 | 567 | 877 |
| 18 | G0BNC | Harwell ARS |
413 | 432 | 845 |
| 19 | G0JPI | Spalding & DARS |
379 | 405 | 784 |
20![]() | G0TAR | Medway ARTS |
275 | 486 | 761 |
| 21 | M7DQO | Spalding & DARS |
756 | 756 | |
| 22 | M0SAT | Drowned Rats RG |
729 | 729 | |
| 23 | G3OVH | Parallel Lines CG |
344 | 351 | 695 |
| 24 | M0NOO | Parallel Lines CG |
620 | 620 | |
| 25 | G6TVB | Northampton RC |
594 | 594 | |
| 26 | G0CDA | Wirral & DARC |
551 | 551 | |
| 27 | M7OBG | Burton upon Trent ARC |
241 | 297 | 538 |
| 28 | M0BGR | Bittern DX Group |
206 | 270 | 476 |
| 29 | M1DST | Swindon & DARC |
459 | 459 | |
| 30 | M7TPE | Hereford ARS |
172 | 216 | 388 |
| 31 | G3NFC | Burton upon Trent ARC |
324 | 324 | |
| 32 | G3XBM | Cambridge & DARC |
137 | 108 | 245 |
| 33 | G4BEE | Tall Trees CG |
243 | 243 | |
| 34 | G0ACK | Radio Society of Harrow |
189 | 189 | |
| 35 | G4HZG/P | Burton upon Trent ARC |
162 | 162 | |
| 36 | G4CZB | Northampton RC |
135 | 135 | |
| 37 | G4AWP | Northern Fells CG |
103 | 103 | |
| 38 | M0IIB | Northampton RC |
81 | 81 | |
| 39 | G6EIH | Burton upon Trent ARC |
68 | 68 | |
| 40 | 2E0IWO | Tall Trees CG |
54 | 54 | |
| 41 | GD0VIK/P | Isle of Man ARS |
34 | 34 | |
| 42 | M9JWJ | Trowbridge & DARC |
27 | 27 | |


432MHz UKAC Activity Contest February 2026
The results for the February 432MHz UK Activity Contest are presented below.
The next 432MHz UKAC session starts at 2000 local time (2000 UTC) on Tuesday March 10th.
Pete G4CLA