RSGB Contest Results 432MHz UKAC 2025 | v4.181 by G4CLA |
This contest is part of the following contest series Overall UKAC
Click here for the overall result tables
Click here for results on all dates in this series
| 432MHz UKAC 14/10/25 | |||||||||||||||
Retrieving... | |||||||||||||||
Link to UBNs here | |||||||||||||||
Open | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | GI4SNA |
IO64XM | 157 | 66,311 |
14,000 | 80,311 | 1,000 |
PA0WMX | 877 | 120 |
GMDX | | |
|
|
2 | GM4ZUK/P |
IO97CJ | 119 | 64,331 |
12,500 | 76,831 | 960 |
F4IAA | 1,384 | 400 |
Aberdeen ARS | | |
| |
3 | G4CLA |
IO92JL | 211 | 44,617 |
22,000 | 66,617 | 920 |
F4IAA | 839 | 400 |
Parallel Lines CG | | |
| |
4 | G4ODA |
IO92WS | 128 | 30,619 |
20,000 | 50,619 | 880 |
SM6VTZ | 970 | 400 |
Spalding & DARS | | |
|
|
5 | M0GHZ |
IO81VK | 137 | 29,016 |
16,500 | 45,516 | 840 |
DB6NT | 977 | 400 |
Trowbridge & DARC | | |
| |
6 | G4AFF |
JO02LO | 95 | 21,683 |
15,500 | 37,183 | 800 |
F4IAA | 839 | 325 |
Norfolk ARC | | |
|
|
7 | G4ZTR |
JO01KW | 102 | 22,097 |
12,500 | 34,597 | 760 |
EI3KD | 623 | 400 |
Colchester RA | | |
|
|
8 | F1MKG |
JN08KQ | 56 | 26,554 |
8,000 | 34,554 | 720 |
GM4TOE | 1,022 | 200 |
Harwell ARS | | |
|
|
9 | G4KUX |
IO94BP | 37 | 15,178 |
12,500 | 27,678 | 680 |
SM7EYW | 958 | 400 |
Northern Fells CG | | |
| |
10 | G8DOH |
IO92FA | 90 | 14,391 |
10,000 | 24,391 | 640 |
DK0MM | 757 | 65 |
Parallel Lines CG | | |
| |
11 | GW0RHC |
IO71UN | 65 | 14,262 |
8,000 | 22,262 | 600 |
F4VRB | 399 | 400 |
Gower/Gwyr CC | | |
|
|
12 | M0FXX |
IO91NM | 58 | 10,298 |
11,000 | 21,298 | 560 |
GM4ZUK/P | 656 | 400 |
Harwell ARS | | |
| |
13 | PA0WMX |
JO21XI | 31 | 15,813 |
5,000 | 20,813 | 520 |
GI4SNA | 877 | 400 |
Harwell ARS | | |
|
|
14 | MW0DX (M0TDZ) |
IO71OT | 47 | 11,587 |
7,500 | 19,087 | 480 |
GM4JTJ | 557 | 100 |
Triple B ARCG | | |
|
|
15 | GM4TOE |
IO87RP | 21 | 10,222 |
7,500 | 17,722 | 440 |
F1MKG | 1,022 | 250 |
Northern Fells CG | | |
|
|
16 | G0WZV |
JO01KV | 38 | 8,647 |
9,000 | 17,647 | 400 |
DK0MM | 595 | 400 |
| |
|
||
17 | G6DDN |
IO93BS | 43 | 7,691 |
7,000 | 14,691 | 360 |
PA0WMX | 594 | 200 |
| |
|
||
18 | G0JJG |
JO02ME | 36 | 7,029 |
7,500 | 14,529 | 320 |
GI4SNA | 537 | 300 |
Colchester RA | | |
| |
19 | PE1EWR |
JO11SL | 28 | 9,625 |
4,500 | 14,125 | 280 |
GI4SNA | 725 | 70 |
Harwell ARS | | |
|
|
20 | GM4PPT |
IO75SK | 22 | 6,502 |
7,500 | 14,002 | 240 |
G4CZP/P | 580 | 250 |
Ayr ARG | | |
|
|
21 | M0TXE |
IO82OQ | 38 | 5,832 |
7,500 | 13,332 | 200 |
GM4JTJ | 441 | 200 |
Salop ARS | | |
|
|
22 | GU3TUX |
IN89VR | 13 | 4,757 |
5,000 | 9,757 | 160 |
GM4ZUK/P | 853 | 25 |
| |
| |
|
23 | G0XDI |
IO91RP | 12 | 1,287 |
3,000 | 4,287 | 120 |
G4FZN/P | 291 | 400 |
Northampton RC | | |
| |
24 | G4LDR |
IO91EC | 5 | 825 |
1,500 | 2,325 | 80 |
G8KPD/P | 460 | 400 |
UK Microwave Group | | |
|
|
25 | 2D0PEY |
IO74RE | 2 | 190 |
1,000 | 1,190 | 40 |
G3TDH | 184 | 75 |
Isle of Man ARS | | |
|
|
Retrieving... | |||||||||||||||
Restricted | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | GM3SEK |
IO74SR | 161 | 57,842 |
16,000 | 73,842 | 1,000 |
F4IAA | 1,140 | 100 |
GMDX | | |
| |
2 | GM4JTJ |
IO86RP | 107 | 48,929 |
15,000 | 63,929 | 991 |
F6DKW | 932 | 100 |
Northern Fells CG | | |
|
|
3 | MW0LKX/P |
IO82KL | 155 | 35,685 |
18,000 | 53,685 | 983 |
DH3NAN | 1,024 | 75 |
Hereford ARS | | |
|
|
4 | G0CNN/P |
IO94AI | 135 | 38,333 |
14,500 | 52,833 | 974 |
F4IAA | 1,053 | 80 |
Northern Fells CG | | |
| |
5 | MD0MAN/P |
IO74SE | 130 | 41,011 |
11,000 | 52,011 | 966 |
F6DKW | 759 | 75 |
Isle of Man ARS | | |
| |
6 | G4FZN/P |
IO94JF | 125 | 32,997 |
14,500 | 47,497 | 957 |
F4IAA | 1,031 | 75 |
Northern Fells CG | | |
|
|
7 | M8VCC/P (2E0VCC) |
IO70SP | 108 | 33,161 |
12,000 | 45,161 | 949 |
GM4ZUK/P | 771 | 75 |
Gower/Gwyr CC | | |
|
|
8 | G3XDY |
JO02OB | 77 | 24,160 |
20,000 | 44,160 | 940 |
SM7EYW | 861 | 100 |
Martlesham RS | | |
| |
9 | G8KPD/P |
IO85XF | 98 | 30,172 |
11,000 | 41,172 | 932 |
F6DKW | 775 | 100 |
Northern Fells CG | | |
|
|
10 | G4NBS |
JO02AF | 125 | 24,224 |
15,500 | 39,724 | 923 |
DK0MM | 661 | 100 |
Northern Fells CG | | |
| |
11 | G8PNN |
IO95EF | 83 | 25,023 |
12,000 | 37,023 | 915 |
SM6VTZ | 883 | 100 |
Northern Fells CG | | |
|
|
12 | G3TBK/P |
IO93RA | 119 | 22,517 |
13,500 | 36,017 | 906 |
DK1PZ | 719 | 100 |
Spalding & DARS | | |
| |
13 | G4CZP/P |
IO90JO | 95 | 23,692 |
11,500 | 35,192 | 898 |
GM4TOE | 788 | 100 |
Northern Fells CG | | |
|
|
14 | G0ODQ |
IO91MR | 111 | 19,498 |
14,500 | 33,998 | 889 |
GM4TOE | 666 | 100 |
Northampton RC | | |
|
|
15 | GW4SHF |
IO82HP | 96 | 19,764 |
14,000 | 33,764 | 881 |
ON4KBE | 578 | 70 |
Hereford ARS | | |
|
|
16 | G4HWA |
IO92ME | 105 | 17,349 |
14,500 | 31,849 | 872 |
GM4TOE | 616 | 100 |
Parallel Lines CG | | |
| |
17 | G4FEV |
IO92RG | 98 | 17,039 |
14,500 | 31,539 | 864 |
DK0MM | 700 | 80 |
Northern Fells CG | | |
|
|
18 | G8SEI |
IO92FO | 115 | 18,457 |
13,000 | 31,457 | 855 |
GM4TOE | 565 | 100 |
Parallel Lines CG | | |
|
|
19 | M0NVS/P |
IO91RR | 89 | 16,763 |
13,500 | 30,263 | 847 |
DB6NT | 864 | 75 |
Northampton RC | | |
|
|
20 | 2E0OUT |
IO81WO | 74 | 15,604 |
14,500 | 30,104 | 838 |
F4IAA | 761 | 100 |
Trowbridge & DARC | | |
| |
21 | GW8ASD |
IO83LB | 86 | 17,301 |
12,500 | 29,801 | 830 |
PA0WMX | 642 | 70 |
Wirral & DARC | | |
| |
22 | G4LPP |
JO02SS | 52 | 16,006 |
13,500 | 29,506 | 822 |
SM6VTZ | 893 | 100 |
Norfolk ARC | | |
|
|
23 | G4BRK |
IO91HP | 90 | 15,171 |
14,000 | 29,171 | 813 |
DK0MM | 737 | 100 |
Harwell ARS | | |
| |
24 | EI3KD |
IO51VW | 47 | 22,022 |
7,000 | 29,022 | 805 |
G4LPP | 669 | 100 |
Parallel Lines CG | | |
|
|
25 | G8DVK |
IO91IN | 71 | 14,920 |
14,000 | 28,920 | 796 |
DK0MM | 729 | 100 |
Harwell ARS | | |
| |
26 | G0SKA |
IO91OQ | 76 | 14,039 |
14,000 | 28,039 | 788 |
GM4ZUK/P | 639 | 90 |
Triple B ARCG | | |
| |
27 | G8AOE/P |
IO84XT | 65 | 19,245 |
8,500 | 27,745 | 779 |
SM6VTZ | 929 | 75 |
Northern Fells CG | | |
|
|
28 | M1MLM/P |
IO93AD | 98 | 16,413 |
11,000 | 27,413 | 771 |
F4IAA | 923 | 75 |
Northern Fells CG | | |
|
|
29 | G8REQ |
IO83KI | 80 | 14,295 |
11,000 | 25,295 | 762 |
F1MKG | 590 | 75 |
Wirral & DARC | | |
| |
30 | G3YDY |
JO01FQ | 64 | 13,166 |
10,500 | 23,666 | 754 |
DK0MM | 615 | 100 |
Northern Fells CG | | |
|
|
31 | F4VRB |
IN98PT | 39 | 15,595 |
7,500 | 23,095 | 745 |
GI4SNA | 734 | 100 |
Harwell ARS | | |
| |
32 | G4GFI |
IO91VH | 56 | 11,523 |
11,500 | 23,023 | 737 |
GM4ZUK/P | 685 | 100 |
Coulsdon ATS | | |
| |
33 | G8ZZK |
JO01DI | 61 | 12,881 |
10,000 | 22,881 | 728 |
GM4ZUK/P | 686 | 100 |
Cray Valley RS | | |
|
|
34 | M0UHF |
IO91IP | 70 | 10,740 |
12,000 | 22,740 | 720 |
GM4ZUK/P | 641 | 50 |
Harwell ARS | | |
|
|
35 | G1HLT |
IO93JD | 57 | 10,588 |
12,000 | 22,588 | 711 |
F1MKG | 517 | 70 |
Parallel Lines CG | | |
| |
36 | G4NTY |
IO83TM | 70 | 11,939 |
10,500 | 22,439 | 703 |
F1MKG | 584 | 75 |
Bolton Wireless Club | | |
| |
37 | G0CDA |
IO83SJ | 65 | 11,165 |
11,000 | 22,165 | 694 |
F1MKG | 573 | 40 |
Wirral & DARC | | |
| |
38 | G1ZAR/P |
IO93EI | 65 | 12,102 |
10,000 | 22,102 | 686 |
F1MKG | 548 | 30 |
Parallel Lines CG | | |
|
|
39 | G0RMG/P |
IO91AW | 80 | 11,877 |
9,500 | 21,377 | 677 |
GM0HBK | 628 | 30 |
Redditch AR & CG | | |
|
|
40 | G4EPA |
IO92KI | 67 | 10,161 |
11,000 | 21,161 | 669 |
GM4ZUK/P | 563 | 75 |
Parallel Lines CG | | |
|
|
41 | G3WGN |
IO80EJ | 41 | 12,299 |
8,500 | 20,799 | 661 |
GM4ZUK/P | 788 | 100 |
Gower/Gwyr CC | | |
| |
42 | G8FMC |
IO91NW | 57 | 9,681 |
11,000 | 20,681 | 652 |
GM4ZUK/P | 610 | 90 |
Northampton RC | | |
| |
43 | G3ZNU |
IO91PQ | 50 | 9,415 |
11,000 | 20,415 | 644 |
DK0MM | 693 | 75 |
Northampton RC | | |
|
|
44 | G8JXV/P |
IO90LX | 63 | 12,248 |
8,000 | 20,248 | 635 |
GM4ZUK/P | 716 | 100 |
Reigate ATS | | |
| |
45 | F4HRD |
JO00XX | 49 | 12,892 |
6,000 | 18,892 | 627 |
GI4SNA | 667 | 70 |
Harwell ARS | | |
|
|
46 | GW0HRG |
IO83JF | 62 | 10,823 |
8,000 | 18,823 | 618 |
ON4KBE | 597 | 75 |
Halkyn Radio Group | | |
|
|
47 | G4CSD |
IO91KG | 43 | 8,749 |
10,000 | 18,749 | 610 |
GM4ZUK/P | 683 | 60 |
Basingstoke ARC | | |
|
|
48 | G4YPC |
IO91RH | 43 | 8,213 |
10,500 | 18,713 | 601 |
GM4ZUK/P | 682 | 30 |
Guildford & DRS | | |
| |
49 | G8GRS/P |
IO81QJ | 51 | 9,678 |
9,000 | 18,678 | 593 |
GI4SNA | 416 | 75 |
Trowbridge & DARC | | |
|
|
50 | 2E0VPX |
IO92UX | 55 | 8,934 |
9,500 | 18,434 | 584 |
GM4JTJ | 433 | 75 |
Heckington & District RG | | |
|
|
51 | G3TDH |
IO83WI | 51 | 8,227 |
9,500 | 17,727 | 576 |
GM4ZUK/P | 450 | 70 |
Gower/Gwyr CC | | |
| |
52 | G4ENZ |
IO81VV | 49 | 7,933 |
9,000 | 16,933 | 567 |
GM4ZUK/P | 613 | 70 |
Gloucester AR&ES | | |
| |
53 | G0MFR/P |
IO80WX | 40 | 8,820 |
8,000 | 16,820 | 559 |
GM4ZUK/P | 714 | 50 |
Flight Refuelling ARS | | |
|
|
54 | G4FLM |
IO94SG | 34 | 8,996 |
7,500 | 16,496 | 550 |
F1MKG | 628 | 100 |
Scarborough ARS | | |
| |
55 | G4BP (G4OBK) |
IO94OF | 43 | 9,403 |
7,000 | 16,403 | 542 |
M8VCC/P | 470 | 70 |
Scarborough ARS | | |
| |
56 | G8ZRE |
IO83NE | 53 | 8,396 |
8,000 | 16,396 | 533 |
F5RZC | 434 | 50 |
Wirral & DARC | | |
| |
57 | G4AWP |
IO94LA | 40 | 8,201 |
8,000 | 16,201 | 525 |
M8VCC/P | 442 | 100 |
Northern Fells CG | | |
| |
58 | G5MAT |
IO92GL | 30 | 5,321 |
10,500 | 15,821 | 516 |
GM4ZUK/P | 548 | 20 |
Parallel Lines CG | | |
|
|
59 | G4ILI |
IO81WV | 53 | 8,089 |
7,500 | 15,589 | 508 |
GM4ZUK/P | 612 | 80 |
Hereford ARS | | |
|
|
60 | G0JDL |
JO02SI | 31 | 6,841 |
8,500 | 15,341 | 500 |
GI4SNA | 557 | 75 |
Lowestoft District & Pye ARC | | |
|
|
61 | G4JLG |
IO83TM | 48 | 8,194 |
7,000 | 15,194 | 491 |
G3WGN | 358 | 65 |
Bolton Wireless Club | | |
| |
62 | G0GJV |
IO91OK | 48 | 7,061 |
8,000 | 15,061 | 483 |
GM4ZUK/P | 666 | 100 |
Triple B ARCG | | |
|
|
63 | G4EFT |
IO91RG | 39 | 7,402 |
7,500 | 14,902 | 474 |
GM4ZUK/P | 686 | 75 |
Guildford & DRS | | |
| |
64 | G0PQF/P |
JO02FU | 30 | 6,800 |
8,000 | 14,800 | 466 |
GM4ZUK/P | 525 | 20 |
Bishop's Stortford ARS | | |
|
|
65 | G1DFL |
IO91NL | 38 | 6,093 |
8,500 | 14,593 | 457 |
GM4ZUK/P | 661 | 75 |
Northern Fells CG | | |
|
|
66 | M0IAM |
IO91QE | 35 | 6,531 |
8,000 | 14,531 | 449 |
GM4ZUK/P | 695 | 75 |
Guildford & DRS | | |
| |
67 | M0XAC |
IO81VU | 38 | 6,884 |
7,500 | 14,384 | 440 |
GM4ZUK/P | 617 | 75 |
Gloucester AR&ES | | |
|
|
68 | G8ONK |
IO83MR | 32 | 6,063 |
8,000 | 14,063 | 432 |
F1MKG | 621 | 75 |
Wirral & DARC | | |
|
|
69 | G0BIX |
JO01GI | 26 | 6,944 |
7,000 | 13,944 | 423 |
GM4ZUK/P | 689 | 75 |
Gower/Gwyr CC | | |
| |
70 | F4HOG |
JN09OJ | 21 | 8,870 |
5,000 | 13,870 | 415 |
GI4SNA | 756 | 50 |
Harwell ARS | | |
|
|
71 | G7WIR |
JO01BJ | 37 | 6,759 |
7,000 | 13,759 | 406 |
GI4SNA | 540 | 75 |
Bromley & DARS | | |
|
|
72 | M7FWJ/P |
IO92FM | 60 | 6,630 |
7,000 | 13,630 | 398 |
GI4SNA | 372 | 25 |
Parallel Lines CG | | |
|
|
73 | G4SSW |
IO92II | 37 | 5,316 |
8,000 | 13,316 | 389 |
GM4ZUK/P | 562 | 50 |
Rugby ATS | | |
|
|
74 | GM4DIJ |
IO85IW | 23 | 5,760 |
7,500 | 13,260 | 381 |
G4CZP/P | 609 | 100 |
GMDX | | |
| |
75 | G8TZJ |
IO84OA | 32 | 6,341 |
6,500 | 12,841 | 372 |
M8VCC/P | 392 | 75 |
Morecambe Bay ARS | | |
|
|
76 | M7HCT |
IO92XX | 29 | 5,331 |
7,000 | 12,331 | 364 |
GM4JTJ | 439 | 25 |
Heckington & District RG | | |
|
|
77 | G7LMJ |
IO90MS | 28 | 5,961 |
6,000 | 11,961 | 355 |
GM4ZUK/P | 739 | 80 |
Fort Purbrook ARC | | |
|
|
78 | G8KQH |
IO91RI | 28 | 5,225 |
6,500 | 11,725 | 347 |
GI4SNA | 510 | 20 |
Guildford & DRS | | |
|
|
79 | G4LPD |
IO92KW | 38 | 4,624 |
6,500 | 11,124 | 338 |
GM3SEK | 296 | 75 |
Spalding & DARS | | |
|
|
80 | G0JSB |
IO83KJ | 31 | 4,004 |
7,000 | 11,004 | 330 |
GM4JTJ | 364 | 100 |
Wirral & DARC | | |
|
|
81 | G6GDI |
IO91PT | 36 | 4,966 |
6,000 | 10,966 | 322 |
GI4SNA | 466 | 50 |
Northampton RC | | |
|
|
82 | 2W0JYN |
IO83LA | 35 | 4,909 |
6,000 | 10,909 | 313 |
F5RZC | 432 | 50 |
Wrexham and Marches ARS | | |
| |
83 | M0JWU |
IO91SG | 30 | 5,268 |
5,500 | 10,768 | 305 |
GM4ZUK/P | 687 | 90 |
Guildford & DRS | | |
|
|
84 | M8MDJ (2E0MDJ) |
IO81WV | 19 | 3,719 |
7,000 | 10,719 | 296 |
GM4ZUK/P | 612 | 75 |
Hereford ARS | | |
| |
85 | G0MHZ |
IO91OT | 34 | 4,284 |
6,000 | 10,284 | 288 |
GI4SNA | 462 | 70 |
Northampton RC | | |
|
|
86 | M7LHE |
IO92UX | 27 | 3,910 |
6,000 | 9,910 | 279 |
GI4SNA | 415 | 25 |
Heckington & District RG | | |
|
|
87 | F4IFS |
JN09HR | 14 | 5,356 |
4,500 | 9,856 | 271 |
GM4JTJ | 798 | 60 |
Burton upon Trent ARC | | |
|
|
88 | G0UFE |
IO82SP | 31 | 3,784 |
6,000 | 9,784 | 262 |
F5RZC | 377 | 75 |
Telford & DARS | | |
|
|
89 | G8IXK |
IO91SV | 16 | 3,596 |
6,000 | 9,596 | 254 |
GI4SNA | 473 | 75 |
Milton Keynes ARS | | |
| |
90 | G0SWC |
IO91RF | 21 | 4,066 |
5,500 | 9,566 | 245 |
GI4SNA | 520 | 100 |
Guildford & DRS | | |
| |
91 | G0LGS |
IO81WV | 20 | 3,519 |
6,000 | 9,519 | 237 |
GM4ZUK/P | 612 | 75 |
Hereford ARS | | |
| |
92 | G7APD |
IO92JJ | 29 | 3,455 |
5,000 | 8,455 | 228 |
GI4SNA | 398 | 75 |
Rugby ATS | | |
|
|
93 | G8IKP |
IO80SO | 18 | 3,924 |
4,500 | 8,424 | 220 |
GI4SNA | 499 | 70 |
| |
|
||
94 | G4PDF |
IO93VH | 22 | 3,385 |
5,000 | 8,385 | 211 |
GM3SEK | 320 | 40 |
Lincoln SWC | | |
|
|
95 | G4CDF |
IO91NK | 12 | 3,760 |
4,500 | 8,260 | 203 |
GM4ZUK/P | 666 | 75 |
Reading & DARC | | |
| |
96 | G8VPE |
JO02TP | 15 | 3,473 |
4,500 | 7,973 | 194 |
GI4SNA | 548 | 50 |
Norfolk ARC | | |
|
|
97 | G3XBY |
IO92CJ | 20 | 2,076 |
5,000 | 7,076 | 186 |
MD0MAN/P | 267 | 40 |
Parallel Lines CG | | |
| |
98 | 2E0WED |
IO83LI | 19 | 2,344 |
4,500 | 6,844 | 177 |
GI4SNA | 236 | 100 |
Wirral & DARC | | |
| |
99 | G7ICV |
JO01GI | 15 | 2,651 |
4,000 | 6,651 | 169 |
GI4SNA | 565 | 50 |
Medway ARTS | | |
|
|
100 | G3WCB |
IO80EI | 14 | 3,036 |
3,500 | 6,536 | 161 |
G3TBK/P | 365 | 70 |
Drowned Rats RG | | |
| |
101 | G6XHF |
IO83LI | 15 | 1,907 |
4,500 | 6,407 | 152 |
M8VCC/P | 317 | 50 |
Wirral & DARC | | |
| |
102 | G1SCT |
IO92XT | 16 | 2,398 |
4,000 | 6,398 | 144 |
GM4JTJ | 456 | 75 |
Spalding & DARS | | |
|
|
103 | G4YUP |
IO90IW | 15 | 2,823 |
3,500 | 6,323 | 135 |
G8AOE/P | 434 | 70 |
Itchen Valley ARC | | |
|
|
104 | G4DYC |
JO02MP | 13 | 2,283 |
3,500 | 5,783 | 127 |
GI4SNA | 512 | 75 |
Norfolk ARC | | |
|
|
105 | M0HPI |
IO91QG | 18 | 2,178 |
3,000 | 5,178 | 118 |
GI4SNA | 513 | 20 |
Guildford & DRS | | |
|
|
106 | G5MW (G3VFC) |
JO01GI | 8 | 1,576 |
3,500 | 5,076 | 110 |
GI4SNA | 565 | 19 |
Medway ARTS | | |
| |
107 | G3YLA |
JO02MP | 14 | 2,003 |
2,500 | 4,503 | 101 |
G1YBB/P | 285 | 70 |
Norfolk ARC | | |
|
|
108 | G6LNU |
IO91HO | 10 | 1,729 |
2,500 | 4,229 | 93 |
GM4ZUK/P | 645 | 50 |
Harwell ARS | | |
|
|
109 | GW8CZW |
IO73VH | 9 | 1,592 |
2,500 | 4,092 | 84 |
G4NBS | 311 | 50 |
Tall Trees CG | | |
|
|
110 | M0TNI |
IO92VQ | 10 | 947 |
3,000 | 3,947 | 76 |
G0CNN/P | 219 | 30 |
Spalding & DARS | | |
|
|
111 | G3USE |
IO80LR | 8 | 1,777 |
2,000 | 3,777 | 67 |
G3TBK/P | 308 | 50 |
Gower/Gwyr CC | | |
| |
112 | M0JQT |
JO01DF | 6 | 709 |
3,000 | 3,709 | 59 |
G1YBB/P | 248 | 50 |
West Kent ARS | | |
|
|
113 | GW0VFF/P |
IO71TV | 7 | 772 |
2,000 | 2,772 | 50 |
G4GFI | 295 | 40 |
| |
|
||
114 | G4AJA |
IO91DP | 10 | 592 |
2,000 | 2,592 | 42 |
G4ODA | 166 | 20 |
Swindon & DARC | | |
|
|
115 | M0KYB |
IO91BN | 11 | 548 |
2,000 | 2,548 | 33 |
G8ZZK | 152 | 100 |
Swindon & DARC | | |
|
|
116 | G0NGI |
IO91QH | 7 | 170 |
1,000 | 1,170 | 25 |
G4CZP/P | 89 | 30 |
Guildford & DRS | | |
|
|
117 | M7KJW |
JO01DE | 2 | 122 |
1,000 | 1,122 | 16 |
G3XDY | 117 | 25 |
West Kent ARS | | |
|
|
118 | G0FVH |
IO80XR | 1 | 61 |
500 | 561 | 8 |
G4CZP/P | 61 | 50 |
Flight Refuelling ARS | | |
| |
Retrieving... | |||||||||||||||
Low Power | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | G1YBB/P |
IO82LB | 199 | 47,394 |
19,000 | 66,394 | 1,000 |
SM6VTZ | 1,167 | 10 |
Hereford ARS | | |
| |
2 | G4ASR |
IO81MX | 98 | 19,267 |
14,000 | 33,267 | 975 |
PA0WMX | 619 | 10 |
Hereford ARS | | |
|
|
3 | G0EAK/P |
IO93NI | 88 | 17,290 |
14,500 | 31,790 | 950 |
F1MKG | 534 | 10 |
Northern Fells CG | | |
| |
4 | G0FEH/P |
IO92HD | 94 | 15,256 |
14,000 | 29,256 | 925 |
GM4ZUK/P | 585 | 10 |
Parallel Lines CG | | |
|
|
5 | G0WUS |
IO92KO | 87 | 12,657 |
11,000 | 23,657 | 900 |
GM4TOE | 568 | 10 |
Parallel Lines CG | | |
|
|
6 | G3SQQ |
IO93JC | 78 | 12,624 |
11,000 | 23,624 | 875 |
PA0WMX | 526 | 10 |
Parallel Lines CG | | |
|
|
7 | G8OVZ/P |
IO92XA | 67 | 12,519 |
11,000 | 23,519 | 850 |
GM4JTJ | 540 | 10 |
Northern Fells CG | | |
|
|
8 | G6HPR/P |
IO92MO | 74 | 10,934 |
10,000 | 20,934 | 825 |
GM4ZUK/P | 536 | 10 |
Parallel Lines CG | | |
|
|
9 | M1EYP/P |
IO83WE | 63 | 10,048 |
10,500 | 20,548 | 800 |
GM4ZUK/P | 469 | 5 |
Tall Trees CG | | |
| |
10 | G0NZI/P |
IO92FM | 52 | 8,402 |
11,500 | 19,902 | 775 |
GM4ZUK/P | 543 | 10 |
Parallel Lines CG | | |
|
|
11 | 2E0TXQ |
IO92JO | 43 | 7,197 |
11,500 | 18,697 | 750 |
GM4ZUK/P | 535 | 10 |
Parallel Lines CG | | |
|
|
12 | G4CZB/P |
IO92LH | 56 | 7,685 |
8,500 | 16,185 | 725 |
GM4ZUK/P | 568 | 10 |
Northampton RC | | |
| |
13 | G1MZD |
IO92NB | 41 | 6,831 |
9,000 | 15,831 | 700 |
GM4ZUK/P | 596 | 10 |
Northampton RC | | |
|
|
14 | M6XAK |
IO93MH | 36 | 7,107 |
8,500 | 15,607 | 675 |
F1MKG | 531 | 10 |
Northern Fells CG | | |
|
|
15 | M0RSD |
IO82WM | 44 | 6,792 |
8,500 | 15,292 | 650 |
GM4ZUK/P | 543 | 10 |
Dudley & DARS | | |
|
|
16 | M1DST |
IO91BN | 43 | 7,102 |
8,000 | 15,102 | 625 |
GM4ZUK/P | 649 | 10 |
Swindon & DARC | | |
|
|
17 | M0NOO/P |
IO92LJ | 48 | 6,468 |
8,500 | 14,968 | 600 |
EI3KD | 492 | 10 |
Parallel Lines CG | | |
|
|
18 | G3YKI |
IO82QL | 42 | 6,524 |
8,000 | 14,524 | 575 |
GM0HBK | 555 | 10 |
Telford & DARS | | |
|
|
19 | M5JFS/P |
IO90KU | 37 | 7,586 |
6,000 | 13,586 | 550 |
GM4ZUK/P | 729 | 5 |
| |
| |
|
20 | G0BNC/P |
IO91EU | 36 | 5,507 |
7,000 | 12,507 | 525 |
GM4ZUK/P | 617 | 10 |
Harwell ARS | | |
| |
21 | G4AQB |
IO83TN | 28 | 5,218 |
6,500 | 11,718 | 500 |
G3WGN | 363 | 10 |
Bolton Wireless Club | | |
|
|
22 | M0KSE |
IO83RN | 30 | 5,631 |
6,000 | 11,631 | 475 |
F5RZC | 444 | 10 |
Bolton Wireless Club | | |
| |
23 | M7DQO |
IO92XR | 36 | 5,284 |
6,000 | 11,284 | 450 |
GI4SNA | 443 | 10 |
Spalding & DARS | | |
|
|
24 | G7EJO |
IO92FS | 34 | 4,382 |
6,500 | 10,882 | 425 |
GI4SNA | 355 | 10 |
Burton upon Trent ARC | | |
| |
25 | G0JOS/P |
IO91VH | 17 | 4,865 |
5,000 | 9,865 | 400 |
GM4ZUK/P | 685 | 10 |
Coulsdon ATS | | |
|
|
26 | G4PGJ |
IO92ET | 21 | 3,343 |
6,500 | 9,843 | 375 |
F1MKG | 492 | 10 |
Burton upon Trent ARC | | |
|
|
27 | G3OVH |
IO92JP | 27 | 3,288 |
6,500 | 9,788 | 350 |
GM4ZUK/P | 530 | 10 |
Parallel Lines CG | | |
| |
28 | G4BEE |
IO83RQ | 18 | 3,408 |
6,000 | 9,408 | 325 |
GM4ZUK/P | 416 | 10 |
Tall Trees CG | | |
|
|
29 | G7RHF/P |
IO82PN | 23 | 3,131 |
6,000 | 9,131 | 300 |
GI4SNA | 310 | 10 |
Salop ARS | | |
|
|
30 | G0TAR |
JO01GI | 17 | 4,356 |
4,500 | 8,856 | 275 |
GM4ZUK/P | 689 | 10 |
Medway ARTS | | |
|
|
31 | F/G4HGI/P |
IN99CO | 13 | 4,220 |
4,500 | 8,720 | 250 |
GM4ZUK/P | 867 | 5 |
Bolton Wireless Club | | |
| |
32 | G6TVB |
IO92NG | 21 | 2,681 |
