RSGB Contest Results 50MHz AFS Contest 2014 | v4.180 by G4CLA |
This contest is part of the following contest series AFS Superleague 14/15
Squares | 19/10/14 |
| UK Sqs | |
| Other Sqs | |
| Active Stns | |
| Entries |
50MHz AFS Contest 2014 | |||||||||||||||
Club Scores | |||||||||||||||
Pos | Club |
Call | Score | Norm | Call | Score | Norm | Call | Score | Norm | Call | Score | Norm | Total | Pos Cert | 1 |
Bristol CG 'A' | M0MAT/P | 1711760 | 955 | G4FSU/P | 1244212 | 1000 | G3ZVW | 1150725 | 1000 | G4ASR | 1058556 | 1000 | 3,955 | ![]() |
2 |
Camb-Hams | G5PI/P | 1305761 | 729 | G3PYE/P | 1098733 | 883 | G6UW | 327492 | 285 | G3UUT | 26588 | 25 | 1,922 | ![]() |
3 |
Trowbridge & DARC 'A' | M0GHZ/P | 1013058 | 565 | 2E0NEY | 236838 | 190 | G0HEL/P | 223364 | 194 | G0HFX/P | 222880 | 211 | 1,160 | ![]() |
4 |
Tiverton (SW) RC | G4TSW | 1791840 | 1000 | 2E0IFC | 12716 | 10 | 2E0CZE | 2070 | 2 |   |   |   | 1,012 | ![]() |
5 |
Bristol CG 'B' | G4BVY/P | 838656 | 468 | M0WLF | 459522 | 369 | GW3TKH/P | 133824 | 116 |   |   |   | 953 | ![]() |
6 |
Bolton Wireless Club 'A' | G1SWH | 416925 | 233 | G4HGI | 259662 | 209 | G8DTF | 156852 | 136 | G8PEF/P | 105644 | 100 | 678 | ![]() |
7 |
Chesham & DARS 'A' | G3MEH | 456092 | 255 | G8FMC | 167428 | 135 | G3RXQ | 153090 | 133 | G3XZG | 124032 | 117 | 640 | ![]() |
8 |
Grimsby ARS 'A' | G3TBK/P | 500292 | 279 | G4HVC | 162756 | 131 | G4LPD | 96796 | 84 | G3RXP | 79189 | 75 | 569 | ![]() |
9 |
Five Bells Group | M1MHZ | 940712 | 525 |   |   |   |   |   |   |   |   |   | 525 | ![]() |
10 |
Tall Trees CG 'A' | M1DDD/P | 526167 | 294 | G3UJE | 109523 | 88 | G3TDH | 93786 | 82 | M1EYP | 62088 | 59 | 523 | ![]() |
11 |
Spalding & DARS | M0WAF/P | 391460 | 218 | G4YHF | 208421 | 168 |   |   |   |   |   |   | 386 | ![]() |
12 |
Cheltenham ARA | G4WLC/P | 680704 | 380 |   |   |   |   |   |   |   |   |   | 380 | ![]() |
13 |
Colchester RA | G4ZTR | 674630 | 377 |   |   |   |   |   |   |   |   |   | 377 | ![]() |
14 |
Newbury & DARS | G3SVD | 386267 | 216 | M0DDT | 105300 | 85 |   |   |   |   |   |   | 301 | ![]() |
15 |
Travelling Wave CG (Marches) | GW8ASD | 452972 | 253 |   |   |   |   |   |   |   |   |   | 253 | ![]() |
16 |
Drowned Rats RG | G8LZE | 181620 | 101 | M0ICR | 172013 | 138 |   |   |   |   |   |   | 239 | ![]() |
17 |
Isle of Man ARS | GD8EXI | 341666 | 191 |   |   |   |   |   |   |   |   |   | 191 | ![]() |
18 |
Weston-super-Mare RS 'A' | G4CXQ/P | 142100 | 79 | G3TJE/P | 75897 | 61 | G0AZE | 28861 | 25 | G3SDH | 9262 | 9 | 174 | ![]() |
19 |
Southport & DARC | 2E0BMO | 190188 | 106 | 2E0XJP | 27810 | 22 | G4TUP | 12080 | 10 | G0JCQ | 3280 | 3 | 141 | ![]() |
20 |
Trowbridge & DARC 'B' | G4JQN | 201802 | 113 |   |   |   |   |   |   |   |   |   | 113 | ![]() |
21 |
Northampton RC | G4CZB | 174420 | 97 |   |   |   |   |   |   |   |   |   | 97 | ![]() |
22 |
Bolton Wireless Club 'B' | G4APJ | 87048 | 49 | G6GVI | 45474 | 37 |   |   |   |   |   |   | 86 | ![]() |
23 |
Wythall RC | G4VPD | 152705 | 85 |   |   |   |   |   |   |   |   |   | 85 | ![]() |
24 |
Cray Valley RS | G8MCA | 143488 | 80 |   |   |   |   |   |   |   |   |   | 80 | ![]() |
25 |
Govt Comms ARC | G0LGS | 139370 | 78 |   |   |   |   |   |   |   |   |   | 78 | ![]() |
26 |
Addiscombe ARC | G3VYI | 125596 | 70 | G3SJX | 8514 | 7 |   |   |   |   |   |   | 77 | ![]() |
27 |
Pembrokeshire CG | GW0GEI | 82968 | 46 | GW0IRW | 35564 | 29 |   |   |   |   |   |   | 75 | ![]() |
28 |
Rochdale & DARS | G3RLE | 123900 | 69 |   |   |   |   |   |   |   |   |   | 69 | ![]() |
29 |
Grimsby ARS 'B' | G0GDU | 79050 | 44 | G4EBK | 16968 | 14 | G0IIQ | 6920 | 6 |   |   |   | 64 | ![]() |
30 |
Medway ARTS | G0TAR | 71280 | 40 |   |   |   |   |   |   |   |   |   | 40 | ![]() |
31 |
Surrey RCC | G3WRR | 55131 | 31 |   |   |   |   |   |   |   |   |   | 31 | ![]() |
32 |
Malvern Hills RAC | G4IDF | 52448 | 29 |   |   |   |   |   |   |   |   |   | 29 | ![]() |
33 |
Horsham ARC | G3OGP | 42161 | 24 | G3VQO | 36 | 0 |   |   |   |   |   |   | 24 | ![]() |
34 |
Tall Trees CG 'B' | M0HGY | 26316 | 15 |   |   |   |   |   |   |   |   |   | 15 | ![]() |
35 |
Itchen Valley ARC | G4YUP | 23232 | 13 |   |   |   |   |   |   |   |   |   | 13 | ![]() |
36 |
RAF Waddington ARC | M0CES/P | 21000 | 12 |   |   |   |   |   |   |   |   |   | 12 | ![]() |
37 |
Worksop ARS | G0EAK | 17904 | 10 |   |   |   |   |   |   |   |   |   | 10 | ![]() |
38 |
Weston-super-Mare RS 'B' | M1GRA | 8700 | 5 | M0RHV | 4023 | 3 |   |   |   |   |   |   | 8 | ![]() |
38 |
Chesham & DARS 'B' | 2E0NVS | 14976 | 8 |   |   |   |   |   |   |   |   |   | 8 | ![]() |
40 |
Telford & DARS | G0CER | 12712 | 7 |   |   |   |   |   |   |   |   |   | 7 | ![]() |
| 50MHz AFS Contest 19/10/14 | ||||||||||||||||
Retrieving... | ||||||||||||||||
Link to UBNs here | ||||||||||||||||
Open | ||||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Mults | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Operators | Pos Cert |
1 | G4TSW |
IO80FV | 108 | 22,398 |
80 | 1,791,840 | 1,000 |
GM8OEG | 628 | 400 |
Tiverton (SW) RC | | |
G4RRA G4FJK | | |
2 | M0MAT/P |
IO81RI | 133 | 21,397 |
80 | 1,711,760 | 955 |
GM8OEG | 575 | 400 |
Bristol CG 'A' | | |
| M0MAT M0WYB | |
3 | G5PI/P |
JO02EB | 105 | 18,391 |
71 | 1,305,761 | 729 |
GM8OEG | 539 | 400 |
Camb-Hams | | |
| G4NBS G0SPA | |
4 | G4FSU/P |
IO81SE | 111 | 17,044 |
73 | 1,244,212 | 1,000 |
GM8OEG | 594 | 400 |
Bristol CG 'A' | | |
| G4FSU G4FKA | |
5 | G3PYE/P |
JO02CE | 99 | 16,399 |
67 | 1,098,733 | 883 |
GM8OEG | 522 | 400 |
Camb-Hams | | |
| M0BLF M0VFC M1BXF | |
6 | M0GHZ/P |
IO81UN | 104 | 14,682 |
69 | 1,013,058 | 565 |
GM8OEG | 553 | 400 |
Trowbridge & DARC 'A' | | |
| M0GHZ 2E0MSI | |
7 | G4BVY/P |
IO82LB | 92 | 13,312 |
63 | 838,656 | 468 |
GM8OEG | 496 | 400 |
Bristol CG 'B' | | |
| G4BVY G4FRE | |
8 | G4WLC/P |
IO81RU | 84 | 10,636 |
64 | 680,704 | 380 |
GM8OEG | 520 | 250 |
Cheltenham ARA | | |
2E0MDJ G4WLC | | |
9 | M1DDD/P |
IO93DH | 68 | 9,231 |
57 | 526,167 | 294 |
GM8OEG | 365 | 400 |
Tall Trees CG 'A' | | |
| M1DDD | |
10 | G3TBK/P |
IO93RA | 63 | 9,621 |
52 | 500,292 | 279 |
GM8OEG | 417 | 50 |
Grimsby ARS 'A' | | |
| G3TBK | |
11 | M0WAF/P |
IO92WU | 55 | 8,510 |
46 | 391,460 | 218 |
GA6NX | 435 | 400 |
Spalding & DARS | | |
M0WAF | | |
12 | G6UW |
JO02AF | 54 | 7,443 |
44 | 327,492 | 285 |
GD8EXI | 380 | 400 |
Camb-Hams | | |
| G3ZAY 5B4AIP | |
13 | G0HEL/P |
IO81WG | 49 | 5,878 |
38 | 223,364 | 194 |
ON4IQ | 436 | 100 |
Trowbridge & DARC 'A' | | |
| G0HEL | |
14 | G0HFX/P |
IO80WX | 47 | 5,572 |
40 | 222,880 | 211 |
F5VMB | 300 | 25 |
Trowbridge & DARC 'A' | | |
| G0HFX | |
15 | G4CXQ/P |
IO81MH | 38 | 4,060 |
35 | 142,100 | 79 |
GD8EXI | 333 | 100 |
Weston-super-Mare RS 'A' | | |
G4CXQ | | |
16 | GW3TKH/P |
IO81LS | 39 | 4,182 |
32 | 133,824 | 116 |
G4ZTR | 270 | 100 |
Bristol CG 'B' | | |
GW3TKH | | |
17 | G8PEF/P |
IO83UP | 27 | 3,773 |
28 | 105,644 | 100 |
G3ZVW | 323 | 25 |
Bolton Wireless Club 'A' | | |
G8PEF | | |
18 | G3TJE/P |
IO81PH | 26 | 2,811 |
27 | 75,897 | 61 |
G4ZTR | 257 | 100 |
Weston-super-Mare RS 'A' | | |
G3TJE | | |
19 | M0CES/P |
IO93RD | 10 | 1,400 |
15 | 21,000 | 12 |
G3ZVW | 312 | 80 |
RAF Waddington ARC | | |
M0CES | | |
Retrieving... | ||||||||||||||||
Single Operator Fixed | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Mults | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | G3ZVW |
IO80MS | 93 | 17,175 |
67 | 1,150,725 | 1,000 |
ON4IQ | 493 | 400 |
Bristol CG 'A' | | |
| |
2 | G4ASR |
IO81MX | 99 | 15,567 |
68 | 1,058,556 | 1,000 |
ON4IQ | 506 | 400 |
Bristol CG 'A' | | |
|
|
3 | M1MHZ (G1ZJP) |
IO92WV | 81 | 13,834 |
68 | 940,712 | 525 |
F5VMB | 504 | 400 |
Five Bells Group | | |
| |
4 | G4ZTR |
JO01KW | 66 | 12,266 |
55 | 674,630 | 377 |
GM8OEG | 565 | 200 |
Colchester RA | | |
|
|
5 | M0WLF |
IO81QJ | 73 | 9,378 |
49 | 459,522 | 369 |
GD8EXI | 333 | 400 |
Bristol CG 'B' | | |
|
|
6 | G3MEH |
IO91QS | 73 | 8,771 |
52 | 456,092 | 255 |
GD8EXI | 377 | 250 |
Chesham & DARS 'A' | | |
| |
7 | GW8ASD |
IO83LB | 58 | 8,711 |
52 | 452,972 | 253 |
GM8OEG | 385 | 400 |
Travelling Wave CG (Marches) | | |
| |
8 | G1SWH |
IO83QO | 52 | 8,175 |
51 | 416,925 | 233 |
GM8OEG | 325 | 400 |
Bolton Wireless Club 'A' | | |
| |
9 | G3SVD |
IO91II | 66 | 7,883 |
49 | 386,267 | 216 |
GD8EXI | 383 | 400 |
Newbury & DARS | | |
| |
10 | GD8EXI |
IO74PC | 34 | 10,049 |
34 | 341,666 | 191 |
G4ZTR | 445 | 100 |
Isle of Man ARS | | |
|
|
11 | G4HGI |
IO83PL | 45 | 6,658 |
39 | 259,662 | 209 |
G3ZVW | 302 | 75 |
Bolton Wireless Club 'A' | | |
| |
12 | G8HGN |
JO01FO | 46 | 6,775 |
38 | 257,450 | G4HGI | 299 | 100 |
| |
| |
||
13 | 2E0NEY |
IO81VK | 51 | 5,639 |
42 | 236,838 | 190 |
ON4IQ | 444 | 50 |
Trowbridge & DARC 'A' | | |
| |
14 | G4YHF |
IO92XW | 36 | 5,633 |
37 | 208,421 | 168 |
GM8OEG | 438 | 85 |
Spalding & DARS | | |
|
|
15 | G4JQN |
IO81VG | 44 | 4,922 |
41 | 201,802 | 113 |
GD8EXI | 358 | 100 |
Trowbridge & DARC 'B' | | |
|
|
16 | 2E0BMO |
IO83PO | 36 | 5,283 |
36 | 190,188 | 106 |
G3ZVW | 316 | 50 |
Southport & DARC | | |
| |
17 | G8LZE |
IO91SO | 45 | 5,045 |
36 | 181,620 | 101 |
G1SWH | 267 | 23 |
Drowned Rats RG | | |
| |
18 | G4CZB |
IO92MF | 45 | 4,845 |
36 | 174,420 | 97 |
G4TSW | 233 | 50 |
Northampton RC | | |
|
|
19 | M0ICR |
IO91SO | 45 | 4,649 |
37 | 172,013 | 138 |
GW8ASD | 239 | 20 |
Drowned Rats RG | | |
| |
20 | G8FMC |
IO91NW | 44 | 4,406 |
38 | 167,428 | 135 |
G1SWH | 220 | 100 |
Chesham & DARS 'A' | | |
| |
21 | G4HVC |
IO93QA | 38 | 4,521 |
36 | 162,756 | 131 |
G4FSU/P | 240 | 100 |
Grimsby ARS 'A' | | |
| |
22 | GW5NF |
IO81KQ | 34 | 4,623 |
34 | 157,182 | ON4IQ | 511 | 100 |
| |
| |
||
23 | G8DTF |
IO83SM | 35 | 4,357 |
36 | 156,852 | 136 |
G3ZVW | 308 | 25 |
Bolton Wireless Club 'A' | | |
|
|
24 | G3RXQ |
IO92QA | 47 | 4,374 |
35 | 153,090 | 133 |
G4TSW | 238 | 400 |
Chesham & DARS 'A' | | |
|
|
25 | G4VPD |
IO92BJ | 35 | 4,363 |
35 | 152,705 | 85 |
G4TSW | 203 | 200 |
Wythall RC | | |
| |
26 | G8MCA |
JO01BK | 37 | 4,484 |
32 | 143,488 | 80 |
GW8ASD | 282 | 100 |
Cray Valley RS | | |
| |
27 | G0LGS |
IO81WV | 40 | 3,982 |
35 | 139,370 | 78 |
G4ZTR | 206 | 400 |
Govt Comms ARC | | |
|
|
28 | G3VYI |
IO91OF | 36 | 3,694 |
34 | 125,596 | 70 |
G4TSW | 196 | 90 |
Addiscombe ARC | | |
| |
29 | G3XZG |
IO91QQ | 38 | 3,648 |
34 | 124,032 | 117 |
G1SWH | 253 | 50 |
Chesham & DARS 'A' | | |
|
|
30 | G3RLE |
IO83VO | 30 | 4,130 |
30 | 123,900 | 69 |
GM8OEG | 328 | 100 |
Rochdale & DARS | | |
|
|
31 | G3UJE |
IO83UH | 31 | 3,533 |
31 | 109,523 | 88 |
G3ZVW | 287 | 100 |
Tall Trees CG 'A' | | |
|
|
32 | M0DDT |
IO91JR | 30 | 2,925 |
36 | 105,300 | 85 |
GD8EXI | 354 | 400 |
Newbury & DARS | | |
|
|
33 | G4LPD |
IO92KW | 26 | 3,457 |
28 | 96,796 | 84 |
G4TSW | 282 | 90 |
Grimsby ARS 'A' | | |
|
|
34 | G3TDH |
IO83WI | 28 | 3,234 |
29 | 93,786 | 82 |
G3ZVW | 293 | 80 |
Tall Trees CG 'A' | | |
| |
35 | G4APJ |
IO83UP | 21 | 3,348 |
26 | 87,048 | 49 |
G3ZVW | 323 | 8 |
Bolton Wireless Club 'B' | | |
|
|
36 | GW0GEI |
IO72WC | 21 | 3,457 |
24 | 82,968 | 46 |
G4ZTR | 343 | 90 |
Pembrokeshire CG | | |
| |
37 | G3RXP |
IO93UL | 24 | 3,443 |
23 | 79,189 | 75 |
G4FSU/P | 295 | 400 |
Grimsby ARS 'A' | | |
|
|
38 | G0GDU |
IO93MA | 23 | 3,162 |
25 | 79,050 | 44 |
G4TSW | 296 | 100 |
Grimsby ARS 'B' | | |
| |
39 | G4RYV |
IO91OI | 25 | 2,990 |
26 | 77,740 | M1DDD/P | 227 | 100 |
| |
| |
||
40 | G0TAR |
JO01GI | 20 | 2,970 |
24 | 71,280 | 40 |
GW8ASD | 310 | 80 |
Medway ARTS | | |
| |
41 | M1EYP |
IO83WG | 22 | 2,388 |
26 | 62,088 | 59 |
G4TSW | 282 | 100 |
Tall Trees CG 'A' | | |
|
|
42 | G3WRR |
IO91WJ | 22 | 2,397 |
23 | 55,131 | 31 |
G4TSW | 245 | 100 |
Surrey RCC | | |
| |
43 | G4IDF |
IO82VE | 22 | 2,384 |
22 | 52,448 | 29 |
G5PI/P | 177 | 10 |
Malvern Hills RAC | | |
| |
44 | G6GVI |
IO83SN | 18 | 2,067 |
22 | 45,474 | 37 |
G4FSU/P | 265 | 25 |
Bolton Wireless Club 'B' | | |
| |
45 | G3OGP |
IO91SB | 17 | 2,219 |
19 | 42,161 | 24 |
G4TSW | 217 | 80 |
Horsham ARC | | |
|
|
46 | GW0IRW |
IO72XD | 16 | 2,092 |
17 | 35,564 | 29 |
G3PYE/P | 290 | 80 |
Pembrokeshire CG | | |
|
|
47 | G0AZE |
IO81OK | 19 | 1,519 |
19 | 28,861 | 25 |
G4ZTR | 259 | 50 |
Weston-super-Mare RS 'A' | | |
|
|
48 | 2E0XJP |
IO83MN | 15 | 1,545 |
18 | 27,810 | 22 |
G5PI/P | 280 | 50 |
Southport & DARC | | |
|
|
49 | G3UUT |
JO02BD | 13 | 1,564 |
17 | 26,588 | 25 |
G4TSW | 290 | 100 |
Camb-Hams | | |
|
|
50 | M0HGY |
IO83WG | 14 | 1,462 |
18 | 26,316 | 15 |
M0MAT/P | 216 | 100 |
Tall Trees CG 'B' | | |
|
|
51 | G4YUP |
IO90IW | 12 | 1,452 |
16 | 23,232 | 13 |
M1MHZ | 232 | 100 |
Itchen Valley ARC | | |
|
|
52 | G0EAK |
IO93MH | 12 | 1,119 |
16 | 17,904 | 10 |
M0MAT/P | 243 | 50 |
Worksop ARS | | |
|
|
53 | G4EBK |
IO93WN | 11 | 1,212 |
14 | 16,968 | 14 |
M0MAT/P | 296 | 90 |
Grimsby ARS 'B' | | |
| |
54 | 2E0NVS |
IO91SR | 15 | 936 |
16 | 14,976 | 8 |
M0WLF | 155 | 50 |
Chesham & DARS 'B' | | |
| |
55 | 2E0IFC |
IO80GV | 9 | 1,156 |
11 | 12,716 | 10 |
G5PI/P | 296 | 50 |
Tiverton (SW) RC | | |
|
|
56 | G0CER |
IO82RV | 6 | 908 |
14 | 12,712 | 7 |
G4TSW | 233 | 80 |
Telford & DARS | | |
|
|
57 | G4TUP |
IO83MQ | 10 | 755 |
16 | 12,080 | 10 |
M0MAT/P | 261 | 50 |
Southport & DARC | | |
|
|
58 | G3SDH |
IO81QH | 12 | 842 |
11 | 9,262 | 9 |
G5PI/P | 223 | 50 |
Weston-super-Mare RS 'A' | | |
| |
59 | M1GRA |
IO81LC | 10 | 725 |
12 | 8,700 | 5 |
G3PYE/P | 255 | 100 |
Weston-super-Mare RS 'B' | | |
| |
60 | G3SJX |
IO91LC | 6 | 774 |
11 | 8,514 | 7 |
M1MHZ | 209 | 200 |
Addiscombe ARC | | |
| |
61 | G0IIQ |
IO93VN | 7 | 692 |
10 | 6,920 | 6 |
M0GHZ/P | 264 | 100 |
Grimsby ARS 'B' | | |
| |
62 | M0RHV |
IO81MI | 10 | 447 |
9 | 4,023 | 3 |
G0HFX/P | 72 | 80 |
Weston-super-Mare RS 'B' | | |
|
|
63 | G0JCQ |
IO83MP | 5 | 410 |
8 | 3,280 | 3 |
G3PYE/P | 268 | 100 |
Southport & DARC | | |
|
|
64 | 2E0CZE |
IO80HV | 4 | 345 |
6 | 2,070 | 2 |
M0GHZ/P | 106 | 50 |
Tiverton (SW) RC | | |
|
|
65 | G3VQO |
IO91UB | 1 | 12 |
3 | 36 | 0 |
G3OGP | 12 | 100 |
Horsham ARC | | |
| |
Many thanks for check logs received from G3MZV, G4CLA, G8CMU and GW3SQX

1
Conditions again were disappointing for this contest with no sporadic e and no meteor scatter QSOs taking place. On top of this a number of entrants described tropo as poor, flat, mediocre and rubbish. The ODX was a QSO between G4TSW and GM8OEG at a distance of 691km. Club entries were up 2 on last year and both section entry counts were exactly the same. Logging generally was good.
The open section was very closely contested by G4TSW (Tiverton (SW) RC) and M0MAT/P (Bristol CG 'A') with G4TSW coming out just on top.
The single op fixed section was also a close affair between two Bristol CG 'A' members and the result was G3ZVW - Steve just pipped G4ASR David and retains the top slot.
Bristol CG 'A' had 3 certificate winners in the line-up and this was reflected in the score being double that of the second place club Camb-Hams whereas last year although the positions were the same the gap was much closer.
Congratulations to all mentioned, plus G8LZE as the highest scoring 25W/single antenna station and 2E0NEY as the leading Intermediate station who both retain the top slots in these categories.
73 de G7RAU - Dave Edwards - g7rau@rsgbcc.org