RSGB Contest Results 50MHz UKAC 2022 | v4.182.1 by G4CLA |
50MHz UKAC 2022 | ||||||||||||||
Club Scores Hereford ARS | ||||||||||||||
Pos | Call |
Total |
||||||||||||
| Pos by Month | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 1 | G4ASR |
909 | 904 | 1,000 | 937 | 904 | 937 | 904 | 944 | 1,000 | 933 | 937 | 928 | 11,237 |
| 2 | G1YBB/P |
1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 8,000 | ||||
| 3 | 2E0MDJ |
452 | 539 | 555 | 500 | 633 | 750 | 734 | 342 | 468 | 434 | 371 | 5,778 | |
| 4 | G1DRW |
702 | 617 | 366 | 676 | 655 | 521 | 370 | 535 | 708 | 473 | 5,623 | ||
| 5 | G4ILI |
579 | 789 | 727 | 692 | 693 | 697 | 592 | 794 | 5,563 | ||||
| 6 | G0LGS |
460 | 476 | 444 | 519 | 440 | 720 | 826 | 552 | 455 | 355 | 243 | 5,490 | |
| 7 | M0BUL |
880 | 899 | 961 | 650 | 784 | 820 | 4,994 | ||||||
| 8 | G8LNR/P |
674 | 796 | 232 | 307 | 724 | 638 | 710 | 397 | 92 | 25 | 89 | 4,684 | |
| 9 | G7RHF |
558 | 382 | 482 | 500 | 434 | 736 | 3,092 | ||||||
| 10 | G4XTF |
540 | 382 | 411 | 379 | 333 | 392 | 565 | 3,002 | |||||
| 11 | MW1LCR/P |
904 | 965 | 913 | 2,782 | |||||||||
| 12 | G4BJD |
253 | 414 | 373 | 605 | 314 | 102 | 78 | 2,139 | |||||
| 13 | G0JCC |
914 | 914 | |||||||||||
| 14 | G3WAG/P |
880 | 880 | |||||||||||
| 15 | 2E0IEI |
390 | 449 | 839 | ||||||||||
| 16 | G3WRA |
214 | 214 | |||||||||||
| 17 | 2E0KYX |
205 | 205 | |||||||||||
| 18 | G8XYJ |
117 | 117 | |||||||||||
| 19 | 2E0YRT |
115 | 115 | |||||||||||
| TOTALS | 7567 | 6982 | 4697 | 5539 | 8135 | 5198 | 6317 | 6123 | 3761 | 3664 | 3026 | 4659 | 65668 | |
| 50MHz UKAC 08/12/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G4ASR |
IO81MX | 90 | 22,372 |
12,500 | 34,872 | 928 |
SK0CT | 1,554 | 150 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
15 | M0BUL |
IO82NG | 32 | 3,975 |
6,000 | 9,975 | 820 |
GI4SNA | 327 | 100 |
Hereford ARS | | |
|
17 | G4ILI |
IO81WV | 29 | 3,713 |
6,000 | 9,713 | 794 |
GI4SNA | 392 | 80 |
Hereford ARS | | |
|
50 | 2E0MDJ |
IO81WV | 10 | 835 |
2,500 | 3,335 | 371 |
M1MHZ | 176 | 50 |
Hereford ARS | | |
|
60 | G0LGS |
IO81WV | 7 | 558 |
1,500 | 2,058 | 243 |
M1MHZ | 176 | 100 |
Hereford ARS | | |
|
63 | 2E0KYX |
IO82PH | 6 | 358 |
1,500 | 1,858 | 205 |
GW0RHC | 137 | 50 |
Hereford ARS | | |
|
72 | G8LNR |
IO81UR | 5 | 307 |
1,000 | 1,307 | 89 |
GW0RHC | 140 | 100 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
6 | G7RHF |
IO82QK | 16 | 1,476 |
3,000 | 4,476 | 736 |
G4FZN/P | 221 | 10 |
Hereford ARS | | |
|
11 | G1DRW |
IO82PB | 7 | 527 |
1,500 | 2,027 | 473 |
M1MHZ | 198 | 10 |
Hereford ARS | | |
|
| 50MHz UKAC 10/11/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G4ASR |
IO81MX | 101 | 21,971 |
12,000 | 33,971 | 937 |
SK0CT | 1,554 | 400 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
32 | G4ILI |
IO81WV | 24 | 3,072 |
5,000 | 8,072 | 592 |
GI4SNA | 392 | 40 |
Hereford ARS | | |
|
44 | 2E0MDJ |
IO81WV | 14 | 1,788 |
3,500 | 5,288 | 434 |
GI4SNA | 392 | 50 |
Hereford ARS | | |
|
50 | G0LGS |
IO81WV | 12 | 1,222 |
3,000 | 4,222 | 355 |
G4FZN/P | 267 | 100 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
8 | G1DRW |
IO82PB | 20 | 2,851 |
4,000 | 6,851 | 708 |
GI4SNA | 352 | 10 |
Hereford ARS | | |
|
| 50MHz UKAC 13/10/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G4ASR |
IO81MX | 103 | 24,067 |
13,000 | 37,067 | 933 |
IZ5EME | 1,470 | 400 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
18 | M0BUL |
IO82NG | 41 | 6,997 |
8,000 | 14,997 | 784 |
OV3T | 858 | 100 |
Hereford ARS | | |
|
43 | 2E0MDJ |
IO81WV | 19 | 2,479 |
4,000 | 6,479 | 468 |
GI4SNA | 392 | 50 |
Hereford ARS | | |
|
44 | G0LGS |
IO81WV | 14 | 2,082 |
4,000 | 6,082 | 455 |
GI4SNA | 392 | 100 |
Hereford ARS | | |
|
78 | G8LNR |
IO81VR | 7 | 366 |
1,000 | 1,366 | 25 |
MW0OMB | 83 | 100 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
11 | G4XTF |
IO82OA | 11 | 1,856 |
4,500 | 6,356 | 565 |
GI4SNA | 353 | 10 |
Hereford ARS | | |
|
14 | G7RHF |
IO82QK | 14 | 1,743 |
4,000 | 5,743 | 434 |
GI4SNA | 324 | 10 |
Hereford ARS | | |
|
| 50MHz UKAC 08/09/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G4ASR |
IO81MX | 100 | 24,781 |
14,500 | 39,281 | 1,000 |
SK0CT | 1,554 | 400 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
24 | G4ILI |
IO81WV | 33 | 3,909 |
5,500 | 9,409 | 697 |
GI4SNA | 392 | 100 |
Hereford ARS | | |
|
35 | G0LGS |
IO81WV | 18 | 2,291 |
4,000 | 6,291 | 552 |
GI4SNA | 392 | 100 |
Hereford ARS | | |
|
51 | 2E0MDJ |
IO81WV | 12 | 1,302 |
3,000 | 4,302 | 342 |
GI4SNA | 392 | 50 |
Hereford ARS | | |
|
70 | G8LNR |
IO81UR | 8 | 349 |
1,000 | 1,349 | 92 |
MW0OMB | 78 | 100 |
Hereford ARS | | |
|
71 | G4BJD |
IO82PB | 5 | 278 |
1,000 | 1,278 | 78 |
G3TKF | 80 | 90 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 93 | 16,543 |
11,000 | 27,543 | 1,000 |
GM4JTJ | 511 | 10 |
Hereford ARS | | |
|
| 50MHz UKAC 11/08/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G4ASR |
IO81MX | 112 | 31,148 |
17,500 | 48,648 | 944 |
HA2NP | 1,696 | 400 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
18 | G0LGS/P |
IO81WU | 43 | 6,942 |
9,500 | 16,442 | 826 |
EI/G4CLA | 401 | 100 |
Hereford ARS | | |
|
27 | 2E0MDJ/P |
IO81WU | 40 | 6,260 |
7,500 | 13,760 | 734 |
EI/G4CLA | 401 | 50 |
Hereford ARS | | |
|
31 | G4ILI |
IO81WV | 35 | 5,206 |
7,500 | 12,706 | 693 |
GI4SNA | 392 | 90 |
Hereford ARS | | |
|
60 | G8LNR |
IO81UR | 16 | 2,374 |
4,500 | 6,874 | 397 |
GI4SNA | 399 | 100 |
Hereford ARS | | |
|
89 | G4BJD |
IO82PB | 11 | 866 |
2,000 | 2,866 | 102 |
GI4SNA | 352 | 90 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 113 | 19,565 |
11,500 | 31,065 | 1,000 |
GM4JTJ | 511 | 10 |
Hereford ARS | | |
|
14 | G1DRW |
IO82PB | 16 | 2,044 |
5,500 | 7,544 | 535 |
GI4SNA | 352 | 10 |
Hereford ARS | | |
|
15 | G7RHF |
IO82QK | 14 | 2,194 |
5,000 | 7,194 | 500 |
EI/G4CLA | 367 | 10 |
Hereford ARS | | |
|
18 | G4XTF |
IO82OA | 12 | 1,833 |
4,000 | 5,833 | 392 |
GI4SNA | 353 | 10 |
Hereford ARS | | |
|
| 50MHz UKAC 14/07/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | G4ASR |
IO81MX | 110 | 24,767 |
14,000 | 38,767 | 904 |
IZ5EME | 1,470 | 400 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
13 | G3WAG/P |
IO82QE | 65 | 8,155 |
9,500 | 17,655 | 880 |
EI2FG | 366 | 100 |
Hereford ARS | | |
|
26 | 2E0MDJ/P |
IO81WU | 36 | 5,099 |
7,500 | 12,599 | 750 |
PA5Y | 546 | 100 |
Hereford ARS | | |
|
29 | G0LGS/P |
IO81WU | 45 | 5,325 |
6,500 | 11,825 | 720 |
GI4SNA | 395 | 100 |
Hereford ARS | | |
|
30 | G8LNR/P |
IO81VR | 42 | 5,076 |
6,500 | 11,576 | 710 |
GI4SNA | 403 | 100 |
Hereford ARS | | |
|
36 | M0BUL |
IO82NG | 28 | 3,690 |
7,000 | 10,690 | 650 |
F4VRB | 414 | 100 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 105 | 18,624 |
12,500 | 31,124 | 1,000 |
GM3WOJ | 639 | 10 |
Hereford ARS | | |
|
18 | G1DRW |
IO82PB | 13 | 1,480 |
4,000 | 5,480 | 370 |
GI4SNA | 352 | 10 |
Hereford ARS | | |
|
19 | G4XTF |
IO82OA | 12 | 1,632 |
3,500 | 5,132 | 333 |
GI4SNA | 353 | 10 |
Hereford ARS | | |
|
| 50MHz UKAC 09/06/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G4ASR |
IO81MX | 123 | 80,945 |
23,000 | 103,945 | 937 |
5B4AIF | 3,393 | 400 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
5 | M0BUL |
IO82NG | 73 | 55,448 |
18,000 | 73,448 | 961 |
5B4AIF | 3,399 | 100 |
Hereford ARS | | |
|
10 | G0JCC |
IO82MA | 55 | 40,543 |
15,500 | 56,043 | 914 |
5B4AAB | 3,382 | 100 |
Hereford ARS | | |
|
39 | G8LNR/P |
IO81VR | 44 | 18,761 |
11,000 | 29,761 | 638 |
HA2NP | 1,640 | 100 |
Hereford ARS | | |
|
73 | G4BJD |
IO82PB | 12 | 7,795 |
5,000 | 12,795 | 314 |
IK0VWO | 1,600 | 90 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | MW1LCR/P |
IO81LT | 66 | 34,781 |
11,500 | 46,281 | 913 |
IK7EOT | 2,006 | 5 |
Hereford ARS | | |
|
12 | G1DRW |
IO82PB | 22 | 10,740 |
7,500 | 18,240 | 521 |
9A1I | 1,560 | 10 |
Hereford ARS | | |
|
| 50MHz UKAC 12/05/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | G4ASR |
IO81MX | 120 | 26,611 |
15,000 | 41,611 | 904 |
SM5EPO | 1,527 | 400 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
12 | M0BUL |
IO82NG | 66 | 9,933 |
10,500 | 20,433 | 899 |
MM0CEZ | 406 | 100 |
Hereford ARS | | |
|
31 | G8LNR/P |
IO81VR | 38 | 5,320 |
8,500 | 13,820 | 724 |
GI4SNA | 403 | 100 |
Hereford ARS | | |
|
41 | 2E0MDJ |
IO81WV | 26 | 3,541 |
7,000 | 10,541 | 633 |
GI4SNA | 392 | 50 |
Hereford ARS | | |
|
44 | G4BJD/P |
IO82RA | 22 | 3,187 |
6,500 | 9,687 | 605 |
GI4SNA | 363 | 90 |
Hereford ARS | | |
|
61 | 2E0IEI |
IO81VU | 25 | 2,549 |
4,500 | 7,049 | 449 |
GI4SNA | 392 | 50 |
Hereford ARS | | |
|
62 | G0LGS |
IO81WV | 23 | 2,358 |
4,500 | 6,858 | 440 |
G0UOK/P | 289 | 100 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 131 | 21,018 |
10,500 | 31,518 | 1,000 |
F1CBC | 353 | 10 |
Hereford ARS | | |
|
2 | MW1LCR/P |
IO81LT | 86 | 13,322 |
8,000 | 21,322 | 965 |
GI4SNA | 362 | 5 |
Hereford ARS | | |
|
11 | G1DRW |
IO82PB | 23 | 3,246 |
6,500 | 9,746 | 655 |
GI4SNA | 352 | 10 |
Hereford ARS | | |
|
16 | G7RHF |
IO82QK | 27 | 3,374 |
6,000 | 9,374 | 482 |
G7RAU | 328 | 10 |
Hereford ARS | | |
|
19 | G4XTF |
IO82OA | 17 | 2,223 |
5,000 | 7,223 | 379 |
GI4SNA | 353 | 10 |
Hereford ARS | | |
|
| 50MHz UKAC 14/04/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G4ASR |
IO81MX | 123 | 27,810 |
15,500 | 43,310 | 937 |
SK0CT | 1,554 | 400 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
33 | G4ILI |
IO81WV | 34 | 4,382 |
7,000 | 11,382 | 692 |
GI4SNA | 392 | 90 |
Hereford ARS | | |
|
51 | G0LGS |
IO81WV | 17 | 2,562 |
5,500 | 8,062 | 519 |
GI4SNA | 392 | 100 |
Hereford ARS | | |
|
53 | 2E0MDJ |
IO81WV | 17 | 2,519 |
5,500 | 8,019 | 500 |
GI4SNA | 392 | 50 |
Hereford ARS | | |
|
73 | G8LNR |
IO81UR | 15 | 1,653 |
3,500 | 5,153 | 307 |
GI4SNA | 399 | 100 |
Hereford ARS | | |
|
93 | 2E0YRT |
IO82QH | 4 | 309 |
1,500 | 1,809 | 115 |
G3TBK/P | 162 | 30 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 130 | 22,479 |
12,500 | 34,979 | 1,000 |
PA5Y | 609 | 10 |
Hereford ARS | | |
|
12 | G1DRW |
IO82PB | 26 | 3,521 |
5,500 | 9,021 | 676 |
GI4SNA | 352 | 10 |
Hereford ARS | | |
|
21 | G4XTF |
IO82OA | 15 | 2,456 |
4,500 | 6,956 | 411 |
GI4SNA | 353 | 10 |
Hereford ARS | | |
|
22 | G7RHF |
IO82QK | 19 | 2,148 |
4,500 | 6,648 | 382 |
GI4SNA | 324 | 10 |
Hereford ARS | | |
|
| 50MHz UKAC 10/03/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G4ASR |
IO81MX | 110 | 24,646 |
14,000 | 38,646 | 1,000 |
SM3BEI | 1,594 | 400 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
28 | G4ILI |
IO81WV | 35 | 4,047 |
6,000 | 10,047 | 727 |
GI4SNA | 392 | 100 |
Hereford ARS | | |
|
45 | 2E0MDJ |
IO81WV | 17 | 1,828 |
4,500 | 6,328 | 555 |
G8DMU/P | 242 | 50 |
Hereford ARS | | |
|
56 | G0LGS |
IO81WV | 15 | 1,486 |
3,500 | 4,986 | 444 |
G0UOK/P | 289 | 100 |
Hereford ARS | | |
|
63 | G4BJD |
IO82PB | 12 | 1,085 |
3,000 | 4,085 | 373 |
GI4SNA | 352 | 90 |
Hereford ARS | | |
|
77 | G8LNR |
IO81UR | 6 | 520 |
2,000 | 2,520 | 232 |
2E0VCC/P | 194 | 100 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 117 | 19,964 |
10,500 | 30,464 | 1,000 |
PA5Y | 609 | 10 |
Hereford ARS | | |
|
20 | G1DRW |
IO82PB | 14 | 1,548 |
4,000 | 5,548 | 366 |
G8DMU/P | 231 | 10 |
Hereford ARS | | |
|
| 50MHz UKAC 10/02/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | G4ASR |
IO81MX | 107 | 20,436 |
12,000 | 32,436 | 904 |
SM3BEI | 1,594 | 400 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
27 | G8LNR/P |
IO81VR | 44 | 4,500 |
5,500 | 10,000 | 796 |
GI4SNA | 403 | 100 |
Hereford ARS | | |
|
28 | G4ILI/P |
IO81WU | 39 | 3,830 |
6,000 | 9,830 | 789 |
GD8EXI | 305 | 90 |
Hereford ARS | | |
|
60 | 2E0MDJ |
IO81WV | 13 | 1,297 |
4,000 | 5,297 | 539 |
G4FZN/P | 267 | 50 |
Hereford ARS | | |
|
68 | G0LGS |
IO81WV | 18 | 1,305 |
3,000 | 4,305 | 476 |
M1MHZ | 176 | 100 |
Hereford ARS | | |
|
76 | G4BJD |
IO82PB | 13 | 1,049 |
2,500 | 3,549 | 414 |
GI4SNA | 352 | 90 |
Hereford ARS | | |
|
79 | 2E0IEI |
IO81VU | 13 | 797 |
2,500 | 3,297 | 390 |
GW0RHC | 148 | 50 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 130 | 20,658 |
10,000 | 30,658 | 1,000 |
PA5Y | 609 | 10 |
Hereford ARS | | |
|
14 | G1DRW |
IO82PB | 19 | 1,909 |
4,000 | 5,909 | 617 |
G3PYE/P | 200 | 10 |
Hereford ARS | | |
|
16 | G7RHF |
IO82QK | 18 | 1,633 |
3,000 | 4,633 | 558 |
GD8EXI | 232 | 10 |
Hereford ARS | | |
|
22 | G4XTF |
IO82OA | 8 | 722 |
2,000 | 2,722 | 382 |
GI4SNA | 353 | 10 |
Hereford ARS | | |
|
31 | G8XYJ |
IO82RO | 7 | 232 |
1,000 | 1,232 | 117 |
G1YBB/P | 70 | 10 |
Hereford ARS | | |
|
| 50MHz UKAC 13/01/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | G4ASR |
IO81MX | 128 | 27,804 |
12,500 | 40,304 | 909 |
SM5CUI | 1,560 | 400 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
13 | MW1LCR/P |
IO81LT | 92 | 14,082 |
7,500 | 21,582 | 904 |
PA5Y | 609 | 100 |
Hereford ARS | | |
|
16 | M0BUL |
IO82NG | 72 | 11,008 |
9,000 | 20,008 | 880 |
PA5Y | 599 | 100 |
Hereford ARS | | |
|
42 | G8LNR/P |
IO81VR | 35 | 4,587 |
6,500 | 11,087 | 674 |
GI4SNA | 403 | 100 |
Hereford ARS | | |
|
54 | G4ILI |
IO81WV | 40 | 4,064 |
5,000 | 9,064 | 579 |
GI4SNA | 392 | 100 |
Hereford ARS | | |
|
69 | G0LGS |
IO81WV | 28 | 3,077 |
4,000 | 7,077 | 460 |
G0UOK/P | 289 | 100 |
Hereford ARS | | |
|
70 | 2E0MDJ |
IO81WV | 20 | 2,500 |
4,500 | 7,000 | 452 |
G0UOK/P | 289 | 50 |
Hereford ARS | | |
|
95 | G4BJD |
IO82PB | 15 | 1,709 |
3,000 | 4,709 | 253 |
G0UOK/P | 285 | 90 |
Hereford ARS | | |
|
100 | G3WRA |
IO82RJ | 10 | 1,140 |
3,000 | 4,140 | 214 |
G4FZN/P | 223 | 100 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 153 | 24,404 |
9,000 | 33,404 | 1,000 |
GM4AFF | 526 | 10 |
Hereford ARS | | |
|
12 | G1DRW |
IO82PB | 30 | 4,222 |
6,500 | 10,722 | 702 |
GI4SNA | 352 | 10 |
Hereford ARS | | |
|
18 | G4XTF |
IO82OA | 22 | 3,002 |
5,000 | 8,002 | 540 |
GI4SNA | 353 | 10 |
Hereford ARS | | |
|
