RSGB Contest Results 50MHz UKAC 2022 | v4.182.1 by G4CLA |
50MHz UKAC 2022 | ||||||||||||||
Club Scores Northern Fells CG | ||||||||||||||
Pos | Call |
Total |
||||||||||||
| Pos by Month | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 1 | G0EAK/P |
945 | 970 | 970 | 896 | 956 | 925 | 892 | 909 | 695 | 916 | 1,000 | 10,074 | |
| 2 | G4NBS |
873 | 812 | 787 | 826 | 844 | 857 | 830 | 887 | 842 | 910 | 8,468 | ||
| 3 | GM4JTJ |
912 | 945 | 909 | 596 | 990 | 960 | 948 | 973 | 873 | 8,106 | |||
| 4 | G0CNN/P |
954 | 876 | 980 | 989 | 934 | 949 | 960 | 935 | 7,577 | ||||
| 5 | G4FZN/P |
954 | 952 | 888 | 857 | 812 | 952 | 875 | 857 | 7,147 | ||||
| 6 | 2E0VCC/P |
801 | 843 | 888 | 865 | 926 | 952 | 867 | 750 | 6,892 | ||||
| 7 | M0ABT/P |
761 | 859 | 464 | 913 | 981 | 663 | 936 | 923 | 6,500 | ||||
| 8 | G8OVZ/P |
729 | 676 | 566 | 647 | 620 | 478 | 444 | 607 | 590 | 583 | 5,940 | ||
| 9 | PA5Y |
952 | 984 | 969 | 951 | 970 | 4,826 | |||||||
| 10 | G1DFL |
539 | 664 | 705 | 375 | 105 | 2,388 | |||||||
| 11 | M6XAK |
486 | 441 | 323 | 241 | 214 | 45 | 291 | 2,041 | |||||
| 12 | G8DMU/P |
726 | 989 | 1,715 | ||||||||||
| 13 | M0UGA/P |
828 | 500 | 1,328 | ||||||||||
| 14 | M0EUK |
55 | 78 | 247 | 571 | 951 | ||||||||
| 15 | G1PPA/P |
652 | 652 | |||||||||||
| 16 | G3ZWR |
103 | 15 | 9 | 295 | 60 | 71 | 39 | 592 | |||||
| 17 | M0ICK/P |
518 | 518 | |||||||||||
| 18 | M0PJA |
166 | 166 | |||||||||||
| 19 | G4FEV |
95 | 95 | |||||||||||
| TOTALS | 8205 | 9793 | 6960 | 6796 | 6575 | 6216 | 7210 | 6138 | 4201 | 4105 | 5047 | 4730 | 75976 | |
| 50MHz UKAC 08/12/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | G4FZN/P |
IO94JF | 70 | 14,130 |
8,000 | 22,130 | 857 |
PE1EWR | 442 | 350 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
6 | G0CNN/P |
IO94AI | 43 | 8,605 |
6,000 | 14,605 | 935 |
G8GYX | 359 | 100 |
Northern Fells CG | | |
|
7 | M0ABT/P |
JO00DR | 39 | 6,992 |
7,500 | 14,492 | 923 |
GD8EXI | 506 | 100 |
Northern Fells CG | | |
|
8 | G4NBS |
JO02AF | 48 | 7,324 |
7,000 | 14,324 | 910 |
GI4SNA | 478 | 100 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G0EAK/P |
IO93NI | 44 | 6,573 |
6,500 | 13,073 | 1,000 |
GI4SNA | 363 | 10 |
Northern Fells CG | | |
|
18 | G1DFL |
IO91NL | 2 | 63 |
500 | 563 | 105 |
G7LRQ/P | 55 | 4 |
Northern Fells CG | | |
|
| 50MHz UKAC 10/11/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | G4FZN/P |
IO94JF | 96 | 22,278 |
8,500 | 30,778 | 875 |
G7RAU | 546 | 300 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
4 | G0CNN/P |
IO94AI | 55 | 11,830 |
5,500 | 17,330 | 960 |
G8GYX | 359 | 100 |
Northern Fells CG | | |
|
13 | G4NBS |
JO02AF | 51 | 6,551 |
6,500 | 13,051 | 842 |
GI4SNA | 478 | 100 |
Northern Fells CG | | |
|
74 | G3ZWR |
IO94FX | 1 | 208 |
500 | 708 | 39 |
GM4CXM | 208 | 50 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | G0EAK/P |
IO93NI | 48 | 6,977 |
7,000 | 13,977 | 916 |
G7RAU | 480 | 10 |
Northern Fells CG | | |
|
11 | G8OVZ/P |
JO01AV | 27 | 2,798 |
3,500 | 6,298 | 583 |
G4FZN/P | 273 | 10 |
Northern Fells CG | | |
|
16 | G1DFL |
IO91NL | 16 | 932 |
2,000 | 2,932 | 375 |
G4ASR | 154 | 4 |
Northern Fells CG | | |
|
18 | M6XAK |
IO93MH | 6 | 248 |
1,500 | 1,748 | 291 |
G4FZN/P | 104 | 10 |
Northern Fells CG | | |
|
21 | M0PJA |
IO93II | 5 | 204 |
1,000 | 1,204 | 166 |
G4CLA | 98 | 10 |
Northern Fells CG | | |
|
| 50MHz UKAC 13/10/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
5 | G0CNN/P |
IO94AI | 65 | 13,932 |
7,000 | 20,932 | 949 |
G7RAU | 535 | 100 |
Northern Fells CG | | |
|
6 | M0ABT/P |
JO00DR | 60 | 11,598 |
9,000 | 20,598 | 936 |
GI4SNA | 601 | 100 |
Northern Fells CG | | |
|
11 | GM4JTJ |
IO86RP | 15 | 10,702 |
6,500 | 17,202 | 873 |
IZ5EME | 1,822 | 100 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
8 | G0EAK/P |
IO93PD | 30 | 3,813 |
5,000 | 8,813 | 695 |
GI4SNA | 382 | 10 |
Northern Fells CG | | |
|
9 | G1PPA/P |
IO93RI | 23 | 2,699 |
4,500 | 7,199 | 652 |
GI4SNA | 383 | 10 |
Northern Fells CG | | |
|
| 50MHz UKAC 08/09/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | GM4JTJ |
IO86RP | 26 | 13,581 |
9,000 | 22,581 | 973 |
IU4FNO | 1,631 | 100 |
Northern Fells CG | | |
|
6 | G0CNN/P |
IO94AI | 53 | 10,886 |
7,000 | 17,886 | 934 |
G8GYX | 359 | 100 |
Northern Fells CG | | |
|
20 | 2E0VCC/P |
IO70SP | 20 | 5,313 |
4,500 | 9,813 | 750 |
G3RCW/P | 392 | 50 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | G0EAK/P |
IO93NI | 52 | 7,541 |
9,000 | 16,541 | 909 |
2E0VCC/P | 389 | 10 |
Northern Fells CG | | |
|
10 | G8OVZ/P |
JO01AV | 24 | 2,647 |
4,000 | 6,647 | 590 |
GW4SHF | 247 | 10 |
Northern Fells CG | | |
|
22 | M6XAK |
IO93MH | 6 | 187 |
1,000 | 1,187 | 45 |
G4CLA | 95 | 10 |
Northern Fells CG | | |
|
| 50MHz UKAC 11/08/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G0CNN/P |
IO94AI | 90 | 18,793 |
8,500 | 27,293 | 989 |
2E0VCC/P | 446 | 100 |
Northern Fells CG | | |
|
6 | GM4JTJ |
IO86RP | 25 | 14,840 |
9,000 | 23,840 | 948 |
IZ5EME | 1,822 | 100 |
Northern Fells CG | | |
|
12 | G4NBS |
JO02AF | 76 | 10,840 |
9,000 | 19,840 | 887 |
GI4SNA | 478 | 100 |
Northern Fells CG | | |
|
14 | 2E0VCC/P |
IO70SP | 49 | 12,787 |
6,500 | 19,287 | 867 |
G0UOK/P | 480 | 50 |
Northern Fells CG | | |
|
34 | M0ABT |
JO00AS | 33 | 5,899 |
6,500 | 12,399 | 663 |
GI4SNA | 585 | 100 |
Northern Fells CG | | |
|
92 | G3ZWR |
IO94FX | 5 | 395 |
2,000 | 2,395 | 71 |
G3TBK/P | 228 | 35 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
4 | G0EAK/P |
IO93NI | 67 | 10,539 |
9,500 | 20,039 | 892 |
EI/G4CLA | 502 | 10 |
Northern Fells CG | | |
|
12 | G8OVZ/P |
JO01AV | 27 | 3,765 |
4,500 | 8,265 | 607 |
GW0RHC | 301 | 10 |
Northern Fells CG | | |
|
23 | M6XAK |
IO93MH | 10 | 564 |
1,500 | 2,064 | 214 |
G0CNN/P | 134 | 10 |
Northern Fells CG | | |
|
| 50MHz UKAC 14/07/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G4FZN/P |
IO94JF | 121 | 26,634 |
13,000 | 39,634 | 952 |
F4VRB | 604 | 350 |
Northern Fells CG | | |
|
10 | M0EUK/P |
IO95CA | 20 | 4,003 |
6,000 | 10,003 | 571 |
G4RRA | 493 | 400 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | G0CNN/P |
IO94AI | 82 | 17,206 |
10,000 | 27,206 | 980 |
G7RAU | 535 | 100 |
Northern Fells CG | | |
|
4 | PA5Y |
JO21VO | 38 | 19,510 |
6,500 | 26,010 | 970 |
GM8IEM | 1,024 | 100 |
Northern Fells CG | | |
|
5 | GM4JTJ |
IO86RP | 25 | 12,743 |
11,000 | 23,743 | 960 |
IW2HAJ | 1,469 | 100 |
Northern Fells CG | | |
|
18 | G4NBS |
JO02AF | 53 | 8,300 |
7,500 | 15,800 | 830 |
GI4SNA | 478 | 100 |
Northern Fells CG | | |
|
95 | G3ZWR |
IO94FX | 2 | 63 |
1,000 | 1,063 | 60 |
G8AOE/P | 46 | 35 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | G0EAK/P |
IO93NI | 58 | 8,677 |
9,000 | 17,677 | 925 |
PA5Y | 492 | 10 |
Northern Fells CG | | |
|
14 | M0ICK/P |
IO94RJ | 12 | 2,381 |
5,000 | 7,381 | 518 |
PA5Y | 526 | 10 |
Northern Fells CG | | |
|
16 | G8OVZ/P |
JO01AV | 21 | 2,715 |
4,500 | 7,215 | 444 |
G7RAU | 426 | 10 |
Northern Fells CG | | |
|
| 50MHz UKAC 09/06/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
4 | G4FZN/P |
IO94JF | 114 | 61,048 |
17,500 | 78,548 | 812 |
5B4AAB | 3,371 | 350 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | GM4JTJ |
IO86RP | 44 | 61,748 |
14,500 | 76,248 | 990 |
IK7JNM | 2,317 | 100 |
Northern Fells CG | | |
|
6 | 2E0VCC/P |
IO70SP | 66 | 48,073 |
14,500 | 62,573 | 952 |
OH6JKW | 2,043 | 50 |
Northern Fells CG | | |
|
14 | G0CNN/P |
IO94AI | 65 | 40,852 |
12,500 | 53,352 | 876 |
YT7VG | 1,848 | 100 |
Northern Fells CG | | |
|
16 | GQ4NBS |
JO02AF | 67 | 34,020 |
11,500 | 45,520 | 857 |
E70A | 1,607 | 100 |
Northern Fells CG | | |
|
75 | G3ZWR |
IO94FX | 9 | 8,130 |
4,500 | 12,630 | 295 |
E70A | 1,842 | 55 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G0EAK/P |
IO93NI | 60 | 34,045 |
13,500 | 47,545 | 956 |
OH7UE | 2,075 | 10 |
Northern Fells CG | | |
|
13 | G8OVZ/P |
JO01AV | 24 | 11,271 |
6,500 | 17,771 | 478 |
HA2NP | 1,492 | 10 |
Northern Fells CG | | |
|
| 50MHz UKAC 12/05/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
4 | G4FZN/P |
IO94JF | 117 | 24,465 |
12,000 | 36,465 | 857 |
G7RAU | 546 | 350 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | M0ABT/P |
JO00BT | 78 | 16,034 |
11,000 | 27,034 | 981 |
GI4SNA | 586 | 100 |
Northern Fells CG | | |
|
6 | G0CNN/P |
IO94AI | 68 | 14,127 |
9,500 | 23,627 | 954 |
G7RAU | 535 | 100 |
Northern Fells CG | | |
|
9 | 2E0VCC/P |
IO70SP | 62 | 14,563 |
7,500 | 22,063 | 926 |
G4FZN/P | 456 | 50 |
Northern Fells CG | | |
|
18 | G4NBS |
JO02AF | 55 | 8,359 |
9,000 | 17,359 | 844 |
GI4SNA | 478 | 100 |
Northern Fells CG | | |
|
83 | M0EUK |
IO95CA | 14 | 1,521 |
2,500 | 4,021 | 247 |
G4CLA | 286 | 100 |
Northern Fells CG | | |
|
109 | G3ZWR |
IO94FX | 3 | 49 |
500 | 549 | 9 |
M0EUK | 17 | 35 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
4 | G0EAK/P |
IO93NI | 65 | 9,114 |
9,000 | 18,114 | 896 |
G7RAU | 480 | 10 |
Northern Fells CG | | |
|
12 | G8OVZ/P |
JO01AV | 26 | 3,560 |
6,000 | 9,560 | 620 |
G0CNN/P | 305 | 10 |
Northern Fells CG | | |
|
23 | M6XAK |
IO93MH | 16 | 1,432 |
3,500 | 4,932 | 241 |
G4ALE/P | 270 | 10 |
Northern Fells CG | | |
|
| 50MHz UKAC 14/04/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
6 | PA5Y |
JO21VO | 36 | 17,823 |
7,000 | 24,823 | 951 |
GM4VVX | 965 | 100 |
Northern Fells CG | | |
|
10 | M0ABT/P |
JO00DR | 52 | 10,820 |
9,500 | 20,320 | 913 |
GI4SNA | 601 | 100 |
Northern Fells CG | | |
|
15 | 2E0VCC/P |
IO70SP | 46 | 11,383 |
6,500 | 17,883 | 865 |
G4FZN/P | 456 | 50 |
Northern Fells CG | | |
|
19 | G4NBS |
JO02AF | 50 | 7,152 |
8,000 | 15,152 | 826 |
GI4SNA | 478 | 100 |
Northern Fells CG | | |
|
43 | GM4JTJ |
IO86RP | 11 | 5,398 |
5,000 | 10,398 | 596 |
IW2HAJ | 1,469 | 100 |
Northern Fells CG | | |
|
105 | G3ZWR |
IO94FX | 0 | 0 |
0 | 0 | 0 |
0 | 35 |
Northern Fells CG | | |
||
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G0EAK/P |
IO93NI | 79 | 11,416 |
9,000 | 20,416 | 970 |
2E0VCC/P | 389 | 10 |
Northern Fells CG | | |
|
11 | G1DFL/P |
IO91LO | 40 | 3,488 |
6,000 | 9,488 | 705 |
G4FZN/P | 293 | 10 |
Northern Fells CG | | |
|
13 | G8OVZ/P |
JO01AV | 25 | 3,306 |
5,500 | 8,806 | 647 |
G0CNN/P | 305 | 10 |
Northern Fells CG | | |
|
24 | M6XAK |
IO93MH | 18 | 2,254 |
4,000 | 6,254 | 323 |
GD0AMD/P | 259 | 10 |
Northern Fells CG | | |
|
| 50MHz UKAC 10/03/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | G4FZN/P |
IO94JF | 96 | 19,168 |
9,500 | 28,668 | 888 |
PA5Y | 553 | 350 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G8DMU/P |
IO94CB | 83 | 14,939 |
8,000 | 22,939 | 989 |
PA5Y | 578 | 100 |
Northern Fells CG | | |
|
4 | PA5Y |
JO21VO | 29 | 14,946 |
7,000 | 21,946 | 969 |
GM4VVX | 965 | 100 |
Northern Fells CG | | |
|
10 | GM4JTJ |
IO86RP | 19 | 9,772 |
7,500 | 17,272 | 909 |
SM3BEI | 1,234 | 100 |
Northern Fells CG | | |
|
12 | 2E0VCC/P |
IO70SP | 41 | 10,208 |
6,500 | 16,708 | 888 |
G0UOK/P | 480 | 50 |
Northern Fells CG | | |
|
22 | G4NBS |
JO02AF | 52 | 5,836 |
6,000 | 11,836 | 787 |
GI4SNA | 478 | 100 |
Northern Fells CG | | |
|
54 | M0ABT/P |
JO00DR | 18 | 1,808 |
3,500 | 5,308 | 464 |
G1YBB/P | 275 | 100 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
14 | G8OVZ/P |
JO01AV | 22 | 2,617 |
4,500 | 7,117 | 566 |
G0CNN/P | 305 | 10 |
Northern Fells CG | | |
|
16 | M0UGA/P |
IO91QX | 14 | 1,687 |
5,000 | 6,687 | 500 |
G0CNN/P | 279 | 10 |
Northern Fells CG | | |
|
| 50MHz UKAC 10/02/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G4FZN/P |
IO94JF | 122 | 24,723 |
10,500 | 35,223 | 952 |
PA5Y | 553 | 350 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | PA5Y |
JO21VO | 28 | 14,365 |
6,500 | 20,865 | 984 |
GM4VVX | 965 | 100 |
Northern Fells CG | | |
|
8 | GM4JTJ |
IO86RP | 17 | 10,951 |
7,000 | 17,951 | 945 |
IK2HKT | 1,479 | 100 |
Northern Fells CG | | |
|
19 | M0ABT/P |
JO00DR | 38 | 6,070 |
6,000 | 12,070 | 859 |
G4FZN/P | 403 | 100 |
Northern Fells CG | | |
|
21 | 2E0VCC/P |
IO70SP | 25 | 5,951 |
5,500 | 11,451 | 843 |
G4FZN/P | 456 | 50 |
Northern Fells CG | | |
|
23 | M0UGA/P |
IO91LO | 64 | 5,282 |
5,500 | 10,782 | 828 |
G0UOK/P | 311 | 100 |
Northern Fells CG | | |
|
25 | G4NBS |
JO02AF | 44 | 5,039 |
5,500 | 10,539 | 812 |
GI4SNA | 478 | 100 |
Northern Fells CG | | |
|
36 | G8DMU/P |
IO94CB | 31 | 3,547 |
4,500 | 8,047 | 726 |
PA5Y | 578 | 100 |
Northern Fells CG | | |
|
44 | G1DFL |
IO91NL | 31 | 2,204 |
5,000 | 7,204 | 664 |
G4FZN/P | 307 | 100 |
Northern Fells CG | | |
|
119 | M0EUK |
IO95CA | 3 | 24 |
1,000 | 1,024 | 78 |
G3ZWR | 17 | 100 |
Northern Fells CG | | |
|
127 | G3ZWR |
IO94FX | 1 | 17 |
500 | 517 | 15 |
M0EUK | 17 | 35 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G0EAK/P |
IO93NI | 64 | 8,651 |
8,000 | 16,651 | 970 |
PA5Y | 492 | 10 |
Northern Fells CG | | |
|
12 | G8OVZ/P |
JO01AV | 30 | 2,561 |
4,000 | 6,561 | 676 |
GW4SHF | 247 | 10 |
Northern Fells CG | | |
|
20 | M6XAK |
IO93MH | 14 | 869 |
2,000 | 2,869 | 441 |
G4ASR | 201 | 10 |
Northern Fells CG | | |
|
| 50MHz UKAC 13/01/22 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G4FZN/P |
IO94JF | 160 | 35,894 |
10,500 | 46,394 | 954 |
PA5Y | 553 | 350 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
7 | PA5Y |
JO21VO | 39 | 18,687 |
6,000 | 24,687 | 952 |
GM4VVX | 965 | 100 |
Northern Fells CG | | |
|
12 | GM4JTJ |
IO86RP | 22 | 12,673 |
9,000 | 21,673 | 912 |
IW2HAJ | 1,469 | 80 |
Northern Fells CG | | |
|
17 | G4NBS |
JO02AF | 85 | 12,265 |
7,500 | 19,765 | 873 |
GI4SNA | 478 | 100 |
Northern Fells CG | | |
|
26 | 2E0VCC/P |
IO70SP | 38 | 9,112 |
6,000 | 15,112 | 801 |
G0UOK/P | 480 | 50 |
Northern Fells CG | | |
|
31 | M0ABT/P |
JO00DR | 40 | 7,927 |
7,000 | 14,927 | 761 |
GD8EXI | 506 | 90 |
Northern Fells CG | | |
|
59 | G1DFL |
IO91NL | 39 | 3,440 |
5,000 | 8,440 | 539 |
G4FZN/P | 307 | 100 |
Northern Fells CG | | |
|
114 | G3ZWR |
IO94FX | 5 | 495 |
2,000 | 2,495 | 103 |
GW1YBB/P | 340 | 35 |
Northern Fells CG | | |
|
115 | G4FEV |
IO92RG | 3 | 831 |
1,500 | 2,331 | 95 |
PA5Y | 441 | 100 |
Northern Fells CG | | |
|
120 | M0EUK |
IO95CA | 3 | 59 |
1,500 | 1,559 | 55 |
G8AOE/P | 41 | 100 |
Northern Fells CG | | |
|
Retrieving... | ||||||||||||||
Low Power | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | G0EAK/P |
IO93NI | 84 | 12,054 |
9,000 | 21,054 | 945 |
PA5Y | 492 | 10 |
Northern Fells CG | | |
|
11 | G8OVZ/P |
JO01AV | 37 | 5,495 |
6,500 | 11,995 | 729 |
GI4SNA | 500 | 10 |
Northern Fells CG | | |
|
20 | M6XAK |
IO93MH | 17 | 1,773 |
3,500 | 5,273 | 486 |
G4ASR | 201 | 10 |
Northern Fells CG | | |
|
