RSGB Contest Results Overall UKAC 2022 | v4.182.1 by G4CLA |
Overall UKAC results for 807 ARO
40 Members
Call | Total | ||||||
| G3SQQ | 104 | 107.5 | 57 | 70.6 | 86.5 | 91 | 517 |
| G1HLT | 92.6 | 73.5 | 55.4 | 64.3 | 72.7 | 3.6 | 362 |
| PE1EWR | 60.6 | 44.1 | 56.3 | 27.5 | 33.9 | 30.9 | 253 |
| G3YDY | 101.4 | 55.2 | 54.3 | 211 | |||
| F1CBC | 65.9 | 54.6 | 47.2 | 38.8 | 207 | ||
| G3OVH | 76.1 | 48 | 30 | 20.6 | 175 | ||
| G(M)0UUU/P | 46.7 | 63.1 | 25.5 | 37.3 | 173 | ||
| G3SDY | 51.3 | 40.3 | 25 | 40 | 157 | ||
| G4BXD | 10.8 | 39.9 | 82.2 | 133 | |||
| G7WIR | 62.3 | 38.9 | 24.1 | 125 | |||
| G4EII | 37.1 | 27.9 | 23.5 | 16.4 | 8.8 | 114 | |
| F1MKG | 34.7 | 32.3 | 43.7 | 111 | |||
| G4RQI | 8.8 | 17.4 | 10 | 67.8 | 6.1 | 110 | |
| G0DJA | 33.1 | 25.4 | 9 | 12.7 | 26.9 | 107 | |
| G3PHO | 19.6 | 5 | 30.8 | 48.1 | 104 | ||
| M7PAT(/P) | 6.1 | 26.5 | 31 | 64 | |||
| G4DBN | 57.4 | 57 | |||||
| M5DWI(/P) | 0.6 | 6.6 | 20.9 | 18.2 | 46 | ||
| M0BKV | 12.7 | 29.3 | 42 | ||||
| G0BFJ | 20.9 | 15.7 | 37 | ||||
| G(Q)0BWG | 18.3 | 4.9 | 1.9 | 25 | |||
| G1DEN | 9.9 | 4.3 | 5.5 | 4.4 | 24 | ||
| G8EOP | 3.8 | 12.6 | 3 | 4.3 | 24 | ||
| G3YJR | 6.1 | 15.4 | 22 | ||||
| G0JBA | 6.3 | 1.3 | 0.5 | 10.3 | 18 | ||
| G4YSS/P | 6.5 | 3.9 | 3.3 | 0.5 | 14 | ||
| G0ISX | 8.9 | 3.8 | 13 | ||||
| G8XDD/P | 6 | 6.6 | 13 | ||||
| F4CHA | 4.4 | 2.1 | 6.1 | 13 | |||
| 2E0GKW | 3.2 | 6.5 | 2.9 | 13 | |||
| M0HJO | 6 | 6 | |||||
| G1YFG(/P) | 5.5 | 6 | |||||
| G4IJE | 5.3 | 5 | |||||
| 2E0TJX | 1.9 | 3.3 | 5 | ||||
| M7STJ/P | 2.9 | 1.2 | 4 | ||||
| M5JB | 3.5 | 4 | |||||
| G7WKX(/P) | 0.4 | 2.7 | 3 | ||||
| G3YED | 2.9 | 3 | |||||
| G4IWO | 2.2 | 2 | |||||
| G8EQD | 1.2 | 1 | Total | 781 | 554 | 661 | 601 | 367 | 355 | 3319 |
