RSGB Contest Results Overall UKAC 2025 | v4.182.1 by G4CLA |
Overall UKAC results for Gower/Gwyr CC
11 Members
Call | Total | |||||
| 2E0VCC/P | 62.5 | 62.4 | 61.2 | 54.6 | 51.7 | 292 |
| G3TDH | 48.1 | 45.7 | 42.7 | 46.6 | 30.4 | 214 |
| EI8KN | 45.5 | 58.4 | 38.5 | 25.9 | 20 | 188 |
| GW0RHC | 32.8 | 10.1 | 56.3 | 34.8 | 20.1 | 154 |
| G3WGN | 50.3 | 50.9 | 101 | |||
| M8VCC/P | 15.2 | 17.2 | 13.6 | 13.7 | 22.6 | 82 |
| G0BIX | 2.8 | 0.4 | 32.8 | 32 | 68 | |
| G3USE | 9.2 | 9.8 | 13.8 | 12.7 | 9.8 | 55 |
| EI3ENB(/P) | 0.2 | 6.8 | 7 | |||
| G1YOY/P | 3.8 | 4 | ||||
| GW8TVX | 2.8 | 0.3 | 3 | Total | 219 | 204 | 316 | 275 | 155 | 1169 |
