RSGB Contest Results Overall UKAC 2025 | v4.182.1 by G4CLA |
Overall UKAC results for Norfolk ARC
19 Members
Call | Total | ||||||
| G4LPP | 61.8 | 67.6 | 54.6 | 53.9 | 75.9 | 13.8 | 328 |
| G4AFF | 36 | 6.6 | 59.4 | 61.4 | 38.6 | 202 | |
| M5BFL | 70.7 | 35.2 | 106 | ||||
| G8VPE | 19.8 | 29.7 | 25.6 | 26.2 | 101 | ||
| G4KQY | 27.1 | 19.7 | 22.7 | 21.3 | 91 | ||
| G3YLA | 30.9 | 26.3 | 12.7 | 13.1 | 83 | ||
| G4PFZ | 16.3 | 24.4 | 25.8 | 8.1 | 75 | ||
| G4DYC | 11 | 13.9 | 13.3 | 15.5 | 9 | 63 | |
| G3SGC | 8 | 8.4 | 31.3 | 48 | |||
| M0NKR | 25.9 | 11.4 | 37 | ||||
| G3LDI | 28.5 | 1.4 | 0.6 | 31 | |||
| G6WQN | 3.3 | 4.1 | 7.8 | 15 | |||
| G4HUN/P | 4 | 4 | |||||
| 2E0JGV | 2.7 | 3 | |||||
| G0VCW | 1.1 | 1.4 | 3 | ||||
| M0ZAH | 1.9 | 2 | |||||
| G3PXT | 1.5 | 2 | |||||
| M9BLX | 1.5 | 2 | |||||
| M1AFQ | 0.2 | 0 | Total | 335 | 162 | 289 | 217 | 145 | 45 | 1193 |
