RSGB Contest Results Overall UKAC 2025 | v4.181 by G4CLA |
Overall UKAC results for Northampton RC
23 Members
Call | Total | ||||||
| G0ODQ | 218.2 | 228.3 | 101.5 | 120.9 | 229.5 | 898 | |
| G4CZB/P | 60.8 | 196.3 | 114.3 | 105.9 | 215.5 | 693 | |
| G8FMC | 174.6 | 144.5 | 85.3 | 80.1 | 485 | ||
| G3MEH | 147.7 | 86.6 | 26.2 | 62.3 | 119.8 | 31.3 | 474 |
| G1MZD(/P) | 141.3 | 121.5 | 104.8 | 95.1 | 463 | ||
| G7LII(/P) | 88.7 | 80.7 | 46.8 | 48.8 | 74.8 | 21.9 | 362 |
| G6TVB | 46.7 | 54.5 | 127.9 | 94.3 | 323 | ||
| M0NVS(/P) | 38 | 9.7 | 93 | 102.7 | 243 | ||
| G0MHZ | 57.7 | 37.1 | 45.4 | 38.7 | 56 | 235 | |
| G4RGK | 32.7 | 23.1 | 122.6 | 53.5 | 232 | ||
| G0XDI | 94.3 | 83.5 | 178 | ||||
| G6GDI | 24.4 | 21.9 | 42.7 | 24.4 | 27.2 | 141 | |
| G5IIA | 6.9 | 23.3 | 36.4 | 39.5 | 26.8 | 133 | |
| 2E0SBM(/P) | 34 | 35.2 | 38.2 | 107 | |||
| 2E0TGU | 32.7 | 24.5 | 57 | ||||
| G6AD(/P) | 7.6 | 11 | 24.6 | 8.1 | 51 | ||
| G3ZNU | 34 | 15.5 | 50 | ||||
| M0IIB | 15.5 | 28.7 | 44 | ||||
| G1VNB | 7.7 | 3.5 | 11 | ||||
| 2E0OUR | 8.3 | 8 | |||||
| G6AAQ | 6.6 | 7 | |||||
| G8MFH | 1.4 | 2.1 | 4 | ||||
| 2E0SHB | 2.8 | 3 | Total | 1000 | 1000 | 1000 | 1000 | 1000 | 201 | 5201 |
