RSGB Contest Results Overall UKAC 2025 | v4.183 by G4CLA |
Overall UKAC results for Northampton RC
23 Members
Call | Total | ||||||
| G0ODQ | 230.1 | 226.3 | 106.8 | 124.6 | 227.4 | 915 | |
| G4CZB/P | 58.1 | 194.5 | 108 | 99.4 | 213.6 | 674 | |
| G8FMC | 181.9 | 143.2 | 90.5 | 84.1 | 500 | ||
| G1MZD(/P) | 141 | 126.9 | 108.7 | 97.5 | 474 | ||
| G3MEH | 141.2 | 85.8 | 24.8 | 58.5 | 118.7 | 27.1 | 456 |
| G7LII(/P) | 84.8 | 79.9 | 44.2 | 45.8 | 74.1 | 18.9 | 348 |
| G6TVB | 44.1 | 51.1 | 126.8 | 90.8 | 313 | ||
| M0NVS(/P) | 36.3 | 9.6 | 99.4 | 107.3 | 253 | ||
| G4RGK | 32.4 | 28.8 | 122.6 | 46.3 | 230 | ||
| G0MHZ | 55.1 | 36.7 | 42.9 | 36.3 | 55.5 | 227 | |
| G0XDI | 96.8 | 87.4 | 184 | ||||
| G6GDI | 25 | 24.2 | 46 | 28.7 | 34.6 | 159 | |
| G5IIA | 6.6 | 23.1 | 34.4 | 37.1 | 26.6 | 128 | |
| 2E0SBM(/P) | 32.5 | 33.3 | 35.9 | 102 | |||
| 2E0TGU | 30.9 | 23 | 54 | ||||
| G6AD(/P) | 7.3 | 10.9 | 23.3 | 7.6 | 49 | ||
| G3ZNU | 32.2 | 14.5 | 47 | ||||
| M0IIB | 14.7 | 26.9 | 42 | ||||
| G1VNB | 7.3 | 3.3 | 11 | ||||
| 2E0OUR | 7.9 | 8 | |||||
| G6AAQ | 6.6 | 7 | |||||
| G8MFH | 1.3 | 2 | 3 | ||||
| 2E0SHB | 2.7 | 3 | Total | 1000 | 1000 | 1000 | 1000 | 1000 | 183 | 5183 |
