RSGB Contest Results Overall UKAC 2025 | v4.181 by G4CLA |
Overall UKAC results for Northern Fells CG
31 Members
Call | Total | ||||||
| G0EAK/P | 79.3 | 85.5 | 79.2 | 79.6 | 71.4 | 24.6 | 420 |
| GM4JTJ | 80 | 73 | 72.2 | 66.6 | 57.9 | 39.2 | 389 |
| G4FZN/P | 76 | 77.9 | 81.3 | 58.3 | 18.5 | 312 | |
| G(W)8OVZ/P | 31.2 | 64.7 | 61.2 | 63 | 60.6 | 28.3 | 309 |
| G1DFL(/P) | 22.8 | 58.5 | 50.8 | 48.4 | 80.4 | 41.2 | 302 |
| G8PNN(/P) | 63.6 | 62.2 | 73 | 69.2 | 28.3 | 296 | |
| G3YDY | 82.1 | 13.2 | 64.7 | 65.4 | 6.8 | 232 | |
| G0CNN(/P) | 74 | 56.2 | 75.3 | 206 | |||
| G4FEV | 10.7 | 12.3 | 31.1 | 58.4 | 39.5 | 37.1 | 189 |
| M0ICK(/P) | 13.5 | 19 | 42.1 | 26.4 | 22.3 | 9 | 132 |
| G4NBS | 31 | 40.6 | 42.4 | 12.6 | 127 | ||
| G4CZP/P | 8.1 | 16 | 28.6 | 40 | 18.7 | 111 | |
| G8KPD/P | 15.8 | 45.8 | 40.3 | 8.2 | 110 | ||
| G4RQI | 36 | 41.1 | 18.4 | 96 | |||
| G8AOE(/P) | 5.6 | 18.6 | 11.6 | 25.6 | 21.8 | 10.9 | 94 |
| M6XAK | 0.4 | 2.7 | 36 | 43.9 | 83 | ||
| M1MLM/P | 4.1 | 28.9 | 31.2 | 10.3 | 75 | ||
| G1KAR/P | 9.4 | 26.9 | 12.7 | 25.5 | 75 | ||
| G4KUX | 4.5 | 13 | 33.1 | 22.4 | 73 | ||
| G4AWP | 12.7 | 33.6 | 24.5 | 71 | |||
| G8XVJ | 3 | 8.1 | 14.9 | 19.3 | 19.4 | 65 | |
| G1PPA/P | 57.1 | 57 | |||||
| G0UOK/P | 1.3 | 44.6 | 3.6 | 50 | |||
| M0ABT(/P) | 6.3 | 6.9 | 1.9 | 6.1 | 10.1 | 2.6 | 34 |
| G3ZWR | 2.9 | 2.9 | 6.3 | 12.7 | 7.3 | 32 | |
| G4HGT | 10.7 | 13.3 | 24 | ||||
| GM4TOE | 6.8 | 7.8 | 15 | ||||
| G4ITR(/P) | 6.2 | 7 | 13 | ||||
| G1LPS | 5.7 | 6 | |||||
| M0CFO | 4.2 | 4 | |||||
| 2E0BLN | 0.4 | 0 | Total | 553 | 581 | 910 | 1000 | 626 | 330 | 4000 |
