RSGB Contest Results Overall UKAC 2025 | v4.182.1 by G4CLA |
Overall UKAC results for Parallel Lines CG
30 Members
Call | Total | ||||||
| G4CLA | 97.7 | 100.1 | 74.8 | 84 | 96.8 | 192.7 | 646 |
| G8SEI | 93.1 | 95.1 | 71.9 | 70 | 68.9 | 112.7 | 512 |
| G4HWA | 48.5 | 65.6 | 63.6 | 62.1 | 79.5 | 162.4 | 482 |
| G3SQQ | 75.7 | 85.8 | 71.3 | 76.4 | 103.9 | 59.7 | 473 |
| G0FEH/P | 88.4 | 91.2 | 67.7 | 67.8 | 94.9 | 46.1 | 456 |
| G6HPR(/P) | 64.8 | 70.5 | 69.3 | 73.1 | 61.2 | 70.8 | 410 |
| G0NZI/P | 73.6 | 81.6 | 66.8 | 65.2 | 78.3 | 28.8 | 394 |
| G1ZAR/P | 41.3 | 67.4 | 44.9 | 43.8 | 60.6 | 118.5 | 377 |
| G1HLT | 53.9 | 46.9 | 63.6 | 64.9 | 75.1 | 20 | 324 |
| G4EPA | 49.7 | 73 | 60.2 | 60.6 | 76.8 | 1.9 | 322 |
| 2E0TXQ(/P) | 27.6 | 28.1 | 59.3 | 58.8 | 30.5 | 25 | 229 |
| G0WUS(/P) | 24.8 | 23.5 | 43.7 | 55.6 | 49.7 | 31.4 | 229 |
| G(MW)7WHI(/P) | 21.7 | 21.5 | 27.2 | 24.5 | 20.5 | 90.6 | 206 |
| EI3KD | 41.7 | 45.3 | 66.2 | 28.4 | 182 | ||
| G3OVH | 46.1 | 39.6 | 32.1 | 36.4 | 20.2 | 174 | |
| G8DOH | 24.7 | 20 | 24.4 | 29.7 | 99 | ||
| G4DZL(/P) | 35.6 | 25.5 | 18.4 | 12.3 | 3 | 95 | |
| G3XBY | 19.8 | 28.5 | 13.1 | 8 | 5.2 | 75 | |
| M0TAV(/P) | 26.6 | 26 | 0.6 | 53 | |||
| G8FCQ | 16.3 | 9 | 15 | 5 | 45 | ||
| M0NOO(/P) | 8.6 | 9 | 9.5 | 8.9 | 36 | ||
| G4YTL | 4.8 | 6.8 | 23.9 | 36 | |||
| M7FWJ(/P) | 9.7 | 2 | 11.6 | 10.8 | 34 | ||
| EI2FG | 7.3 | 3.3 | 10.4 | 6.5 | 6.5 | 34 | |
| G5MAT | 16.5 | 9.7 | 26 | ||||
| G8AIM | 1.1 | 3.6 | 3 | 15.3 | 23 | ||
| M3EMO | 21.8 | 22 | |||||
| EI3JE | 2.7 | 2.2 | 5 | ||||
| M0CWX | 1.4 | 1 | |||||
| EI6GF | 0.8 | 1 | Total | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6000 |
