RSGB Contest Results Overall UKAC 2025 | v4.181 by G4CLA |
Overall UKAC results for Parallel Lines CG
30 Members
Call | Total | ||||||
| G4CLA | 96.4 | 98.3 | 74 | 82.9 | 95.9 | 186.5 | 634 |
| G8SEI | 91.5 | 93 | 71.4 | 68.1 | 75.1 | 108.7 | 508 |
| G3SQQ | 74.9 | 88.5 | 71.3 | 75 | 104 | 58.9 | 473 |
| G4HWA | 44.5 | 62.8 | 62.1 | 60 | 78.2 | 159.4 | 467 |
| G0FEH/P | 86.3 | 90 | 66.7 | 66 | 94.4 | 44.4 | 448 |
| G6HPR(/P) | 69.7 | 66.3 | 68.2 | 72.4 | 66.8 | 69.5 | 413 |
| G1ZAR/P | 44.5 | 72.8 | 48.9 | 41.5 | 58.5 | 129.2 | 395 |
| G0NZI/P | 71.7 | 80.2 | 66.5 | 63.7 | 77.2 | 28.3 | 388 |
| G4EPA | 53.5 | 72.1 | 59.3 | 59.7 | 76.4 | 2.1 | 323 |
| G1HLT | 51.5 | 49.4 | 63.4 | 64.3 | 74.1 | 18 | 321 |
| G0WUS(/P) | 26.7 | 25.3 | 47.6 | 53.8 | 54.2 | 34.4 | 242 |
| 2E0TXQ(/P) | 29.7 | 30.4 | 59.4 | 57.8 | 33.3 | 27.2 | 238 |
| G(W)7WHI(/P) | 23.3 | 23.2 | 29.6 | 26.4 | 22.4 | 96.5 | 221 |
| EI3KD | 41.2 | 44.8 | 64.4 | 24.4 | 175 | ||
| G3OVH | 45.1 | 37.7 | 30.9 | 37 | 19.8 | 171 | |
| G8DOH | 26.5 | 21.8 | 22.3 | 27.3 | 98 | ||
| G4DZL(/P) | 34 | 27.6 | 17.2 | 12.3 | 3.3 | 94 | |
| G3XBY | 15.6 | 26.2 | 9.9 | 6.9 | 1.6 | 60 | |
| M0TAV(/P) | 28.6 | 28 | 0.7 | 57 | |||
| G8FCQ | 14.1 | 9.7 | 16.4 | 2.2 | 42 | ||
| M0NOO(/P) | 9.2 | 9.7 | 10.3 | 9.6 | 39 | ||
| M7FWJ(/P) | 10.5 | 2.1 | 12.7 | 11.7 | 37 | ||
| EI2FG | 7.8 | 3.6 | 11.3 | 7 | 7.1 | 37 | |
| G4YTL | 0.9 | 4 | 26.1 | 31 | |||
| M3EMO | 20.4 | 20 | |||||
| G5MAT | 14 | 6.3 | 20 | ||||
| G8AIM | 1.2 | 3.3 | 1.6 | 11.2 | 17 | ||
| EI3JE | 2.9 | 2.3 | 5 | ||||
| M0CWX | 1.5 | 2 | |||||
| EI6GF | 0.9 | 1 | Total | 1000 | 1000 | 1000 | 976 | 1000 | 1000 | 5977 |
