RSGB Contest Results SHF UKAC 2012 | v4.182.1 by G4CLA |
SHF UKAC 2012 | |||||||||||||||||
Club Scores | |||||||||||||||||
Pos | Club | Total | |||||||||||||||
| 1 | Bolton Wireless Club | 1000 | 710 | 1000 | 771 | 3481 | |||||||||||
| 2 | Harwell ARS | 939 | 1000 | 1939 | |||||||||||||
| 3 | Trowbridge & DARC | 1000 | 755 | 169 | 1924 | ||||||||||||
| 4 | Cheltenham ARA | 560 | 220 | 399 | 131 | 1310 | |||||||||||
| 5 | South Birmingham RS | 40 | 80 | 76 | 444 | 640 | |||||||||||
| 6 | Telford & DARS | 143 | 180 | 38 | 62 | 423 | |||||||||||
| 7 | West of Scotland ARS | 320 | 320 | ||||||||||||||
| 8 | Camb-Hams | 286 | 286 | ||||||||||||||
| 9 | Dudley & DARS | 230 | 230 | ||||||||||||||
| 10 | Northern Fells CG | 167 | 167 | ||||||||||||||
| 11 | Wirral & DARC | 55 | 55 | ||||||||||||||
| 12 | Lothians RS | 30 | 30 | ||||||||||||||
| 13 | Spalding & DARS | 25 | 25 | ||||||||||||||
| 14 | Travelling Wave CG | 20 | 20 | ||||||||||||||
Section SAO | |||||||||||||||||
Pos | Call | Total | |||||||||||||||
| 1 | G4LDR | 1000 | 1000 | 1000 | 3000 | ||||||||||||
| 2 | G3UKV | 667 | 1000 | 500 | 2167 | ||||||||||||
| 3 | G4BRK | 1000 | 833 | 1833 | |||||||||||||
| 4 | G3VKV | 1000 | 500 | 1500 | |||||||||||||
| 5 | G8OHM | 1000 | 1000 | ||||||||||||||
| 5 | GM4CXM | 1000 | 1000 | ||||||||||||||
| 5 | G4KUX | 1000 | 1000 | ||||||||||||||
| 8 | M0GHZ | 600 | 600 | ||||||||||||||
| 9 | G4NBS | 571 | 571 | ||||||||||||||
| 10 | GW3TKH/P | 400 | 400 | ||||||||||||||
Section SAR | |||||||||||||||||
Pos | Call | Total | |||||||||||||||
| 1 | G8KQW | 667 | 667 | 1000 | 600 | 2934 | |||||||||||
| 2 | GW3TKH | 750 | 1000 | 1000 | 2750 | ||||||||||||
| 3 | G8DTF | 1000 | 571 | 1000 | 2571 | ||||||||||||
| 4 | G6GVI(/P) | 571 | 750 | 500 | 444 | 2265 | |||||||||||
| 5 | M0UFC/P | 444 | 500 | 750 | 556 | 2250 | |||||||||||
| 6 | G0MJW | 1000 | 1000 | 2000 | |||||||||||||
| 6 | M0GHZ | 1000 | 1000 | 2000 | |||||||||||||
| 8 | GP3ZME/P | 875 | 1000 | 1875 | |||||||||||||
| 9 | G4MVU | 625 | 625 | 545 | 1795 | ||||||||||||
| 10 | G8PNN | 889 | 889 | 1778 | |||||||||||||
| 11 | G4JLG(/P) | 500 | 500 | 429 | 333 | 1762 | |||||||||||
| 12 | G3VKV | 1000 | 750 | 1750 | |||||||||||||
| 13 | G4NBS | 1000 | 1000 | ||||||||||||||
| 13 | G4GSB/P | 1000 | 1000 | ||||||||||||||
| 13 | G8CUL | 1000 | 1000 | ||||||||||||||
| 16 | G4LDR | 900 | 900 | ||||||||||||||
| 17 | G0EHV/P | 778 | 778 | ||||||||||||||
| 18 | G8NVI | 727 | 727 | ||||||||||||||
| 19 | G0CTO/P | 222 | 500 | 722 | |||||||||||||
| 20 | G4ODA | 636 | 636 | ||||||||||||||
| 21 | G3UKV | 556 | 556 | ||||||||||||||
| 22 | G3UVR | 545 | 545 | ||||||||||||||
| 23 | G1SWH | 500 | 500 | ||||||||||||||
| 23 | G0NXA | 500 | 500 | ||||||||||||||
| 25 | GM8OTI/P | 333 | 333 | ||||||||||||||
| 25 | G4BLH/P | 333 | 333 | ||||||||||||||
| 27 | GM6CMQ | 300 | 300 | ||||||||||||||
| 28 | GM4JTJ | 222 | 222 | ||||||||||||||
| 29 | GM7GDE | 111 | 111 | ||||||||||||||
