March 144/432 MHz contest

Given the weather forecast, and with memories of last May, I have to admit that I turned
chicken and didn't go out for this one. Others were made of stronger stuff, but some of
their equipment wasn't. The 5 Bells 2 metre array (8x9) had 2x5 blown clean off when the
boom fractured, and lots more elements left hanging loose. G4PIQ found half of a 70cm
aerial in an adjoining field on Sunday morning. Like many others, he was constrained to work
with the aerials pointing wherever the wind would let them go (or put them). Tales of lashing
down tents, caravans and cars were widespread.

On top of all this, radio conditions were poor and QSO counts are well down on other years,
and well behind mainland European stations. I was very pleased to receive logs from
DF0TEC and DH8BQA, which helped a lot with checking. DH8BQA's score give a glimpse of
how the other half had it!

GI0NQC sent an entry in the hope of 'spurring on' others in the area to enter contests.
There is a regular, and probably justified, complaint of people not turning their aerials in
that direction, but for once there was a genuine excuse; many couldn't, even if they wanted
to!

Thanks to all who took part, and congratulations to the certificate winners (*).

Steve G8GSQ

144MHz
Section M
Pos  Call     Points   QSO   Loc     Pwr     Ant    dx         km   Group
1*   GD4IOM   135075   407   IO74QD  400  8x9+2x17  DJ6LV     831   The Northern Lights
2*   G4DHF/P  108846   330   JO03CE  400    72/62   DL0NF     872   5 Bells CG
3    G0MSA/P  105507   418   JO00EW  300     4x9    DL8CMM/P  805   E Sussex CG
4    G7MHZ/P   79176   313   JO01IG  400    4x11    DF9CY     720   North Downs AR CG
5    G3MDG/P   76288   371   IO91RP  400    2x17    HB9RDE    749   Chesham + Dist ARC
6    DF0TEC/P  71233   231   JO73CF   70    2x10    HB9RDE    832
7*   G1OGY/P   44676   183   JO01IT   25     14     DL0GTH    707   Villa Farm CG
8    G3KMI     39063   187   IO90HW  100   17+2x17  F5FNY     727   Southampton Univ RC
9*   G3NJA/P   34968   144   IO80DQ   25     17     HB9RDE    861   Torbay ARS
10   GW4VVX/P  34677   158   IO81KR   18      9     F5FNY     876
11*  G1DSP     26492   101   IO92WS   25     2x9    HB9RDE    786   Spalding + Dist ARS
12   G4BRA/P   22640   111   IO91PK  150            DF0SZ     640   Bracknell ARC
13   G0VZS/P   20456   161   IO91ME  100     11     DA0PLG    615
14   G7ULL     11835    73   JO01AK   25     11     DK0BN     569
15   G8SAD      9736    66   IO91WV   25      8     DK0BN     594   Stevenage + Dist ARS
16   G1WAC      8008    51   IO92BJ  400     19     DF0CG/P   570   Wythall CG
17   G0WLY      4351    58   JO01AK   25     11     GD4IOM    435
18   M1ASD      2534    58   IO83WJ   25  Slim Jim  G3YVR     285

Section S
1*   G4PIQ     48247   177   JO01MU  400    4x15    DL1SAX/P  671
2*   G3YVR     37892   190   IO91WD  200     2x9    HB9RDE    665
3*   GW8OQV/P  27067    97   IO71KQ   90      9     DL3EBM    781
4    G4AEQ     26573   122   IO93PE  100      9     DL1IAU/P  806
5    M0AFX     17012    90   JO01NW  150      9     HB9RDE    660
6*   G1TWS     15404    85   JO01HO   25     11     DK0BN     534
7    G3RHH     12243    59   IO82UB  200      9     PA3FJY    591
8*   G3FIJ      9134    52   JO01KV   10      9     DK5QN/P   508
9    G0YAE      6721    30   JO01IS   20      5     DL0PB     567
10   G4FOH      4552    31   JO02BA    2      9     GD4IOM    395

Section SS
1*   G4ZTR     27563   128   JO01KW  400     11     F5FNY/P   700
2*   G6HKM     11764    68   JO01FT   25     15     DF0SZ     558
3*   G8ZRE     11216    62   IO83NE   25     8XY    ON4FI/A   571
4    G4OBK      7207    26   IO94OF   20      9     ON5LL     556
5    G8JAY      6209    33   IO81WV   25      9     ON4FI/A   477
6    G0TCD      5668    30   IO91SS   10      9     DB3VE/P   598
7    G4XPE      3879    24   IO92GU   10     10     ON4ASL/A  414
8    G0TIB      3596    34   IO82XJ   25     6Q     GM0CLN/P  386
9    GI0NQC       83     4   IO64XM  2.5    2x5/8   GI8FQB/P   33
                                            colin
432MHz
Section M
Pos  Call     Points   QSO   Loc     Pwr     Ant    dx         km   Group
1*   G8XVJ/P   56510   204   JO01IG  400    2x32    DF0CI     773   North Downs AR CG
2*   G4DHF/P   49978   138   JO03CE  400    8x28    DF4UE     815   5 Bells CG
3*   GD4IOM    44944   132   IO74QD  400    4x20    DL4KG     857   The Northern Lights
4    DF0TEC/P  17546    64   JO73CF  100   8xquad   PE0MAR/P  695   DF0TEC/P
5    G0MSA/P   13779    67   JO00EW  100            DL8QS     637   E Sussex CG
6*   G1OGY/P   12785    62   JO01IT   25     21     DH8BQA/P  566   Villa Farm CG
7    G1MDG/P   12604    69   IO91RP  165    2x21    DH8BQA/P  650   Chesham + Dist ARS
8    G4BRA/P    6248    36   IO91PK  400     21     DK0MU     560   Bracknell ARC
9*   G8NJA/P    3465    29   IO80DQ   25     21     GD4IOM    390   Torbay ARS
10*  G1DSP      2986    21   IO92WS   10     28     PA3LNX    358   Spalding + Dist ARS
11   GW4VVX/P   2072    15   IO81KR    1     19     G3FIJ     275   GW4VVX/P
12   G8SAD      1448    15   IO91WV   10     19     PE0MAR/P  291   Stevenage + Dist ARS
13   G1WAC      1374     9   IO92BJ   25     21     PE0MAR/P  412   Wythall CG

Section S
1*   DH8BQA/P  52061   239   JO40IT                 I4JED/4   730
2*   G4PIQ      4943    19   JO01MU   40   1.5x26   DK0RB/P   618
3*   G4AEQ      4526    15   IO93PE  200    2x19    ON1ABH/P  550
4*   G3FIJ      3373    16   JO01KV   10     21     DK0MU     446
5*   G3RHH      3118    19   IO82UB   25     21     DL1EJA/P  597
6    G4FOH      2096    20   JO02BA    5     21     GD4IOM    395

Section SS
1*   G3YHF      1857    11   IO92BK   20     19     PE0MAR/P  411
2*   G8JAY      1544    12   IO81WV   25     19     PE0MAR/P  428

Overall (Normalised)
Section M
                               144      432   Total
1*   The Northern Lights      1000      795    1795
2*   5 Bells CG                806      884    1690
3    North Downs AR CG         586     1000    1586
4    E Sussex CG               781      244    1025
5    Chesham + Dist ARC        565      223     788
6*   Villa Farm CG             331      226     557
7*   Torbay ARS                259       61     320
8    GW4VVX/P                  257       37     293
9    Southampton Univ RC       289              289
10   Bracknell ARC             168      111     278
11   Spalding + Dist ARS       196       53     249
12   G0VZS/P                   151              151
13   Stevenage + Dist ARS       72       26      98
14   G7ULL                      88               88
15   Wythall CG                 59       24      84
16   G0WLY                      32               32
17   M1ASD                      19               19

Section S

1*   G4PIQ                    1000     1000    2000
2*   G4AEQ                     551      916    1466
3*   G3RHH                     254      631     885
4*   G3FIJ                     189      682     872
5    G3YVR                     785              785
6    GW8OQV/P                  561              561
7    G4FOH                      94      424     518
8    M0AFX                     353              353
9    G1TWS                     319              319
10   G0YAE                     139              139

Section SS

1*   G8JAY                     225      831    1057
2*   G4ZTR                    1000             1000
3*   G3YHF                             1000    1000
4    G6HKM                     427              427
5    G8ZRE                     407              407
6    G4OBK                     261              261
7    G0TCD                     206              206
8    G4XPE                     141              141
9    G0TIB                     130              130
10   GI0NQC                      3                3