144MHz AFS 1997 - Multi-operator section

Single-Op Table | Multi-op Table | AFS Table | Adjudicator's Comments

Pos Call Points QSO Loc Power Aerial dx km Society File Zone
1 G0KPW 120252 368 02OD 400 2x18 F5TQF 973 Martlesham DX & CG *  
2 GD4IOM 81766 239 74QD 400 8x9, 2x17 DL2OM 915   *  
3 G1WPF 41734 234 91RP 400 9 DH3NAA 703 Chesham & Dist ARS A *  
4 G1WAC 40776 246 92BJ 400 19 DL8GP 708 Wythall CG *  
5 G6YIN 39883 178 93ET 400 10 DL8GP 775   * A
6 G8CUL 25467 178 91JO 150 14 DF2VJ 629 Harwell ARS   D
7 G8HDK 19212 121 02BR 80 10 DL8GP 610 Wisbech RS *  
8 G0DVJ 10906 81 01MX 30 5 DF2VJ 509 Harwich AR Interest Group *  
9 G0WLY 10904 111 01AK 25 10 DF2VJ 542 Clifton ARS *  
10 G0DRM 9743 76 83SB 80 9 GM4AFF 417   *  
11 M0BII 6885 48 02CQ 25 10 GM4AFF 489   *  
12 G1SAN 6541 105 92AL 100 8XY, Colin GM4AFF 483 Sandwell ARC    
13 G3XNI 5067 56 91LG 25 8 G4HGI 270   * D
14 G7OPS 1853 24 02OA 30 12 PA0GHB 200 Felixstowe & Dist ARS    

Single-Op Table | Multi-op Table | AFS Table | Adjudicator's Comments