3rd 144MHz Backpackers contest of 1997

This Backpackers contest coincided with VHF NFD.  A few stations commented on the high level
of QRM from the high power VHF NFD stations.  Most stations found the weather fine and sunny
with variable radio conditions. Deep QSB was noted by one or two stations.  There were
certainly more continental stations worked during this session compared with the previous
two
sessions.

Congratulations to MW1BCG/P for winning the 10W multi-operator section, to the Cleddau ARS,
GW0SYG/P for winning the 3W multi-operator section, to GW8ZRE/P for winning the 10W single
operator section and finally to G8NSZ/P for winning the 3W single operator section.
Congratulations also to the runner-up in each section.
Ian, G0FCT

10W Multi-operator
   Name                 Call     Loc    QSO Mul   Pts  Total  Best DX   km  Ant    Equip
1                       MW1BCG/P IO81KW 156  39 29102 1134978  GM8LFB    709 23EL   FT736
2  Wirral + DARC        GW4MGR/P IO83JA 126  37 26892  995004  DL3EBM    656 13EL   IC290D
3  One man + his dog CG G8NWM/P  IO92TR  87  35 17526  613410  F6GCT     499 2x12EL FT736
4                       G0KYS/P  IO91II  88  33 14398  475134  GM0FRG/P  529 8EL    TS9130
5                       G8TVT/P  IO94NI  51  25 13724  343100  TM2DX     533 9EL    IC202+PA
6  Coulsdon ATS         G4FUR/P  IO91WH  60  21  6675  140175  EI7M/P    476 10EL   IC271E
7  Jersey ARS - Ladies  GJ8RVT/P IN89WF  18  13  3069   39897  F6BGI     839 9EL    IC706

3W Multi-operator
   Name                 Call     Loc    QSO Mul   Pts  Total  Best DX   km  Ant    Equip
1  Cleddau ARS          GW0SYG/P IO71NP  99  37 28628 1059236  PI4EUR/P  614 9EL    IC251E
2                       G0GRI/P  IO81EE  86  39 20019  780741  DL3EBM    686 13EL   TR751E
3                       GW4IDF/P IO82KA  68  30 14176  425280  DL3EBM    641 17EL   IC202
4  West Kent ARS        G1WKS/P  JO01BH  57  25  8547  213675  DK5DQ/P   498 13EL   FT290
5  The Barpackers CG    M1BAR/P  IO83XG  61  19  7918  150442  EI4GRC/P  504 9EL    FT290
6                       M1ARV/P  IO93AK  41  19  5127   97413  EI7M/P    339 7EL    FT290

10W Single Operator
   Call      Loc      QSO  Mul   Pts    Total  Best DX     km   Ant    Equip
1  GW8ZRE/P  IO83JF   133   34 24813   843642  ON4AKV/P   619   7EL    TR751E
2  G0TOU/P   IO84SA   110   26 23314   606164  TM2DX      545   12EL   FT221
3  G0SOO/P   IO91SE    88   34 15972   543048  GM0FRG/P   576   9EL    TR751E
4  G7TFR/P   IO94KH    66   32 16101   515232  DL3EBM     575   2x13EL TS780
5  G7OMO/P   IO80WX    76   34 14507   493238  F5MZN/P    983   10EL   TR9000
6  G8ORG/P   I083VC    49   28  9671   270788  DL3EBM     592   8EL    IC251E
7  G0HDV/P   IO93SN    61   22 10641   234102  ON6RM/P    559   9EL    TR751E
8  F/M0AFC/P IN88GS    44   21  9985   209685  F5NBX/P    518   7EL    IC706
9  GM4WLL/P  IO85JU    30   17  9205   156485  G7DWI/P    590   8EL    TR9130

3W Single Operator
    Call      Loc     QSO  Mul   Pts    Total  Best DX     km   Ant    Equip
1   G8NSZ/P   IO91AU   92   37 16051   593887  DL3EBM     562   9EL    FT290
2   G8JAY/P   IO91AW   79   34 15864   539376  PA3FJY     569   13EL   IC202S
3   GW5NF/P   IO81LS   76   29 15716   455764  ON7WP      543   9EL    FT290
4   GW0PZO/P  IO83ID   46   29 14433   418557  ON4ASL/A   537   5Q     FT290
5   GW7LQD/P  IO82KW   88   27 13997   377919  F5MZN/P    605   2x9EL  FT290
6   G1JDM/P   IO90SV   59   30 11322   339660  GM0FRG/P   604   9EL    IC202S
7   GI7JYK/P  IO74BQ   46   23 14534   334282  ON4ASL/A   768   8EL    FT290
8   GU6AJE/P  IN89PK   35   29  9591   278139  GI4GTY/P   590   10EL   IC202S
9   G0OKD/P   IO93EC   41   18  7203   129654  TM2DX      430   5EL    TR751E
10  G0VUT/P   JO01RJ   29   13  6787    88231  G4FZN/P    408   7EL    FT290
11  G0LJD/P   JO01GJ   13   11  1906    20966  GW8ZRE/P   327   HB9CV  FT290