January 1997 CW

Activity was quite good for a CW contest, condtions were split between quite good in the
south of the UK, to poor in GM. Log keeping was generally good, however a number of
entries had forgotten that we are now points/km, but no points were deducted for this oversight.
Much to my shame I could only manage just over an hours worth of operating (I had to give
up because I couldn't cope with Dot-to-dot with my two youngest, and a CW contest),
well done to all the certificate winners.

                                                       Lee Adams , G4RKV

MULTI OP

POS  CALLSIGN  LOC     PWR  QSO MULT  POINTS    TOTAL   DX       KM   EQUIPMENT USED
1*   GM0CLN/P  85QU     90   38   34   10878   369852  G0JZE     533  TR9130+2X14Y
2*   G8GSQ     91JI    400   58   33   10516   347028  DL2OM     619  TS690+TVTR+3CX800+9Y
3    GW4VVX/P  81KR     18   39   26    8198   213148  PE1OGF    587  TR751E+9Y

SINGLE OP

POS  CALLSIGN  LOC     PWR  QSO MULT  POINTS    TOTAL   DX       KM   EQUIPMENT USED
1*   G1WAC     92BJ    400   59   37    9875   365375  DL2OM     683  FT736R+PREAMP+8877+19Y
2*   G4ZTR     01KW    100   38   30    8229   246870  GM4TMS    557  TS850+TVTR+4CX250B+18Y
3    G4BRK     91DP     70   44   32    6801   217632  GM4TMS    516  FT290R+9Y
4    G4OUT     92AT     40   42   31    6699   207669  PA3CEE    587  IC271+12Y
5    G0ADH     91KO     80   46   30    6140   184200  PA3CEE    570  FT221R+13Y
6*L  G3RZP     91BO     10   33   24    5434   130416  DL2OM     667  IC251E+16Y
7    GM4TMS    86BC    100   17   18    4544    81792  G4ZTR     557  IC251+19Y
8L   G3FIJ     01KV     10   24   18    4500    81000  DL2OM     487  FT736R+9Y
9    G0UJK     01AK     50   33   22    3507    77154  G4WGI     294  TR751E+11Y
10   G4RKV     01OI    400   18   14    4760    66640  DL8CMM    743  IC275E+2X4CX250B+2X9Y
11L  G0PZO     83LJ     10   15   12    1738    20856  G4PIQ     325  TR9000+12Y
12L  G0DWJ     85QU     10   11   13    1508    19604  GM0CLN/P  400  FT290R+5Y
13L  G4XPE     92GU     10   11   11    1414    15554  G3TNO     237  TR9000+10Y
14L  G3ILO     81UR     25    6    9     907     8163  GM0CLN/P  458  TR751A+4Y

* = CERT WINNER
L = LOW POWER SINGLE ANT