1997 50MHz Trophy Contest

The format of this contest was changed for 1997 with the operating period being extended to 24
hours to coincide with the IARU 50MHz contest.

Several periods of Sporadic-E and some meteor scatter bursts were noted in the logs with lots
of DX available to most stations. One entrant commented that he had worked more countries in
24 hours in this contest than in the previous 9 years on VHF!

The Northern Lights-A operating as GD4IOM topped the Multi-operator section from GD. They will
receive the Telford Trophy. Also congratulations to GW4BVY/P for winning the Single Operator
section (and hence the Six Metre Cup) for the fourth year running and to G4ZTR for winning the
Single Operator (6 hour) section. Congratulation to the all of the runners-up in the various
sections, you will also receive certificates.

Ian, G0FCT

Multi-operator section
Pos  Name               Call     Loc    QSO Mult Points    Total Best DX      km Pwr  Ant
1    Northern Lights(A) GD4IOM   IO74QD 657  168 484863 81456984 IC8/IK0FTA 2236 400  4x7+6el
2    Northern Lights(B) G0EMG/P  IO94RJ 377  148 246234 36442632 CT3HF      2734 400  2x6+5el
3    Five Bells         G4SIV/P  JO03AD 498  131 225509 29541679 9H1BT      2224 400  35el
4    UIP CG             GM0ICF/P IO85RW 185  109 220338 24016842 YT1AU      2032 80   6el
5    The Black Sheep CG M0BAA/P  IO92NP 404  123 175451 21580473 UR4LL      2538 400  2x6el
6    Bristol CG         M1BCG/P  IO81TK 280  124 168570 20902680 YO7VJ      2095 250  7el
7    Red Rose ARG       G0WMR    IO83OP 180  100 161203 16120300 OH7MSH     2022 90   6el
8    Fareham + DARC     G8KGI/P  IO90MX 226   81 104784  8487504 RA3YO      2394 100  5el
9                       G1KTZ    IO70TM 104   77 106092  8169084 EU1AA      2198 50   5el
10                      GW4VVX/P IO81KR 151   76 100506  7638456 EU1AA      2065 25   3el
11   Telford + DARS     G6ZME/P  IO82SM 202   91  78068  7104188 EW8DD      2149 400  5el
12   Bracknell ARC      GBRA/P   IO91PK 151   70  76219  5335330 OH8LAE     2129 50   5el
13   Dacorum ARTS       G7RIH    IO91RR 165   67  70218  4704606 OH8LAE     2095 100  5el
14   Wythall CG         G1WAC    IO92BJ 102   53  53322  2826066 OH6CS      1917 100  5el
15   Guildford + DRS    G5RS/P   IO91TF 135   49  35750  1751750 OH1AYQ     1841 100  6el

Single operator section, 24 hour
Pos  Call       Loc      QSO  Mult   Points      Total  Best DX       km   Pwr  Ant
1    GW4BVY/P   IO81NV   432   123   207130   25476990  UR2LL       2686   400  2x5el+5el
2    G4AEQ      IO93PE   198    95   116390   11057050  EW8DD       2021   200  2x4el
3=   GW0GEI     IO73TG   142    79   103215    8153985  OH5NHI      2121   100  6el+8el
3=   MM1BGI/P   IO85RU   109    79   103215    8153985  YT1AU       2026   80   7el
5    G0AEV      IO81WL   174    78   101730    7934940  EU1AA       2008   100  5el
6    G0SOO/P    IN69WU    88    63   113039    7121457  OH3MF       2252   10   5el
7    G6FQZ      IO91JR   105    65    71569    4651985  OH8LAE      2122   100  5el
8    G3FIJ      JO01KV    36    38    19449     739062  OH6CS       1839   10   4el
9    G4IDF      IO82VE    20    25    19115     477875  OH0AB       1629   12   4el
10   G4OBK      IO94OF    22    27    15332     413964  ES2RW       1665   100  5el
11   2E1AQS     IO91WP    21    25    10145     253625  OH0AB       1572   3    HB9CV
12   2U1FOA     IN89RL    12    15    13981     209715  SP2NJG      1478   2.5  3el
13   G4OBE      IO91WP    15    15     4324      64860  SM7VHS      1124   3    HB9CV

Single operator section, 6 hour
Pos  Call       Loc      QSO  Mult   Points      Total  Best DX       km   Pwr  Ant
1    G4ZTR      JO01KW    51    38    29913    1136694  OH5EK       1938   100  4el
2    G8ZRE      IO83NE    49    39    27638    1077882  IS0/I2ADN   1689   10   5el
3    M1ABK      IO92QO    71    28    17557     491596  I4CIL       1309   160  3el

SWL section
Pos  Call       Loc      QSO  Mult   Points      Total  Best DX       km   Ant
1    BRS25429   IO93FX   103    77    85376    6573952  OH8LE       1936   5el


Multi-operator section
Pos  Name                      Call      Equipment
1    The Northern Lights - A   GD4IOM    FT650 + 3CX800
2    The Northern Lights - B   G0EMG/P   FT726R + 2x4CX250B
3    Five Bells                G4SIV/P   TS950SDX+TS850S+transverter+IC706+PA
4    UIP CG                    GM0ICF/P  FT650
5    The Black Sheep CG        M0BAA/P   TS690+3-500Z Amp+Mast-head pre-amp
6    Bristol CG                M1BCG/P   FT736
7    Red Rose ARG              G0WMR     IC575H
8    Fareham + DARC            G8KGI/P   IC756
9                              G1KTZ     FT726R
10                             GW4VVX/P  IC706
11   Telford + DARS            G6ZME/P   TS690+3x4CX250B
12   Bracknell ARC             GBRA/P    TS680+BNOS PA
13   Dacorum ARTS              G7RIH     HT106 + HL166V
14   Wythall CG                G1WAC     IC706
15   Guildford + DRS           G5RS/P    FT726 + BNOS PA

Single operator section, 24 hour
Pos  Call        Equipment
1    GW4BVY/P    TS850+transverter+2x4CB250B
2    G4AEQ       TS690+4CX250B
3=   GW0GEI      IC575A
3=   MM1BGI/P    IC706
5    G0AEV       IC706
6    G0SOO/P     TS690
7    G6FQZ       FT736R+HL166 PA
8    G3FIJ       FT736
9    G4IDF       FT101Z+FTV901R
10   G4OBK       IC736
11   2E1AQS      FT736
12   2U1FOA      FT690
13   G4OBE       FT736

Single operator section, 6 hour
Pos  Call        Equipment
1    G4ZTR       FT920
2    G8ZRE       TFT690
3    M1ABK       TS670+HL166V PA

SWL section
Pos  Call        Equipment
1    BRS25429    R8E + CONVERTER