1st 70 MHz Fixed Contest 1997 Results

Conditions were not good at all for this event this year - many people remarked on the
vicious 4m QSB being particularly prevalent. However, this only resulted in a small
drop in entries. Robert Ferguson, GD4GNH seems to have now improved his margin of
mastery on the band by upgrading to a 4CX250B amplifier, and John Quarmby, G3XDY's
station has sprouted a second yagi, but this just doesn't seem enough to keep up with
Robert, or Steve Redfern, G4AEQ.

Thanks to everyone who sent in logs on disk, or by e-mail - this enabled me to
carefully check every log in a much shorter time than normal, and, as usual, the
exchange of longhand QTH information tripped a lot of people up! Congratulations to the
winners & runners-up in each section, and the certificate for the leading single
operator using 25W or less to a single antenna goes to Ken Eastty, G3LVP, and thanks to
G0WJR operating the University of Bristol station, G3KAC for the check-log.

Andy Cook, G4PIQ.

Single Operator Section

Pos  Callsign  Points   QSO   Loc    Pwr     Ant     Best DX      km

1    GD4GNH     15510    57   74QD   160     5Y      GJ3YHU      573
2    G4AEQ      11170    60   93PE   160   2 x 6Y    GM3WOJ      553
3    G3XDY       9780    49   02OB   150   2 x 6Y    GM4AFF/P    594
4    G3NAQ       8022    51   91HL   160  8Y+HB9CV   GM4AFF/P    612
5    G1SWH       7092    38   83QO   150     7Y      GJ3YHU      487
6    G3NKS       5898    40   81XU    80     5Y      GM4AFF/P    566
7    G4ZTR       5492    34   01LV    75     5Y      GD4GNH      442
8    G4AFJ       5245    43   92HO    50     8Y      GM4AFF/P    488
9    G1GEY       4257    19   94DV    50     3Y      G3NAQ       380
10   G3LVP       3503    33   81WV    25     3Y      GM4AFF/P    479
11   G0JBA       3445    21   01II    80     7Y      GD4GNH      474
12   G3FIJ       3104    18   01KV    20     4Y      GD4GNH      445
13   G3WMR       2986    22   01BK    20     6Y      GD4GNH      447
14   G4SJH       2746    21   91PI    15     5Y      GD4GNH      406
15   G4FOH       2510    27   02BA    25     5Y      GJ3YHU      349
16   G4OUT       2280    20   92AT    10     3Y      G4SSD       294
17   G0JLF       2125    16   92WU    10     4Y      GD4GNH      330
18   GW1SXT      2110    15   81LQ    10     3Y      G3XDY       294
19   G6WOI       1698    21   92BN    10     5Y      GD4GNH      253
20   GM3TAL      1593    11   86GA    20     4Y      G3NKS       472

Multi Operator Section

Pos  Callsign  Points   QSO   Loc    Pwr     Ant     Best DX      km
1    G6YIN       9642    58   93ET   160     5Y      GJ3YHU      511
2    G4ZAP       6772    45   91BO   160     6Y      GM3TAL      502
3    G4SSD       5915    33   80FI    20     9Y      GD4GNH      428
4    GM0NTL      4750    21   85NW    80     8LP     G3XDY       507