May 1997 UHF/SHF Contest Results
There wasn't anything too special to comment on for conditions during the contest, but the
even did seem to bring out its fair share of problems for people's equipment. G4LIP/P has a
meltdown in the 3cm TWT PSU helix transformer, a dose of water in the 23cm antenna and a
dead 70cm PA, and G0EMG/P were killing pre-amps on 13cm and had a computer crash to
completely loose their 23cm log. There's a message there which everyone needs reminding of
from time to time about keeping backups - we all get a little too blase about that
sometimes.

Congratulations to Sam Jewell, G4DDK and the Parallel Lines for their winning multi-band
entries. Maybe we'll see some 47 GHz QSOs in October! Certificates will go to the winners
and runners-up in each section and on each band.

Andy Cook, G4PIQ.

Single Operator Overall Results
Pos  Call      Loc  432MHz 1.3GHz 2.3GHz 3.4GHz 5.7GHz 10GHz 24GHz Total
1    G4DDK     02PA    117    432    357   1000      0   516   296  2719
2    G6SPS/P   01IT    104   1000   1000      0      0     0     0  2104
3    G4ZTR     01KW    193    974    642      0      0     0     0  1809
4=   G4PIQ     01MU   1000      0      0      0      0     0     0  1000
4=   G8AYY/P   93AD      0      0      0      0      0     0  1000  1000
4=   G3FYX/P   81PH      0      0      0      0      0  1000     0  1000
7    G0API     80XS      0      0      0      0      0   952     0   952
8    G8VOI/P   90MX      0      0      0      0      0   828     0   828
9    PE1EWR    11SL    207    343    183      0      0     0     0   733
10   G4BCH/P   90JO      0      0      0      0      0   677     0   677
11   G4KNZ/P   02TS     47     29     58    288      0    55     0   477
12   G7LRQ     91TQ     89    193      0      0      0     0     0   282
13   G1EHF/P   91GI      0    186     78      0      0     0     0   264
14   G4AEQ     93PE    257      0      0      0      0     0     0   257
15   G6HKM     01FT    188      0      0      0      0     0     0   188
16   G3FIJ     01KV     60    117      0      0      0     0     0   177
17   G4DBL/P   01LV    122      0      0      0      0     0     0   122
18   G0FUV     00CX    120      0      0      0      0     0     0   120
19=  G3RHH     82RR    113      0      0      0      0     0     0   113
19=  G4ITF/P   90MX    113      0      0      0      0     0     0   113
21   G0GCI     01ED    111      0      0      0      0     0     0   111
22   G0UPU     91AX     23     19      0      0      0    33     0    76
23   GW1SXT    81LQ     10      0      0      0      0     0     0    10

Multi Operator Overall Results
Pos  Group                 Loc  432MHz 1.3GHz 2.3GHz 3.4GHz 5.7GHz 10GHz 24GHz Total
1    Parallel Lines CG     01QD    846   1000   1000   1000   1000   451     0  5298
2    The Northern Lights   02QV   1000      0    761      0      0  1000     0  2761
3    South Birmingham RS   82XJ    137    335      0    256    427   408  1000  2563
4    Three Spires CG       01KJ    505    426    808    329      0    95     0  2164
5    Warrington CG         93AD    660    635    361     55     41    65     0  1817
6    North Downs ARCG      01IG    123    237    320      0      0     0     0   681
7    Five Bells Group      03CE    547      0      0      0      0     0     0   547
8    Telford & DARS        82QL      0      0      0      0      0   458     0   458
9    Luton VHF Group       91RU     69    234    116      0      0     0     0   420
10   Bracknell RC          91PQ    160      0      0      0      0     0     0   160
11   Aberdeen VHF Group    86RW     56     63      0      0      0     0     0   119
12   Wythall Contest Group 92BJ     41      0      0      0      0     0     0    41
13   GW4VVX/P              81IR     14      0      0      0      0     0     0    14


432MHz Single Operator
Pos  Callsign  Score  Norm  QSO  Loc     Pwr    Ant          Best DX   km
1    G4PIQ     35070  1000  136  01MU    350    26Y          DF8LC    679
2    G4AEQ      9006   257   53  93PE    100    2x19Y        ON5PX    454
3    PE1EWR     7253   207   30  11SL     10    21Y          DL0UL/P  544
4    G4ZTR      6766   193   37  01KW     25    2x21Y        DA0SI/P  513
5    G6HKM      6592   188   48  01FT    100    23Y          DB1VY/P  521
6    G4DBL/P    4274   122   30  01LV     15    88Y          DF0CI    642
7    G0FUV      4225   120   28  01LV     25    17Y          F8KTH/P  370
8    G4DDK      4116   117   24  02PA     75    17Y          DL4KG    411
9    G3RHH      3980   113   24  82RR     25    21Y          PE0MAR/P 439
10   G4ITF/P    3956   113   30  82RR     30    19Y          PE0MAR/P 369
11   G0GCI      3910   111   26  90MX    120    2x21Y        PA6C     467
12   G6SPS/P    3630   104   23  01IT     50    9Y           DG4OBM/P 525
13   G7LRQ      3126    89   18  91TQ     25    2x21Y        PI4GN    527
14   G3FIJ      2109    60   19  01KV     10    21Y          G3CKR/P  237
15   G4KNZ/P    1663    47   11  02TS     10    11Y          PI4GN    357
16   G0UPU       808    23   10  01ED     25    9Y           G4SIV/P  198
17   GW1SXT      351    10    4  91AX     10    10Y          G4AEQ    229

432MHz Multi Operator
Pos  Callsign  Score  Norm  QSO  Loc     Pwr    Ant          Best DX   km
1    G0EMG/P   92317  1000  264  02QV    400    4x28Y+4x21Y  DK3WG    889
2    G4LIP/P   78140   846  226  01QD    400    2x4x21Y      OK1VMS   920
3    G3CKR/P   60923   660  202  93AD    400    8x21Y+2x32Y  DL4VCG   759
4    G4SIV/P   50469   547  153  03CE    400    392el        DL0KC    838
5    G4HRY/P   46659   505  166  01KJ    400    4x21Y        DL6ZZW   760
6    G4BRA/P   14782   160   84  91PQ    400    4x21Y        DG2OBM/P 617
7    G8OHM/P   12688   137   82  82XJ    400    4x19Y        DJ7HH    682
8    G7MHZ/P   11395   123   71  01IG     50    24Y          PI4GN    483
9    G8ATD/P    6345    69   62  91RU    200    2x36Y        ON7WR    472
10   GM4ZUK/P   5144    56    9  86RW    400    4x21Y        DG6LAO   772
11   G1WAC      3779    41   27  92BJ    100    19Y          PE0MAR/P 412
12   GW4VVX/P   1279    14   10  81IR      1    19Y          G4HRY/P  290

1296MHz Single Operator
Pos  Callsign  Score  Norm  QSO  Loc     Pwr    Ant          Best DX   km
1    G6SPS/P    9035  1000   46  01IT    150    23Y          DK7LZ    460
2    G4ZTR      8801   974   37  01KW     75    2x35Y        PI4GN    437
3    G4DDK      3899   432   19  02PA      8    2x23Y        DJ6JJ    399
4    PE1EWR     3103   343   18  11SL     10    23Y          PI4GN    313
5    G7LRQ      1742   193   10  91TQ     10    4x55Y        DF0HS/P  452
6    G1EHF/P    1679   186   11  91GI     15    26Y          PE0MAR/P 391
7    G3FIJ      1053   117    9  01KV     10    35Y          G6PHJ/P  237
8    G4KNZ/P     261    29    3  02TS      1    23Y          PE0MAR/P 189
9    G0UPU       176    19    2  01ED     10    35Y          G6PHJ/P  130

1296MHz Multi Operator
Pos  Callsign  Score  Norm  QSO  Loc     Pwr    Ant          Best DX   km
1    G4LIP/P   19423  1000   76  01QD    400    16x23Y       DK2GR    698
2    G6PHJ/P   12342   635   50  93AD    200    2.4m         DJ6JJ    641
3    G4IEV/P    8266   426   33  01KJ    400    23Y          PI4GN    466
4    G3OHM/P    6501   335   32  82XJ    120    4x55Y        DJ6JJ    631
5    G0JBA/P    4610   237   27  01IG     10    23Y          PA6C     440
6    G4LOO/P    4554   234   34  91RU     30    4x36Y        DF0HS/P  465
7    GM4AFF/P   1226    63    2  86RW     50    4x55Y        PI4GN    712

2320MHz Single Operator
Pos  Callsign  Score  Norm  QSO  Loc     Pwr    Ant          Best DX   km
1    G6SPS/P    4509  1000   22  01IT      5    25Y          PA0WMX   335
2    G4ZTR      2895   642   16  01KW     10    66QLY        PA0WMX   324
3    G4DDK      1611   357   11  02PA      1    Horn         PA0EZ    268
4    PE1EWR      823   183    6  11SL    0.7    30QLY        G6SPS/P  199
5    G1EHF/P     353    78    2  91GI    0.2    0.5m         G6PHJ/P  202
6    G4KNZ/P     261    58    3  02TS      1    QLY          PE0MAR/P 189

2320MHz Multi Operator
Pos  Callsign  Score  Norm  QSO  Loc     Pwr    Ant          Best DX   km
1    G4LIP/P    6014  1000   27  01QD     40    2m           DL3YBY   421
2    G4IEV/P    4858   808   20  01KJ     40    1.8m         DL3YBY   449
3    G0EMG/P    4578   761   21  02QV     60    1.5m         DJ6JJ    423
4    G6PHJ/P    2171   361   12  93AD     20    2.4m         G4LIP/P  318
5    G0JBA/P    1925   320   12  01IG      1    1.2m         PA3FPS   302
6    G8FFM/P     700   116    6  91RU      5    1.8m         G6PHJ/P  173

3400MHz Single Operator
Pos  Callsign  Score  Norm  QSO  Loc     Pwr    Ant          Best DX   km
1    G4DDK       824  1000    6  02PA      3    Horn         PA0EZ    268
2    G4KNZ/P     237   288    2  02TS      1    0.6m         PE0MAR/P 189

3400MHz Multi Operator
Pos  Callsign  Score  Norm  QSO  Loc     Pwr    Ant          Best DX   km
1    G4LIP/P    3394  1000   13  01QD      6    1.2m         DL3YBY   421
2    G4IEV/P    1118   329    5  01KJ      1    1.2m         PA0EZ    312
3    G8IFT/P     870   256    6  82XJ     25    1.2m         G4LIP/P  273
4    G6PHJ/P     186    55    2  93AD      7    2.4m         G4LRT    103

5700MHz Multi Operator
Pos  Callsign  Score  Norm  QSO  Loc     Pwr    Ant          Best DX   km
1    G4BRK/P    2016  1000    8  01QD      3    1.2m         PA0BAT   363
2    G8IFT/P     860   427    4  82XJ     20    1.2m         F1GHB/P  435
3    G6PHJ/P      83    41    1  93AD    9.5    2.4m         G8IFT/P   83

10368MHz Single Operator
Pos  Callsign  Score  Norm  QSO  Loc     Pwr    Ant          Best DX   km
1    G3FYX/P    3855  1000   19  81PH      2    0.45m        PE0MAR/P 477
2    G0API      3671   952   21  80XS      8    0.6m         PE0MAR/P 446
3    G8VOI/P    3191   828   19  90MX    0.8    0.6m         PE0MAR/P 371
4    G4BCH/P    2610   677   15  90JO    0.7    0.45m        PE0MAR/P 400
5    G4DDK      1991   516   10  02PA     14    0.6m         PA0EZ    268
6    G4KNZ/P     213    55    2  02TS    0.1    0.6m         PE0MAR/P 189
7    G0UPU       128    33    3  01ED    0.3    0.6m         G3ZME/P   71

10368MHz Multi Operator
Pos  Callsign  Score  Norm  QSO  Loc     Pwr    Ant          Best DX   km
1    G0EMG/P    8763  1000   36  02QV     20    0.6m         DJ6JJ    423
2    G3ZME/P    4014   458   31  82QL      1    0.9m         G0EMG/P  272
3    G4LIP/P    3955   451   18  01QD     10    0.6m         DL3YBY   421
4    G4MAP/P    3572   408   28  82XJ    0.7    0.6m         PE0MAR/P 423
5    G3YKI/P     836    95    6  01KJ   0.25    0.35m        ON7WR    259
6    G6PHJ/P     568    65    9  93AD    0.6    0.6m         G3PHO/P  120

24000MHz Single Operator
Pos  Callsign  Score  Norm  QSO  Loc     Pwr    Ant          Best DX   km
1    G8AYY/P      81  1000    1  93AD  0.002    0.44m        G4MAP/P   81
2    G4DDK        24   296    1  02PA  0.125    0.25m        G3LQR     24

24000MHz Multi Operator
Pos  Callsign  Score  Norm  QSO  Loc     Pwr    Ant          Best DX   km
1    G4MAP/P      81  1000    1  82XJ  0.002    0.35m        G8AYY/P   81

432 MHz Trophy 1997

No-one had a great deal of good things to say about conditions for this contest, although
for stations on the east coast there was a North Sea duct running at the start of the event,
it did not penetrate any distance inland at the far side and had very little effect on
people's scores. Lots of people suffered equipment problems. G4LIP/P has a dead amplifier
for 7 hours, G3CKR/P blew the front end on the TS930 and failed to get the main antenna
system up until 5 hours in; I thought I had a dodgey match on my 2 x 26 elements by actually
found after the event that it was a single 26 with an open circuit power splitter , and
G4SIV/P suffered from a dead PTT line on the radio, a dead amplifier supply and got through
5 masthead pre-amps during the event (with G0VTL and safety harness climbing the tower to
change it each time!). However, I feel particularly sorry for Allan Duncan GM4ZUK and
Stewart Cooper GM4AFF operating from the Cairn 'o Mount in Scotland, who in spite of having
50kW+ ERP from a site 1700ft up - they only managed to make 7 QSOs!

The top of the Open Section was very closely contested and my thanks go to all of you who
submitted computer logs. This made very thorough checking possible and eventually confirmed
that the Northern Lights take the 1951 Council Cup with a slightly decrease margin over the
Parallel Lines. Congratulations also to John Mills, G0FUV who wins the certificate for the
leading 25W single antenna fixed station.

Andy Cook, G4PIQ.

Single Operator Section
Pos  Call     Points  QSO  Loc   Pwr  Ant          Best DX   km
1    G4PIQ     22730  126  01MU  350  26Y          DF8LC     679
2    G4AEQ      9006   53  93PE  100  2x19Y        ON5PX     454
3    G6HKM      6592   48  01FT  100  23Y          DB1VY/P   521
4    G4DBL/P    4274   30  01LV   15  88Y          DF0CI     642
5    G0FUV      4225   28  00CX   25  17Y          F8KTH/P   370
6    G3RHH      3980   24  82UB   25  21Y          PE0MAR/P  439
7    G4ITF/P    3956   30  90MX   30  19Y          PE0MAR/P  369
8    G0GCI      3910   26  01ED  120  2x21Y        PA6C      467
9    G7LRQ      2987   18  91TQ   25  2x21Y        PI4GN     527
10   G4DDK      2505   17  02PA   75  17Y          DL4KG     411
11   G3FIJ      2109   19  01KV   10  21Y          G3CKR/P   237
12   G6SPS/P    1919   16  01IT   50  9Y           PA3AWJ    263
13   G4ZTR      1866   18  01KW   25  2x21Y        G3CKR/P   234
14   PE1EWR     1690   12  11SL   10  21Y          EI5HN     390
15   G4KNZ/P    1663   11  02TS   10  11Y          PI4GN     357
16   G0UPU       808   10  91AX   25  9Y           G4SIV/P   198
17   GW1SXT      351    4  81LQ   10  10Y          G4AEQ     229

Multi Operator Section
Pos  Call     Points  QSO  Loc   Pwr  Ant          Best DX   km
1    G0EMG/P   58402  177  02QV  400  4x28Y+4x21Y  DG0KW     784
2    G4LIP/P   56765  175  01QD  400  2x4x21Y      OK1VMS    920
3    G4SIV/P   50469  153  03CE  400  392el        DL0KC     838
4    G4HRY/P   34444  136  01KJ  400  4x21Y        DK0GR     740
5    G3CKR/P   34268  131  93AD  400  8x21Y+2x32Y  DF8VD     752
6    G4BRA/P   14782   84  91PK  400  4x21Y        DG2OBM/P  617
7    G8OHM/P    8725   57  82XJ  400  4x19Y        DJ7HH     682
8    G7MHZ/P    8383   61  01IG   50  24Y          DK0MU     467
9    G8ATD/P    5430   50  91RU  200  2x36Y        ON7WR     472
10   GM4ZUK/P   3843    7  86RW  400  4x21Y        DG6LAO    772
11   G1WAC      3779   27  92BJ  100  19Y          PE0MAR/P  412
12   GW4VVX/P   1279   10  81IR    1  19Y          G4HRY/P   290