The start of this year’s event was blighted both by the effects of the Foot and Mouth epidemic on portable operation, and also by confusion over the requirement to exchange postcode multipliers in the rules. The published rules in RadCom contained an error that was corrected in the web site version, but sadly this revision had not reached all of the participants in time. Every affected log was checked and entrants were credited with the postcode multiplier where available. The entrants that raised this discrepancy as an issue did not lose any places in rank order as a result of the confusion.
Some logs were re-scored by the adjudicator as there were several different interpretations of the rules in evidence, in some cases the same entrant used different rules for different sessions! Conditions into continental Europe were enhanced for the first couple of sessions, which may have distracted some of the more southerly stations from building a bigger score. For 2002 there is a major revision to the cumulative contest format, with monthly activity nights coordinated with the popular NAC events.
Steve Redfern G4AEQ
144MHz UK |
Cumulatives |
2001 |
13.8.01 |
13.8.01 |
28.8.01 |
28.8.01 |
12.9.01 |
12.9.01 |
27.9.01 |
27.9.01 |
19.10.01 |
19.10.01 |
Total |
||
QSOs |
Norm |
QSOs |
Norm |
QSOs |
Norm |
QSOs |
Norm |
QSOs |
Norm |
Norm |
|||||
MULTI OPERATOR OPEN |
|||||||||||||||
Pos. |
Call |
Loc. |
Pwr. |
Ant. |
|||||||||||
1 |
G4ZAP* |
IO81SG |
400 |
2x12Y+17Y |
80 |
1000 |
74 |
1000 |
0 |
0 |
64 |
1000 |
69 |
1000 |
3000 |
SINGLE OPERATOR FIXED |
|||||||||||||||
Pos. |
Call |
Loc. |
Pwr. |
Ant. |
|||||||||||
1 |
G8FBG* |
IO91SG |
400 |
2x10Y |
0 |
0 |
0 |
0 |
50 |
1000 |
68 |
1000 |
76 |
1000 |
3000 |
2 |
G3MEH* |
IO91QS |
400 |
2x10Y |
73 |
1000 |
65 |
908 |
37 |
512 |
48 |
479 |
54 |
532 |
2440 |
3 |
M5FUN* |
JO00DX |
25 |
12Y |
68 |
858 |
58 |
1000 |
17 |
134 |
34 |
303 |
41 |
385 |
2243 |
4 |
G0GCI |
JO01ED |
150 |
2x9Y |
50 |
730 |
54 |
695 |
33 |
359 |
38 |
376 |
0 |
0 |
1801 |
5 |
G8ZRE |
IO83NE |
80 |
8XY |
24 |
292 |
37 |
680 |
23 |
272 |
22 |
154 |
28 |
201 |
1244 |
6 |
G1KHX |
IO81MI |
80 |
9Y |
21 |
203 |
33 |
414 |
18 |
177 |
41 |
243 |
28 |
175 |
860 |
7 |
G0DVJ |
JO01MX |
50 |
5Y |
34 |
264 |
33 |
260 |
0 |
0 |
21 |
96 |
29 |
161 |
685 |
8 |
M0COP |
IO92BK |
100 |
8Y |
19 |
186 |
0 |
0 |
16 |
147 |
15 |
72 |
24 |
150 |
483 |
9 |
GW4HBK |
IO81KP |
200 |
9Y |
12 |
100 |
21 |
232 |
0 |
0 |
14 |
57 |
0 |
0 |
389 |
10 |
G4XPE |
IO92GU |
25 |
10Y |
9 |
46 |
13 |
88 |
0 |
0 |
10 |
29 |
14 |
57 |
191 |
11 |
2E1GUA* |
JO01FS |
10 |
13Y |
12 |
59 |
16 |
59 |
6 |
20 |
14 |
44 |
13 |
41 |
162 |
12 |
PE1EWR* |
JO11SL |
80 |
10Y |
0 |
0 |
23 |
154 |
0 |
0 |
0 |
0 |
0 |
0 |
154 |
13 |
G0OSY |
IO82WO |
10 |
4Q |
10 |
42 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
42 |
SINGLE OPERATOR OPEN |
|||||||||||||||
Pos. |
Call |
Loc. |
Pwr. |
Ant. |
|||||||||||
1 |
GW8ASA/P* |
IO81GN |
50 |
5Y |
0 |
0 |
0 |
0 |
40 |
1000 |
54 |
1000 |
63 |
1000 |
3000 |
* Certificate Winner |
144 MHz UK Cumulatives 2001 | 13.8.01 | 13.8.01 | 13.8.01 | 13.8.01 | 13.8.01 | 28.8.01 | 28.8.01 | 28.8.01 | 28.8.01 | 28.8.01 | 12.9.01 | 12.9.01 | 12.9.01 | 12.9.01 | 12.9.01 | 27.9.01 | 27.9.01 | 27.9.01 | 27.9.01 | 27.9.01 | 19.10.01 | 19.10.01 | 19.10.01 | 19.10.01 | 19.10.01 | Total | ||||
QSOs | Points | Mults | Score | Norm | QSOs | Points | Mults | Score | Norm | QSOs | Points | Mults | Score | Norm | QSOs | Points | Mults | Score | Norm | QSOs | Points | Mults | Score | Norm | Norm | |||||
MULTI OPERATOR OPEN | ||||||||||||||||||||||||||||||
Pos. | Call | Loc. | Pwr. | Ant. | ||||||||||||||||||||||||||
1 | G4ZAP* | IO81SG | 400 | 2x12Y+17Y | 80 | 299 | 33 | 9867 | 1000 | 74 | 326 | 44 | 14344 | 1000 | 0 | 0 | 0 | 0 | 0 | 64 | 302 | 39 | 11778 | 1000 | 69 | 312 | 42 | 13104 | 1000 | 3000 |
SINGLE OPERATOR FIXED | ||||||||||||||||||||||||||||||
Pos. | Call | Loc. | Pwr. | Ant. | ||||||||||||||||||||||||||
1 | G8FBG* | IO91SG | 400 | 2x10Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 224 | 34 | 7616 | 1000 | 68 | 323 | 42 | 13566 | 1000 | 76 | 333 | 48 | 15984 | 1000 | 3000 |
2 | G3MEH* | IO91QS | 400 | 2x10Y | 73 | 231 | 31 | 7161 | 1000 | 65 | 239 | 31 | 7409 | 908 | 37 | 156 | 25 | 3900 | 512 | 48 | 203 | 32 | 6496 | 479 | 54 | 250 | 34 | 8500 | 532 | 2440 |
3 | M5FUN* | JO00DX | 25 | 12Y | 68 | 212 | 29 | 6148 | 858 | 58 | 240 | 34 | 8160 | 1000 | 17 | 85 | 12 | 1020 | 134 | 34 | 158 | 26 | 4108 | 303 | 41 | 205 | 30 | 6150 | 385 | 2243 |
4 | G0GCI | JO01ED | 150 | 2x9Y | 50 | 201 | 26 | 5226 | 730 | 54 | 210 | 27 | 5670 | 695 | 33 | 144 | 19 | 2736 | 359 | 38 | 182 | 28 | 5096 | 376 | 0 | 0 | 0 | 0 | 0 | 1801 |
5 | G8ZRE | IO83NE | 80 | 8XY | 24 | 116 | 18 | 2088 | 292 | 37 | 185 | 30 | 5550 | 680 | 23 | 115 | 18 | 2070 | 272 | 22 | 110 | 19 | 2090 | 154 | 28 | 140 | 23 | 3220 | 201 | 1244 |
6 | G1KHX | IO81MI | 80 | 9Y | 21 | 97 | 15 | 1455 | 203 | 33 | 161 | 21 | 3381 | 414 | 18 | 90 | 15 | 1350 | 177 | 41 | 157 | 21 | 3297 | 243 | 28 | 140 | 20 | 2800 | 175 | 860 |
7 | G0DVJ | JO01MX | 50 | 5Y | 34 | 118 | 16 | 1888 | 264 | 33 | 125 | 17 | 2125 | 260 | 0 | 0 | 0 | 0 | 0 | 21 | 93 | 14 | 1302 | 96 | 29 | 129 | 20 | 2580 | 161 | 685 |
8 | M0COP | IO92BK | 100 | 8Y | 19 | 95 | 14 | 1330 | 186 | 0 | 0 | 0 | 0 | 0 | 16 | 80 | 14 | 1120 | 147 | 15 | 75 | 13 | 975 | 72 | 24 | 120 | 20 | 2400 | 150 | 483 |
9 | GW4HBK | IO81KP | 200 | 9Y | 12 | 60 | 12 | 720 | 100 | 21 | 105 | 18 | 1890 | 232 | 0 | 0 | 0 | 0 | 0 | 14 | 70 | 11 | 770 | 57 | 0 | 0 | 0 | 0 | 0 | 389 |
10 | G4XPE | IO92GU | 25 | 10Y | 9 | 41 | 8 | 328 | 46 | 13 | 65 | 11 | 715 | 88 | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 8 | 400 | 29 | 14 | 70 | 13 | 910 | 57 | 191 |
11 | 2E1GUA* | JO01FS | 10 | 13Y | 12 | 60 | 7 | 420 | 59 | 16 | 60 | 8 | 480 | 59 | 6 | 30 | 5 | 150 | 20 | 14 | 66 | 9 | 594 | 44 | 13 | 65 | 10 | 650 | 41 | 162 |
12 | PE1EWR* | JO11SL | 80 | 10Y | 0 | 0 | 0 | 0 | 0 | 23 | 90 | 14 | 1260 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
13 | G0OSY | IO82WO | 10 | 4Q | 10 | 50 | 6 | 300 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
SINGLE OPERATOR OPEN | ||||||||||||||||||||||||||||||
Pos. | Call | Loc. | Pwr. | Ant. | ||||||||||||||||||||||||||
1 | GW8ASA/P* | IO81GN | 50 | 5Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 196 | 22 | 4312 | 1000 | 54 | 262 | 32 | 8384 | 1000 | 63 | 295 | 31 | 9145 | 1000 | 3000 |
* Certificate Winner |