50MHz Trophy Contest 2001

Conditions during the contest were poor relative to the week prior to the contest, which saw good sporadic-E openings. Despite this most stations were able to take advantage of short sporadic-E openings, the timing and duration of which varied from one end of the country to another.

Several stations that normally operate from portable locations were not deterred by the Foot and Mouth restrictions and managed to make use of club stations or alternative fixed stations.

Congratulations to the Northern Lights for winning the Multi-operator section (and the Telford Trophy), Howard M0XXX for winning the Single operator fixed station section (and the Six Metre Cup), The Flight Refueling ARS for winning the Multi-operator six hour section, Tim G4DBL for winning the Single operator fixed six hour section and Simon RS177448 for winning the SWL section.

Matthew Jeffery g7orr@rsgb.org.uk

Multi-operator Section, 24 Hour												
Pos	Group			Call	Locator	QSO	Score	Mult	Total		Best DX	  km	Ant		Power	Rig
1*	Northern Lights CG	MD6V	IO74QD	521	308929	133	41087557	9H0O	 2499	2x7+2x7+2x6	400	FT650
2*	Five Bells CG		G4SIV	IO92WS	287	120588	92	11094096	9H0O	 2189	4x5 + 6el	400	TS950+tvtr+TS850+tvtr
3	Blacksheep C&DXG	G8T	IN79JX	209	118237	90	10641330	9H0O	 2218	6el		400	JST245
4	Colchester CG		G7HCO	JO01GN	238	 79167	69	 5462523	9H0O	 2055	8el		300	FT847
5	Stevenage DARS		M3S	IO91WV	165	 66953	59	 3950227	LZ6T	 2144	7el		100	FT847
6	Harwich ARS		G0RGH	JO01NU	 52	 20566	31	  637546	9H0O	 2057	5el		100	FT100
7	Dacorum ARS		G7RIH	IO91RR	103	 18136	28	  507808	SP8PAI/8 1713	5el		100	FT847

Single Operator Section, 24 Hour												
Pos		Call	Locator	QSO	Score	Mult	Total	Best DX	 km	Ant	Power	Rig
1*		M0XXX	IO81UP	222	67112	65	4362280	9H0O	2189	7el	400	FT847
2*		G0AEV	IO81WL	141	46683	47	2194101	YT1AD	1941	7el	100	IC706
3		GW3MFY	IO81FL	144	37868	47	1779796	IG9SIX	2196	5el	400	IC706
4		G3MEH	IO91QS	169	36842	46	1694732	LZ6T	2173	5el	60	IC736
5		G1KTZ	IO70TM	 60	23024	34	 782816	9H0O	2210	4el	50	FT726
6*		PE1EWR	JO11SL	 35	21342	33	 704286	YO4KBJ/P1903	3el	20	TS680S
7		GM6NX	IO86BC	 22	25543	20	 510860	YU0B	2154	6el	400	FT920
8		G3FIJ	JO01KV	 30	11261	24	 270264	ID9S	1829	4el	10	FT736
9		M1DUD	JO02QC	 20	4449	17	  75633	SQ8FHG/91382	5el	2	FT690
10		MU0FAL	IN89RL	 10	1388	11	  15268	MD6V	538	5el	200	FTV1000

Multi-operator, 6 Hour												
Pos	Group			Call	Locator	QSO	Score	Mult	Total	Best DX	km	Ant	Power	Rig
1*	Flight Refueling ARS	G4RFR	IO90AS	87	19743	30	592290	SP8PAI/81824	11el	100	IC746
2*	Newquay & DARS		G4ADV	IO70LK	19	1667	9	15003	G4SIV	427	4el	100	DX-70

Single Operator Fixed, 6 Hour												
Pos		Call	Locator	QSO	Score	Mult	Total	Best DX	km	Ant	Power	Rig
1*		G4DBL	IO91HC	51	24060	31	745860	LZ3DP	2288	5el	350	IC746
2*		G4HLX	IO91FP	45	16812	25	420300	SP8PAI/81782	5el	100	FT847
3		MW1TYO	IO81AO	48	11004	23	253092	IG9SIX	2225	5el	400	FT847
4		G1KHX	IO81MI	45	11327	20	226540	SP8AWL	1764	5el	90	FT101+FTV901
5		M0COP	IO92BK	31	3772	13	49036	OK1TO	1106	5el	100	IC746
6*		G4APJ	IO92WS	3	344	5	1720	G4SIV	174	5el	15	FT736R

SWL												
Pos		Call		Locator	QSO	Score	Mult	Total	Best DX	km	Ant		Rig
1*		RS177448	JO01AL	92	19662	34	668508	YT1AS	1800	5el		IC-R75
2*		BRS32525	JO01AL	61	10705	24	256920	LZ6T	2119	Dipoles		IC-R70
												
* Certificate winners