70 MHz Cumulatives 2001

These are a set of contests that most entrants seem to really enjoy. Entries are a little down on last year, but this may well have been down to the impact of foot & mouth on the later stages of the contest. Robert Ferguson, GD4GNH won the single operator section once again by a large margin from his superb 4m site, but 2nd place was hotly contested between G3IKR and G3MEH. However, after careful checking, G3IKR came out of top, in spite of only managing to be active for 3 full sessions and one partial session.

Andy Cook, G4PIQ.

Single Operator Fixed Section	
Pos	Call	16-Jan	30-Jan	13-Feb	27-Feb	19-Mar	Norm	QSO	Loc	Pwr	Ant	km
1*	GD4GNH	13743	13747	15172	9721	7936	3000	219	74QD	160	5Y	474
2*	G3IKR	4236	0	4038	3754	3402	1124	133	82XF	140	4Y	510
3	G3MEH	5068	4094	4344	3513	2895	1095	169	91QS	100	2 x 5Y	574
4	G1OGY	4067	4086	4266	2356	3375	1019	124	01GR	100	5Y	441
5	G3TCU	3679	3766	3856	3136	2723	940	125	91QE	150	6Y	425
6	G0GCI	2508	2050	3865	2828	2622	877	89	01ED	100	4Y	474
7	G0ODQ	2787	2033	3486	2861	2154	796	119	91NQ	40	5Y	372
8	G8EFU	616	2448	2021	2011	2279	673	90	92BO	90	3Y	250
9	G3XPU	2794	2266	2882	0	1717	610	81	92HM	50	3Y	483
10	G1EHF	2833	1955	2796	0	1738	609	83	91LH	60	4Y	397
11*	G3FIJ	2852	2193	2255	1977	0	571	58	01KV	10	4Y	445
12	G4ZTR	0	0	0	4239	0	437	25	81UN	75	5Y	442
13	G4SJH	2255	0	1950	1262	0	423	53	91PI	45	3Y	407
14	G4OUT	1255	1417	1472	1317	0	336	48	92AT	10	3Y	230
15	G7NBE	541	1463	1222	1135	0	304	40	92GS	25	3Y	260



All Others Section
Pos	Calls	17-Jan	31-Jan	14-Feb	28-Feb	14-Mar	Norm	QSO	Loc	Pwr	Ant	km
1*	G4RFR	6529	7128	7873	5915	4104	3000	177	90AS	160	12Y	672
2*	M0AFC/P	5535	6945	6018	0	0	2587	94	84SA	20	5Y	363
3	GW8ASA/P4766	4907	6573	0	0	2254	97	81GN	50	3Y	326
4	G6FFB/P	1514	3152	4728	3395	0	1585	108	81UN	70	6Y	327
5*	G0WJR/P	2365	2618	3910	0	0	1227	64	91/83	15	2Y	352



* Certificate winner